View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | CHAKANA BLUE TAMINICK | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/18 | BAARROOKA NAPOLEON | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/6 | CHAKANA BLUE MAIZE | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/6 | CHAKANA BLUE TAMINICK | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/4 | BELLAPACA THUNDER | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | BAARROOKA JAV CALVIN | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/1 | BAARROOKA FC ESMERALDA | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/8 | BAARROOKA JAV VALERIE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/2 | BAARROOKA LIS APACHE | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/32 | DURAL ALL STAR | DURAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/9 | YENAMINUT RAMIRO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/18 | TOFFEEMONT KISMI | TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/7 | PRECISION KINGDOM | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/6 | PRECISION DARK MAGIC | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/16 | PRECISION DARK INFINITE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/11 | PRECISION CAVALIER OF NIGHT | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/2 | TEERALINNICK QUETZALLI | TEERALINNICK |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | TOFFEEMONT CRANAKAN | TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 |
CHAKANA BLUE ETERNITY TM Reserve Champion Junior Suri Female
|
CHAKANA BLUE |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 | BAARROOKA JAV SIXPENCE | AZZURA |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/4 |
CHAKANA BLUE TAMINICK Champion Junior Suri Female
Supreme Champion Suri
|
CHAKANA BLUE |
| 2/4 | BAARROOKA EPIC KATE | AZZURA |
| 3/4 | BAARROOKA FB BIMBA MIA | AZZURA |
| Suri Junior Female - Brown (BSJF) | ||
| 1/1 | BELLAPACA POLLYANNA | BELLAPACA |
| Suri Junior Female - Grey (GSJF) | ||
| 1/1 | BAARROOKA FC ESMERALDA | BAARROOKA |
| Suri Junior Female - Black (KSJF) | ||
| 1/2 | BAARROOKA JAV VALERIE | GOLDLEAF |
| 2/2 | BAARROOKA TA EUNICE | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 |
BAARROOKA WT167 Reserve Champion Junior Suri Male
|
BAARROOKA |
| 2/2 | TAHARA BB CHARISMATIC | AZZURA |
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/1 | JENNJOLEY MOON MAN | JENNJOLEY |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 |
BAARROOKA ME RODRIGUEZ Champion Junior Suri Male
|
BAARROOKA |
| Suri Junior Male - Black (KSJM) | ||
| 1/2 | BAARROOKA FIRIE 45 | BAARROOKA |
| 2/2 | BAARROOKA VOO WATERFALL | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 |
WAYSTONE WYN Reserve Champion Intermediate Suri Female
|
WAYSTONE |
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/1 |
CHAKANA BLUE MAIZE Champion Intermediate Suri Female
|
CHAKANA BLUE |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 | SAPHIRE PARK JADE | IMALUV ALPACAS |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/1 | BELLAPACA CECILIA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/1 | BELLAPACA THUNDER | BELLAPACA |
| Suri Intermediate Male - Roan (RSIM) | ||
| 1/1 | BAARROOKA JAV CALVIN | AZZURA |
| Suri Intermediate Male - Black (KSIM) | ||
| 1/1 |
BAARROOKA IMPACT45 Champion Intermediate Suri Male
|
BAARROOKA |
| Suri Intermediate Male - Fancy (YSIM) | ||
| 1/1 |
BELLAPACA NINJA Reserve Champion Intermediate Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/6 |
JENNJOLEY RAGGAMOON Reserve Champion Adult Suri Female
|
JENNJOLEY |
| 2/6 | WAYSTONE VALERIA | WAYSTONE |
| 3/6 | BELLAPACA QUEENIE | BELLAPACA |
| Suri Adult Female - Light Fawn (LSAF) | ||
| 1/1 |
JENNJOLEY MOON BEAM Champion Adult Suri Female
|
JENNJOLEY |
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 1/1 | JACKPOT VICTORIA | JACKPOT |
| Suri Adult Female - Black (KSAF) | ||
| 1/1 | BELLAPACA LUNA | WAYSTONE |
| Suri Adult Female - Fancy (YSAF) | ||
| 1/1 | BAARROOKA LIS APACHE | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/5 | BAARROOKA BLK137 | BAARROOKA |
| 2/5 | CHAKANA BLUE HEY ROMEO | CHAKANA BLUE |
| 3/5 | WAYSTONE VAMOOSE | WAYSTONE |
| Suri Adult Male - Light Fawn (LSAM) | ||
| 1/1 | WAYSTONE VIGGO | WAYSTONE |
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - Light Fawn (LSSF) | ||
| 1/1 |
BAARROOKA RED164 Champion Senior Suri Female
|
BAARROOKA |
| Suri Senior Female - Brown (BSSF) | ||
| 1/1 |
JACKPOT UMA Reserve Champion Senior Suri Female
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/2 |
CHAKANA BLUE OTHELLO Champion Senior Suri Male
|
CHAKANA BLUE |
| 2/2 |
BAARROOKA MAN OF THUNDER Reserve Champion Senior Suri Male
|
SAPHIRE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - White (WSMM) | ||
| 1/1 |
BAARROOKA NAPOLEON Champion Mature Suri Male
|
BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/8 |
DURAL ALL STAR Reserve Champion Junior Huacaya Female
|
DURAL |
| 2/8 | YENAMINUT SYNTHWAVE | PRECISION |
| 3/8 | GREY GUM SNOWSTORM | SAPHIRE PARK |
| 4/8 | EAGLEWOOD QUARLY | EAGLEWOOD |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/2 | YENAMINUT SMOKESHOW | PRECISION |
| 2/2 | DURAL WHIRLWIND | DURAL |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 |
YENAMINUT GRAND CARNIVAL Champion Junior Huacaya Female
|
PRECISION |
| 2/3 | SPECTRUM ARMANI | SPECTRUM |
| 3/3 | GIAGINYE ROHSHEEN | GIAGINYE |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/2 | TOFFEEMONT RED TULIP | TOFFEEMONT |
| 2/2 | GIAGINYE CHARLOTTE | GIAGINYE |
| Huacaya Junior Female - Roan (RHJF) | ||
| 1/1 | PRECISION MYSTICAL | PRECISION |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/3 | PRECISION VIBRANCE | PRECISION |
| 2/3 | PRECISION RADIANT ROSE | PRECISION |
| 3/3 | EAGLEWOOD BONNLEY | EAGLEWOOD |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 | SOTAYCAM HONESTY | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/2 |
PRECISION ROYAL PRIDE Champion Junior Huacaya Male
|
PRECISION |
| 2/2 | PRECISION PURE ATLAS | PRECISION |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | PRECISION ROYAL ARTURO | PRECISION |
| 2/2 | SOTAYCAM OPULENCE | SOTAYCAM |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/3 |
PRECISION DARK INFINITE Reserve Champion Junior Huacaya Male
|
PRECISION |
| 2/3 | ADELAAR SHADOW MAGIC | SOTAYCAM |
| 3/3 | EAGLEWOOD PRINCE CALIDA | EAGLEWOOD |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/3 | PRECISION CAVALIER OF NIGHT | PRECISION |
| 2/3 | GIAGINYE MURPHY'S LAW | GIAGINYE |
| 3/3 | GIAGINYE KNIGHTLY | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/7 | LILLYFIELD HIGH TIME | LILLYFIELD |
| 2/7 | MONGA DIDI | MONGA |
| 3/7 | EAGLEWOOD KALIM | EAGLEWOOD |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/2 | PRECISION GAMBALINA | PRECISION |
| 2/2 | MAPA LUNAR ECLIPSE | MAPA |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 | PRECISION ADORABELLE | PRECISION |
| 2/2 | SAPHIRE PARK QUEEN OF THE SOUTH | SAPHIRE PARK |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/2 | BARDELLA PARK HONEY MAJESTY | PRECISION |
| 2/2 | SAPHIRE PARK ARETHA FRANKLIN | SAPHIRE PARK |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/4 | PRECISION ROSA MAJESTY | PRECISION |
| 2/4 | TOFFEEMONT RATTLESNAKE KISS | TOFFEEMONT |
| 3/4 | SAPHIRE PARK DOLLY PARTON | SAPHIRE PARK |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/5 | PRECISION ROYAL SAIGE | PRECISION |
| 2/5 | SOTAYCAM JITTERBUG | SOTAYCAM |
| 3/5 | GIAGINYE POSH | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/3 | DURAL CROCODILE ROCK | DURAL |
| 2/3 | MONGA OTUS | MONGA |
| 3/3 | SILCRON MR MIYAGI | SILCRON |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 | MONGA ZULU | MONGA |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/4 |
TOFFEEMONT CRANAKAN Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
TOFFEEMONT |
| 2/4 |
PRECISION LUXOR Reserve Champion Intermediate Huacaya Male
|
PRECISION |
| 3/4 | MAPA DAREDEVIL | MAPA |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/2 | YENAMINUT SANTANA | PRECISION |
| 2/2 | SPECTRUM VERSACE | SPECTRUM |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/2 | BARDELLA PARK MOON SHADOW | PRECISION |
| 2/2 | TOFFEEMONT DARK SIDE OF THE MOON | TOFFEEMONT |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/1 | GIAGINYE SOTAYCAM HEATHCLIFFE | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/3 | SILCRON HIDDEN CHARM | SILCRON |
| 2/3 | TIRRIKEE PICANNINY DAYLIGHT | TIRRIKEE |
| 3/3 | EAGLEWOOD ATHINA | EAGLEWOOD |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | PRECISION SUN KISSED | PRECISION |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/4 |
TOFFEEMONT KISMI Champion Adult Huacaya Female
|
TOFFEEMONT |
| 2/4 |
PRECISION LUCILLA Reserve Champion Adult Huacaya Female
|
PRECISION |
| 3/4 | EAGLEWOOD CASSIA | EAGLEWOOD |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/1 | GOLDLEAF PARTY QUEEN | IMALUV ALPACAS |
| Huacaya Adult Female - Fancy (YHAF) | ||
| 1/1 | TEERALINNICK QUETZALLI | TEERALINNICK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/5 | PRECISION LANCASTER | PRECISION |
| 2/5 | TOFFEEMONT HARIBO | TOFFEEMONT |
| 3/5 | GIAGINYE MR BRIGHTSIDE | GIAGINYE |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/3 |
YENAMINUT RAMIRO Champion Adult Huacaya Male
|
PRECISION |
| 2/3 | PRECISION LUCIFER | PRECISION |
| 3/3 | LILLYFIELD LEFT HAND MAN | LILLYFIELD |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/2 |
YENAMINUT NOSTRADAMUS Reserve Champion Adult Huacaya Male
|
PRECISION |
| 2/2 | EAGLEWOOD UNIMAN | EAGLEWOOD |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | PRECISION KINGDOM | PRECISION |
| Huacaya Adult Male - Roan (RHAM) | ||
| 1/1 | LILLYFIELD TUSCAN FAIR | LILLYFIELD |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/3 | PRECISION BELLAGIO | PRECISION |
| 2/3 | EAGLEWOOD BASILE | EAGLEWOOD |
| Huacaya Adult Male - Black (KHAM) | ||
| 2/1 | WEDGETAIL RISE ZIGGY STARDUST | WEDGETAIL RISE |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 2/1 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/3 | PRECISION SHERE RESPECT | PRECISION |
| 2/3 | LILLYFIELD SMOOTH OPERATOR | WEDGETAIL RISE |
| 3/3 | MONGA NEXUS | MONGA |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/2 |
SILCRON THE SMUGGLER Reserve Champion Senior Huacaya Male
|
SILCRON |
| 2/2 | LILLYFIELD STOCKBROKER | LILLYFIELD |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/1 |
DURAL WORLD ON FIRE Champion Senior Huacaya Male
|
DURAL |
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 | PRECISION DARK MAGIC | PRECISION |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/1 | PRECISION BRILLIANCE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
GREY GUM LOGAN Champion Mature Huacaya Male
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 1/3 |
PRECISION ASCENDANCY Parent of YENAMINUT GRAND CARNIVAL (3MRAF016XAW02138), PRECISION LUCILLA (3MRAF016XAV01965), PRECISION GAMBALINA (3MRAF016XAW02073), |
PRECISION |
| 2/3 |
HAYLILLA SHARP DRESSED MAN Parent of GIAGINYE MURPHY'S LAW (NB275083XAV00076), GIAGINYE SOTAYCAM HEATHCLIFFE (NB275083XAV00062), SOTAYCAM JITTERBUG (NG377062XAV00029), |
SOTAYCAM |
| 3/3 |
DURAL TRAVELIN SOLDIER Parent of DURAL ALL STAR (), DURAL HOMETOWN GIRL (), DURAL WHIRLWIND (), |
DURAL |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.