View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK JEWEL | NE640154XAU00013 | 29/08/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK JADE | NE640154XAW00034 | 06/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK JEREMIAH Champion Junior Suri Male
|
NE640154XAU00014 | 20/08/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM Champion Intermediate Suri Male
Supreme Champion Suri
Grand Champion Suri Male
Supreme Grand Champion Suri
|
222684 | 21/11/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ISAIAH | 218197 | 02/12/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS SNOWFLAKE Reserve Champion Adult Suri Female
|
249394 | 21/10/2023 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT Champion Adult Suri Female
|
262340 | 21/02/2023 | SAPHIRE PARK | 1/2 |
BAARROOKA MAGIC KNOT | 262439 | 02/05/2023 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SENSURI MIREN Champion Senior Suri Female
|
255982 | 18/02/2022 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FREEDOM TRAIN | 252022 | 08/11/2020 | SAPHIRE PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK DASHA | NE640154XAU00012 | 31/08/2024 | SAPHIRE PARK | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND OPALESCENT Champion Junior Huacaya Female
|
QGST0972XAV00231 | 30/06/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK WHITNEY HOUSTON Reserve Champion Junior Huacaya Female
|
NE640154XAW00035 | 01/11/2024 | SAPHIRE PARK | 1/2 |
SAPHIRE PARK HALSEY | NE640154XAU00010 | 01/08/2024 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK DOLLY PARTON | NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VOYAGER | WAAY2355XAV02439 | 28/07/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK FLECK Champion Junior Huacaya Male
|
NE640154XAW00032 | 09/11/2024 | SAPHIRE PARK | 1/2 |
SAPHIRE PARK GLOWBOY | NE640154XAW00031 | 08/11/2024 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VERNE | NG274530XAV10118 | 28/07/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY MAYBELLE Reserve Champion Intermediate Huacaya Female
|
261315 | 02/01/2024 | GREEN GULLY | 1/3 |
GREEN GULLY AVIE | 261325 | 28/03/2024 | GREEN GULLY | 2/3 |
WAHGUNGURRY MISS WHITE PRINCESS | 202380 | 30/11/2023 | WAHGUNGURRY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VAVARIA | NG274530XAV10107 | 20/02/2024 | INCAMON | 1/3 |
WAHGUNGURRY MISS JACQUIE | 202336 | 01/12/2023 | WAHGUNGURRY | 2/3 |
WAHGUNGURRY MISS LADY LEXIE | 202339 | 03/12/2023 | WAHGUNGURRY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND MALEFICENT ET Champion Intermediate Huacaya Female
|
QGST0972XAV00208 | 08/04/2024 | LAKELAND | 1/2 |
INCAMON VALITA | NG274530XAV10099 | 05/02/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VEA | NG274530XAV10108 | 28/02/2024 | INCAMON | 1/3 |
ROSELLA RIDGE MARSHA | 261153 | 06/04/2024 | ROSELLA RIDGE | 2/3 |
MORGANLEAH PZAZZ | WCAY2391XAV00005 | 11/03/2024 | IMALUV ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PARTY QUEEN | WAAY2355XAU00624 | 22/03/2024 | IMALUV ALPACAS | 2/2 |
WAHGUNGURRY MISS JANE | 249397 | 23/11/2023 | WAHGUNGURRY | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY GAZELLE | 261324 | 23/03/2024 | GREEN GULLY | 1/2 |
KALLAROOS ELISA | 258274 | 10/05/2024 | KALLAROOS | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND THUNDER BOLT Reserve Champion Intermediate Huacaya Male
|
QGST0972XAV00165 | 30/01/2024 | LAKELAND | 1/2 |
INCAMON VEKTOR | NG274530XAV10112 | 11/04/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND WINSTON WHISKEY Champion Intermediate Huacaya Male
Supreme Champion Huacaya
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY BRANSON | 261307 | 23/11/2023 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK LARIAT | NE640154XAU00002 | 07/02/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS LULU | 261174 | 20/04/2023 | KALLAROOS | 1/2 |
KALLAROOS ANGELINA | 261175 | 10/05/2023 | KALLAROOS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX | 260388 | 22/01/2023 | GREEN GULLY | 1/2 |
BROADWATER JACK | 243295 | 22/02/2023 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT HERCULES Reserve Champion Adult Huacaya Male
|
NG274530XAU03015 | 02/05/2023 | INCAMON | 1/2 |
GREEN GULLY SULTAN | 240858 | 19/11/2022 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND TOMB RAIDER Champion Adult Huacaya Male
|
263261 | 20/03/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 1/2 |
HUMMINGHILLS HUMPERDINK | 250703 | 10/02/2023 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GRAND VIEW HILL SPOT ON | 260154 | 09/04/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSELLA RIDGE KADITA | 261152 | 23/05/2022 | ROSELLA RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS ROSEBUD | 250080 | 07/03/2022 | KALLAROOS | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FIRELORD ET Champion Senior Huacaya Male
|
261079 | 27/08/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND GD SEXY AND I KNOW IT Reserve Champion Senior Huacaya Male
|
249799 | 18/01/2022 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY MAYBELLE | 261315 | 02/01/2024 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND AVENGER Champion Huacaya Fleece 6 to under 12 months
|
QGST0972XAV00193 | 22/01/2024 | LAKELAND | 1/3 |
LAKELAND APPLE JACK Reserve Champion Huacaya Fleece 6 to under 12 months
|
QGST0972XAV00184 | 24/01/2024 | LAKELAND | 2/3 |
WAHGUNGURRY MISS JACQUIE | 202336 | 01/12/2023 | WAHGUNGURRY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY ADELE | 261320 | 17/02/2024 | GREEN GULLY | 1/3 |
DOUBLE-H ELLIS | 230793 | 01/05/2024 | DOUBLE-H | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND HELL RAISER | QGST0972XAV00195 | 20/03/2024 | LAKELAND | 1/3 |
DOUBLE-H WILLIAM | 230790 | 22/04/2024 | DOUBLE-H | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY GAZELLE | 261324 | 23/03/2024 | GREEN GULLY | 1/2 |
GREEN GULLY ENIGMATIC | 261319 | 13/02/2024 | GREEN GULLY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND REIGN | QGST0972XAV00206 | 04/04/2024 | LAKELAND | 1/2 |
ENGLE END BILLERICAY | QDLB2396XSW00001 | 01/03/2024 | ENGLE END | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENNJOLEY COVER ME UP Champion Huacaya Fleece 12 to under 18 months
Supreme Champion Huacaya Fleece
|
247541 | 04/05/2023 | LAKELAND | 1/2 |
DOUBLE-H KARL Reserve Champion Huacaya Fleece 12 to under 18 months
|
230786 | 03/07/2023 | DOUBLE-H | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE ZAMBEZI | 254232 | 27/05/2023 | SOMERSET GROVE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE ZULU | 254235 | 31/08/2023 | SOMERSET GROVE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE ZANZIBAR PRINCESS | 254236 | 05/09/2023 | SOMERSET GROVE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA KH STARDOM ET Champion Huacaya Fleece 18 to under 30 months
|
258600 | 21/01/2023 | LAKELAND | 1/5 |
GREEN GULLY FILMSTAR | 240856 | 15/11/2022 | GREEN GULLY | 2/5 |
BROADWATER JACK | 243295 | 22/02/2023 | WAHGUNGURRY | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN Reserve Champion Huacaya Fleece 18 to under 30 months
|
240858 | 19/11/2022 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS STAR | 261170 | 03/12/2022 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND UPTOWN FUNK | 260382 | 02/05/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND NEBULA | 260398 | 17/02/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI ADDICTION ET Champion Huacaya Fleece 30 to under 48 months
|
253525 | 08/04/2020 | LAKELAND | 1/2 |
SOMERSET GROVE MONTEZUMA | 244490 | 09/09/2021 | SOMERSET GROVE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENNJOLEY LADY SERPENTAI | 247528 | 25/02/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRANDEUR Reserve Champion Huacaya Fleece 30 to under 48 months
|
242556 | 20/12/2020 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAISON MAUVE ISABELLA | 253920 | 06/05/2021 | BALLARK RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREYDREAM AUTNUM ROSE | 245485 | 31/03/2021 | ENGLE END | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PARIS | 260841 | 24/11/2023 | SAMSURI | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PARIS Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
260841 | 24/11/2023 | SAMSURI | 1/4 |
WAHGUNGURRY MISS SNOWFLAKE Reserve Champion Suri Fleece 6 to under 12 months
|
249394 | 21/10/2023 | WAHGUNGURRY | 2/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM THELONIUS | 258422 | 04/04/2024 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI SKYE | 260829 | 25/12/2023 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI BARBADOS | 260835 | 19/03/2024 | SAMSURI | 1/2 |
SAMSURI PHOENIX | 260831 | 19/03/2024 | SAMSURI | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM COMMANDER Champion Suri Fleece 12 to under 18 months
|
258417 | 25/06/2023 | ROSEGUM | 1/2 |
ROSEGUM BEAUJOLAIS | 258418 | 24/06/2023 | ROSEGUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW BETTY WHITE Reserve Champion Suri Fleece 18 to under 30 months
|
248885 | 21/01/2023 | PEAK VIEW | 1/4 |
SURILANA WINSTON | 242924 | 06/06/2022 | PEAK VIEW | 2/4 |
BALLARK RIDGE URALLAN | 264556 | 29/01/2023 | BALLARK RIDGE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SELENITE | 258413 | 13/04/2023 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI KATE Champion Suri Fleece 18 to under 30 months
|
260815 | 08/12/2022 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI DIANA | 260810 | 29/10/2022 | SAMSURI | 1/2 |
ROSEGUM BARBOSSA | 258415 | 10/04/2023 | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM MANUS | 260412 | 29/10/2021 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM SAPPHIRE | 249690 | 08/09/2021 | GOLDEN CHARM | 2/2 |
ROSEGUM CONCIERGE | 233964 | 17/05/2018 | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM DUSTIN Champion Suri Fleece 30 to under 48 months
|
247145 | 20/01/2019 | GOLDEN CHARM | 1/2 |
ROSEGUM BARNABY | 258409 | 01/04/2022 | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SARI BAIR Reserve Champion Suri Fleece 30 to under 48 months
|
248244 | 15/03/2022 | ROSEGUM | 1/3 |
PEAK VIEW ROSEMARY | 248881 | 08/04/2021 | PEAK VIEW | 2/3 |
ROSEGUM REMINISCENCE | 248236 | 26/09/2021 | ANNE DEE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS PEAK VIEW PIERRE | 236116 | 22/10/2019 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM NORMAN | 245790 | 18/04/2020 | 3/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JENNJOLEY COVER ME UP | 247541 | 04/05/2023 | LAKELAND | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.