View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
James brims | - | 2004-12-08 | TINY DRAGON | 1 |
Mia hancock | - | 2004-08-17 | TINY DRAGON | 2 |
A J Jeffery | - | 2008-09-14 | URRBRAE | 3 |
Monique cameron | - | 2009-02-17 | DESIDERATA | 4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Ava Venville | - | 2014-11-16 | HIDDEN HAVEN | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
genevieve Loo | - | 2012-09-12 | 1 | |
Axle Wood | - | 2011-09-10 | BELVEER | 2 |
Alex harman | - | 2014-02-05 | SQUIRREL PARK | 3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Anthony gasperov | - | 2007-03-07 | 1 | |
Tahlia miller | - | 2007-01-03 | DESIDERATA | 2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Monique cameron | - | 2009-02-17 | DESIDERATA | 1 |
Eva Hodges | - | 2008-11-11 | 2 | |
Grace Bezemer | - | 2009-10-27 | 3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Ava Venville | - | 2014-11-16 | HIDDEN HAVEN | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Genevieve Loo | - | 2012-09-12 | 1 | |
Axle Wood | - | 2011-09-10 | BELVEER | 2 |
Alex harman | - | 2014-02-05 | SQUIRREL PARK | 3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Anthony gasperov | - | 2007-03-07 | 1 | |
Tahlia miller | - | 2007-01-03 | DESIDERATA | 2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Grace Bezemer | - | 2009-10-27 | 1 | |
Monique cameron | - | 2009-02-17 | DESIDERATA | 2 |
Eva hodges | - | 2008-11-11 | 3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Alex Boswood | - | 2016-07-14 | HENWOOD | 1 |
Walt smits | - | 2016-05-17 | 2 | |
Gabi Boswood | - | 2017-09-06 | HENWOOD | 3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Cory rowlands | - | 2011-02-21 | MIOSHI PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Mia Hancock | - | 2004-08-17 | TINY DRAGON | 1 |
James brims | - | 2004-12-08 | TINY DRAGON | 2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
A J Jeffery | - | 2008-09-14 | URRBRAE | 1 |
Shelby lee | - | 2007-11-27 | 2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Gabi Boswood | - | 2017-09-06 | HENWOOD | 1 |
Alexd Boswood | - | 2016-07-14 | HENWOOD | 2 |
Walt smits | - | 2016-05-17 | 3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
Cory rowlands | - | 2011-02-21 | MIOSHI PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
mia hancock | - | 2004-08-17 | TINY DRAGON | 1 |
james brims | - | 2004-12-08 | TINY DRAGON | 2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
A J Jeffery | - | 2008-09-14 | URRBRAE | 1 |
Shelby lee | - | 2007-11-27 | 2 |
Award | Winner |
---|---|
Supreme Open Champion | FIONA LOO |
Supreme Preliminary Champion | MIA HANCOCK |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.