View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Junior 15 to under 25 years (OJJO) | ||
1 | James brims | TINY DRAGON |
2 | Mia hancock | TINY DRAGON |
3 | A J Jeffery | URRBRAE |
4 | Monique cameron | DESIDERATA |
Junior 7 to under 11 years (OWJO) | ||
1 | Ava Venville | HIDDEN HAVEN |
Place | Name | Exhibitor |
---|---|---|
Intermediate 11 to under 15 years (OWIO) | ||
1 | genevieve Loo | |
2 | Axle Wood | BELVEER |
3 | Alex harman | SQUIRREL PARK |
Place | Name | Exhibitor |
---|---|---|
Adult 18 to under 26 years (OWAO) | ||
1 | Anthony gasperov | |
2 | Tahlia miller | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Senior 15 to under 18 years (OWSO) | ||
1 | Monique cameron | DESIDERATA |
2 | Eva Hodges | |
3 | Grace Bezemer |
Place | Name | Exhibitor |
---|---|---|
Junior 7 to under 11 years (OKJO) | ||
1 | Ava Venville | HIDDEN HAVEN |
Place | Name | Exhibitor |
---|---|---|
Intermediate 11 to under 15 years (OKIO) | ||
1 | Genevieve Loo | |
2 | Axle Wood | BELVEER |
3 | Alex harman | SQUIRREL PARK |
Place | Name | Exhibitor |
---|---|---|
Adult 18 to under 26 years (OKAO) | ||
1 | Anthony gasperov | |
2 | Tahlia miller | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Senior 15 to under 18 years (OKSO) | ||
1 | Grace Bezemer | |
2 | Monique cameron | DESIDERATA |
3 | Eva hodges |
Place | Name | Exhibitor |
---|---|---|
Junior 7 to under 11 years (ONJO) | ||
1 | Alex Boswood | HENWOOD |
2 | Walt smits | |
3 | Gabi Boswood | HENWOOD |
Place | Name | Exhibitor |
---|---|---|
Intermediate 11 to under 15 years (ONIO) | ||
1 | Cory rowlands | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Adult 18 to under 26 years (ONAO) | ||
1 | Mia Hancock | TINY DRAGON |
2 | James brims | TINY DRAGON |
Place | Name | Exhibitor |
---|---|---|
Senior 15 to under 18 years (ONSO) | ||
1 | A J Jeffery | URRBRAE |
2 | Shelby lee |
Place | Name | Exhibitor |
---|---|---|
Junior 7 to under 11 years (OCJO) | ||
1 | Gabi Boswood | HENWOOD |
2 | Alexd Boswood | HENWOOD |
3 | Walt smits |
Place | Name | Exhibitor |
---|---|---|
Intermediate 11 to under 15 years (OCIO) | ||
1 | Cory rowlands | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Adult 18 to under 26 years (OCAO) | ||
1 | mia hancock | TINY DRAGON |
2 | james brims | TINY DRAGON |
Place | Name | Exhibitor |
---|---|---|
Senior 15 to under 18 years (OCSO) | ||
1 | A J Jeffery | URRBRAE |
2 | Shelby lee |
Award | Winner |
---|---|
Supreme Open Champion | FIONA LOO |
Supreme Preliminary Champion | MIA HANCOCK |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.