View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | CHAKANA BLUE OPTIMUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/12 | CHAKANA BLUE OPTIMUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/4 | CHAKANA BLUE OMNI | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/11 | TICKENHALL DUNSTAN | TICKENHALL |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/8 | BAARROOKA EPIC CYPRUS | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/5 | DULCE RAVENNA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/3 | CHAKANA BLUE COMANCHE | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/26 | WHISPERING GUMS BENELLI | WHISPERING GUMS |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/13 | EMPYREAN EMPRESS | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/9 | EMPYREAN TOURMALINE | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/9 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/6 | MILLUNA MACEDONIA | ALPACASONTHEHILL |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/11 | AUTUMN GOLD SCARAMOUCHE | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/11 | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/2 | LOVICA SHILOH | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | WHISPERING GUMS BENELLI | WHISPERING GUMS |
Supreme Champion Suri Fleece (OSOO) | ||
1 | ATTRILL HOUSE STAR-LORD | ATTRILL HOUSE |
Supreme Champion Huacaya Fleece (OHOO) | ||
1 | FLEUR DE LYS BLAZE | AURAVALE |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 | NIL DESPERANDUM WAY TO GO | NIL DESPERANDUM |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/2 | DULCE EVANGELINE | DULCE |
Suri Junior Female - Brown (BSJF) | ||
1/1 | LOVICA CONTESSA | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/1 | TICKENHALL FINN | LOVICA |
Suri Junior Male - Light Fawn (LSJM) | ||
1/1 |
CHAKANA BLUE OMNI Champion Junior Suri Male
|
CHAKANA BLUE |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
2/1 | NIL DESPERANDUM TREASURED PEARL | NIL DESPERANDUM |
Suri Junior Male - Brown (BSJM) | ||
1/3 | DULCE LEONARDO | DULCE |
2/3 | NIL DESPERANDUM SUPREME RIVERS REFLECTION | NIL DESPERANDUM |
3/3 | DULCE FERNANDO | DULCE |
Suri Junior Male - Fancy (YSJM) | ||
1/1 |
CHAKANA BLUE COMANCHE Reserve Champion Junior Suri Male
|
CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/1 |
CHAKANA BLUE TEMPEST Champion Intermediate Suri Female
|
CHAKANA BLUE |
Suri Intermediate Female - Light Fawn (LSIF) | ||
1/1 | ATTRILL HOUSE SPICED LATTE | ATTRILL HOUSE |
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 | LOVICA MACEY | LOVICA |
Suri Intermediate Female - Black (KSIF) | ||
1/2 | DULCE RAVENNA | DULCE |
2/2 | LOVICA LADY SULTANA | LOVICA |
Suri Intermediate Female - Fancy (YSIF) | ||
1/1 |
BAARROOKA TRANSVAAL DAISY Reserve Champion Intermediate Suri Female
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/2 |
CHAKANA BLUE OTHELLO Champion Intermediate Suri Male
|
CHAKANA BLUE |
2/2 |
ATTRILL HOUSE STAR-LORD Reserve Champion Intermediate Suri Male
|
ATTRILL HOUSE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/2 |
CHAKANA BLUE TSUNAMI Champion Adult Suri Female
|
CHAKANA BLUE |
2/2 | TALPACKA TRIXIE-BELLE | TALPACKA |
Suri Adult Female - Light Fawn (LSAF) | ||
2/1 | TALPACKA TAHLULLA | TALPACKA |
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/2 |
DULCE LAVENDER Reserve Champion Adult Suri Female
|
DULCE |
2/2 | NIL DESPERANDUM CHERRY ON TOP | NIL DESPERANDUM |
Suri Adult Female - Brown (BSAF) | ||
1/1 | DULCE FLORENCE | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/2 |
CHAKANA BLUE OPTIMUS Champion Adult Suri Male
Supreme Champion Suri
|
DULCE |
Suri Adult Male - Brown (BSAM) | ||
1/1 |
BAARROOKA EPIC CYPRUS Reserve Champion Adult Suri Male
|
LOVICA |
Suri Adult Male - Roan (RSAM) | ||
2/1 | NIL DESPERANDUM MAHOGANY BREEZE | NIL DESPERANDUM |
Suri Adult Male - Black (KSAM) | ||
1/1 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
1/1 |
TICKENHALL DUNSTAN Champion Senior Suri Male
|
TICKENHALL |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Female - White (WSMF) | ||
1/1 |
CHAKANA BLUE MOONSTONE Champion Mature Suri Female
|
CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/3 |
WHISPERING GUMS AINT NO SAINT Champion Junior Huacaya Female
|
WHISPERING GUMS |
2/3 | WHISPERING GUMS ENCHANTED EMPRESS | WHISPERING GUMS |
3/3 | WESTWIND ASH | WESTWIND |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/4 |
NIL DESPERANDUM JAHARA Reserve Champion Junior Huacaya Female
|
NIL DESPERANDUM |
2/4 | NIL DESPERANDUM NOMADIC GRAND ARRABELLA | NIL DESPERANDUM |
3/4 | NIL DESPERANDUM LIDDLELALA | NIL DESPERANDUM |
Huacaya Junior Female - Brown (BHJF) | ||
1/3 | MAYLANDS FREYJA | MAYLANDS |
2/3 | LANGSYNE TIANA | LANGSYNE |
3/3 | RIPPLEFIELD CURLEY SUE | RIPPLEFIELD |
Huacaya Junior Female - Grey (GHJF) | ||
1/1 | DULCE OLIVE | DULCE |
Huacaya Junior Female - Black (KHJF) | ||
1/1 | AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | MORESBY FARM |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | LOVICA SHILOH | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | MINNIEME READY SET GO | MINNIEME ALPACAS |
Huacaya Junior Male - Grey (GHJM) | ||
1/2 | DULCE ABRAXAS | DULCE |
2/2 | DULCE NIKLAUS | DULCE |
Huacaya Junior Male - Black (KHJM) | ||
1/1 | LANGSYNE LOCHIE | LANGSYNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/3 |
BUCKLAND SWEET CHILD OF MINE Champion Intermediate Huacaya Female
|
APPLE JACK |
2/3 | AURAVALE GOLDLEAF VIRTUOSA | AURAVALE |
3/3 | ELM PARK URSULA | ELM PARK |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/1 |
EMPYREAN EMPRESS Reserve Champion Intermediate Huacaya Female
|
MORESBY FARM |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/3 | KELOWNA WAKITA | KELOWNA |
2/3 | MORESBY FARM ESSENCE | MORESBY FARM |
3/3 | KATURA AMAZING GRACE | KATURA |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/2 | AURAVALE VIOLET | AURAVALE |
2/2 | LEMARLI WINTER | LEMARLI |
Huacaya Intermediate Female - Roan (RHIF) | ||
2/1 | RIPPLEFIELD NICKO ONDI | RIPPLEFIELD |
Huacaya Intermediate Female - Grey (GHIF) | ||
1/1 | LALIRRA LALIQUE | LALIRRA |
Huacaya Intermediate Female - Black (KHIF) | ||
1/2 | ELM PARK UNIQUE | ELM PARK |
2/2 | MALAKAIASHBOURNE KYANITE | LALIRRA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/8 |
WHISPERING GUMS BENELLI Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
WHISPERING GUMS |
2/8 | CHAKANA GOLD LOKI | CHAKANA GOLD |
3/8 | WHISPERING GUMS REGAL EMPIRE | WHISPERING GUMS |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
1/1 |
AURAVALE GOLDLEAF VERSACE Reserve Champion Intermediate Huacaya Male
|
AURAVALE |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/2 | MORESBY FARM MOON SHADOW | MORESBY FARM |
2/2 | KELOWNA BOOMER | KELOWNA |
Huacaya Intermediate Male - Brown (BHIM) | ||
1/2 | AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | MORESBY FARM |
2/2 | KELOWNA JAMARRA | KELOWNA |
Huacaya Intermediate Male - Grey (GHIM) | ||
1/2 | LEMARLI WONDER BLUE | LEMARLI |
2/2 | LALIRRA LAWSON | LALIRRA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/2 |
MAYLANDS FLORENCE Reserve Champion Adult Huacaya Female
|
MAYLANDS |
2/2 | WESTWIND SOPHIA | WESTWIND |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/2 |
EMPYREAN TOURMALINE Champion Adult Huacaya Female
|
MORESBY FARM |
2/2 | RIPPLEFIELD NICKO SUKEY | RIPPLEFIELD |
Huacaya Adult Female - Brown (BHAF) | ||
1/1 | LEMARLI VENUS | LEMARLI |
Huacaya Adult Female - Grey (GHAF) | ||
1/1 | MALAKAIASHBOURNE GREYZELDA | LALIRRA |
Huacaya Adult Female - Black (KHAF) | ||
2/1 | LEMACA KOKO DELIGHT | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/5 |
FLEUR DE LYS BLAZE Champion Adult Huacaya Male
|
AURAVALE |
2/5 |
APPLE JACK DRAGON SNAP Reserve Champion Adult Huacaya Male
|
APPLE JACK |
3/5 | WHISPERING GUMS ROYAL DANZON | WHISPERING GUMS |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/2 | MORESBY FARM IGNITED | MORESBY FARM |
2/2 | WESTWIND IROQUOIS | WESTWIND |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 | KELOWNA JASPER | KELOWNA |
Huacaya Adult Male - Grey (GHAM) | ||
1/1 | BARDELLA PARK SILVER ICE | ALPACASONTHEHILL |
Huacaya Adult Male - Black (KHAM) | ||
1/1 | YARINGA IMAGINE IF | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/1 |
BUCKLAND DOLL FACE Champion Senior Huacaya Female
|
APPLE JACK |
Huacaya Senior Female - Black (KHSF) | ||
1/1 |
WHISPERING GUMS SILHOUETTE Reserve Champion Senior Huacaya Female
|
ELM PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - Roan (RHSM) | ||
1/1 |
MILLUNA MACEDONIA Reserve Champion Senior Huacaya Male
|
ALPACASONTHEHILL |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 |
AUTUMN GOLD SCARAMOUCHE Champion Senior Huacaya Male
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - Light Fawn (LHMF) | ||
1/1 |
WHISPERING GUMS SEPHORA Champion Mature Huacaya Female
|
ELM PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 |
EMPYREAN VALOUR Champion Mature Huacaya Male
|
MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/2 | ELM PARK UMA | ELM PARK |
2/2 | ELM PARK URSULA | ELM PARK |
Huacaya Junior - Light Fawn (LHJO) | ||
1/1 | AURAVALE GOLDLEAF VERSACE | AURAVALE |
Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
1/2 | KELOWNA WAKITA | KELOWNA |
2/2 | KELOWNA BOOMER | KELOWNA |
Huacaya Junior - Black (KHJO) | ||
1/1 | ELM PARK UNIQUE | ELM PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/2 |
FLEUR DE LYS BLAZE Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
AURAVALE |
2/2 | TARVI NAMAARI | TARVI |
Huacaya Adult - Roan (RHAO) | ||
1/1 | KELOWNA JASPER | KELOWNA |
Huacaya Adult - Grey (GHAO) | ||
1/1 | DULCE VICTORIA | DULCE |
Huacaya Adult - Black (KHAO) | ||
1/1 | LEMACA KOKO DELIGHT | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - Brown (BHSO) | ||
1/1 | MILLDUCK YOGIE BEAR | DULCE |
Huacaya Senior - Roan (RHSO) | ||
1/1 | LEMACA WYNTER DELIGHT | LEMACA |
Huacaya Senior - Grey (GHSO) | ||
1/1 | AUTUMN GOLD SCARAMOUCHE | LOVICA |
Huacaya Senior - Black (KHSO) | ||
1/1 | WHISPERING GUMS SILHOUETTE | ELM PARK |
Huacaya Senior - Fancy (YHSO) | ||
1/1 | APPALOOSA SWEET DREAMS | RIPPLEFIELD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - Light Fawn (LHMO) | ||
1/1 | WHISPERING GUMS SEPHORA | ELM PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - White (WHGO) | ||
1/1 | AURAVALE PRISCILLA | ELM PARK |
Huacaya Aged - Black (KHGO) | ||
1/1 | GREENWOOD MACEYX | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - White (WSJO) | ||
1/1 |
ATTRILL HOUSE STAR-LORD Supreme Champion Suri Fleece
Champion Suri Fleece 6 to under 12 months
|
ATTRILL HOUSE |
Suri Junior - Medium/Dark Fawn (FSJO) | ||
1/2 | DULCE LAVENDER | DULCE |
2/2 | LOVICA MACEY | LOVICA |
Suri Junior - Brown (BSJO) | ||
1/1 | STEVLEY PARK TYSON | STEVLEY PARK |
Suri Junior - Roan (RSJO) | ||
2/1 | NIL DESPERANDUM MAHOGANY BREEZE | NIL DESPERANDUM |
Suri Junior - Black (KSJO) | ||
1/1 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - White (WSAO) | ||
1/1 | CHAKANA BLUE OPTIMUS | DULCE |
Suri Adult - Medium/Dark Fawn (FSAO) | ||
1/1 | BAARROOKA BREEZE LIS MONAVALE | DULCE |
Suri Adult - Brown (BSAO) | ||
1/1 | BAARROOKA EPIC CYPRUS | LOVICA |
Suri Adult - Black (KSAO) | ||
2/1 | STEVLEY PARK TOBIAS | STEVLEY PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - Light Fawn (LSSO) | ||
1/1 | NIL DESPERANDUM PERFECT ILLUSION | NIL DESPERANDUM |
Suri Senior - Medium/Dark Fawn (FSSO) | ||
2/1 | TICKENHALL REFELYN | LOVICA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.