IAR: | 250211 |
Date of birth: | 23/09/2019 |
Sex: | Certified male |
Type: | Huacaya |
Colour: | Solid White |
For more information about EMPYREAN VALOUR's pedigree, progeny, history and current status, please login. If you are not yet a member, you can sign up as a 'Guest' to see full animal records.
IAR: | 212451 |
Date of birth: | 19/02/2014 |
Sex: | Certified male |
Type: | Huacaya |
Colour: | Solid White |
Current owner: | TREVIS BIRD; EMPYREAN |
Identity number: | LLO K4394 |
NLIS: | 3MUFY353XDU00103 (RFID: ) |
IAR: | 168836 |
Date of birth: | 31/01/2011 |
Sex: | Female |
Type: | Huacaya |
Colour: | Solid White |
Current owner: | EMPYREAN |
Identity number: | FDE G0457 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.