View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA M A SPLASH OF RAPIDS Reserve Champion Fancy Suri Female
|
NA440577XAV00020 | 27/08/2024 | AZZURA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS APACHE Champion Fancy Suri Female
Supreme Fancy Suri
|
3SBTL046XAU00118 | 01/04/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL PAISLEY | SA527136XAW00002 | 27/11/2024 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA TUTTI FRUTTI Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
SB450150XAV00159 | 09/03/2024 | HAYLILLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN TABOULEH - APP Reserve Champion Fancy Huacaya Female
|
260026 | 27/01/2023 | AMBERSUN | 1/2 |
| TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA PAIGE | 255613 | 30/12/2020 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK FLY HIGHEST | 259579 | 25/11/2024 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GORDILLY PARK CONSTELLATION Champion Fancy Huacaya Male
|
3MBCY054XAV00137 | 11/03/2024 | GORDILLY PARK | 1/2 |
| ARCADY SONIC | 264609 | 18/12/2023 | ARCADY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ELMO | SA527136XAV00090 | 10/10/2023 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN FLECKTARN APP Reserve Champion Fancy Huacaya Male
|
249023 | 25/04/2020 | AMBERSUN | 1/2 |
| AMBERSUN MACCHIATO - APP | 244002 | 10/04/2018 | AMBERSUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TREASURE | 263688 | 29/03/2024 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS BAILEY Champion Black Suri Female
|
262374 | 27/03/2023 | BAARROOKA | 1/3 |
| DULCE RAVENNA Reserve Champion Black Suri Female
|
261179 | 21/03/2023 | DULCE | 2/3 |
| BAARROOKA FC EUCLA | 262352 | 19/03/2023 | BALLY HILL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA OSTENTATIOUS Champion Black Suri Male
Supreme Black Suri
|
3SBTL046XAU00143 | 17/04/2024 | BAARROOKA | 1/2 |
| BAARROOKA VIR LANCELOT Reserve Champion Black Suri Male
|
3SBTL046XAU00134 | 09/04/2024 | BAARROOKA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ENTREPRENEUR | 262409 | 08/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL EXTRAVAGANCE | SA527136XAW00001 | 29/11/2024 | CHAPARRAL | 1/4 |
| YENAMINUT VANIR | 3MRAF016XAV02006 | 05/12/2024 | PRECISION | 2/4 |
| TOFFEEMONT BLACK KAT | MBSR0142XAV24200 | 30/10/2024 | TOFFEEMONT | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA SECRET LIASON Champion Black Huacaya Female
|
SB472018XAV00082 | 06/04/2024 | YARINGA | 1/5 |
| TOFFEEMONT MAZAMORRA | 260189 | 15/12/2023 | TOFFEEMONT | 2/5 |
| HAYLILLA KALI | SB450150XAV00146 | 14/02/2024 | HAYLILLA | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE Reserve Champion Black Huacaya Female
|
3MUFY353XDU00124 | 01/09/2023 | EMPYREAN | 1/2 |
| HAYLILLA KALIAH | 259766 | 09/03/2023 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE NIGHTFALL | 262861 | 01/11/2024 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SILENT KNIGHT Champion Black Huacaya Male
Supreme Black Huacaya
|
3MRAF016XAV01945 | 06/03/2024 | PRECISION | 1/8 |
| YARINGA GALLANTRY Reserve Champion Black Huacaya Male
|
SB472018XAU00037 | 26/01/2024 | YARINGA | 2/8 |
| HAYLILLA BEAU GARCON | SB450150XAV00173 | 18/03/2024 | HAYLILLA | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT VERGIL | 3MRAF016XAV01890 | 24/11/2023 | PRECISION | 1/3 |
| MALAKAIASHBOURNE JETT | 258039 | 02/01/2023 | ASHBOURNE | 2/3 |
| CHAPARRAL GAUTIER | SA527136XAV00092 | 28/10/2023 | CHAPARRAL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CONNEXION | 257605 | 15/03/2022 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA SEVERINA OF VIP Champion Grey Suri Female
Supreme Grey Suri
|
3SBTL046XAU00133 | 09/04/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROSA MAJESTY Champion Grey Huacaya Female
|
3MRAF016XAV01993 | 20/11/2024 | PRECISION | 1/4 |
| TOFFEEMONT RATTLESNAKE KISS | MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 2/4 |
| MIOSHI PARK LILIA | 259575 | 10/10/2024 | MIOSHI PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE OLIVE | 261185 | 14/12/2023 | DULCE | 1/2 |
| KIBWORTH PARK MAGNESIUM | 3SHMF101XAV00004 | 25/03/2024 | KIBWORTH PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE SMOKE SCREEN Reserve Champion Grey Huacaya Female
|
250046 | 13/01/2023 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS PISCES | 3BWMN412XAV00002 | 21/11/2024 | MAYLANDS | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BELLAGIO Champion Grey Huacaya Male
Supreme Grey Huacaya
|
3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/6 |
| YARINGA RED AUGUST Reserve Champion Grey Huacaya Male
|
SB472018XAU00056 | 16/02/2024 | YARINGA | 2/6 |
| GORDILLY PARK ORLANDO | 3MBCY054XAV00122 | 18/02/2024 | GORDILLY PARK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/4 |
| AMBERSUN PEWTER | 259963 | 26/02/2023 | AMBERSUN | 2/4 |
| DULCE ABRAXAS | 261181 | 02/12/2023 | DULCE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/2 |
| BARDELLA PARK SILVER ICE | 222662 | 19/02/2022 | ALPACASONTHEHILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC EUPHEMIE Champion Roan Suri Female
Supreme Roan Suri
|
262405 | 06/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE MY SHAROANA | 262892 | 12/10/2024 | ASHBOURNE | 1/2 |
| MIOSHI PARK SWEET PEA | 259580 | 30/11/2024 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION WHITE KNUCKLES ET Champion Roan Huacaya Female
|
3MRAF016XAV01979 | 11/04/2024 | PRECISION | 1/3 |
| ASHBOURNE SLATE DECISION | 257933 | 22/12/2023 | ASHBOURNE | 2/3 |
| YARINGA CHEYENNE | SB472018XAU00032 | 22/01/2024 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE BURNISHED Reserve Champion Roan Huacaya Female
|
258031 | 19/09/2022 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK KOLTEN | 3MRAF016XAV01992 | 17/11/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL RADIANCE Reserve Champion Roan Huacaya Male
|
3MRAF016XAV01947 | 06/03/2024 | PRECISION | 1/3 |
| YARINGA AUDACITY | SB472018XAU00009 | 23/12/2023 | YARINGA | 2/3 |
| DULCE WINSTON | 261188 | 11/03/2024 | DULCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC Champion Roan Huacaya Male
Supreme Roan Huacaya
|
242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FASHIONISTA DIOR | 259585 | 10/11/2024 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS BLAZE | 3BWMN412XAV00001 | 28/10/2024 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Brown Suri Male
Supreme Brown Suri
|
254170 | 23/03/2024 | LOVICA | 1/2 |
| GOLDLEAF SWISH LISBOA Reserve Champion Brown Suri Male
|
254166 | 25/02/2024 | LOVICA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAV BRANSON | 262395 | 02/04/2023 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS | 3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ADORABELLE | 3MRAF016XAV01996 | 22/11/2024 | PRECISION | 1/4 |
| BARDELLA PARK HONEY MAJESTY | 3MRAF016XAV02011 | 02/12/2024 | PRECISION | 2/4 |
| BARDELLA PARK LEILEE | 3MRAF016XAV01997 | 22/11/2024 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF HEART'S DESIRE Champion Brown Huacaya Female
|
WAAY2355XAU00601 | 13/02/2024 | MILLDUCK | 1/5 |
| FORESTGLEN FINDERS KEEPERS Reserve Champion Brown Huacaya Female
|
264331 | 14/05/2024 | FORESTGLEN | 2/5 |
| MILLDUCK BET YR SWEET BIPPY | 3GBKY145XAV00005 | 10/04/2024 | MILLDUCK | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 1/3 |
| CHAPARRAL DREAM CATCHER | SA527136XAV00091 | 23/10/2023 | CHAPARRAL | 2/3 |
| OTWAY ORCHARD HAKEA | 244750 | 25/03/2023 | OTWAY ORCHARD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NEFERTITI | 242565 | 28/12/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY A ROYAL SCANDAL Reserve Champion Brown Huacaya Male
|
264613 | 11/01/2024 | ARCADY | 1/7 |
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 2/7 |
| PRECISION DIVINE LEGION | 3MRAF016XAV01955 | 15/03/2024 | PRECISION | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION EXODIA Champion Brown Huacaya Male
Supreme Brown Huacaya
|
3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/2 |
| MUDDIBROOKE CORDEAUX | SA527718XAV00004 | 19/04/2023 | MUDDIBROOKE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE NEVERLAND | 253636 | 14/09/2022 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK X-CALIBUR | 251667 | 18/04/2020 | MILLDUCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK ECHO'S OF VENUS | 259578 | 30/10/2024 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS REBELLION Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
3SBTL046XAU00149 | 27/05/2024 | BAARROOKA | 1/3 |
| LOVICA ALENA Reserve Champion Medium/Dark Fawn Suri Female
|
3SBTL046XAU00103 | 19/03/2024 | LOVICA | 2/3 |
| DULCE FREYA | 261187 | 05/03/2024 | DULCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE EVANGELINE | 261180 | 27/11/2023 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE MONUMENT Champion Medium/Dark Fawn Suri Male
|
3CAHM811XAV00004 | 04/10/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TIYATA IGNITION | 3SBTL046XAU00121 | 01/04/2024 | TIYATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NOLAN Reserve Champion Medium/Dark Fawn Suri Male
|
259863 | 27/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL APHRODITE | SA527136XAW00004 | 01/12/2024 | CHAPARRAL | 1/5 |
| MILLDUCK BETTY BOOP | 3GBKY145XAV00008 | 24/10/2024 | MILLDUCK | 2/5 |
| PRECISION LORCA | 3MRAF016XAV02001 | 26/11/2024 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE TENACITY Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
257940 | 13/04/2024 | ASHBOURNE | 1/7 |
| AMBERSUN HEART'S DESIRE Reserve Champion Medium/Dark Fawn Huacaya Female
|
260073 | 17/04/2024 | AMBERSUN | 2/7 |
| FORESTGLEN MEET CUTE | 264323 | 01/05/2024 | FORESTGLEN | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 1/2 |
| MALAKAIASHBOURNE HYPNOTIZE | 250048 | 28/01/2023 | ASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KIBWORTH PARK HALFORD LADY | 250638 | 30/03/2022 | KIBWORTH PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN | MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/2 |
| PRECISION LUXOR | 3MRAF016XAV02024 | 06/12/2024 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 1/7 |
| YARINGA JAZZMAN | SB472018XAU00050 | 07/02/2024 | YARINGA | 2/7 |
| FORESTGLEN TWISTER | 256647 | 20/04/2024 | FORESTGLEN | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE NOTORIOUS ET | 250047 | 18/01/2023 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN DESTINED Champion Medium/Dark Fawn Huacaya Male
|
140171 | 16/09/2021 | AMBERSUN | 1/2 |
| YARINGA HUNTER | 257604 | 13/03/2022 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY GLINT Reserve Champion Medium/Dark Fawn Huacaya Male
|
247564 | 24/04/2020 | ARCADY | 1/2 |
| YARINGA BRIGADIER | 255664 | 06/03/2021 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL137 Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
262368 | 25/03/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL HECTOR Reserve Champion Light Fawn Suri Male
|
238996 | 09/04/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SUN KISSED Champion Light Fawn Huacaya Female
|
3MRAF016XAV01941 | 03/03/2024 | PRECISION | 1/2 |
| FLEUR DE LYS ANTHEA | SA452533XAV00215 | 12/04/2024 | FLEUR DE LYS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN GLORY B Reserve Champion Light Fawn Huacaya Female
|
260050 | 07/03/2023 | AMBERSUN | 1/2 |
| CHAPARRAL SERENDIPITY | SA527136XAV00096 | 27/11/2023 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT TAVARUS | 3MRAF016XAV01987 | 13/11/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS HALLMARK OF INVINCIBLE | 261242 | 24/04/2024 | ACCOYO GENESIS | 1/2 |
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/5 |
| YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 2/5 |
| CHAPARRAL ELJIMADOR | SA527136XAV00093 | 01/11/2023 | CHAPARRAL | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN HELLFIRE ET Reserve Champion Light Fawn Huacaya Male
|
3MUFY353XAU00027 | 07/04/2022 | EMPYREAN | 1/3 |
| TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 2/3 |
| ANDEAN SPIRIT TRAILBLAZER | 255692 | 30/12/2021 | YARINGA KOBLER | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN THE SCORCHER ET | 3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FASHIONISTA TIFFANY | 259586 | 30/11/2024 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion White Suri Female
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/2 |
| BALLY HILL LEXI Reserve Champion White Suri Female
|
259880 | 05/03/2024 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA STORM WARNING Champion White Suri Male
Supreme White Suri
|
3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL LITTLE JOHN Reserve Champion White Suri Male
|
238993 | 24/03/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS SUMMER OF RASPUTIN | 3SFEM098XAW00002 | 04/12/2024 | ACCOYO GENESIS | 1/2 |
| WHISPERING GUMS BROKEN HALO | 3GPSY575XAV00005 | 05/12/2024 | WHISPERING GUMS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE SENSATION Reserve Champion White Huacaya Female
|
3MRAF016XAV01966 | 22/03/2024 | PRECISION | 1/6 |
| ASHBOURNE OPTIX | 257949 | 18/04/2024 | ASHBOURNE | 2/6 |
| ACCOYOLEGACY PROTEGE OF HERITAGE | 258397 | 20/04/2024 | ACCOYOLEGACY | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET Champion White Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/4 |
| EMPYREAN EMERALD | 3MUFY353XAU00036 | 02/03/2023 | EMPYREAN | 2/4 |
| AMBERSUN STAR OF DESIRE | 260047 | 14/04/2023 | AMBERSUN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE SINSATIONAL ET | 250067 | 30/08/2022 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM HIDALGO | 3MUFY353XAU00064 | 25/10/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE HEIR APPARENT Champion White Huacaya Male
Supreme White Huacaya
|
257948 | 16/05/2024 | ASHBOURNE | 1/8 |
| ACCOYOLEGACY CELTIC CHALLENGE | 261229 | 19/12/2023 | ACCOYOLEGACY | 2/8 |
| YENAMINUT DEXIUS | 3MRAF016XAV01969 | 25/03/2024 | PRECISION | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS EYES LIGHT UP | 261233 | 01/06/2023 | ACCOYO GENESIS | 1/7 |
| ASHBOURNE LEADING MAN ET | 257928 | 27/11/2023 | ASHBOURNE | 2/7 |
| BUCKLAND LOVE POTION | 254999 | 10/02/2023 | BUCKLAND | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Reserve Champion White Huacaya Male
|
261202 | 21/09/2021 | ACCOYO GENESIS | 1/3 |
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 2/3 |
| ACCOYOLEGACY EYES ON RASPUTIN | 250175 | 26/09/2022 | ACCOYOLEGACY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM RISKY BUSINESS | 3MUFY353XAU00062 | 16/03/2021 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA STORM WARNING | 3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL137 | 262368 | 25/03/2023 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS REBELLION | 3SBTL046XAU00149 | 27/05/2024 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC EUPHEMIE | 262405 | 06/04/2023 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA SEVERINA OF VIP | 3SBTL046XAU00133 | 09/04/2024 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA OSTENTATIOUS | 3SBTL046XAU00143 | 17/04/2024 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS APACHE | 3SBTL046XAU00118 | 01/04/2024 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE HEIR APPARENT | 257948 | 16/05/2024 | ASHBOURNE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO | 3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE TENACITY | 257940 | 13/04/2024 | ASHBOURNE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA TUTTI FRUTTI | SB450150XAV00159 | 09/03/2024 | HAYLILLA | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.