View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme White Suri (WSOO) | ||
1 | BAARROOKA STORM WARNING | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Suri (LSOO) | ||
1 | BAARROOKA BL137 | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Suri (FSOO) | ||
1 | BAARROOKA LIS REBELLION | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Brown Suri (BSOO) | ||
1 | LOVICA REVITUP | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Supreme Roan Suri (RSOO) | ||
1 | BAARROOKA FC EUPHEMIE | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Grey Suri (GSOO) | ||
1 | BAARROOKA SEVERINA OF VIP | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Black Suri (KSOO) | ||
1 | BAARROOKA OSTENTATIOUS | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme Fancy Suri (YSOO) | ||
1 | BAARROOKA LIS APACHE | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Supreme White Huacaya (WHOO) | ||
1 | ASHBOURNE HEIR APPARENT | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Huacaya (LHOO) | ||
1 | PRECISION TORIO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Huacaya (FHOO) | ||
1 | ASHBOURNE TENACITY | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Supreme Brown Huacaya (BHOO) | ||
1 | PRECISION EXODIA | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Roan Huacaya (RHOO) | ||
1 | PRECISION DARK MAGIC | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Grey Huacaya (GHOO) | ||
1 | PRECISION BELLAGIO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Black Huacaya (KHOO) | ||
1 | YENAMINUT SILENT KNIGHT | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Fancy Huacaya (YHOO) | ||
1 | HAYLILLA TUTTI FRUTTI | HAYLILLA |
Place | Name | Exhibitor |
---|---|---|
Suri White Female - Junior (WSJF) | ||
1/1 | FASHIONISTA TIFFANY | MIOSHI PARK |
Suri White Female - Intermediate (WSIF) | ||
1/2 |
ATTRILL HOUSE TWINKLE Champion White Suri Female
|
ATTRILL HOUSE |
2/2 |
BALLY HILL LEXI Reserve Champion White Suri Female
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri White Male - Senior (WSSM) | ||
1/1 |
BAARROOKA STORM WARNING Champion White Suri Male
Supreme White Suri
|
BAARROOKA |
Suri White Male - Mature (WSMM) | ||
1/1 |
BALLY HILL LITTLE JOHN Reserve Champion White Suri Male
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Light Fawn Male - Adult (LSAM) | ||
1/1 |
BAARROOKA BL137 Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
BAARROOKA |
Suri Light Fawn Male - Mature (LSMM) | ||
1/1 |
BALLY HILL HECTOR Reserve Champion Light Fawn Suri Male
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn Female - Junior (FSJF) | ||
1/1 | MIOSHI PARK ECHO'S OF VENUS | MIOSHI PARK |
Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
1/3 |
BAARROOKA LIS REBELLION Supreme Medium/Dark Fawn Suri
Champion Medium/Dark Fawn Suri Female
|
BAARROOKA |
2/3 |
LOVICA ALENA Reserve Champion Medium/Dark Fawn Suri Female
|
LOVICA |
3/3 | DULCE FREYA | DULCE |
Suri Medium/Dark Fawn Female - Adult (FSAF) | ||
1/1 | DULCE EVANGELINE | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn Male - Junior (FSJM) | ||
1/1 |
DULCE MONUMENT Champion Medium/Dark Fawn Suri Male
|
DULCE |
Suri Medium/Dark Fawn Male - Intermediate (FSIM) | ||
2/1 | TIYATA IGNITION | TIYATA |
Suri Medium/Dark Fawn Male - Senior (FSSM) | ||
1/1 |
BALLY HILL NOLAN Reserve Champion Medium/Dark Fawn Suri Male
|
BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Brown Female - Junior (BSJF) | ||
1/1 | FASHIONISTA DIOR | MIOSHI PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Brown Male - Junior (BSJM) | ||
1/1 | MAYLANDS BLAZE | MAYLANDS |
Suri Brown Male - Intermediate (BSIM) | ||
1/2 |
LOVICA REVITUP Champion Brown Suri Male
Supreme Brown Suri
|
LOVICA |
2/2 |
GOLDLEAF SWISH LISBOA Reserve Champion Brown Suri Male
|
LOVICA |
Suri Brown Male - Adult (BSAM) | ||
1/1 | BAARROOKA MAV BRANSON | AZZURA |
Suri Brown Male - Senior (BSSM) | ||
1/1 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Roan Female - Adult (RSAF) | ||
1/1 |
BAARROOKA FC EUPHEMIE Champion Roan Suri Female
Supreme Roan Suri
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Grey Female - Intermediate (GSIF) | ||
1/1 |
BAARROOKA SEVERINA OF VIP Champion Grey Suri Female
Supreme Grey Suri
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Black Female - Intermediate (KSIF) | ||
1/1 | ATTRILL HOUSE TREASURE | ATTRILL HOUSE |
Suri Black Female - Adult (KSAF) | ||
1/3 |
BAARROOKA LIS BAILEY Champion Black Suri Female
|
BAARROOKA |
2/3 |
DULCE RAVENNA Reserve Champion Black Suri Female
|
DULCE |
3/3 | BAARROOKA FC EUCLA | BALLY HILL |
Place | Name | Exhibitor |
---|---|---|
Suri Black Male - Intermediate (KSIM) | ||
1/2 |
BAARROOKA OSTENTATIOUS Champion Black Suri Male
Supreme Black Suri
|
BAARROOKA |
2/2 |
BAARROOKA VIR LANCELOT Reserve Champion Black Suri Male
|
BAARROOKA |
Suri Black Male - Adult (KSAM) | ||
1/1 | BAARROOKA ENTREPRENEUR | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Fancy Female - Junior (YSJF) | ||
1/2 |
AZZURA M A SPLASH OF RAPIDS Reserve Champion Fancy Suri Female
|
AZZURA |
Suri Fancy Female - Intermediate (YSIF) | ||
1/1 |
BAARROOKA LIS APACHE Champion Fancy Suri Female
Supreme Fancy Suri
|
BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Huacaya White Female - Junior (WHJF) | ||
1/2 | ACCOYO GENESIS SUMMER OF RASPUTIN | ACCOYO GENESIS |
2/2 | WHISPERING GUMS BROKEN HALO | WHISPERING GUMS |
Huacaya White Female - Intermediate (WHIF) | ||
1/6 |
PRECISION SHERE SENSATION Reserve Champion White Huacaya Female
|
PRECISION |
2/6 | ASHBOURNE OPTIX | ASHBOURNE |
3/6 | ACCOYOLEGACY PROTEGE OF HERITAGE | ACCOYOLEGACY |
Huacaya White Female - Adult (WHAF) | ||
1/4 |
ASHBOURNE ORIGINAL SIN ET Champion White Huacaya Female
|
ASHBOURNE |
2/4 | EMPYREAN EMERALD | MORESBY FARM |
3/4 | AMBERSUN STAR OF DESIRE | AMBERSUN |
Huacaya White Female - Senior (WHSF) | ||
1/1 | MALAKAIASHBOURNE SINSATIONAL ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya White Male - Junior (WHJM) | ||
1/1 | MORESBY FARM HIDALGO | MORESBY FARM |
Huacaya White Male - Intermediate (WHIM) | ||
1/8 |
ASHBOURNE HEIR APPARENT Champion White Huacaya Male
Supreme White Huacaya
|
ASHBOURNE |
2/8 | ACCOYOLEGACY CELTIC CHALLENGE | ACCOYOLEGACY |
3/8 | YENAMINUT DEXIUS | PRECISION |
Huacaya White Male - Adult (WHAM) | ||
1/7 | ACCOYO GENESIS EYES LIGHT UP | ACCOYO GENESIS |
2/7 | ASHBOURNE LEADING MAN ET | ASHBOURNE |
3/7 | BUCKLAND LOVE POTION | BUCKLAND |
Huacaya White Male - Senior (WHSM) | ||
1/3 |
ACCOYO GENESIS ILLUSION OF TULACO Reserve Champion White Huacaya Male
|
ACCOYO GENESIS |
2/3 | PRECISION SHERE RESPECT | PRECISION |
3/3 | ACCOYOLEGACY EYES ON RASPUTIN | ACCOYOLEGACY |
Huacaya White Male - Mature (WHMM) | ||
1/1 | MORESBY FARM RISKY BUSINESS | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn Female - Intermediate (LHIF) | ||
1/2 |
PRECISION SUN KISSED Champion Light Fawn Huacaya Female
|
PRECISION |
2/2 | FLEUR DE LYS ANTHEA | FLEUR DE LYS |
Huacaya Light Fawn Female - Adult (LHAF) | ||
1/2 |
AMBERSUN GLORY B Reserve Champion Light Fawn Huacaya Female
|
AMBERSUN |
2/2 | CHAPARRAL SERENDIPITY | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn Male - Junior (LHJM) | ||
1/1 | YENAMINUT TAVARUS | PRECISION |
Huacaya Light Fawn Male - Intermediate (LHIM) | ||
1/2 | ACCOYO GENESIS HALLMARK OF INVINCIBLE | ACCOYO GENESIS |
2/2 | PRECISION LUCIFER | PRECISION |
Huacaya Light Fawn Male - Adult (LHAM) | ||
1/5 |
PRECISION TORIO Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
PRECISION |
2/5 | YENAMINUT AMOS GLACIER | PRECISION |
3/5 | CHAPARRAL ELJIMADOR | CHAPARRAL |
Huacaya Light Fawn Male - Senior (LHSM) | ||
1/3 |
EMPYREAN HELLFIRE ET Reserve Champion Light Fawn Huacaya Male
|
MORESBY FARM |
2/3 | TOFFEEMONT LION BAR | TOFFEEMONT |
3/3 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
Huacaya Light Fawn Male - Mature (LHMM) | ||
1/1 | EMPYREAN THE SCORCHER ET | MORESBY FARM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
1/5 | CHAPARRAL APHRODITE | CHAPARRAL |
2/5 | MILLDUCK BETTY BOOP | MILLDUCK |
3/5 | PRECISION LORCA | PRECISION |
Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
1/7 |
ASHBOURNE TENACITY Supreme Medium/Dark Fawn Huacaya
Champion Medium/Dark Fawn Huacaya Female
|
ASHBOURNE |
2/7 |
AMBERSUN HEART'S DESIRE Reserve Champion Medium/Dark Fawn Huacaya Female
|
AMBERSUN |
3/7 | FORESTGLEN MEET CUTE | FORESTGLEN |
Huacaya Medium/Dark Fawn Female - Adult (FHAF) | ||
1/2 | TOFFEEMONT KISMI | TOFFEEMONT |
2/2 | MALAKAIASHBOURNE HYPNOTIZE | ASHBOURNE |
Huacaya Medium/Dark Fawn Female - Senior (FHSF) | ||
1/1 | KIBWORTH PARK HALFORD LADY | KIBWORTH PARK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
1/2 | TOFFEEMONT CRANAKAN | TOFFEEMONT |
2/2 | PRECISION LUXOR | PRECISION |
Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
1/7 | YENAMINUT NOSTRADAMUS | PRECISION |
2/7 | YARINGA JAZZMAN | YARINGA |
3/7 | FORESTGLEN TWISTER | FORESTGLEN |
Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
1/1 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
1/2 |
AMBERSUN DESTINED Champion Medium/Dark Fawn Huacaya Male
|
AMBERSUN |
2/2 | YARINGA HUNTER | YARINGA |
Huacaya Medium/Dark Fawn Male - Mature (FHMM) | ||
1/2 |
ARCADY GLINT Reserve Champion Medium/Dark Fawn Huacaya Male
|
ARCADY |
2/2 | YARINGA BRIGADIER | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown Female - Junior (BHJF) | ||
1/4 | PRECISION ADORABELLE | PRECISION |
2/4 | BARDELLA PARK HONEY MAJESTY | PRECISION |
3/4 | BARDELLA PARK LEILEE | PRECISION |
Huacaya Brown Female - Intermediate (BHIF) | ||
1/5 |
GOLDLEAF HEART'S DESIRE Champion Brown Huacaya Female
|
MILLDUCK |
2/5 |
FORESTGLEN FINDERS KEEPERS Reserve Champion Brown Huacaya Female
|
FORESTGLEN |
3/5 | MILLDUCK BET YR SWEET BIPPY | MILLDUCK |
Huacaya Brown Female - Adult (BHAF) | ||
1/3 | MILLDUCK AIN'T SHE SWEET | MILLDUCK |
2/3 | CHAPARRAL DREAM CATCHER | CHAPARRAL |
3/3 | OTWAY ORCHARD HAKEA | OTWAY ORCHARD |
Huacaya Brown Female - Mature (BHMF) | ||
1/1 | PRECISION NEFERTITI | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown Male - Junior (BHJM) | ||
1/1 | YENAMINUT SANTANA | PRECISION |
Huacaya Brown Male - Intermediate (BHIM) | ||
1/7 |
ARCADY A ROYAL SCANDAL Reserve Champion Brown Huacaya Male
|
ARCADY |
2/7 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
3/7 | PRECISION DIVINE LEGION | PRECISION |
Huacaya Brown Male - Adult (BHAM) | ||
1/2 |
PRECISION EXODIA Champion Brown Huacaya Male
Supreme Brown Huacaya
|
PRECISION |
2/2 | MUDDIBROOKE CORDEAUX | MUDDIBROOKE |
Huacaya Brown Male - Senior (BHSM) | ||
1/1 | ASHBOURNE NEVERLAND | ASHBOURNE |
Huacaya Brown Male - Mature (BHMM) | ||
1/1 | MILLDUCK X-CALIBUR | MILLDUCK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan Female - Junior (RHJF) | ||
1/2 | ASHBOURNE MY SHAROANA | ASHBOURNE |
2/2 | MIOSHI PARK SWEET PEA | MIOSHI PARK |
Huacaya Roan Female - Intermediate (RHIF) | ||
1/3 |
PRECISION WHITE KNUCKLES ET Champion Roan Huacaya Female
|
PRECISION |
2/3 | ASHBOURNE SLATE DECISION | ASHBOURNE |
3/3 | YARINGA CHEYENNE | YARINGA |
Huacaya Roan Female - Senior (RHSF) | ||
1/1 |
MALAKAIASHBOURNE BURNISHED Reserve Champion Roan Huacaya Female
|
ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan Male - Junior (RHJM) | ||
1/1 | BARDELLA PARK KOLTEN | PRECISION |
Huacaya Roan Male - Intermediate (RHIM) | ||
1/3 |
PRECISION ROYAL RADIANCE Reserve Champion Roan Huacaya Male
|
PRECISION |
2/3 | YARINGA AUDACITY | YARINGA |
3/3 | DULCE WINSTON | DULCE |
Huacaya Roan Male - Adult (RHAM) | ||
1/1 |
PRECISION DARK MAGIC Champion Roan Huacaya Male
Supreme Roan Huacaya
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey Female - Junior (GHJF) | ||
1/4 |
PRECISION ROSA MAJESTY Champion Grey Huacaya Female
|
PRECISION |
2/4 | TOFFEEMONT RATTLESNAKE KISS | TOFFEEMONT |
3/4 | MIOSHI PARK LILIA | MIOSHI PARK |
Huacaya Grey Female - Intermediate (GHIF) | ||
1/2 | DULCE OLIVE | DULCE |
2/2 | KIBWORTH PARK MAGNESIUM | KIBWORTH PARK |
Huacaya Grey Female - Adult (GHAF) | ||
1/1 |
MALAKAIASHBOURNE SMOKE SCREEN Reserve Champion Grey Huacaya Female
|
ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey Male - Junior (GHJM) | ||
1/2 | MAYLANDS PISCES | MAYLANDS |
Huacaya Grey Male - Intermediate (GHIM) | ||
1/6 |
PRECISION BELLAGIO Champion Grey Huacaya Male
Supreme Grey Huacaya
|
PRECISION |
2/6 |
YARINGA RED AUGUST Reserve Champion Grey Huacaya Male
|
YARINGA |
3/6 | GORDILLY PARK ORLANDO | GORDILLY PARK |
Huacaya Grey Male - Adult (GHAM) | ||
1/4 | PRECISION BRILLIANCE | PRECISION |
2/4 | AMBERSUN PEWTER | AMBERSUN |
3/4 | DULCE ABRAXAS | DULCE |
Huacaya Grey Male - Senior (GHSM) | ||
1/2 | BARDELLA PARK ZANZIBAR | PRECISION |
2/2 | BARDELLA PARK SILVER ICE | ALPACASONTHEHILL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black Female - Junior (KHJF) | ||
1/4 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
2/4 | YENAMINUT VANIR | PRECISION |
3/4 | TOFFEEMONT BLACK KAT | TOFFEEMONT |
Huacaya Black Female - Intermediate (KHIF) | ||
1/5 |
YARINGA SECRET LIASON Champion Black Huacaya Female
|
YARINGA |
2/5 | TOFFEEMONT MAZAMORRA | TOFFEEMONT |
3/5 | HAYLILLA KALI | HAYLILLA |
Huacaya Black Female - Adult (KHAF) | ||
1/2 |
AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE Reserve Champion Black Huacaya Female
|
MORESBY FARM |
2/2 | HAYLILLA KALIAH | HAYLILLA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black Male - Junior (KHJM) | ||
1/1 | ASHBOURNE NIGHTFALL | ASHBOURNE |
Huacaya Black Male - Intermediate (KHIM) | ||
1/8 |
YENAMINUT SILENT KNIGHT Champion Black Huacaya Male
Supreme Black Huacaya
|
PRECISION |
2/8 |
YARINGA GALLANTRY Reserve Champion Black Huacaya Male
|
YARINGA |
3/8 | HAYLILLA BEAU GARCON | HAYLILLA |
Huacaya Black Male - Adult (KHAM) | ||
1/3 | YENAMINUT VERGIL | PRECISION |
2/3 | MALAKAIASHBOURNE JETT | ASHBOURNE |
3/3 | CHAPARRAL GAUTIER | CHAPARRAL |
Huacaya Black Male - Senior (KHSM) | ||
1/1 | YARINGA CONNEXION | YARINGA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy Female - Junior (YHJF) | ||
1/1 | CHAPARRAL PAISLEY | CHAPARRAL |
Huacaya Fancy Female - Intermediate (YHIF) | ||
1/1 |
HAYLILLA TUTTI FRUTTI Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
HAYLILLA |
Huacaya Fancy Female - Adult (YHAF) | ||
1/2 |
AMBERSUN TABOULEH - APP Reserve Champion Fancy Huacaya Female
|
AMBERSUN |
2/2 | TEERALINNICK QUETZALLI | TEERALINNICK |
Huacaya Fancy Female - Mature (YHMF) | ||
1/1 | YARINGA PAIGE | DULCE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy Male - Junior (YHJM) | ||
1/1 | MIOSHI PARK FLY HIGHEST | MIOSHI PARK |
Huacaya Fancy Male - Intermediate (YHIM) | ||
1/2 |
GORDILLY PARK CONSTELLATION Champion Fancy Huacaya Male
|
GORDILLY PARK |
2/2 | ARCADY SONIC | ARCADY |
Huacaya Fancy Male - Adult (YHAM) | ||
1/1 | CHAPARRAL ELMO | CHAPARRAL |
Huacaya Fancy Male - Mature (YHMM) | ||
1/2 |
AMBERSUN FLECKTARN APP Reserve Champion Fancy Huacaya Male
|
AMBERSUN |
2/2 | AMBERSUN MACCHIATO - APP | AMBERSUN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.