NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS LOTO | WENM1081XAV00039 | 09/12/2025 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CATANI Champion Junior Suri Female
|
WKAK0511XAW00529 | 07/02/2026 | BEDROCK | 1/2 |
| GLENMORE ALPACAS MISSFIT | WENM1081XAV00045 | 03/03/2026 | GLENMORE ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH EVOKE Reserve Champion Junior Suri Female
|
WAAY2355XAXX0747 | 08/03/2026 | GOLDLEAF | 1/2 |
| WVL IMOGEN | 252999 | 24/10/2025 | WVL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTID Champion Junior Suri Male
|
262131 | 24/03/2026 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH THE WHITE WIZARD Reserve Champion Junior Suri Male
|
WAAY2355XAX02621 | 08/03/2026 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH XPLORER ET | WAAY2355XAX02622 | 13/03/2026 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH XENO ET | WAAY2355XAX02609 | 31/01/2026 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS LIGHTNING MC QUEEN | WENM1081XAV00044 | 27/02/2026 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANTURI Reserve Champion Intermediate Suri Female
|
WKAK0511XAW00510 | 14/04/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONCHEE Champion Intermediate Suri Female
|
WKAK0511XAW00513 | 26/04/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CRYPTANIA | WKAK0511XAW00515 | 27/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV VALERIE | 3SBTL046XAW00067 | 10/05/2025 | GOLDLEAF | 1/3 |
| BEDROCK BLACK LOTUS | WKAK0511XAW00514 | 26/05/2025 | BEDROCK | 2/3 |
| WVL PRIMULA | 252997 | 15/09/2025 | WVL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON Reserve Champion Intermediate Suri Male
|
262108 | 27/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHEVY | 262109 | 28/05/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL BON JOVI | 252993 | 15/04/2025 | TINY DRAGON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MALANITE Champion Intermediate Suri Male
Supreme Champion Suri
|
262107 | 15/05/2025 | BEDROCK | 1/2 |
| BEDROCK BLACK ADDER | WKAK0511XAW00539 | 09/05/2025 | BEDROCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HONKYNUT HILL TROJAN Champion Adult Suri Male
|
258516 | 26/03/2025 | HONKYNUT HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH WRUSH Reserve Champion Adult Suri Male
|
WAAY2355XAW02522 | 16/03/2025 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREY GHOST | 262095 | 24/11/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHARNA Champion Senior Suri Female
|
262039 | 21/10/2023 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MALANITE | 262107 | 15/05/2025 | BEDROCK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYSON | 262108 | 27/05/2025 | BEDROCK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONCHEE | WKAK0511XAW00513 | 26/04/2025 | BEDROCK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHEVY | 262109 | 28/05/2025 | BEDROCK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH XPLORER ET | WAAY2355XAX02622 | 13/03/2026 | GOLDLEAF | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH XENO ET | WAAY2355XAX02609 | 31/01/2026 | GOLDLEAF | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK GREY GHOST | 262095 | 24/11/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK MALANITE | 262107 | 15/05/2025 | BEDROCK | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONTENDER Parent of BEDROCK CONCHEE (WKAK0511XAW00513), BEDROCK CAYSON (262108), |
241203 | 13/02/2019 | BEDROCK | 1/4 |
| BEDROCK CRYPTIC Parent of BEDROCK CRYPTANIA (WKAK0511XAW00515), BEDROCK CRYPTID (262131), |
205651 | 20/11/2013 | BEDROCK | 2/4 |
| BEDROCK COSMIC Parent of BEDROCK CHEVY (262109), BEDROCK CATANI (WKAK0511XAW00529), |
221473 | 02/02/2017 | BEDROCK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK KOVKXT SNOW FLEE Champion Junior Huacaya Female
|
223626 | 25/03/2026 | BANKSIA PARK | 1/6 |
| GOLDLEAF PURE ADDICTION Reserve Champion Junior Huacaya Female
|
WAAY2355XAXX0752 | 12/03/2026 | GOLDLEAF | 2/6 |
| BEDROCK KM NOVA | WKAK0511XAW00528 | 02/01/2026 | BEDROCK | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KYLA | WKAK0511XAW00523 | 20/11/2025 | BEDROCK | 1/3 |
| ALCATRAZ MISS PRIM | WBSN1916XAVA0027 | 25/10/2025 | ALCATRAZ | 2/3 |
| ALCATRAZ HEART AND SOUL | WBSN1916XAVA0031 | 24/03/2026 | ALCATRAZ | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF ENCHANTED | WAAY2355XAXX0744 | 07/03/2026 | GOLDLEAF | 1/4 |
| BACKACHER CARAMILK | WCBG0938XAW00029 | 16/02/2026 | BACKACHER | 2/4 |
| WVL DREAM HAZE | 253005 | 24/03/2026 | WVL | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SERENE EILISH | WAAY2355XAXX0725 | 30/01/2026 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WVL SHADES OF COLOUR | 253002 | 10/01/2026 | WVL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA RADIANT FLAME | WAAY2355XAXX0733 | 19/02/2026 | WINDELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS MOANA | WENM1081XAV00042 | 21/02/2026 | GLENMORE ALPACAS | 1/2 |
| YARINGA MISSY FANCY PANTS | SB472018XAW00215 | 11/02/2026 | GLENMORE ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK TAHEKE Champion Junior Huacaya Male
Supreme Champion Huacaya
|
262143 | 01/03/2026 | BEDROCK | 1/8 |
| SUNCLOUD W044 WIPEOUT | WEMN0198XAW00044 | 16/10/2025 | SUNCLOUD | 2/8 |
| BEDROCK KYDEN | 262114 | 01/11/2025 | BEDROCK | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD X2619 XCALIBUR | WAAY2355XAX02619 | 05/03/2026 | SUNCLOUD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM DUSTY Reserve Champion Junior Huacaya Male
|
262116 | 11/11/2025 | BEDROCK | 1/2 |
| GOLDLEAF XANNY | WAAY2355XAX02612 | 18/02/2026 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE VALLEY ONCE IN A BLUE MOON | WADB1608XAW00005 | 17/01/2026 | APPLE VALLEY | 1/3 |
| GOLDLEAF WINDELLA XILVER | WAAY2355XAX02604 | 08/01/2026 | GOLDLEAF | 2/3 |
| BANKSIA PARK SKJ LEGAL SMOKE | 223633 | 25/03/2026 | BANKSIA PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA GOLDLEAF WYVERN | WAAY2355XAW02538 | 21/11/2025 | WINDELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK FAV SUSIE'S KEEPER Champion Intermediate Huacaya Female
|
223578 | 02/06/2025 | BANKSIA PARK | 1/2 |
| BACKACHER BOMBAY | WCBG0938XAV00020 | 13/04/2025 | BACKACHER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK FAV SUZIE'S CHOICE | 223576 | 28/04/2025 | BANKSIA PARK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTLE BROOK DUCHESS ROSE | 253670 | 23/09/2025 | LITTLE BROOK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS VELMA | WENM1081XAV00031 | 19/04/2025 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA SHAKIRA Reserve Champion Intermediate Huacaya Female
|
WAAY2355XAW00683 | 06/04/2025 | APPLE VALLEY | 1/2 |
| GOLDLEAF LITTLE BLACK MARBLE | WAAY2355XAW00689 | 27/04/2025 | APPLE VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK OLYMPIC DUST STORM Reserve Champion Intermediate Huacaya Male
|
223586 | 03/06/2025 | BANKSIA PARK | 1/2 |
| BACKACHER HENNESY | WCBG0938XAW00021 | 24/05/2025 | BACKACHER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD W009 WRANGLER Champion Intermediate Huacaya Male
|
WEMN0198XAW00009 | 14/04/2025 | SUNCLOUD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KHELA Champion Adult Huacaya Female
|
WKAK0511XAW00503 | 18/01/2025 | BEDROCK | 1/4 |
| BACKACHER PROSECCO Reserve Champion Adult Huacaya Female
|
WCBG0938XAV00017 | 19/03/2025 | BACKACHER | 2/4 |
| ALCATRAZ HEARTSTOPPER | WBSN1916XAVA0023 | 25/03/2025 | ALCATRAZ | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK MMILD LEGAL MISS | 223429 | 21/04/2024 | BANKSIA PARK | 1/2 |
| ALCATRAZ SHE'S A KNOCKOUT | WBSN1916XAVA0029 | 01/11/2024 | ALCATRAZ | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK PXHLW OLYMPIC WARLORD Champion Adult Huacaya Male
|
223507 | 12/05/2024 | BANKSIA PARK | 1/3 |
| SUNCLOUD VALOUR Reserve Champion Adult Huacaya Male
|
WAAY2355XAV02435 | 27/04/2024 | SUNCLOUD | 2/3 |
| ALCATRAZ PROWLER | WBSN1916XAUA0017 | 12/01/2025 | APPLE VALLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK GRNXW ASMA LORD | 223426 | 15/04/2024 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD V006 VANDAL | WEMN0198XAVV0106 | 12/04/2024 | APPLE VALLEY | 1/2 |
| ASHBURTON LITTLE RED CORVETTE | WKSN2800XAV00005 | 20/01/2025 | APPLE VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MANDRAKE | NB275083XAV00047 | 10/04/2024 | BANKSIA PARK | 1/3 |
| BACKACHER MARTELL | WCBG0938XAV00014 | 19/02/2025 | BACKACHER | 2/3 |
| LITTLE BROOK PRINCE PIPPIN | 253669 | 25/03/2025 | LITTLE BROOK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BACKACHER TOOHEY | WCBG0938XAV00011 | 25/01/2025 | BACKACHER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK SKJ BRIAR Champion Senior Huacaya Female
|
223409 | 24/10/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE DEEP IMPACT Reserve Champion Senior Huacaya Male
|
258894 | 03/03/2024 | ALCATRAZ | 1/2 |
| GOLDLEAF UNLIMITED | WAAY2355XAUU2354 | 23/12/2023 | BANKSIA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE BP HOUDINI | 258918 | 30/11/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND WINSTON WHISKEY Champion Senior Huacaya Male
|
QGST0972XAV00196 | 21/03/2024 | ALCATRAZ | 1/3 |
| GOLDLEAF USURPER | WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 2/3 |
| GOLDLEAF WINDELLA URANIUM | WAAY2355XAUU2344 | 14/08/2023 | APPLE VALLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK KOVKLX LEGAL STRYKER | 223413 | 17/11/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EP CAMBRIDGE BP EPIC COPY | 258917 | 09/11/2023 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THERIDION FIRST EDITION | 261680 | 14/11/2023 | GLENMORE ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF REGAL DIADEM Champion Mature Huacaya Female
|
253104 | 22/03/2022 | GOLDLEAF | 1/2 |
| BANKSIA PARK AVJC5KD DESIREE Reserve Champion Mature Huacaya Female
|
223070 | 31/01/2019 | BANKSIA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT DESMANTHUS TM Champion Mature Huacaya Male
|
216691 | 15/09/2015 | BANKSIA PARK | 1/3 |
| EP CAMBRIDGE CRACKER JACK Reserve Champion Mature Huacaya Male
|
258856 | 30/03/2022 | BANKSIA PARK | 2/3 |
| GOLDLEAF SUNCLOUD ADMIRAL | 227686 | 28/02/2021 | GOLDLEAF | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK KOVKLX LEGAL CHASE | 223259 | 12/11/2021 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK NXKXW MADHU MANOR | 223561 | 11/04/2025 | BANKSIA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK NXKXW MADHU MANOR | 223561 | 11/04/2025 | BANKSIA PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK TAHEKE | 262143 | 01/03/2026 | BEDROCK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK TAHEKE | 262143 | 01/03/2026 | BEDROCK | 1/30 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KYLA | WKAK0511XAW00523 | 20/11/2025 | BEDROCK | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KM DUSTY | 262116 | 11/11/2025 | BEDROCK | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SERENE EILISH | WAAY2355XAXX0725 | 30/01/2026 | GOLDLEAF | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA SHAKIRA | WAAY2355XAW00683 | 06/04/2025 | APPLE VALLEY | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE VALLEY ONCE IN A BLUE MOON | WADB1608XAW00005 | 17/01/2026 | APPLE VALLEY | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BANKSIA PARK SKJ BRIAR | 223409 | 24/10/2023 | BANKSIA PARK | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENMORE ALPACAS MOANA | WENM1081XAV00042 | 21/02/2026 | GLENMORE ALPACAS | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK KINECTED Parent of BEDROCK KYDEN (262114), BEDROCK KYLER (WKAK0511XAX00547), BEDROCK KYLA (WKAK0511XAW00523), |
248762 | 27/01/2020 | BEDROCK | 1/7 |
| EP CAMBRIDGE INSURGENCE Parent of ALCATRAZ SHE'S A KNOCKOUT (WBSN1916XAVA0029), ALCATRAZ MISS PRIM (WBSN1916XAVA0027), ALCATRAZ HEARTSTOPPER (WBSN1916XAVA0023), |
258759 | 01/04/2021 | ALCATRAZ | 2/7 |
| BANKSIA PARK KOCS WARLORD Parent of BANKSIA PARK PXHLW OLYMPIC WARLORD (223507), BANKSIA PARK FAV SUSIE'S KEEPER (223578), BANKSIA PARK GRNXW ASMA LORD (223426), |
112834 | 15/03/2014 | BANKSIA PARK | 3/7 |
| FAVERSHAM JW WHISKEY Parent of GOLDLEAF SERENE EILISH (WAAY2355XAXX0725), GOLDLEAF XANNY (WAAY2355XAX02612), GOLDLEAF ENCHANTED (WAAY2355XAXX0744), |
253148 | 28/12/2021 | GOLDLEAF | 6/7 |
| Award | Winner |
|---|---|
| Best in Show Huacaya - Female | BEDROCK TAHEKE |
| Best in Show Huacaya - Male | BEDROCK KHELA |
| Best in Show Suri - Female | BEDROCK CONCHEE |
| Best in Show Suri - Male | BEDROCK BLACK MALANITE |
| Best of Breed - The Ron Reid Perpetual Trophy | BEDROCK BLACK MALANITE |
| Most Successful New Exhibitor - The Carmen Graham Memorial Trophy | TED ASHWORTH |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.