View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TE AMO Champion Junior Suri Female
|
255935 | 26/03/2024 | CHAKANA BLUE | 1/3 |
TRADEMARK TIME KEEPER Reserve Champion Junior Suri Female
|
222681 | 04/12/2023 | PRECISION | 2/3 |
NIL DESPERANDUM WAY TO GO | 224093 | 07/12/2023 | NIL DESPERANDUM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/2 |
NIL DESPERANDUM SUPREME LEGACY | 224099 | 30/11/2023 | NIL DESPERANDUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TICKENHALL FINN | 222562 | 24/12/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE THE MIMIC Champion Junior Suri Male
|
255934 | 04/03/2024 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM TREASURED PEARL | 224097 | 01/12/2023 | NIL DESPERANDUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA REVITUP Reserve Champion Junior Suri Male
|
254170 | 23/03/2024 | LOVICA | 1/3 |
NIL DESPERANDUM MAGNETIC FIELD | 224096 | 28/01/2024 | NIL DESPERANDUM | 2/3 |
NIL DESPERANDUM SUPREME RIVERS REFLECTION | 262500 | 06/12/2023 | NIL DESPERANDUM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE POLARITY | 3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/2 |
PITCHINGGA RIDGE HIGHJINX | 3MGEN089XAV00001 | 25/03/2024 | PITCHINGGA RIDGE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ASHBOURNE ORIGINAL SIN ET Champion Junior Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/7 |
PRECISION SHERE SENSATION Reserve Champion Junior Huacaya Female
|
3MRAF016XAV01966 | 22/03/2024 | PRECISION | 2/7 |
ASHBOURNE DEADLY SIN | 257931 | 15/12/2023 | ASHBOURNE | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL SERENDIPITY | 256543 | 27/11/2023 | CHAPARRAL | 1/7 |
YENAMINUT GEISHA | 3MRAF016XAV01879 | 14/11/2023 | PRECISION | 2/7 |
PRECISION SUN KISSED | 3MRAF016XAV01941 | 03/03/2024 | PRECISION | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUCILLA | 3MRAF016XAV01965 | 22/03/2024 | PRECISION | 1/6 |
YENAMINUT FREJA | 3MRAF016XAV01928 | 05/01/2024 | PRECISION | 2/6 |
TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF HEART'S DESIRE | WAAY2355XAU00601 | 13/02/2024 | MILLDUCK | 1/4 |
BARDELLA PARK AUGUSTINE | 3MRAF016XAV01868 | 03/11/2023 | PRECISION | 2/4 |
TOFFEEMONT MAZELO | 260187 | 22/11/2023 | TOFFEEMONT | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SIREN OF THE NIGHT | 3MRAF016XAV01874 | 12/11/2023 | PRECISION | 1/2 |
PRECISION OPULENCE | 3MRAF016XAV01957 | 16/03/2024 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TOFFEEMONT MAZAMORRA | 260189 | 15/12/2023 | TOFFEEMONT | 1/2 |
HAYLILLA HURAIYA | SB450150XAV00172 | 16/03/2024 | HAYLILLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA TUTTI FRUTTI | SB450150XAV00159 | 09/03/2024 | HAYLILLA | 1/3 |
HAYLILLA ADOTTI DAYDREAM | SB450150XAV00156 | 05/03/2024 | HAYLILLA | 2/3 |
TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
APPLE JACK POETS RETURN | 261574 | 19/01/2024 | APPLE JACK | 1/6 |
EL ALTIPLANO 29 | 262579 | 21/02/2024 | EL ALTIPLANO | 2/6 |
ASHBOURNE LEADING MAN ET | 257928 | 27/11/2023 | ASHBOURNE | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO Reserve Champion Junior Huacaya Male
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/6 |
YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 2/6 |
PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | PRECISION | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL TALISKER STORM | 256549 | 02/01/2024 | CHAPARRAL | 1/3 |
YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 2/3 |
YENAMINUT STYX | 3MRAF016XAV01937 | 27/02/2024 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA Champion Junior Huacaya Male
|
3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/5 |
PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 2/5 |
PRECISION DIVINE LEGION | 3MRAF016XAV01955 | 15/03/2024 | PRECISION | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 1/3 |
YENAMINUT FERUZO | 3MRAF016XAV01905 | 04/12/2023 | PRECISION | 2/3 |
HAYLILLA LUSH | SB450150XAV00170 | 16/03/2024 | HAYLILLA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHADED TEMPTATION | 3MRAF016XAV01948 | 09/03/2024 | PRECISION | 1/3 |
PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 2/3 |
CHAPARRAL BLUE CHIP | 256550 | 15/01/2024 | CHAPARRAL | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MERLIN'S KNIGHT TO REMEMBER ET | 3MRAF016XAV01944 | 05/03/2024 | PRECISION | 1/6 |
YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 2/6 |
HAYLILLA NEVER NEVER | SB450150XAV00171 | 16/03/2024 | HAYLILLA | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL ELMO | 256521 | 10/10/2023 | CHAPARRAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TEMPEST Champion Intermediate Suri Female
Supreme Champion Suri
|
256417 | 05/05/2023 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANSVAAL DAISY Reserve Champion Intermediate Suri Female
|
262446 | 18/04/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE OTHELLO Champion Intermediate Suri Male
|
256413 | 02/04/2023 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PITCHINGGA RIDGE JUMPING JACK FLASH Reserve Champion Intermediate Suri Male
|
246725 | 07/05/2023 | PITCHINGGA RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL LADY AMNESTY Champion Intermediate Huacaya Female
|
222590 | 07/04/2023 | PRECISION | 1/3 |
AMBERSUN JEWEL OF SHEBA | 244040 | 02/05/2023 | AMBERSUN | 2/3 |
AMBERSUN STAR OF DESIRE | 260047 | 14/04/2023 | AMBERSUN | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SERENDIPITY ET Reserve Champion Intermediate Huacaya Female
|
222594 | 04/04/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN PANJALI - APP | 259962 | 06/05/2023 | TEERALINNICK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TREMONT Champion Intermediate Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 1/2 |
AMBERSUN JIMMY JAM Reserve Champion Intermediate Huacaya Male
|
260062 | 04/05/2023 | AMBERSUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MUDDIBROOKE CORDEAUX | 255808 | 19/04/2023 | MUDDIBROOKE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TIPHANY Champion Adult Suri Female
|
256410 | 30/11/2022 | CHAKANA BLUE | 1/2 |
TRADEMARK DANCE MACHINE Reserve Champion Adult Suri Female
|
242662 | 03/11/2022 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PITCHINGGA RIDGE FINESSE | 246719 | 09/05/2022 | PITCHINGGA RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE OPTIMUS Champion Adult Suri Male
|
256404 | 04/04/2022 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK MACUSANI GOLDWORK Reserve Champion Adult Suri Male
|
242660 | 16/12/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NIL DESPERANDUM ULTIMATE SNIPER | 224087 | 22/11/2022 | NIL DESPERANDUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUMINOSA Champion Adult Huacaya Female
|
222595 | 13/03/2023 | PRECISION | 1/6 |
AMBERSUN KYRIE Reserve Champion Adult Huacaya Female
|
249132 | 13/01/2023 | AMBERSUN | 2/6 |
BUCKLAND SWEET CHILD OF MINE | 254992 | 10/02/2023 | APPLE JACK | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN GLORY B | 260050 | 07/03/2023 | AMBERSUN | 1/3 |
AMBERSUN QUEENIE | 249143 | 24/11/2022 | AMBERSUN | 2/3 |
MAYLANDS FLORENCE | 261561 | 30/11/2022 | MAYLANDS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE HYPNOTIZE | 250048 | 28/01/2023 | ASHBOURNE | 1/2 |
AMBERSUN WELSH FORTUNE | 249116 | 29/04/2022 | AMBERSUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 1/3 |
PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 2/3 |
TOFFEEMONT SCORCHED PEANUT | 260181 | 27/12/2022 | TOFFEEMONT | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/2 |
PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DIVINE ROYALTY | 222599 | 13/02/2023 | PRECISION | 1/3 |
HAYLILLA LORELAI | 259761 | 28/02/2023 | HAYLILLA | 2/3 |
HAYLILLA KALIAH | 259766 | 09/03/2023 | HAYLILLA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT Champion Adult Huacaya Male
|
242515 | 04/12/2022 | PRECISION | 1/4 |
APPLE JACK DRAGON SNAP Reserve Champion Adult Huacaya Male
|
261571 | 15/12/2022 | APPLE JACK | 2/4 |
AMBERSUN PERPETUAL MOTION | 259997 | 04/03/2023 | AMBERSUN | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE NOTORIOUS ET | 250047 | 18/01/2023 | ASHBOURNE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK NERIS | 242653 | 24/10/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN PEWTER | 259963 | 26/02/2023 | AMBERSUN | 1/2 |
PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PITCHINGGA RIDGE NAVAJO | 246724 | 28/03/2023 | PITCHINGGA RIDGE | 1/2 |
TOFFEEMONT RIPPA | 260180 | 08/12/2022 | TOFFEEMONT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA EPIC ADVENTURE Champion Senior Suri Male
|
254100 | 21/04/2021 | NIL DESPERANDUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BUCKLAND DOLL FACE Reserve Champion Senior Huacaya Female
|
226097 | 02/01/2021 | APPLE JACK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MOTHER MAY I Champion Senior Huacaya Female
Supreme Champion Huacaya
|
242555 | 27/11/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAIASHBOURNE GRAND SLAM ET | 258077 | 04/03/2022 | ASHBOURNE | 1/2 |
AMBERSUN CASANOVA | 249120 | 11/03/2022 | AMBERSUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION Champion Senior Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/2 |
TOFFEEMONT LION BAR | 260171 | 19/01/2022 | TOFFEEMONT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN DESTINED | 140171 | 16/09/2021 | AMBERSUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR Reserve Champion Senior Huacaya Male
|
222669 | 12/11/2021 | PRECISION | 1/2 |
CHAPARRAL ILLEGAL TENDER | 237377 | 24/11/2021 | CHAPARRAL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL BLACK GRANITE | 237397 | 25/03/2022 | CHAPARRAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN QUEEN OF SHEBA Champion Mature Huacaya Female
|
244183 | 16/05/2020 | AMBERSUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERRIJIG DEVINE BLACK Reserve Champion Mature Huacaya Female
|
200500 | 08/12/2014 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK OBLIVION Reserve Champion Mature Huacaya Male
|
233489 | 25/05/2018 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAPARRAL SMOKY MARTINI | 237288 | 06/10/2019 | CHAPARRAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK X-CALIBUR Champion Mature Huacaya Male
|
251667 | 18/04/2020 | MILLDUCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN FLECKTARN APP | 249023 | 25/04/2020 | AMBERSUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TEMPEST | 256417 | 05/05/2023 | CHAKANA BLUE | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE TEMPEST | 256417 | 05/05/2023 | CHAKANA BLUE | 1/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE THE MIMIC | 255934 | 04/03/2024 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE POLARITY | 3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TREMONT | 222568 | 17/04/2023 | PRECISION | 1/33 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 1/21 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 1/14 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MILLDUCK AIN'T SHE SWEET | 259947 | 20/03/2023 | MILLDUCK | 1/15 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MERRIJIG DEVINE BLACK | 200500 | 08/12/2014 | PRECISION | 1/16 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA TUTTI FRUTTI | SB450150XAV00159 | 09/03/2024 | HAYLILLA | 1/7 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.