View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | CHAKANA BLUE TEMPEST | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/9 | CHAKANA BLUE TEMPEST | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/1 | CHAKANA BLUE THE MIMIC | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/4 | LOVICA ALENA | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/4 | LOVICA REVITUP | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/5 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/1 | BAARROOKA TRANSVAAL DAISY | LOVICA |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/33 | PRECISION TREMONT | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/21 | PRECISION MOTHER MAY I | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/14 | ASHBOURNE PERSEREVANCE ET | ASHBOURNE |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/15 | MILLDUCK AIN'T SHE SWEET | MILLDUCK |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/4 | PRECISION DARK MAGIC | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/11 | PRECISION NORTHERN LIGHTS | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/16 | MERRIJIG DEVINE BLACK | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/7 | HAYLILLA TUTTI FRUTTI | HAYLILLA |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | PRECISION MOTHER MAY I | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/3 |
CHAKANA BLUE TE AMO Champion Junior Suri Female
|
CHAKANA BLUE |
2/3 |
TRADEMARK TIME KEEPER Reserve Champion Junior Suri Female
|
PRECISION |
3/3 | NIL DESPERANDUM WAY TO GO | NIL DESPERANDUM |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/2 | LOVICA ALENA | LOVICA |
2/2 | NIL DESPERANDUM SUPREME LEGACY | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/1 | TICKENHALL FINN | LOVICA |
Suri Junior Male - Light Fawn (LSJM) | ||
1/1 |
CHAKANA BLUE THE MIMIC Champion Junior Suri Male
|
CHAKANA BLUE |
Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
1/1 | NIL DESPERANDUM TREASURED PEARL | NIL DESPERANDUM |
Suri Junior Male - Brown (BSJM) | ||
1/3 |
LOVICA REVITUP Reserve Champion Junior Suri Male
|
LOVICA |
2/3 | NIL DESPERANDUM MAGNETIC FIELD | NIL DESPERANDUM |
3/3 | NIL DESPERANDUM SUPREME RIVERS REFLECTION | NIL DESPERANDUM |
Suri Junior Male - Black (KSJM) | ||
1/2 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
2/2 | PITCHINGGA RIDGE HIGHJINX | PITCHINGGA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/1 |
CHAKANA BLUE TEMPEST Champion Intermediate Suri Female
Supreme Champion Suri
|
CHAKANA BLUE |
Suri Intermediate Female - Fancy (YSIF) | ||
1/1 |
BAARROOKA TRANSVAAL DAISY Reserve Champion Intermediate Suri Female
|
LOVICA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/1 |
CHAKANA BLUE OTHELLO Champion Intermediate Suri Male
|
CHAKANA BLUE |
Suri Intermediate Male - Black (KSIM) | ||
1/1 |
PITCHINGGA RIDGE JUMPING JACK FLASH Reserve Champion Intermediate Suri Male
|
PITCHINGGA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/2 |
CHAKANA BLUE TIPHANY Champion Adult Suri Female
|
CHAKANA BLUE |
2/2 |
TRADEMARK DANCE MACHINE Reserve Champion Adult Suri Female
|
PRECISION |
Suri Adult Female - Black (KSAF) | ||
1/1 | PITCHINGGA RIDGE FINESSE | PITCHINGGA RIDGE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/1 |
CHAKANA BLUE OPTIMUS Champion Adult Suri Male
|
CHAKANA BLUE |
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/1 |
TRADEMARK MACUSANI GOLDWORK Reserve Champion Adult Suri Male
|
PRECISION |
Suri Adult Male - Black (KSAM) | ||
1/1 | NIL DESPERANDUM ULTIMATE SNIPER | NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - Brown (BSSM) | ||
1/1 |
BAARROOKA EPIC ADVENTURE Champion Senior Suri Male
|
NIL DESPERANDUM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/7 |
ASHBOURNE ORIGINAL SIN ET Champion Junior Huacaya Female
|
ASHBOURNE |
2/7 |
PRECISION SHERE SENSATION Reserve Champion Junior Huacaya Female
|
PRECISION |
3/7 | ASHBOURNE DEADLY SIN | ASHBOURNE |
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/7 | CHAPARRAL SERENDIPITY | CHAPARRAL |
2/7 | YENAMINUT GEISHA | PRECISION |
3/7 | PRECISION SUN KISSED | PRECISION |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/6 | PRECISION LUCILLA | PRECISION |
2/6 | YENAMINUT FREJA | PRECISION |
3/6 | TOFFEEMONT KISMI | TOFFEEMONT |
Huacaya Junior Female - Brown (BHJF) | ||
1/4 | GOLDLEAF HEART'S DESIRE | MILLDUCK |
2/4 | BARDELLA PARK AUGUSTINE | PRECISION |
3/4 | TOFFEEMONT MAZELO | TOFFEEMONT |
Huacaya Junior Female - Grey (GHJF) | ||
1/2 | PRECISION SIREN OF THE NIGHT | PRECISION |
2/2 | PRECISION OPULENCE | PRECISION |
Huacaya Junior Female - Black (KHJF) | ||
1/2 | TOFFEEMONT MAZAMORRA | TOFFEEMONT |
2/2 | HAYLILLA HURAIYA | HAYLILLA |
Huacaya Junior Female - Fancy (YHJF) | ||
1/3 | HAYLILLA TUTTI FRUTTI | HAYLILLA |
2/3 | HAYLILLA ADOTTI DAYDREAM | HAYLILLA |
3/3 | TEERALINNICK QUETZALLI | TEERALINNICK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/6 | APPLE JACK POETS RETURN | APPLE JACK |
2/6 | EL ALTIPLANO 29 | EL ALTIPLANO |
3/6 | ASHBOURNE LEADING MAN ET | ASHBOURNE |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/6 |
PRECISION TORIO Reserve Champion Junior Huacaya Male
|
PRECISION |
2/6 | YENAMINUT AMOS GLACIER | PRECISION |
3/6 | PRECISION LUCIFER | PRECISION |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/3 | CHAPARRAL TALISKER STORM | CHAPARRAL |
2/3 | YENAMINUT NOSTRADAMUS | PRECISION |
3/3 | YENAMINUT STYX | PRECISION |
Huacaya Junior Male - Brown (BHJM) | ||
1/5 |
PRECISION EXODIA Champion Junior Huacaya Male
|
PRECISION |
2/5 | PRECISION ROYAL STATEMENT | PRECISION |
3/5 | PRECISION DIVINE LEGION | PRECISION |
Huacaya Junior Male - Roan (RHJM) | ||
1/3 | PRECISION ROYAL RADIANCE | PRECISION |
2/3 | YENAMINUT FERUZO | PRECISION |
3/3 | HAYLILLA LUSH | HAYLILLA |
Huacaya Junior Male - Grey (GHJM) | ||
1/3 | PRECISION SHADED TEMPTATION | PRECISION |
2/3 | PRECISION BELLAGIO | PRECISION |
3/3 | CHAPARRAL BLUE CHIP | CHAPARRAL |
Huacaya Junior Male - Black (KHJM) | ||
1/6 | PRECISION MERLIN'S KNIGHT TO REMEMBER ET | PRECISION |
2/6 | YENAMINUT SILENT KNIGHT | PRECISION |
3/6 | HAYLILLA NEVER NEVER | HAYLILLA |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 | CHAPARRAL ELMO | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/3 |
PRECISION ROYAL LADY AMNESTY Champion Intermediate Huacaya Female
|
PRECISION |
2/3 | AMBERSUN JEWEL OF SHEBA | AMBERSUN |
3/3 | AMBERSUN STAR OF DESIRE | AMBERSUN |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/1 |
YENAMINUT SERENDIPITY ET Reserve Champion Intermediate Huacaya Female
|
PRECISION |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/1 | ASHBOURNE PERSEREVANCE ET | ASHBOURNE |
Huacaya Intermediate Female - Fancy (YHIF) | ||
2/1 | AMBERSUN PANJALI - APP | TEERALINNICK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/2 |
PRECISION TREMONT Champion Intermediate Huacaya Male
|
PRECISION |
2/2 |
AMBERSUN JIMMY JAM Reserve Champion Intermediate Huacaya Male
|
AMBERSUN |
Huacaya Intermediate Male - Brown (BHIM) | ||
1/1 | MUDDIBROOKE CORDEAUX | MUDDIBROOKE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/6 |
PRECISION LUMINOSA Champion Adult Huacaya Female
|
PRECISION |
2/6 |
AMBERSUN KYRIE Reserve Champion Adult Huacaya Female
|
AMBERSUN |
3/6 | BUCKLAND SWEET CHILD OF MINE | APPLE JACK |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/3 | AMBERSUN GLORY B | AMBERSUN |
2/3 | AMBERSUN QUEENIE | AMBERSUN |
3/3 | MAYLANDS FLORENCE | MAYLANDS |
Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
1/2 | MALAKAIASHBOURNE HYPNOTIZE | ASHBOURNE |
2/2 | AMBERSUN WELSH FORTUNE | AMBERSUN |
Huacaya Adult Female - Brown (BHAF) | ||
1/3 | MILLDUCK AIN'T SHE SWEET | MILLDUCK |
2/3 | PRECISION HYPERLITY | PRECISION |
3/3 | TOFFEEMONT SCORCHED PEANUT | TOFFEEMONT |
Huacaya Adult Female - Grey (GHAF) | ||
1/2 | PRECISION NORTHERN LIGHTS | PRECISION |
2/2 | PRECISION ROYAL GODDESS | PRECISION |
Huacaya Adult Female - Black (KHAF) | ||
1/3 | PRECISION DIVINE ROYALTY | PRECISION |
2/3 | HAYLILLA LORELAI | HAYLILLA |
3/3 | HAYLILLA KALIAH | HAYLILLA |
Huacaya Adult Female - Fancy (YHAF) | ||
1/1 | BARDELLA PARK KISS AND TELL | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/4 |
PRECISION SHERE RESPECT Champion Adult Huacaya Male
|
PRECISION |
2/4 |
APPLE JACK DRAGON SNAP Reserve Champion Adult Huacaya Male
|
APPLE JACK |
3/4 | AMBERSUN PERPETUAL MOTION | AMBERSUN |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/1 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
Huacaya Adult Male - Brown (BHAM) | ||
1/1 | BARDELLA PARK NERIS | PRECISION |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 | PRECISION DARK MAGIC | PRECISION |
Huacaya Adult Male - Grey (GHAM) | ||
1/2 | AMBERSUN PEWTER | AMBERSUN |
2/2 | PRECISION BRILLIANCE | PRECISION |
Huacaya Adult Male - Black (KHAM) | ||
1/2 | PITCHINGGA RIDGE NAVAJO | PITCHINGGA RIDGE |
2/2 | TOFFEEMONT RIPPA | TOFFEEMONT |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/1 |
BUCKLAND DOLL FACE Reserve Champion Senior Huacaya Female
|
APPLE JACK |
Huacaya Senior Female - Light Fawn (LHSF) | ||
1/1 |
PRECISION MOTHER MAY I Champion Senior Huacaya Female
Supreme Champion Huacaya
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/2 | MALAKAIASHBOURNE GRAND SLAM ET | ASHBOURNE |
2/2 | AMBERSUN CASANOVA | AMBERSUN |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/2 |
PRECISION PURE INSPIRATION Champion Senior Huacaya Male
|
PRECISION |
2/2 | TOFFEEMONT LION BAR | TOFFEEMONT |
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/1 | AMBERSUN DESTINED | AMBERSUN |
Huacaya Senior Male - Grey (GHSM) | ||
1/2 |
BARDELLA PARK ZANZIBAR Reserve Champion Senior Huacaya Male
|
PRECISION |
2/2 | CHAPARRAL ILLEGAL TENDER | CHAPARRAL |
Huacaya Senior Male - Black (KHSM) | ||
1/1 | CHAPARRAL BLACK GRANITE | CHAPARRAL |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - White (WHMF) | ||
1/1 |
AMBERSUN QUEEN OF SHEBA Champion Mature Huacaya Female
|
AMBERSUN |
Huacaya Mature Female - Black (KHMF) | ||
1/1 |
MERRIJIG DEVINE BLACK Reserve Champion Mature Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 |
BARDELLA PARK OBLIVION Reserve Champion Mature Huacaya Male
|
PRECISION |
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/1 | CHAPARRAL SMOKY MARTINI | CHAPARRAL |
Huacaya Mature Male - Brown (BHMM) | ||
1/1 |
MILLDUCK X-CALIBUR Champion Mature Huacaya Male
|
MILLDUCK |
Huacaya Mature Male - Black (KHMM) | ||
1/1 | TOFFEEMONT MARRABOU | TOFFEEMONT |
Huacaya Mature Male - Fancy (YHMM) | ||
1/1 | AMBERSUN FLECKTARN APP | AMBERSUN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.