NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK XQUISITE | SB423056XAX00028 | 01/04/2026 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK PERSEPHONE | SB407232XAX00004 | 27/02/2026 | JADE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK CALLIOPE Champion Junior Suri Female
|
SB407232XAX00003 | 24/11/2025 | JADE PARK | 1/3 |
| JADE PARK PETRA Reserve Champion Junior Suri Female
|
SB407232XAX00005 | 06/03/2026 | JADE PARK | 2/3 |
| JADE PARK ATHENA | SB407232XAX00002 | 10/11/2025 | JADE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK PAN | SB407232XAX00006 | 18/03/2026 | JADE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK APOLLO Champion Junior Suri Male
|
SB407232XAX00001 | 10/11/2025 | JADE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL MAYA Reserve Champion Intermediate Suri Female
|
259885 | 04/04/2025 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA Champion Intermediate Suri Female
Supreme Champion Suri
|
262102 | 06/06/2025 | ROYAL VIEW | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NYLA | 259886 | 04/04/2025 | BALLY HILL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN DELLA | 264712 | 28/08/2024 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN IVAR | 264713 | 09/12/2024 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA OSTENTATIOUS | 3SBTL046XAU00143 | 17/04/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL LEXI Champion Senior Suri Female
|
259880 | 05/03/2024 | BALLY HILL | 1/2 |
| BALLY HILL ENID | 259881 | 05/03/2024 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA BREEZE AWAY | 242846 | 28/04/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN PENRYN | 247897 | 08/05/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL Champion Senior Suri Male
|
264711 | 27/12/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL LITTLE JOHN Champion Mature Suri Male
|
238993 | 24/03/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS Reserve Champion Mature Suri Male
|
3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA | 262102 | 06/06/2025 | ROYAL VIEW | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK PAN | SB407232XAX00006 | 18/03/2026 | JADE PARK | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL MAYA | 259885 | 04/04/2025 | BALLY HILL | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA | 262102 | 06/06/2025 | ROYAL VIEW | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS | 3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL | 264711 | 27/12/2023 | MERIDIAN | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA OSTENTATIOUS | 3SBTL046XAU00143 | 17/04/2024 | BAARROOKA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ZIGMUND Parent of JADE PARK CALLIOPE (SB407232XAX00003), JADE PARK PETRA (SB407232XAX00005), |
212142 | 24/04/2021 | JADE PARK | 1/2 |
| CHAKANA BLUE ZIGMUND Parent of JADE PARK APOLLO (SB407232XAX00001), JADE PARK PERSEPHONE (SB407232XAX00004), |
212142 | 24/04/2021 | JADE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROYAL VIEW RAVENCLAW | SA464534XAW00042 | 31/03/2026 | ROYAL VIEW | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN MOAMA Champion Junior Huacaya Female
|
SB450281XAX00008 | 25/12/2025 | AMBERSUN | 1/2 |
| AMBERSUN JEWEL OF PERSEPHONY Reserve Champion Junior Huacaya Female
|
260003 | 18/12/2025 | AMBERSUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL RHAPSODY | SA479146XAW00124 | 31/03/2026 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL GRACIANA | SA479146XAW00123 | 28/03/2026 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK BEAUTIFLY | SB423056XAX00004 | 10/10/2025 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL SIGNATORY Champion Junior Huacaya Male
|
SA479146XAW00113 | 06/02/2026 | CHAPARRAL | 1/2 |
| AMBERSUN OLYMPUS Reserve Champion Junior Huacaya Male
|
SB450281XAX00011 | 19/02/2026 | AMBERSUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ECLIPSE | SA479146XAW00131 | 05/02/2026 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DAISY LANE PHOENIX | SB472018XAV00199 | 13/01/2026 | DAISY LANE | 1/4 |
| MIOSHI PARK ODIN | SB423056XAX00025 | 18/03/2026 | MIOSHI PARK | 2/4 |
| MIOSHI PARK DRAGON SLAYER | SB423056XAX00026 | 30/03/2026 | MIOSHI PARK | 3/4 |
| CHAPARRAL IRONHEART | SA479146XAW00112 | 04/02/2026 | CHAPARRAL | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MONTE CRISTO | SA479146XAW00118 | 07/03/2026 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK ORLANDO | SB423056XAX00027 | 01/04/2026 | MIOSHI PARK | 1/2 |
| ROYAL VIEW SILVER MOON | SA464534XAW00041 | 05/03/2026 | ROYAL VIEW | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL RANDOM SHOT | SA479146XAW00120 | 08/03/2026 | CHAPARRAL | 1/4 |
| AMBERSUN BOBA APP | SB450281XAX00009 | 27/03/2026 | AMBERSUN | 2/4 |
| AMBERSUN MAJOR TOM APP | 260108 | 25/12/2025 | AMBERSUN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL TRUE ILLUSION Champion Intermediate Huacaya Female
|
SA479146XAW00106 | 14/04/2025 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL TABAGO GOLD Reserve Champion Intermediate Huacaya Female
|
SA479146XAW00108 | 16/04/2025 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE WHISPER | 264472 | 04/07/2025 | YACKA RIDGE | 1/2 |
| MIOSHI PARK WOLFCUB | SB423056XAX00002 | 17/09/2025 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL NORDIC MIST | SA479146XAW00109 | 28/04/2025 | CHAPARRAL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN SKY DANNCER Champion Intermediate Huacaya Male
|
260064 | 19/05/2025 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| COCHABAMBA CHURRO | SB472018XAV00173 | 22/04/2025 | COCHABAMBA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN SERA SERA Champion Adult Huacaya Female
|
260002 | 07/01/2025 | AMBERSUN | 1/2 |
| YACKA RIDGE VERA | 258323 | 23/04/2024 | YACKA RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VASARA | 258341 | 09/05/2024 | YACKA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL APHRODITE Reserve Champion Adult Huacaya Female
|
SA527136XAW00004 | 01/12/2024 | CHAPARRAL | 1/2 |
| YACKA RIDGE VEENA | 258338 | 09/05/2024 | YACKA RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL EXTRAVAGANCE | SA527136XAW00001 | 29/11/2024 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN FLECKS OF FORTUNE APP | SB450281XAX00010 | 22/01/2025 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VINCE | 264459 | 29/05/2024 | YACKA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN BURNISHED GOLD Champion Adult Huacaya Male
Supreme Champion Huacaya
|
260008 | 23/01/2025 | AMBERSUN | 1/3 |
| ROYAL VIEW RAZZLE DAZZLE Reserve Champion Adult Huacaya Male
|
SA464534XAV00021 | 23/01/2025 | ROYAL VIEW | 2/3 |
| MILLUNA HAIGHS | 244455 | 24/01/2025 | MILLUNA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROYAL VIEW KAMXTREME | SA464534XAV00023 | 23/03/2025 | ROYAL VIEW | 1/2 |
| YACKA RIDGE VAGABOND 2 | 258348 | 14/05/2024 | YACKA RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VILLAIN | 258340 | 09/05/2024 | YACKA RIDGE | 1/2 |
| MIOSHI PARK SANDFLY | 259571 | 06/04/2024 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE URIKKA | 258312 | 30/05/2023 | YACKA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN QUEENIE Champion Senior Huacaya Female
|
249143 | 24/11/2022 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROYAL VIEW CEDUCTRESS Reserve Champion Senior Huacaya Female
|
261762 | 21/03/2024 | ROYAL VIEW | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ELJIMADOR Champion Senior Huacaya Male
|
SA527136XAV00093 | 01/11/2023 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JUMBUCK PLAINS INDIANA JONES Reserve Champion Senior Huacaya Male
|
251648 | 27/01/2024 | JUMBUCK PLAINS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN SERA SERA | 260002 | 07/01/2025 | AMBERSUN | 1/24 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN QUEENIE | 249143 | 24/11/2022 | AMBERSUN | 1/19 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN BURNISHED GOLD | 260008 | 23/01/2025 | AMBERSUN | 1/20 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK ORLANDO | SB423056XAX00027 | 01/04/2026 | MIOSHI PARK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL EXTRAVAGANCE | SA527136XAW00001 | 29/11/2024 | CHAPARRAL | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN FLECKS OF FORTUNE APP | SB450281XAX00010 | 22/01/2025 | AMBERSUN | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN AYMARA Champion Mature Huacaya Female
|
249102 | 26/11/2021 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN BURNISHED GOLD | 260008 | 23/01/2025 | AMBERSUN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL SMOKY MARTINI Champion Mature Huacaya Male
|
SA527136XAV00070 | 06/10/2019 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA CHEROKEE Reserve Champion Mature Huacaya Male
|
247274 | 08/04/2020 | YACKA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLEUR DE LYS COME TOMORROW Champion Huacaya Fleece 6 to under 12 months
|
SA452533XAV00225 | 22/12/2024 | FLEUR DE LYS | 1/5 |
| FLEUR DE LYS GALAXY | SA452533XAV00249 | 22/02/2025 | FLEUR DE LYS | 2/5 |
| ANDEAN SPIRIT DIAMONTIE | SB472018XAV00162 | 08/03/2025 | YARINGA KOBLER | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ZANE | SB472018XAV00138 | 04/02/2025 | YARINGA KOBLER | 1/2 |
| CHAPARRAL TRUE ILLUSION | SA479146XAW00106 | 14/04/2025 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLEUR DE LYS MURPHY'S LAW Reserve Champion Huacaya Fleece 6 to under 12 months
|
SA452533XAV00232 | 14/01/2025 | FLEUR DE LYS | 1/3 |
| CHAPARRAL APHRODITE | SA527136XAW00004 | 01/12/2024 | CHAPARRAL | 2/3 |
| YARINGA MARTHA | SB472018XAV00137 | 04/02/2025 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA | SB472018XAV00129 | 31/01/2025 | YARINGA | 1/4 |
| ROYAL VIEW RAZZLE DAZZLE | SA464534XAV00021 | 23/01/2025 | ROYAL VIEW | 2/4 |
| ROYAL VIEW KAMXTREME | SA464534XAV00023 | 23/03/2025 | ROYAL VIEW | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA LADY WANQUAN | SB472018XAV00160 | 06/03/2025 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA TOTAL RECALL | SB472018XAV00146 | 11/02/2025 | YARINGA | 1/2 |
| YARINGA STARBRIGHT | SB472018XAV00116 | 14/01/2025 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VERA | 258323 | 23/04/2024 | YACKA RIDGE | 1/4 |
| YACKA RIDGE VANGUARD | 258325 | 28/04/2024 | YACKA RIDGE | 2/4 |
| YACKA RIDGE VASSILY | 264456 | 20/05/2024 | YACKA RIDGE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VASARA Champion Huacaya Fleece 12 to under 18 months
|
258341 | 09/05/2024 | YACKA RIDGE | 1/2 |
| FLEUR DE LYS FIRST LIGHT Reserve Champion Huacaya Fleece 12 to under 18 months
|
SA452533XAV00224 | 03/05/2024 | FLEUR DE LYS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VILLAIN | 258340 | 09/05/2024 | YACKA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARQUEZ PRINCESSA NERITA | 228698 | 24/04/2017 | BALLY HILL | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MORWENNA | 247872 | 24/04/2021 | MERIDIAN | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NOLAN | 259863 | 27/03/2022 | BALLY HILL | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN IVAR | 264713 | 09/12/2024 | MERIDIAN | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL | 264711 | 27/12/2023 | MERIDIAN | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT QUITE FRANKLY Reserve Champion Huacaya Fleece 18 to under 30 months
|
SB472018XAU00059 | 19/02/2024 | YARINGA KOBLER | 1/4 |
| FLEUR DE LYS LO AND BEHOLD | SA452533XAV00202 | 19/05/2023 | FLEUR DE LYS | 2/4 |
| YARINGA TREVISO | SB472018XAU00018 | 04/01/2024 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURTIERRA SEVERIANO | 259508 | 22/12/2023 | ROCKLEIGH | 1/4 |
| YARINGA JEREMIAH | SB472018XAU00024 | 10/01/2024 | YARINGA | 2/4 |
| ANDEAN SPIRIT ZEST | SB472018XAU00017 | 04/01/2024 | YARINGA KOBLER | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA JAZZMAN | SB472018XAU00050 | 07/02/2024 | YARINGA | 1/2 |
| YACKA RIDGE VEENA | 258338 | 09/05/2024 | YACKA RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY A ROYAL SCANDAL | 264613 | 11/01/2024 | ARCADY | 1/2 |
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROCKLEIGH ALEXIS | 254580 | 20/02/2024 | ROCKLEIGH | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST Champion Huacaya Fleece 18 to under 30 months
|
SB472018XAU00056 | 16/02/2024 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA GALLANTRY | SB472018XAU00037 | 26/01/2024 | GOLDLEAF | 1/4 |
| CHAPARRAL LIMITED EDITION | SA527136XAV00098 | 21/12/2023 | CHAPARRAL | 2/4 |
| YARINGA ROCKSTAR | SB472018XAU00048 | 05/02/2024 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI HAYLEY C ET Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
261124 | 01/02/2022 | ARCADY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT TRAILBLAZER Reserve Champion Huacaya Fleece 30 to under 48 months
|
255692 | 30/12/2021 | YARINGA KOBLER | 1/3 |
| YARINGA ESQUIRE | 257620 | 26/12/2022 | YARINGA | 2/3 |
| YACKA RIDGE TAYLIE | 256807 | 24/06/2022 | YACKA RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA ABSOLUT MADELEINE | 264206 | 20/03/2023 | ARCADY | 1/2 |
| YACKA RIDGE TRILANA | 256822 | 13/07/2022 | YACKA RIDGE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA TARTAN | 257612 | 15/12/2022 | MOON RIDGE | 1/2 |
| YARINGA QUEEN OF THE CATWALK | 259290 | 20/03/2023 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY LA JOYA | 252778 | 11/01/2023 | ARCADY | 1/2 |
| YARINGA PRINCESS TEAH | 257609 | 23/03/2022 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MORWENNA | 247872 | 24/04/2021 | MERIDIAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALPHA CENTAURI BINNIE | 218832 | 20/08/2019 | YACKA RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY GLINT Champion Huacaya Fleece 60 months and over
|
247564 | 24/04/2020 | ARCADY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL GEORGE Reserve Champion Suri Fleece 6 to under 12 months
|
259883 | 15/02/2025 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MTBHS LONDON Champion Suri Fleece 6 to under 12 months
|
223908 | 14/03/2025 | MTBHS | 1/2 |
| BALLY HILL VASKO | 259884 | 01/03/2025 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN IVAR | 264713 | 09/12/2024 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN DELLA | 264712 | 28/08/2024 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL ENID Champion Suri Fleece 18 to under 30 months
|
259881 | 05/03/2024 | BALLY HILL | 1/2 |
| BALLY HILL LEXI | 259880 | 05/03/2024 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JADE PARK PRINCE LEON | 233925 | 25/05/2024 | JADE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN PENRYN | 247897 | 08/05/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL Reserve Champion Suri Fleece 18 to under 30 months
|
264711 | 27/12/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI HAYLEY C ET | 261124 | 01/02/2022 | ARCADY | 1/24 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YACKA RIDGE VASARA | 258341 | 09/05/2024 | YACKA RIDGE | 1/19 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLEUR DE LYS MURPHY'S LAW | SA452533XAV00232 | 14/01/2025 | FLEUR DE LYS | 1/20 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA | SB472018XAV00129 | 31/01/2025 | YARINGA | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA TOTAL RECALL | SB472018XAV00146 | 11/02/2025 | YARINGA | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY LA JOYA | 252778 | 11/01/2023 | ARCADY | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NOLAN Champion Suri Fleece 30 to under 48 months
|
259863 | 27/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC MILLIONS Reserve Champion Suri Fleece 30 to under 48 months
|
3SBTL046XAU00164 | 10/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FC EUCLA | 262352 | 19/03/2023 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL LITTLE JOHN | 238993 | 24/03/2021 | BALLY HILL | 1/3 |
| CHAKANA BLUE ZIGMUND | 212142 | 24/04/2021 | JADE PARK | 2/3 |
| CIELO MOONBEAM | 244303 | 29/04/2021 | JADE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MORWENNA Supreme Champion Suri Fleece
Champion Suri Fleece 48 to under 60 months
|
247872 | 24/04/2021 | MERIDIAN | 1/3 |
| BALLY HILL HECTOR Reserve Champion Suri Fleece 48 to under 60 months
|
238996 | 09/04/2021 | BALLY HILL | 2/3 |
