NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BEDROCK CIERRA | ROYAL VIEW |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/13 | JADE PARK PAN | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/6 | BALLY HILL MAYA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/9 | BEDROCK CIERRA | ROYAL VIEW |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/8 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/2 | MERIDIAN MARSHALL | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/4 | BAARROOKA OSTENTATIOUS | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/24 | AMBERSUN SERA SERA | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/19 | AMBERSUN QUEENIE | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/20 | AMBERSUN BURNISHED GOLD | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/15 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/4 | MIOSHI PARK ORLANDO | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/10 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/9 | AMBERSUN FLECKS OF FORTUNE APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | AMBERSUN BURNISHED GOLD | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri Fleece (WSOO) | ||
| 1/13 | MARQUEZ PRINCESSA NERITA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri Fleece (LSOO) | ||
| 1/6 | MERIDIAN MORWENNA | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Suri Fleece (FSOO) | ||
| 1/9 | BALLY HILL NOLAN | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri Fleece (BSOO) | ||
| 1/8 | MERIDIAN IVAR | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri Fleece (RSOO) | ||
| 1/2 | MERIDIAN MARSHALL | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri Fleece (OSOO) | ||
| 1 | MERIDIAN MORWENNA | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya Fleece (WHOO) | ||
| 1/24 | MALAKAI HAYLEY C ET | ARCADY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya Fleece (LHOO) | ||
| 1/19 | YACKA RIDGE VASARA | YACKA RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Huacaya Fleece (FHOO) | ||
| 1/20 | FLEUR DE LYS MURPHY'S LAW | FLEUR DE LYS |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya Fleece (BHOO) | ||
| 1/15 | YARINGA CHRISTINA | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya Fleece (KHOO) | ||
| 1/10 | YARINGA TOTAL RECALL | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya Fleece (OHOO) | ||
| 1 | MALAKAI HAYLEY C ET | ARCADY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya Fleece (GHOO) | ||
| 1/4 | YARINGA RED AUGUST | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya Fleece (RHOO) | ||
| 1/4 | ARCADY LA JOYA | ARCADY |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 | MIOSHI PARK XQUISITE | MIOSHI PARK |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | JADE PARK PERSEPHONE | JADE PARK |
| Suri Junior Female - Brown (BSJF) | ||
| 1/3 |
JADE PARK CALLIOPE Champion Junior Suri Female
|
JADE PARK |
| 2/3 |
JADE PARK PETRA Reserve Champion Junior Suri Female
|
JADE PARK |
| 3/3 | JADE PARK ATHENA | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/1 | JADE PARK PAN | JADE PARK |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 |
JADE PARK APOLLO Champion Junior Suri Male
|
JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/1 |
BALLY HILL MAYA Reserve Champion Intermediate Suri Female
|
BALLY HILL |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 |
BEDROCK CIERRA Champion Intermediate Suri Female
Supreme Champion Suri
|
ROYAL VIEW |
| Suri Intermediate Female - Black (KSIF) | ||
| 2/1 | BALLY HILL NYLA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/1 | MERIDIAN DELLA | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | MERIDIAN IVAR | MERIDIAN |
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | BAARROOKA OSTENTATIOUS | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - White (WSSF) | ||
| 1/2 |
BALLY HILL LEXI Champion Senior Suri Female
|
BALLY HILL |
| 2/2 | BALLY HILL ENID | BALLY HILL |
| Suri Senior Female - Brown (BSSF) | ||
| 1/1 | SURILANA BREEZE AWAY | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
| 1/1 | MERIDIAN PENRYN | MERIDIAN |
| Suri Senior Male - Roan (RSSM) | ||
| 1/1 |
MERIDIAN MARSHALL Champion Senior Suri Male
|
MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - White (WSMM) | ||
| 1/1 |
BALLY HILL LITTLE JOHN Champion Mature Suri Male
|
BALLY HILL |
| Suri Mature Male - Brown (BSMM) | ||
| 1/1 |
BAARROOKA MAGIC MILLIONS Reserve Champion Mature Suri Male
|
BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/2 |
CHAKANA BLUE ZIGMUND Parent of JADE PARK CALLIOPE (SB407232XAX00003), JADE PARK PETRA (SB407232XAX00005), |
JADE PARK |
| 2/2 |
CHAKANA BLUE ZIGMUND Parent of JADE PARK APOLLO (SB407232XAX00001), JADE PARK PERSEPHONE (SB407232XAX00004), |
JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/1 | ROYAL VIEW RAVENCLAW | ROYAL VIEW |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/2 |
AMBERSUN MOAMA Champion Junior Huacaya Female
|
AMBERSUN |
| 2/2 |
AMBERSUN JEWEL OF PERSEPHONY Reserve Champion Junior Huacaya Female
|
AMBERSUN |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/1 | CHAPARRAL RHAPSODY | CHAPARRAL |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 | CHAPARRAL GRACIANA | CHAPARRAL |
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/1 | MIOSHI PARK BEAUTIFLY | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/2 |
CHAPARRAL SIGNATORY Champion Junior Huacaya Male
|
CHAPARRAL |
| 2/2 |
AMBERSUN OLYMPUS Reserve Champion Junior Huacaya Male
|
AMBERSUN |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/1 | CHAPARRAL ECLIPSE | CHAPARRAL |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/4 | DAISY LANE PHOENIX | DAISY LANE |
| 2/4 | MIOSHI PARK ODIN | MIOSHI PARK |
| 3/4 | MIOSHI PARK DRAGON SLAYER | MIOSHI PARK |
| 4/4 | CHAPARRAL IRONHEART | CHAPARRAL |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/1 | CHAPARRAL MONTE CRISTO | CHAPARRAL |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 | MIOSHI PARK ORLANDO | MIOSHI PARK |
| 2/2 | ROYAL VIEW SILVER MOON | ROYAL VIEW |
| Huacaya Junior Male - Fancy (YHJM) | ||
| 1/4 | CHAPARRAL RANDOM SHOT | CHAPARRAL |
| 2/4 | AMBERSUN BOBA APP | AMBERSUN |
| 3/4 | AMBERSUN MAJOR TOM APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/1 |
CHAPARRAL TRUE ILLUSION Champion Intermediate Huacaya Female
|
CHAPARRAL |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/1 |
CHAPARRAL TABAGO GOLD Reserve Champion Intermediate Huacaya Female
|
CHAPARRAL |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 | YACKA RIDGE WHISPER | YACKA RIDGE |
| 2/2 | MIOSHI PARK WOLFCUB | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 2/1 | CHAPARRAL NORDIC MIST | CHAPARRAL |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/1 |
AMBERSUN SKY DANNCER Champion Intermediate Huacaya Male
|
AMBERSUN |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/1 | COCHABAMBA CHURRO | COCHABAMBA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/2 |
AMBERSUN SERA SERA Champion Adult Huacaya Female
|
AMBERSUN |
| 2/2 | YACKA RIDGE VERA | YACKA RIDGE |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | YACKA RIDGE VASARA | YACKA RIDGE |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/2 |
CHAPARRAL APHRODITE Reserve Champion Adult Huacaya Female
|
CHAPARRAL |
| 2/2 | YACKA RIDGE VEENA | YACKA RIDGE |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/1 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
| Huacaya Adult Female - Fancy (YHAF) | ||
| 1/1 | AMBERSUN FLECKS OF FORTUNE APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/1 | YACKA RIDGE VINCE | YACKA RIDGE |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/3 |
AMBERSUN BURNISHED GOLD Champion Adult Huacaya Male
Supreme Champion Huacaya
|
AMBERSUN |
| 2/3 |
ROYAL VIEW RAZZLE DAZZLE Reserve Champion Adult Huacaya Male
|
ROYAL VIEW |
| 3/3 | MILLUNA HAIGHS | MILLUNA |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/2 | ROYAL VIEW KAMXTREME | ROYAL VIEW |
| 2/2 | YACKA RIDGE VAGABOND 2 | YACKA RIDGE |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/2 | YACKA RIDGE VILLAIN | YACKA RIDGE |
| 2/2 | MIOSHI PARK SANDFLY | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/1 | YACKA RIDGE URIKKA | YACKA RIDGE |
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 |
AMBERSUN QUEENIE Champion Senior Huacaya Female
|
AMBERSUN |
| Huacaya Senior Female - Black (KHSF) | ||
| 1/1 |
ROYAL VIEW CEDUCTRESS Reserve Champion Senior Huacaya Female
|
ROYAL VIEW |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 |
CHAPARRAL ELJIMADOR Champion Senior Huacaya Male
|
CHAPARRAL |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 |
JUMBUCK PLAINS INDIANA JONES Reserve Champion Senior Huacaya Male
|
JUMBUCK PLAINS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/1 |
AMBERSUN AYMARA Champion Mature Huacaya Female
|
AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 |
CHAPARRAL SMOKY MARTINI Champion Mature Huacaya Male
|
CHAPARRAL |
| Huacaya Mature Male - Brown (BHMM) | ||
| 1/1 |
HAYLILLA CHEROKEE Reserve Champion Mature Huacaya Male
|
YACKA RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/5 |
FLEUR DE LYS COME TOMORROW Champion Huacaya Fleece 6 to under 12 months
|
FLEUR DE LYS |
| 2/5 | FLEUR DE LYS GALAXY | FLEUR DE LYS |
| 3/5 | ANDEAN SPIRIT DIAMONTIE | YARINGA KOBLER |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/2 | ANDEAN SPIRIT ZANE | YARINGA KOBLER |
| 2/2 | CHAPARRAL TRUE ILLUSION | CHAPARRAL |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/3 |
FLEUR DE LYS MURPHY'S LAW Reserve Champion Huacaya Fleece 6 to under 12 months
|
FLEUR DE LYS |
| 2/3 | CHAPARRAL APHRODITE | CHAPARRAL |
| 3/3 | YARINGA MARTHA | YARINGA |
| Huacaya Junior - Brown (BHJO) | ||
| 1/4 | YARINGA CHRISTINA | YARINGA |
| 2/4 | ROYAL VIEW RAZZLE DAZZLE | ROYAL VIEW |
| 3/4 | ROYAL VIEW KAMXTREME | ROYAL VIEW |
| Huacaya Junior - Roan (RHJO) | ||
| 1/1 | YARINGA LADY WANQUAN | YARINGA |
| Huacaya Junior - Black (KHJO) | ||
| 1/2 | YARINGA TOTAL RECALL | YARINGA |
| 2/2 | YARINGA STARBRIGHT | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/4 | YACKA RIDGE VERA | YACKA RIDGE |
| 2/4 | YACKA RIDGE VANGUARD | YACKA RIDGE |
| 3/4 | YACKA RIDGE VASSILY | YACKA RIDGE |
| Huacaya Intermediate - Light Fawn (LHIO) | ||
| 1/2 |
YACKA RIDGE VASARA Champion Huacaya Fleece 12 to under 18 months
|
YACKA RIDGE |
| 2/2 |
FLEUR DE LYS FIRST LIGHT Reserve Champion Huacaya Fleece 12 to under 18 months
|
FLEUR DE LYS |
| Huacaya Intermediate - Fancy (YHIO) | ||
| 1/1 | YACKA RIDGE VILLAIN | YACKA RIDGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/4 |
ANDEAN SPIRIT QUITE FRANKLY Reserve Champion Huacaya Fleece 18 to under 30 months
|
YARINGA KOBLER |
| 2/4 | FLEUR DE LYS LO AND BEHOLD | FLEUR DE LYS |
| 3/4 | YARINGA TREVISO | YARINGA |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/4 | SURTIERRA SEVERIANO | ROCKLEIGH |
| 2/4 | YARINGA JEREMIAH | YARINGA |
| 3/4 | ANDEAN SPIRIT ZEST | YARINGA KOBLER |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/2 | YARINGA JAZZMAN | YARINGA |
| 2/2 | YACKA RIDGE VEENA | YACKA RIDGE |
| Huacaya Adult - Brown (BHAO) | ||
| 1/2 | ARCADY A ROYAL SCANDAL | ARCADY |
| 2/2 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
| Huacaya Adult - Roan (RHAO) | ||
| 1/1 | ROCKLEIGH ALEXIS | ROCKLEIGH |
| Huacaya Adult - Grey (GHAO) | ||
| 1/1 |
YARINGA RED AUGUST Champion Huacaya Fleece 18 to under 30 months
|
YARINGA |
| Huacaya Adult - Black (KHAO) | ||
| 1/4 | YARINGA GALLANTRY | GOLDLEAF |
| 2/4 | CHAPARRAL LIMITED EDITION | CHAPARRAL |
| 3/4 | YARINGA ROCKSTAR | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/1 |
MALAKAI HAYLEY C ET Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
ARCADY |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/3 |
ANDEAN SPIRIT TRAILBLAZER Reserve Champion Huacaya Fleece 30 to under 48 months
|
YARINGA KOBLER |
| 2/3 | YARINGA ESQUIRE | YARINGA |
| 3/3 | YACKA RIDGE TAYLIE | YACKA RIDGE |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/2 | PATAGONIA ABSOLUT MADELEINE | ARCADY |
| 2/2 | YACKA RIDGE TRILANA | YACKA RIDGE |
| Huacaya Senior - Brown (BHSO) | ||
| 1/2 | YARINGA TARTAN | MOON RIDGE |
| 2/2 | YARINGA QUEEN OF THE CATWALK | YARINGA |
| Huacaya Senior - Roan (RHSO) | ||
| 1/2 | ARCADY LA JOYA | ARCADY |
| 2/2 | YARINGA PRINCESS TEAH | YARINGA |
| Huacaya Senior - Black (KHSO) | ||
| 1/1 | YARINGA NIGHTFALL | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/1 | ALPHA CENTAURI BINNIE | YACKA RIDGE |
| Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
| 1/1 |
ARCADY GLINT Champion Huacaya Fleece 60 months and over
|
ARCADY |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 1/6 |
CHAPARRAL SMOKY MARTINI Parent of CHAPARRAL TRUE ILLUSION (SA479146XAW00106), CHAPARRAL APHRODITE (SA527136XAW00004), |
CHAPARRAL |
| 2/6 |
MALAKAI ANDROMEDA Parent of AMBERSUN OLYMPUS (SB450281XAX00011), AMBERSUN JEWEL OF PERSEPHONY (), |
AMBERSUN |
| 3/6 |
MILLDUCK X-FACTOR Parent of ROYAL VIEW KAMXTREME (SA464534XAV00023), ROYAL VIEW RAZZLE DAZZLE (SA464534XAV00021), |
ROYAL VIEW |
| 6/6 |
AMBERSUN FLECKTARN APP Parent of AMBERSUN MAJOR TOM APP (), AMBERSUN FLECKS OF FORTUNE APP (SB450281XAX00010), |
AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - Light Fawn (LSJO) | ||
| 1/1 |
BALLY HILL GEORGE Reserve Champion Suri Fleece 6 to under 12 months
|
BALLY HILL |
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/2 |
MTBHS LONDON Champion Suri Fleece 6 to under 12 months
|
MTBHS |
| 2/2 | BALLY HILL VASKO | BALLY HILL |
| Suri Junior - Brown (BSJO) | ||
| 1/1 | MERIDIAN IVAR | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - White (WSIO) | ||
| 1/1 | MERIDIAN DELLA | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 1/2 |
BALLY HILL ENID Champion Suri Fleece 18 to under 30 months
|
BALLY HILL |
| 2/2 | BALLY HILL LEXI | BALLY HILL |
| Suri Adult - Light Fawn (LSAO) | ||
| 1/1 | JADE PARK PRINCE LEON | JADE PARK |
| Suri Adult - Medium/Dark Fawn (FSAO) | ||
| 1/1 | MERIDIAN PENRYN | MERIDIAN |
| Suri Adult - Roan (RSAO) | ||
| 1/1 |
MERIDIAN MARSHALL Reserve Champion Suri Fleece 18 to under 30 months
|
MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - Medium/Dark Fawn (FSSO) | ||
| 1/1 |
BALLY HILL NOLAN Champion Suri Fleece 30 to under 48 months
|
BALLY HILL |
| Suri Senior - Brown (BSSO) | ||
| 1/1 |
BAARROOKA MAGIC MILLIONS Reserve Champion Suri Fleece 30 to under 48 months
|
BALLY HILL |
| Suri Senior - Black (KSSO) | ||
| 1/1 | BAARROOKA FC EUCLA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature - White (WSMO) | ||
| 1/3 | BALLY HILL LITTLE JOHN | BALLY HILL |
| 2/3 | CHAKANA BLUE ZIGMUND | JADE PARK |
| 3/3 | CIELO MOONBEAM | JADE PARK |
| Suri Mature - Light Fawn (LSMO) | ||
| 1/3 |
MERIDIAN MORWENNA Supreme Champion Suri Fleece
Champion Suri Fleece 48 to under 60 months
|
MERIDIAN |
| 2/3 |
BALLY HILL HECTOR Reserve Champion Suri Fleece 48 to under 60 months
|
BALLY HILL |
| 3/3 | BALLY HILL NATALIA | BALLY HILL |
| Suri Mature - Brown (BSMO) | ||
| 1/1 | BALLY HILL PUZZLE | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Aged - White (WSGO) | ||
| 1/1 |
MARQUEZ PRINCESSA NERITA Champion Suri Fleece 60 months and over
|
BALLY HILL |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.