NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA MAK | WAAY2777XAV00084 | 15/02/2025 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH EVADNE Champion Suri Fleece 6 to under 12 months
Supreme Champion Suri Fleece
|
WAAY2355XAU00675 | 25/03/2025 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH WRUSH | WAAY2355XAW02522 | 16/03/2025 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH WARCRY Reserve Champion Suri Fleece 6 to under 12 months
|
WAAY2355XAW02528 | 27/03/2025 | GOLDLEAF | 1/2 |
| GOLDLEAF SWISH MIRABELLE | WAAY2355XAU00671 | 08/03/2025 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAILLEN Champion Suri Fleece 12 to under 18 months
|
262069 | 27/04/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH VOLTAIRE Reserve Champion Suri Fleece 12 to under 18 months
|
WAAY2355XAV02440 | 07/10/2024 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CONRAD Champion Suri Fleece 18 to under 30 months
|
262064 | 29/03/2024 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA TINGLETOP | WAAY2777XAU00006 | 27/11/2023 | LITTABELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHARNA Reserve Champion Suri Fleece 18 to under 30 months
|
262039 | 21/10/2023 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK BLACK QUARTZ | 262045 | 12/10/2023 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CAYDENCE Champion Suri Fleece 48 to under 60 months
|
248786 | 29/12/2020 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH EVADNE | WAAY2355XAU00675 | 25/03/2025 | GOLDLEAF | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CHARNA | 262039 | 21/10/2023 | APPLE VALLEY | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF REPEAT THAT SONG Champion Huacaya Fleece 6 to under 12 months
|
WAAY2355XAU00644 | 11/12/2024 | GOLDLEAF | 1/11 |
| BEDROCK KANON Reserve Champion Huacaya Fleece 6 to under 12 months
|
262096 | 18/01/2025 | BEDROCK | 2/11 |
| SUNCLOUD GOLDLEAF W670 | WAAY2355XAU00670 | 05/03/2025 | SUNCLOUD | 3/11 |
| GOLDLEAF REGAL DEVOTEE | WAAY2355XAU00668 | 27/02/2025 | GOLDLEAF | 4/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BOMBSAWAY | WBSN1916XAUA0019 | 25/01/2025 | ALCATRAZ | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF WATCHMAN | WAAY2355XAW02507 | 19/01/2025 | GOLDLEAF | 1/3 |
| GOLDLEAF LITTLE BLACK MARBLE | WAAY2355XAW00689 | 27/04/2025 | APPLE VALLEY | 2/3 |
| WINDELLA SHAKIRA | WAAY2355XAW00683 | 06/04/2025 | APPLE VALLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF BLUE DUST | WAAY2355XAU00647 | 21/12/2024 | GOLDLEAF | 1/3 |
| ASHBURTON LITTLE RED CORVETTE | WKSN2800XAV00005 | 20/01/2025 | APPLE VALLEY | 2/3 |
| BACKACHER AMARULA | WCBG0938XAV00013 | 15/02/2025 | BACKACHER | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF HONEY BEE | WAAY2355XAU00640 | 03/12/2024 | GOLDLEAF | 1/2 |
| GOLDLEAF SERENE COSMIC | WAAY2355XAU00665 | 08/02/2025 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SWEET VALLEY BOUJALAIS | WESN2797XAW00021 | 07/02/2025 | SWEET VALLEY | 1/2 |
| BACKACHER TOOHEY | WCBG0938XAV00011 | 25/01/2025 | BACKACHER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD V037 VAGABOND Champion Huacaya Fleece 12 to under 18 months
Supreme Champion Huacaya Fleece
|
WEMN0198XAVV0037 | 24/05/2024 | SUNCLOUD | 1/4 |
| SUNCLOUD V041 Reserve Champion Huacaya Fleece 12 to under 18 months
|
WEMN0198XAVV0041 | 23/05/2024 | SUNCLOUD | 2/4 |
| BEDROCK KYSON | 262088 | 06/08/2024 | BEDROCK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ PRISTINE | WBSN1916XAUA0013 | 24/06/2024 | ALCATRAZ | 1/2 |
| ALCATRAZ SHE'S A KNOCKOUT | WBSN1916XAVA0029 | 01/11/2024 | ALCATRAZ | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PENTLAND WATCHIM | WAAY2355XAW02518 | 08/03/2025 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK SHURI | 222262 | 31/05/2025 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF UNLIMITED Champion Huacaya Fleece 18 to under 30 months
|
WAAY2355XAUU2354 | 23/12/2023 | GOLDLEAF | 1/6 |
| GOLDLEAF SUNCLOUD UNIFY | WEMN0198XAUU0006 | 22/03/2023 | GOLDLEAF | 2/6 |
| GOLDLEAF VIRIDIAN | WAAY2355XAV02409 | 04/02/2024 | GOLDLEAF | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PURE JUBILATION | WAAY2355XAU00596 | 02/02/2024 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PENTLAND VELVETIER Reserve Champion Huacaya Fleece 18 to under 30 months
|
WAAY2355XAV02424 | 19/03/2024 | GOLDLEAF | 1/4 |
| ALCATRAZ SYMPHONY | WBSN1916XAUA0008 | 06/03/2024 | ALCATRAZ | 2/4 |
| GOLDLEAF WINDELLA URANIUM | WAAY2355XAUU2344 | 14/08/2023 | APPLE VALLEY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LITTABELLA GOLDLEAF DROPLET | WAAY2777XAU00019 | 27/12/2023 | APPLE VALLEY | 1/2 |
| LITTABELLA GOLDLEAF RAINDROP | WAAY2777XAU00028 | 25/02/2024 | APPLE VALLEY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD V006 VANDAL | WEMN0198XAVV0106 | 12/04/2024 | APPLE VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA ETERNAL FLAME | WAAY2355XAU00580 | 24/12/2023 | WINDELLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BACKACHER TORBEN | WCBG0938XAV00004 | 02/05/2024 | BACKACHER | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF LADYS GAMBLE Champion Huacaya Fleece 30 to under 48 months
|
WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/2 |
| GOLDLEAF SUNCLOUD T045 Reserve Champion Huacaya Fleece 30 to under 48 months
|
248052 | 10/12/2022 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF USURPER | WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 1/5 |
| GOLDLEAF THUNDERBIRD | 253115 | 18/03/2022 | APPLE VALLEY | 2/5 |
| GOLDLEAF UPBEAT | WAAY2355XAUU2352 | 18/12/2023 | QUERIDA PARK | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ BLACKOUT | WANU0077XAW00002 | 15/06/2023 | QUERIDA PARK | 2/2 |
| GOLDLEAF FIFI DM4 | WAAY2355XAU00566 | 17/04/2023 | QUERIDA PARK | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK FIREFLY | 247091 | 18/04/2022 | SWEET VALLEY | 1/4 |
| YENAMINUT POIROT | 222573 | 20/12/2022 | EL CORAZON | 2/4 |
| AMBERSUN TABOULEH - APP | 260026 | 27/01/2023 | SWEET VALLEY | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SUNCLOUD ADMIRAL Champion Huacaya Fleece 48 to under 60 months
|
227686 | 28/02/2021 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK CALLUM | 222247 | 23/08/2021 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK PB1 Reserve Champion Huacaya Fleece 48 to under 60 months
|
222240 | 12/07/2021 | QUERIDA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD LATIFA Champion Huacaya Fleece 60 months and over
|
206284 | 05/04/2015 | SUNCLOUD | 1/3 |
| GOLDLEAF VINTAGE PARTYGIRL Reserve Champion Huacaya Fleece 60 months and over
|
227671 | 15/02/2019 | QUERIDA PARK | 2/3 |
| MORGANLEAH SNOW STORM | 232996 | 27/12/2018 | GOLDLEAF | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ GAMECHANGER | 244321 | 30/06/2020 | QUERIDA PARK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK ROSEHIP | 222263 | 12/03/2019 | QUERIDA PARK | 1/2 |
| QUERIDA PARK GIRAFFE | 222244 | 09/08/2021 | QUERIDA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RIVERGUM RISE FAIRYDUST | 186113 | 02/06/2013 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| QUERIDA PARK POSSUM | 151146 | 09/04/2012 | QUERIDA PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WINDELLA DANCING IN THE DARK | 216392 | 01/01/2020 | QUERIDA PARK | 1/4 |
| ALCATRAZ BLACKMAIL | WANU0077XAW00004 | 19/02/2020 | QUERIDA PARK | 2/4 |
| YARINGA IRONSTONE | 240704 | 24/02/2020 | BACKACHER | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BLACK MAGIC CHEROKEE | 153154 | 26/02/2018 | SWEET VALLEY | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD V037 VAGABOND | WEMN0198XAVV0037 | 24/05/2024 | SUNCLOUD | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF UNLIMITED | WAAY2355XAUU2354 | 23/12/2023 | GOLDLEAF | 1 |
| Award | Winner |
|---|---|
| Huacaya Fleece Highest Points Scorer Excluding White and Fawn | GOLDLEAF BLUE DUST |
| Suri Fleece Highest Points Scorer Excluding White and Fawn | GOLDLEAF SWISH WARCRY |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.