NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion White Suri Female
Supreme White Suri
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/2 |
| MAYLANDS NIMONA Reserve Champion White Suri Female
|
3BWMN412XAV00003 | 31/12/2024 | MAYLANDS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI Reserve Champion Medium/Dark Fawn Suri Female
|
3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/2 |
| DULCE JULIET | 3CAHM811XAV00010 | 28/10/2025 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA CATALINA Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
254158 | 19/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE MONUMENT Champion Medium/Dark Fawn Suri Male
|
3CAHM811XAV00004 | 04/10/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE LAVELLA | 3CAHM811XAV00017 | 18/12/2025 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA DUCHESS Champion Brown Suri Female
|
254155 | 22/03/2025 | LOVICA | 1/3 |
| ATTRILL HOUSE UMINA Reserve Champion Brown Suri Female
|
263695 | 28/03/2025 | ATTRILL HOUSE | 2/3 |
| DULCE MARY QUEEN OF SCOTS | 3CAHM811XAV00007 | 08/04/2025 | DULCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA COCO BRINGS PLENTY Champion Brown Suri Male
Supreme Brown Suri
|
254157 | 19/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UPSY DAISY Champion Roan Suri Female
Supreme Roan Suri
|
263694 | 05/03/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELM PARK WAFFLES Reserve Champion White Huacaya Female
|
3LAJP192XAW00002 | 08/03/2025 | ELM PARK | 1/3 |
| ELM PARK WHISPER | 3LAJP192XAW00004 | 04/03/2025 | ELM PARK | 2/3 |
| ELM PARK WANDA | 3LAJP192XAW00007 | 25/03/2025 | ELM PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN EMINENCE Champion White Huacaya Female
|
3ARLM047XAW00183 | 06/12/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN RECONNAISSANCE Reserve Champion White Huacaya Male
|
3ARLM047XAW00202 | 12/12/2025 | EMPYREAN | 1/2 |
| DULCE ALONZO | 3CAHM811XAV00013 | 19/11/2025 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN RITUAL | 3MUFY353XAU00028 | 09/04/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE JACK POETS RETURN Champion White Huacaya Male
Supreme White Huacaya
|
261574 | 19/01/2024 | APPLE JACK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERUNGLE WILHELMINA Champion Light Fawn Huacaya Female
|
3WLCH138XAW44001 | 12/02/2025 | MERUNGLE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE JACK DOUBLE SHOT WHISKEY Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
3BTLN576XAX00002 | 20/12/2025 | APPLE JACK | 1/2 |
| EMPYREAN KORTEX | 3ARLM047XAW00200 | 24/12/2025 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERUNGLE WRANGLER | 3WLCH138XAW44002 | 02/03/2025 | MERUNGLE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT AMOS GLACIER Reserve Champion Light Fawn Huacaya Male
|
3MRAF016XAV01891 | 26/11/2023 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN FIRESTARTER Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
3ARLM047XAW00201 | 30/12/2025 | EMPYREAN | 1/4 |
| DULCE CELINE DION | 3CAHM811XAV00018 | 22/12/2025 | DULCE | 2/4 |
| MAYLANDS PROPER DAISY | 3BWMN412XAV00012 | 17/12/2025 | MAYLANDS | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELM PARK WEDNESDAY | 3LAJP192XAW00005 | 12/03/2025 | ELM PARK | 1/2 |
| SHALOM ANDREA | 263925 | 01/06/2025 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN INCENDIA Reserve Champion Medium/Dark Fawn Huacaya Female
|
3ARLM047XAW00184 | 28/12/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KRAKATOA Champion Medium/Dark Fawn Huacaya Male
|
3ARLM047XAW00204 | 04/01/2026 | EMPYREAN | 1/2 |
| KELOWNA CRUZE | 3BWCH149XAV00015 | 08/12/2025 | KELOWNA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM LORD FAUNTLEROY Reserve Champion Medium/Dark Fawn Huacaya Male
|
3MUFY353XAU00095 | 31/05/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE PERSEPHONE | 3CAHM811XAV00014 | 23/11/2025 | DULCE | 1/2 |
| RIPPLEFIELD NICKOLI SUZANNE | 249303 | 18/09/2025 | RIPPLEFIELD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN MOONDANCER Champion Brown Huacaya Female
Supreme Brown Huacaya
|
3ARLM047XAW00198 | 15/04/2025 | EMPYREAN | 1/5 |
| KELOWNA SABRINA | 3BWCH149XAV00014 | 04/03/2025 | KELOWNA | 2/5 |
| RIPPLEFIELD SWEET CAROLINE | 249302 | 05/05/2025 | RIPPLEFIELD | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS CHEL | 3BWMN412XAV00006 | 11/12/2024 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM BROWN SUGAR Reserve Champion Brown Huacaya Female
|
3MUFY353XAU00087 | 30/11/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS MARCELLO Champion Brown Huacaya Male
|
3BWMN412XAV00011 | 05/12/2025 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO Champion Roan Huacaya Male
Supreme Roan Huacaya
|
3MUFY353XAU00068 | 16/12/2025 | EMPYREAN | 1/2 |
| KELOWNA GREYSON Reserve Champion Roan Huacaya Male
|
3BWCH149XAV00016 | 21/12/2025 | KELOWNA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM PANTOMIME Reserve Champion Grey Huacaya Female
|
3MUFY353XAU00053 | 11/12/2025 | EMPYREAN | 1/4 |
| MAYLANDS SERAPHINA | 3BWMN412XAV00008 | 21/08/2025 | MAYLANDS | 2/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN DREAMFYRE Champion Grey Huacaya Female
Supreme Grey Huacaya
|
3ARLM047XAW00192 | 06/03/2025 | EMPYREAN | 1/3 |
| LALIRRA NOLA | 3YRXR226XAV00016 | 25/02/2025 | LALIRRA | 2/3 |
| LALIRRA NINA | 3YRXR226XAV00022 | 24/03/2025 | LALIRRA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK CLARISSA | 3MRAF016XAV01999 | 25/11/2024 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NOAH | 3YRXR226XAV00020 | 16/03/2025 | LALIRRA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS PISCES Reserve Champion Grey Huacaya Male
|
3BWMN412XAV00002 | 21/11/2024 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE ABRAXAS Champion Grey Huacaya Male
|
261181 | 02/12/2023 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAYLANDS PRINCESS JASMINE | 3BWMN412XAV00013 | 21/12/2025 | MAYLANDS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA NATALIE Champion Black Huacaya Female
|
3YRXR226XAV00017 | 04/03/2025 | LALIRRA | 1/3 |
| LALIRRA NADINE Reserve Champion Black Huacaya Female
|
3YRXR226XAV00025 | 01/04/2025 | LALIRRA | 2/3 |
| ELM PARK WILLOW | 3LAJP192XAW00001 | 23/02/2025 | ELM PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE BERNARD Champion Black Huacaya Male
Supreme Black Huacaya
|
3CAHM811XAV00015 | 28/11/2025 | DULCE | 1/2 |
| MORESBY FARM CHEVALIER NOIR Reserve Champion Black Huacaya Male
|
3MUFY353XAU00055 | 28/11/2025 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE DESTRIER | 3CAHM811XAV00003 | 08/04/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA TOTAL KAREN Champion Fancy Huacaya Female
|
3GBDY222XAW00009 | 18/01/2026 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RIPPLEFIELD NICKOLI ZIGGY | 249301 | 11/03/2025 | RIPPLEFIELD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM CRUELLA Reserve Champion Fancy Huacaya Female
|
3MUFY353XAU00081 | 20/12/2024 | EMPYREAN | 1/3 |
| RIPPLEFIELD GAUGUIN OPHELIA | 261425 | 04/09/2024 | RIPPLEFIELD | 2/3 |
| RIPPLEFIELD GUIGUIN ORANGE | 261429 | 09/01/2025 | RIPPLEFIELD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA DOT COM Reserve Champion Fancy Huacaya Male
|
3GBDY222XAW00008 | 11/01/2026 | LOVICA | 1/2 |
| MAYLANDS BATMAN | 3BWMN412XAV00009 | 13/11/2025 | MAYLANDS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
261711 | 26/02/2024 | ALMORA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION | 261711 | 26/02/2024 | ALMORA | 1/61 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA COCO BRINGS PLENTY | 254157 | 19/03/2025 | LOVICA | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA CATALINA | 254158 | 19/03/2025 | LOVICA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA COCO BRINGS PLENTY | 254157 | 19/03/2025 | LOVICA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UPSY DAISY | 263694 | 05/03/2025 | ATTRILL HOUSE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE JACK POETS RETURN | 261574 | 19/01/2024 | APPLE JACK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPLE JACK DOUBLE SHOT WHISKEY | 3BTLN576XAX00002 | 20/12/2025 | APPLE JACK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN FIRESTARTER | 3ARLM047XAW00201 | 30/12/2025 | EMPYREAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN MOONDANCER | 3ARLM047XAW00198 | 15/04/2025 | EMPYREAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | EMPYREAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN DREAMFYRE | 3ARLM047XAW00192 | 06/03/2025 | EMPYREAN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE BERNARD | 3CAHM811XAV00015 | 28/11/2025 | DULCE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMARLI PURE ADDICTION | 261711 | 26/02/2024 | ALMORA | 1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.