View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE HERO'S MELODY Champion Junior Suri Female  | 212132 | 10/04/2018 | CHAKANA BLUE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA MAGIC GIFT Reserve Champion Junior Suri Female  | 242864 | 21/02/2018 | TICKENHALL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ONYX OLYMPIA | 227924 | 27/02/2018 | ONYX | 1/2 | 
| ONYX OASIS | 227912 | 06/01/2018 | ONYX | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ONYX AQUIRRE Champion Junior Suri Male  | 227919 | 02/02/2018 | ONYX | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE TIME MACHINE Champion Intermediate Suri Male  Supreme Champion Suri  | 210131 | 02/06/2017 | CHAKANA BLUE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE MELTING MOMENT Champion Adult Suri Female  | 212126 | 23/02/2017 | CHAKANA BLUE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE MATCH MAKER Champion Adult Suri Male  | 212127 | 17/03/2017 | CHAKANA BLUE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TICKENHALL SAOIRSE Champion Senior Suri Female  | 197217 | 13/01/2016 | TICKENHALL | 1/2 | 
| TICKENHALL TEGWYDD Reserve Champion Senior Suri Female  | 197218 | 14/03/2016 | TICKENHALL | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KURRAWA HOLLYWOOD HERO Reserve Champion Senior Suri Male  | 227511 | 25/11/2015 | KURRAWA | 1/2 | 
| CHAKANA BLUE MACH 1 | 221646 | 01/12/2015 | CHAKANA BLUE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA MAXIMILIAN Champion Senior Suri Male  | 224602 | 26/01/2016 | TICKENHALL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE MIXALOT ET | 221650 | 26/03/2016 | CHAKANA BLUE | 1/2 | 
| TICKENHALL NICLAS | 197216 | 04/12/2015 | TICKENHALL | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE TIME MACHINE | 210131 | 02/06/2017 | CHAKANA BLUE | 1/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE MATCH MAKER | 212127 | 17/03/2017 | CHAKANA BLUE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA MAXIMILIAN | 224602 | 26/01/2016 | TICKENHALL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| SURILANA MAGIC GIFT | 242864 | 21/02/2018 | TICKENHALL | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ONYX OLYMPIA | 227924 | 27/02/2018 | ONYX | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHAKANA BLUE TIME MACHINE | 210131 | 02/06/2017 | CHAKANA BLUE | 1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KURRAWA LEGENDS SUGAR BABE Champion Junior Huacaya Female  | 235898 | 18/12/2017 | KURRAWA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MILLDUCK VOX POP Reserve Champion Junior Huacaya Female  | 241638 | 30/04/2018 | MILLDUCK | 1/4 | 
| MILLDUCK VEE-LOU LOU | 241636 | 21/03/2018 | MILLDUCK | 2/4 | 
| OTWAY ORCHARD ROYAL ELEGANCE | 231683 | 16/02/2018 | OTWAY ORCHARD | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| OTWAY ORCHARD DEJA VU | 231686 | 22/02/2018 | OTWAY ORCHARD | 1/3 | 
| OTWAY ORCHARD PROTEA | 231682 | 11/02/2018 | OTWAY ORCHARD | 2/3 | 
| VANDERANCH MCCLAREN | 230979 | 04/12/2017 | VANDERANCH | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| JURUSTALLE OZETTA | 230225 | 14/02/2018 | OTWAY ORCHARD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ONYX ANANKE | 227907 | 24/12/2017 | ONYX | 1/2 | 
| ONYX ARMANA | 227917 | 02/02/2018 | ONYX | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ASHBOURNE THE HIPSTER Champion Junior Huacaya Male  | 232959 | 06/03/2018 | MALAKAI | 1/5 | 
| MILLDUCK MR VANILLA MAN | 241628 | 03/04/2018 | MILLDUCK | 2/5 | 
| FITZROY DOWNS SULTAN | 209163 | 29/11/2017 | FITZROY DOWNS | 3/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| AVENEL RIDGE HOGWORTS | 231170 | 12/03/2018 | AVENEL RIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EP CAMBRIDGE FORGED IN FIRE Reserve Champion Junior Huacaya Male  | 235123 | 10/01/2018 | KURRAWA | 1/4 | 
| MILLDUCK VON TRAPP | 241626 | 09/03/2018 | MILLDUCK | 2/4 | 
| MILLDUCK VANKO | 241629 | 18/03/2018 | MILLDUCK | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PENGAROOK MURPHY'S LAW | 232974 | 20/12/2017 | PENGAROOK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| GOLDLEAF BLUEPRINT | 227612 | 16/11/2017 | OTWAY ORCHARD | 1/3 | 
| MALAKAI POMEROY | 232816 | 17/12/2017 | GORDILLY PARK | 2/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ONYX BALTAZAR | 227918 | 02/02/2018 | ONYX | 1/2 | 
| ONYX KRONOS | 227913 | 17/02/2018 | ONYX | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| DAVIDALLA MISS LILYBETH Champion Intermediate Huacaya Female  | 231303 | 30/10/2017 | AVENEL RIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| OTWAY ORCHARD PETAL Reserve Champion Intermediate Huacaya Female  | 231679 | 16/05/2017 | OTWAY ORCHARD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KURRAWA AND THE GUNSLINGER Champion Intermediate Huacaya Male  | 235889 | 09/05/2017 | KURRAWA | 1/2 | 
| MALAKAI MAGNETIC ATTRACTION | 215699 | 01/06/2017 | MALAKAI | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MILLDUCK THUMBS UP Reserve Champion Intermediate Huacaya Male  | 232623 | 12/10/2017 | MILLDUCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI STARSTRUCK ET Champion Adult Huacaya Female  | 218448 | 16/12/2016 | MALAKAI | 1/4 | 
| MERRAK SIOBHAN Reserve Champion Adult Huacaya Female  | 227380 | 31/03/2017 | MERRAK | 2/4 | 
| AVENEL RIDGE GLADDY | 231157 | 18/04/2017 | AVENEL RIDGE | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| OTWAY ORCHARD FAIRYTALE | 231677 | 12/03/2017 | OTWAY ORCHARD | 1/3 | 
| MERRAK RITANI | 227381 | 03/04/2017 | MERRAK | 2/3 | 
| FITZROY DOWNS UPTOWN GIRL | 209161 | 07/01/2017 | FITZROY DOWNS | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PENGAROOK LOLA LOVES TO DANCE | 232972 | 19/12/2016 | PENGAROOK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| AUTUMN GOLD MADELENA | 175374 | 02/05/2017 | AUTUMN GOLD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| AMBERSUN CREATIVE (APP) | 232386 | 27/11/2016 | FITZROY DOWNS | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ASHBOURNE ILLUMINATI Champion Adult Huacaya Male  Supreme Champion Huacaya   | 222917 | 16/12/2016 | MALAKAI | 1/2 | 
| MALAKAI DRIVING FORCE | 232841 | 25/02/2017 | MALAKAI | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI THE ENFORCER ET | 218534 | 01/11/2016 | MALAKAI | 1/2 | 
| AUTUMN GOLD APOLLO | 175371 | 11/03/2017 | AUTUMN GOLD | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MILLDUCK ULURU Reserve Champion Adult Huacaya Male  | 232618 | 18/03/2017 | MILLDUCK | 1/3 | 
| PENGAROOK LARRIKIN | 232971 | 07/12/2016 | PENGAROOK | 2/3 | 
| VANDERANCH MILO | 202289 | 01/09/2016 | VANDERANCH | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| RAINBOWS END BEAR | 219266 | 07/02/2017 | VANDERANCH | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI PREMIUM EDITION | 218514 | 27/05/2016 | MALAKAI | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI JEWEL OF FIRE ET Champion Senior Huacaya Female  | 215684 | 06/11/2015 | MALAKAI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| VANDERANCH PORTIA | 202287 | 22/08/2015 | VANDERANCH | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI MATADORA ET | 215677 | 12/09/2015 | MALAKAI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| THE MAJESTIC MANUKA Reserve Champion Senior Huacaya Female  | 231060 | 06/01/2016 | OTWAY ORCHARD | 1/2 | 
| ALTERNATIVE VIEW NADIA | 217179 | 07/03/2015 | AVENEL RIDGE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLADOBE BRAE FRANCISCO | 179667 | 15/02/2016 | BELLADOBE BRAE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BELLADOBE BRAE VEGAS | 179668 | 30/12/2015 | BELLADOBE BRAE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MILLDUCK TITANIUM Reserve Champion Senior Huacaya Male  | 222999 | 20/02/2016 | MILLDUCK | 1/2 | 
| OTWAY ORCHARD ARTORIOUS | 179024 | 06/01/2015 | AVENEL RIDGE | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MILLDUCK TRAIL BLAZER Champion Senior Huacaya Male  | 208495 | 24/02/2016 | MILLDUCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| AUTUMN GOLD FIGARO | 187809 | 14/04/2016 | AUTUMN GOLD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| PENGAROOK KNIGHT SHADOW | 190567 | 20/08/2015 | PENGAROOK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| THE MAJESTIC HEARTBREAKER | 186534 | 06/01/2016 | OTWAY ORCHARD | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI GALAXIA Champion Mature Huacaya Female  | 193887 | 01/02/2013 | MALAKAI | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| MALAKAI MERCEDES Reserve Champion Mature Huacaya Female  | 163413 | 02/12/2009 | VANDERANCH | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| THE MAJESTIC MANUKA | 231060 | 06/01/2016 | OTWAY ORCHARD | 1/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ASHBOURNE ILLUMINATI | 222917 | 16/12/2016 | MALAKAI | 1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| OTWAY ORCHARD RONAN | 231673 | 03/02/2017 | OTWAY ORCHARD | 1/1 | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.