View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT SAMANTHA | 248853 | 08/03/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN JAHNINA | 253741 | 21/03/2021 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA SHIMMY SHAKE | 238321 | 11/04/2021 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELYSION BOHEMIAN RHAPSODY | 226553 | 25/03/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA EL DORADO | 238322 | 09/05/2021 | BELLAPACA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA HEARTBREAK HOTEL | S0521 | 21/04/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELIMBARI SAPPHO | 165748 | 08/02/2021 | ELIMBARI | 1/2 |
ELIMBARI SABARI | 249751 | 16/02/2021 | ELIMBARI | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA TIFFANY | 238320 | 14/11/2020 | BELLAPACA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE SHELBY | 244264 | 18/10/2020 | HYGHCLERE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELIMBARI SCIPIO | 165749 | 10/02/2021 | ELIMBARI | 1/3 |
ELYSION CARDINAL | 226548 | 23/09/2020 | STORYBOOK | 2/3 |
ELIMBARI SESTERTIUS | 249752 | 18/02/2021 | ELIMBARI | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA LEONARDO | 238318 | 29/09/2020 | BELLAPACA | 2/3 |
BAARROOKA SCAMANDER | 252008 | 23/02/2021 | JACKPOT | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELIMBARI RUBICON | 165743 | 19/02/2020 | ELIMBARI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT RIKU | 248855 | 03/03/2020 | JACKPOT | 2/2 |
JACKPOT RADICAL REGGIE | 248854 | 12/02/2020 | JACKPOT | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT LOVELIGHT | 201798 | 26/05/2015 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STEDEPHRA SPECIAL ANGEL Reserve Champion Junior Huacaya Female
|
256101 | 13/03/2021 | STEDEPHRA | 1/8 |
DURAL TURN IT UP | 209939 | 25/03/2021 | DURAL | 2/8 |
MAPA PHOXY EDITION | 253303 | 14/04/2021 | MAPA | 3/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD FOREIGN EXCHANGE Champion Junior Huacaya Female
Supreme Champion Huacaya
|
251420 | 07/04/2021 | LILLYFIELD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAPA MARA JADE | 253301 | 17/03/2021 | MAPA | 1/3 |
LILLYFIELD PRESS FREEDOM | 251424 | 13/04/2021 | LILLYFIELD | 2/3 |
EAGLEWOOD KARIME | 257974 | 19/04/2021 | EAGLEWOOD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD FIRE & RAIN | 251421 | 11/04/2021 | LILLYFIELD | 1/2 |
KIENELLA OPRAH | 243474 | 08/03/2021 | KIENELLA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHERGLEN FREYDIS | 254302 | 16/04/2021 | CHERGLEN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL THE BOSS MAN Champion Junior Huacaya Male
|
209936 | 12/03/2021 | DURAL | 1/4 |
DURAL BLAZE OF GLORY | 209942 | 11/04/2021 | DURAL | 2/4 |
LUALTO MAVERICK | 261002 | 05/05/2021 | LUALTO | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA SIOUX TIME | 239571 | 20/05/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE TOM THUMB Reserve Champion Junior Huacaya Male
|
256058 | 10/04/2021 | HYGHCLERE | 1/5 |
HYGHCLERE REMINGTON | 256061 | 12/05/2021 | HYGHCLERE | 2/5 |
GOLDVIEW GROOT | 250372 | 25/03/2021 | GOLDVIEW | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LUALTO FIRE STONE | 245346 | 09/06/2021 | LUALTO | 1/6 |
DUNBARS RUN TASKMASTER | 256877 | 28/03/2021 | DUNBARS RUN | 2/6 |
HYGHCLERE SCOTTIE | 256060 | 20/04/2021 | HYGHCLERE | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHERGLEN CASSIUS GREY | 246845 | 29/03/2021 | CHERGLEN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD CARLITO | 257966 | 01/04/2021 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PLATINUM PLUS PIRATE | 251729 | 10/03/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDVIEW KIPPY | 250371 | 18/03/2021 | GOLDVIEW | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL I AINT NO QUITTER Champion Intermediate Huacaya Female
|
209935 | 18/02/2021 | DURAL | 1/5 |
SILCRON HARLOW Reserve Champion Intermediate Huacaya Female
|
248262 | 24/01/2021 | SILCRON | 2/5 |
STEDEPHRA HEAVEN SENT | 204468 | 05/12/2020 | STEDEPHRA | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL STAND OUT | 209934 | 16/02/2021 | DURAL | 1/2 |
SILCRON HIDDEN TREASURE | 248264 | 26/01/2021 | SILCRON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHERGLEN SUGAR PLUM | 246844 | 07/12/2020 | CHERGLEN | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KIENELLA MURPHY BROWN | 243471 | 25/11/2020 | KIENELLA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL INVINCIBLE | 209932 | 08/10/2020 | DURAL | 1/4 |
LILLYFIELD FADE AWAY | 251408 | 14/12/2020 | LILLYFIELD | 2/4 |
WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD MORPHEUS Champion Intermediate Huacaya Male
|
251768 | 15/02/2021 | EAGLEWOOD | 1/2 |
DURAL EYE OF THE TIGER Reserve Champion Intermediate Huacaya Male
|
209937 | 17/02/2021 | DURAL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAPA TRIBUTO | 246673 | 01/12/2020 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KIENELLA HAPPY GILMORE | 243473 | 12/12/2020 | KIENELLA | 2/2 |
KIENELLA BUCKINGHAM | 243475 | 24/02/2021 | KIENELLA | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA ABSOLUT SADE Champion Adult Huacaya Female
|
249246 | 05/05/2020 | MAPA | 1/3 |
SILCRON WHITE LILY | 248256 | 28/02/2020 | SILCRON | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STEDEPHRA LADY BIRUBI | 204467 | 30/08/2020 | STEDEPHRA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDVIEW LADY APRIL | 241579 | 08/04/2020 | GOLDVIEW | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LUALTO MISS POSH Reserve Champion Adult Huacaya Female
|
245343 | 09/05/2020 | LUALTO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WOODNOTE THELMA | 250125 | 15/01/2020 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ABERFELDY QUOVID20 | 256833 | 05/04/2020 | ABERFELDY | 2/2 |
GOLDVIEW SAHARA | 241576 | 11/12/2019 | GOLDVIEW | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL TRAVELIN SOLDIER Champion Adult Huacaya Male
|
209929 | 05/04/2020 | DURAL | 1/2 |
LILLYFIELD PAPER MOON | 251467 | 31/05/2020 | LILLYFIELD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LUALTO MASTER OF THE HOUSE | 245341 | 20/04/2020 | LUALTO | 1/3 |
INCAMON REKO | 251052 | 23/04/2020 | TERALBA PARK | 2/3 |
LILLYFIELD SAWYER | 260435 | 14/03/2020 | LILLYFIELD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAROO MAGIC ORBIT Reserve Champion Adult Huacaya Male
|
239672 | 23/11/2019 | STORYBOOK | 1/4 |
HYGHCLERE DEXTER | 244259 | 16/03/2020 | HYGHCLERE | 2/4 |
TERALBA PARK CAESAR | 250103 | 05/11/2019 | TERALBA PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE NAZARENO | 244260 | 26/03/2020 | HYGHCLERE | 1/2 |
HYGHCLERE JETHRO | 244261 | 05/04/2020 | HYGHCLERE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDVIEW HONKY TONK | 250367 | 15/03/2020 | GOLDVIEW | 2/2 |
MAISON MAUVE AMADEUS | 250279 | 26/12/2019 | MAISON MAUVE | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL SHES ON FIRE Champion Senior Huacaya Female
|
210024 | 21/08/2019 | DURAL | 1/2 |
NURRENYEN QING Reserve Champion Senior Huacaya Female
|
238628 | 07/04/2019 | EAGLEWOOD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN BLACK ROSE SERENADE | 221190 | 06/12/2018 | DUNBARS RUN | 1/2 |
DUNBARS RUN BLACK BETTY | 221196 | 13/03/2019 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SILCRON HARPOON Champion Senior Huacaya Male
|
220095 | 18/03/2018 | SILCRON | 1/3 |
DURAL GLADIATOR | 210014 | 02/01/2019 | DURAL | 2/3 |
PATAGONIA ELITE LONE STAR | 239727 | 17/03/2018 | MAPA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NURRENYEN QUINCY | 238642 | 23/04/2019 | NURRENYEN | 1/2 |
DUNBARS RUN PREDATOR | 221192 | 31/12/2018 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD RIP TIDE Reserve Champion Senior Huacaya Male
|
243518 | 23/11/2018 | LILLYFIELD | 1/2 |
MAISON MAUVE NAMATJIRA | 241779 | 23/03/2018 | MAISON MAUVE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ABERFELDY PAN | 243809 | 29/03/2019 | ABERFELDY | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ABERFELDY ORPHEUS | 243805 | 08/03/2018 | ABERFELDY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD CROSS FIRE | 252452 | 18/04/2019 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD KYLIE Champion Mature Huacaya Female
|
230654 | 28/04/2016 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FIRESTORM ET Champion Mature Huacaya Male
|
218567 | 14/01/2018 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI AVENGER | 218804 | 20/02/2018 | TERALBA PARK | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA ELITE MORITZ Reserve Champion Mature Huacaya Male
|
217967 | 13/04/2017 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD KALYAN | 226130 | 23/02/2016 | TERALBA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BLACK FALCON | 229486 | 04/03/2018 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD FOREIGN EXCHANGE | 251420 | 07/04/2021 | LILLYFIELD | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL I AINT NO QUITTER | 209935 | 18/02/2021 | DURAL | 1/33 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD FOREIGN EXCHANGE | 251420 | 07/04/2021 | LILLYFIELD | 1/13 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD RIP TIDE | 243518 | 23/11/2018 | LILLYFIELD | 1/18 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LUALTO FIRE STONE | 245346 | 09/06/2021 | LUALTO | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD FIRE & RAIN | 251421 | 11/04/2021 | LILLYFIELD | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PLATINUM PLUS PIRATE | 251729 | 10/03/2021 | STORYBOOK | 1/7 |