View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO VIOLA | 264045 | 12/12/2024 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MADHURA Champion Junior Suri Female
|
NA440577XAW00049 | 13/11/2024 | AZZURA | 1/2 |
SAPHIRE PARK JADE | NE640154XAW00034 | 06/11/2024 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA CECILIA Reserve Champion Junior Suri Female
|
NB274574XAV00015 | 21/12/2024 | BELLAPACA | 1/3 |
AZZURA BACHELORS NERIDA | NA440577XAW00053 | 14/11/2024 | AZZURA | 2/3 |
AZZURA N I NERNA | NA440577XAW00029 | 02/10/2024 | AZZURA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA M A NAMICA | NA440577XAW00025 | 02/10/2024 | AZZURA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA BACHELOR OF DELUX Reserve Champion Junior Suri Male
|
NA440577XAV00014 | 18/07/2024 | AZZURA | 1/3 |
BELLAPACA THUNDER | NB274574XAV00019 | 23/11/2024 | BELLAPACA | 2/3 |
AZZURA PROMISE ME | NA440577XAW00052 | 12/11/2024 | AZZURA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA NINJA Champion Junior Suri Male
|
NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/2 |
AZZURA MA GIN | NA440577XAW00050 | 20/11/2024 | AZZURA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD HIGH TIME | NH622680XAU00589 | 17/12/2024 | LILLYFIELD | 1/7 |
GLENBUNGLE SCENT | 240233 | 23/12/2024 | GLENBUNGLE | 2/7 |
MONGA DIDI | NJ083297XAV00135 | 03/12/2024 | MONGA | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LORCA Champion Junior Huacaya Female
|
3MRAF016XAV02001 | 26/11/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT BAMBALINA | 3MRAF016XAV02052 | 30/12/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROSA MAJESTY Reserve Champion Junior Huacaya Female
|
3MRAF016XAV01993 | 20/11/2024 | PRECISION | 1/4 |
BARDELLA PARK ELECIA | 3MRAF016XAV02009 | 01/12/2024 | PRECISION | 2/4 |
SAPHIRE PARK DOLLY PARTON | NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ARETHA FRANKLIN | NE640154XAW00036 | 10/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL SAIGE | 3MRAF016XAV02042 | 19/12/2024 | PRECISION | 1/5 |
SOTAYCAM JITTERBUG | NG377062XAV00029 | 02/12/2024 | SOTAYCAM | 2/5 |
MAPA STARLA | NC623764XAU00144 | 30/12/2024 | MAPA | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA LOVIT | 254165 | 22/12/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VOYAGER | WAAY2355XAV02439 | 28/07/2024 | SAPHIRE PARK | 1/8 |
MONGA OTUS | NJ083297XAW00141 | 26/12/2024 | MONGA | 2/8 |
LILLYFIELD ROCK N ROLL | NH622680XAU00592 | 27/12/2024 | LILLYFIELD | 3/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT TAVARUS Champion Junior Huacaya Male
|
3MRAF016XAV01987 | 13/11/2024 | PRECISION | 1/2 |
LILLYFIELD STRATEGIC MISSION | NH622680XAU00588 | 15/12/2024 | LILLYFIELD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUXOR Reserve Champion Junior Huacaya Male
|
3MRAF016XAV02024 | 06/12/2024 | PRECISION | 1/6 |
SAPHIRE PARK SABA | NE640154XAW00033 | 09/11/2024 | SAPHIRE PARK | 2/6 |
MAPA REGAL | NC623764XAU00156 | 23/12/2024 | MAPA | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK MOON SHADOW | 3MRAF016XAV02056 | 04/01/2025 | PRECISION | 1/3 |
SAPHIRE PARK FLECK | NE640154XAW00032 | 09/11/2024 | SAPHIRE PARK | 2/3 |
GIAGINYE SHAKESPEARE | NB275083XAV00077 | 22/11/2024 | GIAGINYE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KOLTEN | 3MRAF016XAV01992 | 17/11/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE SOTAYCAM HEATHCLIFFE | NB275083XAV00062 | 14/11/2024 | GIAGINYE | 1/2 |
INCAMON VERNE | NG274530XAV10118 | 28/07/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUEENIE Champion Intermediate Suri Female
|
NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/3 |
SURIVAL TEMPERANCE | NC623764XAVS0003 | 03/04/2024 | MAPA | 2/3 |
FERN TREE LETITIA | 254381 | 09/03/2024 | FERN TREE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN JUST A BISCOFF Reserve Champion Intermediate Suri Female
|
248659 | 24/03/2024 | DUNBARS RUN | 1/2 |
PACOFINO GIZELLE TW | 264044 | 24/04/2024 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUICKSTEP | NB274574XAV00011 | 13/05/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO MIDNIGHT SHADOW | 264041 | 26/01/2024 | PACOFINO | 1/2 |
DUNBARS RUN VICTORY FLAME | 248658 | 01/06/2024 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA MA FAIRY LIGHTS | 262770 | 28/04/2024 | AZZURA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO GALLANT TW Reserve Champion Intermediate Suri Male
|
264043 | 24/04/2024 | PACOFINO | 1/2 |
FERN TREE PLUTO | 254376 | 05/04/2024 | FERN TREE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 1/2 |
CHAKANA BLUE SAN DIEGO | 256418 | 09/03/2024 | DESIDERATA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE EZI RETURN Champion Intermediate Suri Male
|
256419 | 15/03/2024 | MAPA | 1/2 |
AZZURA M A TASMALA | NA440577XAV00015 | 22/04/2024 | AZZURA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE SENSATION Champion Intermediate Huacaya Female
|
3MRAF016XAV01966 | 22/03/2024 | PRECISION | 1/5 |
DUNBARS RUN A LITTLE RESPECT | 256865 | 31/01/2024 | DUNBARS RUN | 2/5 |
SILCRON HIDDEN CHARM | ND623416XAV00038 | 20/04/2024 | SILCRON | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SUN KISSED Reserve Champion Intermediate Huacaya Female
|
3MRAF016XAV01941 | 03/03/2024 | PRECISION | 1/2 |
DURAL GIRL LIKE ME | 209966 | 05/03/2024 | WOOLPACA FARM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD CASSIA | 263883 | 15/02/2024 | EAGLEWOOD | 1/2 |
INCAMON VALITA | NG274530XAV10099 | 05/02/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VEA | NG274530XAV10108 | 28/02/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN HURRICANE BETTY | 256862 | 05/03/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD DULCEY | 263870 | 15/05/2024 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT DEXIUS Reserve Champion Intermediate Huacaya Male
|
3MRAF016XAV01969 | 25/03/2024 | PRECISION | 1/4 |
GIAGINYE MR BRIGHTSIDE | NB275083XAV00040 | 14/03/2024 | GIAGINYE | 2/4 |
SILCRON TORPEDO | ND623416XAV00031 | 10/03/2024 | SILCRON | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT RAMIRO Champion Intermediate Huacaya Male
|
3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/6 |
SILCRON DIRTY HARRY | ND623416XAV00030 | 06/03/2024 | SILCRON | 2/6 |
INCAMON VANEK | NG274530XAV10102 | 10/02/2024 | INCAMON | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LUALTO KRUSADER | 146791 | 20/05/2024 | LUALTO | 1/2 |
EAGLEWOOD UNIMAN | 263865 | 09/03/2024 | EAGLEWOOD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/3 |
EAGLEWOOD BASILE | 263882 | 12/02/2024 | EAGLEWOOD | 2/3 |
EAGLEWOOD TITO | 263888 | 28/01/2024 | EAGLEWOOD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD TUSCAN FAIR | NH622680XAUU0573 | 12/01/2024 | LILLYFIELD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE MANDRAKE | NB275083XAV00047 | 10/04/2024 | GIAGINYE | 1/2 |
YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STEDEPHRA CROUPIER | NC274867XAU00121 | 31/03/2024 | STEDEPHRA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO LUCINE Champion Adult Suri Female
|
264036 | 18/04/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT Reserve Champion Adult Suri Female
|
262340 | 21/02/2023 | SAPHIRE PARK | 1/2 |
PACOFINO WITCHCRAFT | 264034 | 17/04/2023 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UNPROVEN | 259357 | 15/12/2023 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA XENA | NB274574XAV00005 | 23/12/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE MONT BLANC | 256414 | 13/04/2023 | DESIDERATA | 2/2 |
SENSURI CRAZY HEART | NK467399XDV00083 | 23/02/2023 | DESIDERATA | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA MARVIN Champion Adult Suri Male
|
258265 | 30/01/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA SYMPHONIC ORCHESTRA Reserve Champion Adult Suri Male
|
239594 | 18/04/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MONGA CORAL | NJ083297XAV00097 | 15/01/2023 | MONGA | 1/2 |
GLENBUNGLE GAIL | 251566 | 16/03/2024 | GLENBUNGLE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD LIVIA | 263889 | 05/12/2023 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ARCADY RHIANNON Champion Adult Huacaya Female
|
264610 | 24/12/2023 | GIAGINYE | 1/2 |
SOTAYCAM THISTLE DO Reserve Champion Adult Huacaya Female
|
260516 | 16/03/2023 | SOTAYCAM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE NOOK | NB275083XAV00033 | 15/11/2023 | GIAGINYE | 1/2 |
LOVICA SHILOH | 254152 | 08/11/2023 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | MAPA | 1/6 |
STEDEPHRA MAGICK LOREMASTER | 256128 | 19/01/2023 | STEDEPHRA | 2/6 |
LILLYFIELD DYNAMIC DESIGNER | NH622680XAUU0564 | 05/12/2023 | LILLYFIELD | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO | 3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/3 |
INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 2/3 |
SILCRON THE SMUGGLER | 247854 | 24/03/2023 | SILCRON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL WORLD ON FIRE Champion Adult Huacaya Male
|
209961 | 28/05/2023 | DURAL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/2 |
LUALTO IRON SLAYER | 146788 | 17/11/2023 | LUALTO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC Reserve Champion Adult Huacaya Male
|
242700 | 22/02/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT VERGIL | 3MRAF016XAV01890 | 24/11/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM GIAGINYE MAGNUS | NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BOOLAROO OAKLEE Champion Senior Suri Female
|
NK467399XAU00023 | 11/12/2022 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE ON THE BEAT Champion Senior Suri Male
|
256408 | 20/11/2022 | MAPA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS BARTOK Reserve Champion Senior Suri Male
|
259352 | 16/05/2022 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA TARNISHED | 243055 | 22/04/2022 | AZZURA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUNNAMATTA RED TULIP Champion Senior Huacaya Female
|
NK467399XAV00074 | 14/12/2022 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD BOYSENBERRY Reserve Champion Senior Huacaya Female
|
257976 | 30/11/2021 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT Champion Senior Huacaya Male
|
242515 | 04/12/2022 | PRECISION | 1/6 |
PRECISION GRAND DESTINATION Reserve Champion Senior Huacaya Male
|
NG274530XDU01080 | 04/03/2022 | INCAMON | 2/6 |
MONGA NEXUS | NJ083297XAV00092 | 04/12/2022 | MONGA | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD STOCKBROKER | 260215 | 14/11/2022 | LILLYFIELD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENBUNGLE MATEO | 240225 | 14/12/2021 | GLENBUNGLE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA MABENTO Champion Mature Suri Male
|
242969 | 31/03/2019 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR Reserve Champion Mature Suri Male
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO BLACK ORPHEUS | 237643 | 29/10/2017 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA CHARIOTEER | NK467399XAU00035 | 14/05/2017 | DESIDERATA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION NEFERTITI Champion Mature Huacaya Female
|
242565 | 28/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS KAROUSO Reserve Champion Mature Huacaya Male
|
248724 | 14/01/2021 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION Champion Mature Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREYDREAM POPSTAR | 236245 | 15/03/2019 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHADED SUPREMACY Parent of PRECISION BELLAGIO (3MRAF016XAV01939), PRECISION ROSA MAJESTY (3MRAF016XAV01993), |
233424 | 02/03/2020 | PRECISION | 1/7 |
PRECISION HYPERION ET Parent of PRECISION SHERE SENSATION (3MRAF016XAV01966), YENAMINUT RAMIRO (3MRAF016XAV01956), |
242650 | 31/10/2019 | PRECISION | 2/7 |
YENAMINUT WALL STREET MOGUL Parent of GIAGINYE NOOK (NB275083XAV00033), SOTAYCAM GIAGINYE MAGNUS (NG377062XAV00017), |
233475 | 09/02/2019 | GIAGINYE | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUEENIE | NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT | 262340 | 21/02/2023 | SAPHIRE PARK | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE EZI RETURN | 256419 | 15/03/2024 | MAPA | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUICKSTEP | NB274574XAV00011 | 13/05/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO MIDNIGHT SHADOW | 264041 | 26/01/2024 | PACOFINO | 1/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA NINJA | NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/39 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 1/15 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1/13 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/16 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE MANDRAKE | NB275083XAV00047 | 10/04/2024 | GIAGINYE | 1/13 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STEDEPHRA CROUPIER | NC274867XAU00121 | 31/03/2024 | STEDEPHRA | 1/5 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.