View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/11 | BELLAPACA QUEENIE | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/6 | BAARROOKA LIS GIRLS' NIGHT | SAPHIRE PARK |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/11 | CHAKANA BLUE EZI RETURN | MAPA |
Place | Name | Exhibitor |
---|---|---|
Best Grey Suri (GSOO) | ||
1/1 | BELLAPACA QUICKSTEP | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/9 | PACOFINO MIDNIGHT SHADOW | PACOFINO |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/7 | BELLAPACA NINJA | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/39 | PRECISION SHERE RESPECT | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/15 | PRECISION PURE INSPIRATION | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/13 | DURAL WORLD ON FIRE | DURAL |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/7 | PRECISION EXODIA | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/4 | PRECISION DARK MAGIC | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/16 | PRECISION BELLAGIO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/13 | GIAGINYE MANDRAKE | GIAGINYE |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/5 | STEDEPHRA CROUPIER | STEDEPHRA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 | PACOFINO VIOLA | PACOFINO |
Suri Junior Female - Brown (BSJF) | ||
1/2 |
AZZURA MADHURA Champion Junior Suri Female
|
AZZURA |
2/2 | SAPHIRE PARK JADE | SAPHIRE PARK |
Suri Junior Female - Black (KSJF) | ||
1/3 |
BELLAPACA CECILIA Reserve Champion Junior Suri Female
|
BELLAPACA |
2/3 | AZZURA BACHELORS NERIDA | AZZURA |
3/3 | AZZURA N I NERNA | AZZURA |
Suri Junior Female - Fancy (YSJF) | ||
1/1 | AZZURA M A NAMICA | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - Brown (BSJM) | ||
1/3 |
AZZURA BACHELOR OF DELUX Reserve Champion Junior Suri Male
|
AZZURA |
2/3 | BELLAPACA THUNDER | BELLAPACA |
3/3 | AZZURA PROMISE ME | AZZURA |
Suri Junior Male - Fancy (YSJM) | ||
1/2 |
BELLAPACA NINJA Champion Junior Suri Male
|
BELLAPACA |
2/2 | AZZURA MA GIN | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/3 |
BELLAPACA QUEENIE Champion Intermediate Suri Female
|
BELLAPACA |
2/3 | SURIVAL TEMPERANCE | MAPA |
3/3 | FERN TREE LETITIA | FERN TREE |
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 | JACKPOT VICTORIA | JACKPOT |
Suri Intermediate Female - Brown (BSIF) | ||
1/2 |
DUNBARS RUN JUST A BISCOFF Reserve Champion Intermediate Suri Female
|
DUNBARS RUN |
2/2 | PACOFINO GIZELLE TW | PACOFINO |
Suri Intermediate Female - Grey (GSIF) | ||
1/1 | BELLAPACA QUICKSTEP | BELLAPACA |
Suri Intermediate Female - Black (KSIF) | ||
1/2 | PACOFINO MIDNIGHT SHADOW | PACOFINO |
2/2 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
Suri Intermediate Female - Fancy (YSIF) | ||
1/1 | AZZURA MA FAIRY LIGHTS | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/2 |
PACOFINO GALLANT TW Reserve Champion Intermediate Suri Male
|
PACOFINO |
2/2 | FERN TREE PLUTO | FERN TREE |
Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
1/2 | JACKPOT S VANCE | JACKPOT |
2/2 | CHAKANA BLUE SAN DIEGO | DESIDERATA |
Suri Intermediate Male - Brown (BSIM) | ||
1/2 |
CHAKANA BLUE EZI RETURN Champion Intermediate Suri Male
|
MAPA |
2/2 | AZZURA M A TASMALA | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/1 |
PACOFINO LUCINE Champion Adult Suri Female
|
PACOFINO |
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/2 |
BAARROOKA LIS GIRLS' NIGHT Reserve Champion Adult Suri Female
|
SAPHIRE PARK |
2/2 | PACOFINO WITCHCRAFT | PACOFINO |
Suri Adult Female - Brown (BSAF) | ||
1/1 | JACKPOT UNPROVEN | JACKPOT |
Suri Adult Female - Fancy (YSAF) | ||
1/1 | BELLAPACA XENA | SAPHIRE PARK |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
2/2 | CHAKANA BLUE MONT BLANC | DESIDERATA |
3/2 | SENSURI CRAZY HEART | DESIDERATA |
Suri Adult Male - Brown (BSAM) | ||
1/1 |
SURILANA MARVIN Champion Adult Suri Male
|
PACOFINO |
Suri Adult Male - Black (KSAM) | ||
1/1 |
SURILANA SYMPHONIC ORCHESTRA Reserve Champion Adult Suri Male
|
PACOFINO |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - Black (KSSF) | ||
1/1 |
BOOLAROO OAKLEE Champion Senior Suri Female
|
DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/1 |
CHAKANA BLUE ON THE BEAT Champion Senior Suri Male
|
MAPA |
Suri Senior Male - Black (KSSM) | ||
1/1 |
SERIALARS BARTOK Reserve Champion Senior Suri Male
|
DUNBARS RUN |
Suri Senior Male - Fancy (YSSM) | ||
1/1 | AZZURA TARNISHED | AZZURA |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - White (WSMM) | ||
1/1 |
SURILANA MABENTO Champion Mature Suri Male
|
PACOFINO |
Suri Mature Male - Medium/Dark Fawn (FSMM) | ||
1/1 |
INCAMON RAYNOR Reserve Champion Mature Suri Male
|
INCAMON |
Suri Mature Male - Black (KSMM) | ||
1/1 | PACOFINO BLACK ORPHEUS | PACOFINO |
Suri Mature Male - Fancy (YSMM) | ||
2/1 | AZZURA CHARIOTEER | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/7 | LILLYFIELD HIGH TIME | LILLYFIELD |
2/7 | GLENBUNGLE SCENT | GLENBUNGLE |
3/7 | MONGA DIDI | MONGA |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/1 |
PRECISION LORCA Champion Junior Huacaya Female
|
PRECISION |
Huacaya Junior Female - Brown (BHJF) | ||
1/1 | YENAMINUT BAMBALINA | PRECISION |
Huacaya Junior Female - Roan (RHJF) | ||
1/1 | SAPHIRE PARK ARETHA FRANKLIN | SAPHIRE PARK |
Huacaya Junior Female - Grey (GHJF) | ||
1/4 |
PRECISION ROSA MAJESTY Reserve Champion Junior Huacaya Female
|
PRECISION |
2/4 | BARDELLA PARK ELECIA | PRECISION |
3/4 | SAPHIRE PARK DOLLY PARTON | SAPHIRE PARK |
Huacaya Junior Female - Black (KHJF) | ||
1/5 | PRECISION ROYAL SAIGE | PRECISION |
2/5 | SOTAYCAM JITTERBUG | SOTAYCAM |
3/5 | MAPA STARLA | MAPA |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | LOVICA LOVIT | INCAMON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/8 | GOLDLEAF VOYAGER | SAPHIRE PARK |
2/8 | MONGA OTUS | MONGA |
3/8 | LILLYFIELD ROCK N ROLL | LILLYFIELD |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/2 |
YENAMINUT TAVARUS Champion Junior Huacaya Male
|
PRECISION |
2/2 | LILLYFIELD STRATEGIC MISSION | LILLYFIELD |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/6 |
PRECISION LUXOR Reserve Champion Junior Huacaya Male
|
PRECISION |
2/6 | SAPHIRE PARK SABA | SAPHIRE PARK |
3/6 | MAPA REGAL | MAPA |
Huacaya Junior Male - Brown (BHJM) | ||
1/1 | YENAMINUT SANTANA | PRECISION |
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | BARDELLA PARK KOLTEN | PRECISION |
Huacaya Junior Male - Grey (GHJM) | ||
1/3 | BARDELLA PARK MOON SHADOW | PRECISION |
2/3 | SAPHIRE PARK FLECK | SAPHIRE PARK |
3/3 | GIAGINYE SHAKESPEARE | GIAGINYE |
Huacaya Junior Male - Black (KHJM) | ||
1/2 | GIAGINYE SOTAYCAM HEATHCLIFFE | GIAGINYE |
2/2 | INCAMON VERNE | INCAMON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/5 |
PRECISION SHERE SENSATION Champion Intermediate Huacaya Female
|
PRECISION |
2/5 | DUNBARS RUN A LITTLE RESPECT | DUNBARS RUN |
3/5 | SILCRON HIDDEN CHARM | SILCRON |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/2 |
PRECISION SUN KISSED Reserve Champion Intermediate Huacaya Female
|
PRECISION |
2/2 | DURAL GIRL LIKE ME | WOOLPACA FARM |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/2 | EAGLEWOOD CASSIA | EAGLEWOOD |
2/2 | INCAMON VALITA | INCAMON |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 | INCAMON VEA | INCAMON |
Huacaya Intermediate Female - Grey (GHIF) | ||
1/1 | DUNBARS RUN HURRICANE BETTY | DUNBARS RUN |
Huacaya Intermediate Female - Black (KHIF) | ||
1/1 | EAGLEWOOD DULCEY | EAGLEWOOD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/4 |
YENAMINUT DEXIUS Reserve Champion Intermediate Huacaya Male
|
PRECISION |
2/4 | GIAGINYE MR BRIGHTSIDE | GIAGINYE |
3/4 | SILCRON TORPEDO | SILCRON |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
1/6 |
YENAMINUT RAMIRO Champion Intermediate Huacaya Male
|
PRECISION |
2/6 | SILCRON DIRTY HARRY | SILCRON |
3/6 | INCAMON VANEK | INCAMON |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/2 | LUALTO KRUSADER | LUALTO |
2/2 | EAGLEWOOD UNIMAN | EAGLEWOOD |
Huacaya Intermediate Male - Roan (RHIM) | ||
1/1 | LILLYFIELD TUSCAN FAIR | LILLYFIELD |
Huacaya Intermediate Male - Grey (GHIM) | ||
1/3 | PRECISION BELLAGIO | PRECISION |
2/3 | EAGLEWOOD BASILE | EAGLEWOOD |
3/3 | EAGLEWOOD TITO | EAGLEWOOD |
Huacaya Intermediate Male - Black (KHIM) | ||
1/2 | GIAGINYE MANDRAKE | GIAGINYE |
2/2 | YENAMINUT SILENT KNIGHT | PRECISION |
Huacaya Intermediate Male - Fancy (YHIM) | ||
1/1 | STEDEPHRA CROUPIER | STEDEPHRA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/2 | MONGA CORAL | MONGA |
2/2 | GLENBUNGLE GAIL | GLENBUNGLE |
Huacaya Adult Female - Grey (GHAF) | ||
1/1 | EAGLEWOOD LIVIA | EAGLEWOOD |
Huacaya Adult Female - Black (KHAF) | ||
1/2 |
ARCADY RHIANNON Champion Adult Huacaya Female
|
GIAGINYE |
2/2 |
SOTAYCAM THISTLE DO Reserve Champion Adult Huacaya Female
|
SOTAYCAM |
Huacaya Adult Female - Fancy (YHAF) | ||
1/2 | GIAGINYE NOOK | GIAGINYE |
2/2 | LOVICA SHILOH | INCAMON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/6 | BARDELLA PARK ENDLESS SUN | MAPA |
2/6 | STEDEPHRA MAGICK LOREMASTER | STEDEPHRA |
3/6 | LILLYFIELD DYNAMIC DESIGNER | LILLYFIELD |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/3 | PRECISION TORIO | PRECISION |
2/3 | INCAMON UT HERCULES | INCAMON |
3/3 | SILCRON THE SMUGGLER | SILCRON |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/1 |
DURAL WORLD ON FIRE Champion Adult Huacaya Male
|
DURAL |
Huacaya Adult Male - Brown (BHAM) | ||
1/2 | PRECISION EXODIA | PRECISION |
2/2 | LUALTO IRON SLAYER | LUALTO |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 |
PRECISION DARK MAGIC Reserve Champion Adult Huacaya Male
|
PRECISION |
Huacaya Adult Male - Grey (GHAM) | ||
1/1 | PRECISION BRILLIANCE | PRECISION |
Huacaya Adult Male - Black (KHAM) | ||
1/1 | YENAMINUT VERGIL | PRECISION |
Huacaya Adult Male - Fancy (YHAM) | ||
1/1 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - Brown (BHSF) | ||
1/1 |
GUNNAMATTA RED TULIP Champion Senior Huacaya Female
|
DESIDERATA |
Huacaya Senior Female - Grey (GHSF) | ||
1/1 |
EAGLEWOOD BOYSENBERRY Reserve Champion Senior Huacaya Female
|
EAGLEWOOD |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/6 |
PRECISION SHERE RESPECT Champion Senior Huacaya Male
|
PRECISION |
2/6 |
PRECISION GRAND DESTINATION Reserve Champion Senior Huacaya Male
|
INCAMON |
3/6 | MONGA NEXUS | MONGA |
Huacaya Senior Male - Light Fawn (LHSM) | ||
1/1 | LILLYFIELD STOCKBROKER | LILLYFIELD |
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/1 | GLENBUNGLE MATEO | GLENBUNGLE |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | INCAMON TERABYTE | INCAMON |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - Brown (BHMF) | ||
1/1 |
PRECISION NEFERTITI Champion Mature Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 |
WHISPERING GUMS KAROUSO Reserve Champion Mature Huacaya Male
|
DUNBARS RUN |
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/1 |
PRECISION PURE INSPIRATION Champion Mature Huacaya Male
|
PRECISION |
Huacaya Mature Male - Grey (GHMM) | ||
1/1 | GREYDREAM POPSTAR | INCAMON |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Huacaya (OHOS) | ||
1/7 |
PRECISION SHADED SUPREMACY Parent of PRECISION BELLAGIO (3MRAF016XAV01939), PRECISION ROSA MAJESTY (3MRAF016XAV01993), |
PRECISION |
2/7 |
PRECISION HYPERION ET Parent of PRECISION SHERE SENSATION (3MRAF016XAV01966), YENAMINUT RAMIRO (3MRAF016XAV01956), |
PRECISION |
3/7 |
YENAMINUT WALL STREET MOGUL Parent of GIAGINYE NOOK (NB275083XAV00033), SOTAYCAM GIAGINYE MAGNUS (NG377062XAV00017), |
GIAGINYE |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.