View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THERIDION EVA COUTURE Champion Fancy Huacaya Female
|
255115 | 01/11/2021 | THERIDION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNDREUGAN IKUSI Reserve Champion Fancy Huacaya Female
|
242442 | 06/03/2021 | THERIDION | 1/2 |
| MIOSHI PARK BUTTERFLY KISSES | 247078 | 04/03/2021 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DREAM WEAVER Reserve Champion Fancy Huacaya Male
|
242717 | 08/03/2021 | PRECISION | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA BITS AND PIECES | 249725 | 19/03/2020 | HAYLILLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NEO SUMMERHILL LEOPARD SURPRISE Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
219889 | 05/02/2016 | GORDILLY PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA SHARMA | 220156 | 27/11/2021 | TULAROSA | 2/2 |
| TULAROSA LUCINDA | 220154 | 13/11/2021 | TULAROSA | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANS AM CAMARO | 252049 | 09/05/2021 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGIC EURYDICE ET Champion Black Suri Female
Supreme Black Suri
|
251940 | 01/03/2020 | BAARROOKA | 1/3 |
| BAARROOKA MAGIC ALBUQUERQUE Reserve Champion Black Suri Female
|
252011 | 14/10/2020 | BAARROOKA | 2/3 |
| TIYATA FORBIDDEN LOVE | 250154 | 14/05/2020 | TIYATA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BREEZE TOP GUN Reserve Champion Black Suri Male
|
255156 | 15/11/2021 | BAARROOKA | 1/3 |
| BOOLAROO MAARLI | 258165 | 20/10/2021 | BOOLAROO | 2/3 |
| PHAROS RIDGE SPOT | 250534 | 10/10/2021 | PHAROS RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO BLAKK | 250360 | 24/02/2021 | BOOLAROO | 1/2 |
| TULAROSA FRISCO DAZE | 247620 | 12/04/2021 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA DURANGO'S ZINFANDEL Champion Black Suri Male
|
252016 | 13/10/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO COLT 45 | 251682 | 06/11/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE CARBONITE Reserve Champion Black Huacaya Female
|
258025 | 27/11/2021 | MALAKAIASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI BLACK HONOUR Champion Black Huacaya Female
|
253522 | 18/04/2021 | MALAKAI | 1/4 |
| MALAKAI KISS ME KATE | 252650 | 10/04/2021 | MALAKAI | 2/4 |
| YARINGA CHRISTIANNE | 255631 | 23/01/2021 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA SANTANA | 249706 | 27/02/2021 | HAYLILLA | 1/2 |
| HAYLILLA LAURIE | 249710 | 07/03/2021 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MIRAGE | SA527136XAV00071 | 15/12/2019 | CHAPARRAL | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ROYAL HIGHNESS Champion Black Huacaya Male
Supreme Black Huacaya
|
239233 | 07/03/2019 | MALAKAIASHBOURNE | 1/4 |
| BARINGHUP AUSTIN Reserve Champion Black Huacaya Male
|
241290 | 08/03/2019 | PRECISION | 2/4 |
| YARINGA EMPEROR AUGUSTUS | 239234 | 08/03/2019 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA PERSIA | 235823 | 10/03/2018 | HAYLILLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA KYOTO | 220153 | 11/11/2021 | TULAROSA | 1/3 |
| TULAROSA SNAPSHOT | 220155 | 24/11/2021 | TULAROSA | 2/3 |
| PHAROS RIDGE SACRISTY | 231885 | 09/10/2021 | PHAROS RIDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA REACHING OUT Reserve Champion Grey Suri Female
|
247619 | 01/04/2021 | TULAROSA | 1/2 |
| TULAROSA CLICK AND COLLECT | 247624 | 28/04/2021 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TIYATA LA ESTRELLA Champion Grey Suri Female
Supreme Grey Suri
|
250155 | 09/06/2020 | TIYATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA TIJUANA Champion Grey Suri Male
|
247623 | 28/04/2021 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MISS TEMPTATION Reserve Champion Grey Huacaya Female
|
222672 | 20/11/2021 | PRECISION | 1/2 |
| EUROKA FARM EMPRESS WALTZ | 243035 | 05/10/2021 | EUROKA FARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI ALLURING ET Champion Grey Huacaya Female
|
252637 | 30/05/2021 | MALAKAI | 1/2 |
| YARINGA STARLETT | 255673 | 18/03/2021 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI MATISSE ET | 243744 | 04/01/2020 | MALAKAI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EUROKA FARM LOLA | 243029 | 26/02/2019 | EUROKA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/7 |
| CHAPARRAL ILLEGAL TENDER | SA527136XAV00040 | 24/11/2021 | CHAPARRAL | 2/7 |
| CHAPARRAL QUANTUM | SA527136XAV00038 | 16/11/2021 | CHAPARRAL | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK BREAK OF DAWN | 247083 | 18/03/2021 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHADED SUPREMACY Champion Grey Huacaya Male
Supreme Grey Huacaya
|
233424 | 02/03/2020 | PRECISION | 1/4 |
| YENAMINUT MANTRA | 242573 | 24/11/2020 | PRECISION | 2/4 |
| CHAPARRAL GUNPOWDER | 237316 | 12/11/2020 | CHAPARRAL | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA RUBICON | 235854 | 08/03/2019 | HAYLILLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SILVER TEMPTATION ET Reserve Champion Grey Huacaya Male
|
228582 | 10/01/2018 | PRECISION | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA FREEDOM TRAIN Champion Roan Suri Male
Supreme Roan Suri
|
252022 | 08/11/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK PERFECT VISION | 247066 | 10/10/2020 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL MAJESTY Champion Roan Huacaya Male
Supreme Roan Huacaya
|
233510 | 02/02/2019 | PRECISION | 1/2 |
| YENAMINUT GOLDEN Reserve Champion Roan Huacaya Male
|
222601 | 18/11/2019 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PHAROS RIDGE SKINFLINT | NF011456XDV00003 | 14/09/2021 | PHAROS RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA DURANGO'S DESPERADO Champion Brown Suri Female
Supreme Brown Suri
|
252019 | 25/05/2021 | BAARROOKA | 1/2 |
| MIOSHI PARK ANZAC Reserve Champion Brown Suri Female
|
247082 | 26/04/2021 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PHAROS RIDGE SATURN Champion Brown Suri Male
|
231883 | 23/09/2021 | PHAROS RIDGE | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA DURANGO'S FERRIS Reserve Champion Brown Suri Male
|
252038 | 22/04/2021 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA PRINCESS JIERA | 255635 | 25/01/2021 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PATAGONIA VV MYSTIC DANCER Champion Brown Huacaya Female
Supreme Brown Huacaya
|
246631 | 13/06/2020 | ASHBOURNE | 1/2 |
| MILLDUCK XTC Reserve Champion Brown Huacaya Female
|
245448 | 23/03/2020 | MILLDUCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MYSTIC BOURBON | 237372 | 19/11/2021 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK YOU BETCHA Champion Brown Huacaya Male
|
251676 | 21/04/2021 | MILLDUCK | 1/6 |
| HAYLILLA EEBOO | 247283 | 14/02/2021 | HAYLILLA | 2/6 |
| YARINGA TRADEMARK | 255652 | 19/02/2021 | YARINGA | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EUROKA FARM DILLON Reserve Champion Brown Huacaya Male
|
243030 | 02/03/2020 | EUROKA FARM | 1/7 |
| YARINGA NORIHITO | 240700 | 22/02/2020 | YARINGA | 2/7 |
| MILLDUCK X-CALIBUR | 251667 | 18/04/2020 | MILLDUCK | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIDAS TOUCH GILTY Champion Medium/Dark Fawn Suri Female
|
252496 | 01/04/2021 | MIDAS TOUCH | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TICKENHALL DUNSTAN Reserve Champion Medium/Dark Fawn Suri Male
|
197224 | 19/05/2021 | TICKENHALL | 1/2 |
| TICKENHALL SOLOMON | 197223 | 23/02/2021 | TICKENHALL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TICKENHALL REFELYN Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
197221 | 24/04/2020 | TICKENHALL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK VULCANITE | 197045 | 19/11/2018 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE MAGNIFICA | 258012 | 29/09/2021 | MALAKAIASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA BRIANNA Champion Medium/Dark Fawn Huacaya Female
|
255645 | 07/02/2021 | YARINGA | 1/3 |
| ASHBOURNE VERITY Reserve Champion Medium/Dark Fawn Huacaya Female
|
3MXMU210XDU00047 | 19/03/2021 | ASHBOURNE | 2/3 |
| MILLDUCK YASMIN | 251675 | 18/04/2021 | MILLDUCK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI BUST A MOVE | 261106 | 01/11/2021 | MALAKAI | 1/2 |
| MALAKAIASHBOURNE ACE | 258006 | 15/10/2021 | MALAKAIASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE GOLDEN EYE Reserve Champion Medium/Dark Fawn Huacaya Male
|
253609 | 02/04/2021 | ASHBOURNE | 1/5 |
| BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 2/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE SOLDIER OF FORTUNE | 247681 | 17/04/2020 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA GRAGAS Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
239249 | 04/12/2019 | YARINGA | 1/4 |
| ASHBOURNE PHOENIX RISING | 239099 | 27/02/2019 | ASHBOURNE | 2/4 |
| ANDACHE MORPHEOUS | 246498 | 13/05/2019 | ANDACHE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCULPTED PASSION | 242500 | 26/02/2018 | THERIDION | 1/2 |
| YARINGA PRINCE SAHIL | 229440 | 10/01/2018 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN'S ENDEAVOUR | 251897 | 20/05/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBLESIDE SHADED SCHOLAR RH | 236431 | 25/06/2021 | AMBLESIDE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA DIRE STRAITS SULTAN OF SWING Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
227003 | 25/04/2018 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO BACARDI Reserve Champion Light Fawn Suri Male
|
245802 | 14/11/2018 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND MOON UNIT | 254965 | 08/12/2021 | BUCKLAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLEUR DE LYS KELANI Champion Light Fawn Huacaya Female
|
248121 | 21/04/2021 | FLEUR DE LYS | 1/4 |
| PRECISION POSTER CHILD ET | 222525 | 28/02/2021 | PRECISION | 2/4 |
| MILLDUCK YIPPEE | 251673 | 30/04/2021 | MILLDUCK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ILLUMINATION Reserve Champion Light Fawn Huacaya Female
|
247673 | 17/03/2020 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ILLUMINATED | 247696 | 11/03/2021 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE INSPIRATION Reserve Champion Light Fawn Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/2 |
| SURTIERRA MUCHACHO | 251607 | 16/11/2020 | SURTIERRA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
242650 | 31/10/2019 | PRECISION | 1/4 |
| YARINGA RHYDIAN | 239183 | 08/01/2019 | YARINGA | 2/4 |
| CHAPARRAL SMOKY MARTINI | SA527136XAV00070 | 06/10/2019 | CHAPARRAL | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAT KIRSCH Champion White Suri Female
|
252010 | 27/04/2021 | PRECISION | 1/4 |
| BAARROOKA OY ECHUCA Reserve Champion White Suri Female
|
254014 | 15/02/2021 | BAARROOKA | 2/4 |
| AMBLESIDE INFANTA PT | 236429 | 09/06/2021 | AMBLESIDE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ODD BICENTENIAL Reserve Champion White Suri Male
|
255151 | 22/12/2020 | BAARROOKA | 1/3 |
| BAARROOKA MAN ON A MISSION | 254095 | 17/04/2021 | BAARROOKA | 2/3 |
| ERRYDGE POLITAS RH ET | 244611 | 29/05/2021 | ERRYDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA NAPOLEON Champion White Suri Male
Supreme White Suri
|
251814 | 23/02/2019 | BAARROOKA | 1/2 |
| TICKENHALL QUIN | 197220 | 20/11/2018 | TICKENHALL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ERRYDGE PISTOL | 215028 | 21/03/2016 | ERRYDGE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE VINDICATED ET | 258068 | 07/07/2021 | MALAKAIASHBOURNE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND GUILTY PLEASURE | 226100 | 03/01/2021 | BUCKLAND | 1/6 |
| BUCKLAND ANGEL BY THE WINGS | 226099 | 02/01/2021 | BUCKLAND | 2/6 |
| FLEUR DE LYS ISADORA | 249214 | 01/05/2021 | FLEUR DE LYS | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI FIREWORK ET Champion White Huacaya Female
|
243719 | 10/05/2019 | MALAKAI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND KC'S CALYPSO BEAU | 226094 | 21/12/2020 | BUCKLAND | 1/6 |
| BARDELLA PARK ACCLAIMED ET | 228648 | 13/04/2021 | PRECISION | 2/6 |
| YENAMINUT MERCADO | 228649 | 30/12/2020 | PRECISION | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ASCENDANCY Champion White Huacaya Male
Supreme White Huacaya
|
233425 | 01/03/2020 | PRECISION | 1/5 |
| YARINGA CELESEO | 240681 | 26/01/2020 | YARINGA | 2/5 |
| MALAKAI ADDICTION ET | 253525 | 08/04/2020 | MALAKAI | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDACHE OPULENT | 238736 | 13/05/2019 | ANDACHE | 1/2 |
| BUCKLAND CASSIUS | 226060 | 12/11/2019 | BUCKLAND | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI ASHBOURNE SINFUL Reserve Champion White Huacaya Male
|
243601 | 18/03/2018 | MALAKAIASHBOURNE | 1/2 |
| ANDACHE ALKIMI | 238738 | 18/12/2017 | ANDACHE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION AWESTRUCK Supreme White Huacaya Fleece
|
233366 | 30/12/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE DREAMWEAVER | 237186 | 28/04/2020 | MALAKAIASHBOURNE | 1/2 |
| MALAKAI ADDICTION ET | 253525 | 08/04/2020 | MALAKAI | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI FIREWORK ET | 243719 | 10/05/2019 | MALAKAI | 1/4 |
| DANDURA ROSALITA | 238794 | 09/09/2019 | DANDURA | 2/4 |
| DANDURA ASIMOV | 238796 | 05/10/2019 | DANDURA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DANDURA EQUINOX | 238788 | 21/03/2019 | DANDURA | 1/5 |
| MALAKAI ASHBOURNE SINFUL | 243601 | 18/03/2018 | MALAKAIASHBOURNE | 2/5 |
| MALAKAI CELEBRATION ET | 232787 | 21/11/2017 | MALAKAI | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURTIERRA SETARA | 199361 | 27/11/2016 | SURTIERRA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT TORBRECK WH | 209379 | 29/04/2015 | MALAKAIASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION POSTER CHILD ET Supreme Light Fawn Huacaya Fleece
|
222525 | 28/02/2021 | PRECISION | 1/6 |
| PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 2/6 |
| SURTIERRA REBEL | 251609 | 16/03/2021 | SURTIERRA | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI COSMIC GLAMOUR ET | 243611 | 16/08/2018 | MALAKAI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION POSTER CHILD ET | 222525 | 28/02/2021 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL ECLIPSE Supreme Medium/Dark Fawn Huacaya Fleece
|
242575 | 19/12/2020 | PRECISION | 1/2 |
| YENAMINUT SIREN SONG | 222504 | 04/03/2021 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DANDURA ZORO | 238795 | 27/09/2019 | DANDURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT EMILIO ET | 242456 | 11/02/2019 | PRECISION | 1/3 |
| BARINGHUP ASTERIN | 241292 | 26/03/2019 | PRECISION | 2/3 |
| DANDURA ELECTROS | 238783 | 16/04/2018 | DANDURA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL ECLIPSE | 242575 | 19/12/2020 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK CARTAVIO | 197039 | 28/05/2017 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GRANDEUR Supreme Brown Huacaya Fleece
|
242556 | 20/12/2020 | BECK BROW | 1/2 |
| PRECISION NEFERTITI | 242565 | 28/12/2020 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT GRAND CALLING | 222540 | 01/12/2019 | PRECISION | 1/2 |
| MIOSHI PARK HOT CHOCOLATE | 247063 | 10/03/2020 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT SHONA SU | 236834 | 12/03/2019 | MALAKAIASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK PERFECT VISION | 247066 | 10/10/2020 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LORELEI | 242647 | 19/11/2019 | PRECISION | 1/2 |
| HARBISON MIKASHA | 231943 | 09/04/2019 | HARBISON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL MAJESTY Supreme Roan Huacaya Fleece
|
233510 | 02/02/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HARBISON MCQUALTER | 231934 | 03/02/2016 | HARBISON | 3/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI LADY LUCK | 252630 | 19/01/2021 | MALAKAI | 1/3 |
| MALAKAI RULE BREAKER | 243740 | 24/12/2019 | MALAKAI | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK SILVER MAJESTY Supreme Grey Huacaya Fleece
|
214693 | 22/02/2020 | PRECISION | 1/5 |
| YENAMINUT BEAUTIFY | 242467 | 23/04/2019 | PRECISION | 2/5 |
| GORDILLY PARK ORION ET | 248442 | 23/02/2020 | GORDILLY PARK | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AUTUMN GOLD HAMILTON | 187814 | 07/03/2018 | GORDILLY PARK | 1/2 |
| MALAKAI GREYLORD | 218533 | 20/06/2017 | MALAKAI | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CANCHONES GAL ABOUT TOWN | 257509 | 25/03/2020 | PRECISION | 1/2 |
| BARDELLA PARK LANDRO | 214652 | 15/02/2020 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ROYAL HIGHNESS | 239233 | 07/03/2019 | MALAKAIASHBOURNE | 1/2 |
| BARINGHUP AUSTIN | 241290 | 08/03/2019 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT PROTAGONIST WP | 209301 | 01/11/2014 | MALAKAIASHBOURNE | 2/3 |
| GREENWOOD MACEYX | 192038 | 23/05/2016 | LEMACA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DREAM WEAVER Supreme Fancy Huacaya Fleece
|
242717 | 08/03/2021 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ASTOUNDED ET | 242607 | 08/02/2018 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT TORJERA | 228512 | 06/03/2017 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA Y63 Supreme White Suri Fleece
|
254075 | 19/04/2021 | BAARROOKA | 1/3 |
| BALLY HILL NATALIA | 238990 | 14/03/2021 | BALLY HILL | 2/3 |
| ERRYDGE ACCOYO SAPA INCA MQ | 244608 | 18/05/2021 | ERRYDGE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA PP40 | 251991 | 24/04/2020 | BAARROOKA | 1/3 |
| ERRYDGE SAVOIR FAIRE SV | 244606 | 27/05/2020 | ERRYDGE | 2/3 |
