NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TORVI Champion Junior Suri Female
|
3YRKU154XAVB0011 | 01/03/2026 | CHAKANA BLUE | 1/2 |
| INCAMON WONDRA | NG274530XAX10164 | 27/12/2025 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI Reserve Champion Junior Suri Female
|
3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE OF CERTAINTY | 3MRAF016XAW02178 | 29/11/2025 | PRECISION | 1/4 |
| YARINGA VINTAGE LEONOR | SB472018XAW00214 | 11/02/2026 | YARINGA | 2/4 |
| AURAVALE GOLDLEAF XTRAVAGANT | 3YRVP180XAV00028 | 09/03/2026 | AURAVALE | 3/4 |
| CHAKANA GOLD FLAIR | 3YRKU154XAX00001 | 07/11/2025 | CHAKANA GOLD | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA GOLD RICH BITCH Reserve Champion Junior Huacaya Female
|
3YRKU154XAX00002 | 26/02/2026 | CHAKANA GOLD | 1/3 |
| PRECISION LYRIC | 3MRAF016XAW02156 | 07/11/2025 | PRECISION | 2/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA AQUAMARINE Champion Junior Huacaya Female
|
SB472018XAW00209 | 05/02/2026 | YARINGA | 1/4 |
| MILLDUCK DINKY DI | 3GBKY145XAV00021 | 04/02/2026 | MILLDUCK | 2/4 |
| MILLDUCK DOUBLE TAKE | 3GBKY145XAV00025 | 04/02/2026 | MILLDUCK | 3/4 |
| YARINGA EVENING PEAL | SB472018XAW00207 | 31/01/2026 | YARINGA | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA DREAMER | SB472018XAV00195 | 10/01/2026 | YARINGA | 1/3 |
| LALIRRA ODELE | 3YRXR226XAV00035 | 20/03/2026 | LALIRRA | 2/3 |
| LALIRRA OAKLYN | 3YRXR226XAV00030 | 07/03/2026 | LALIRRA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MYST | SA479146XAW00117 | 04/03/2026 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MERLIN'S SHADOW | 3MRAF016XAW02182 | 01/12/2025 | PRECISION | 1/4 |
| MILLDUCK DAISY'S DELIGHT | 3GBKY145XAV00020 | 04/02/2026 | MILLDUCK | 2/4 |
| YARINGA PRINCESS NIKITA | SB472018XAW00223 | 27/02/2026 | YARINGA | 3/4 |
| LALIRRA OLA | 3YRXR226XAV00029 | 06/03/2026 | LALIRRA | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE OF SERAPHINA | 3MRAF016XAW02172 | 25/11/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ORBIT Champion Junior Suri Male
|
3YRKU154XAVB0013 | 01/03/2026 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON XT ATTICUS | NG274530XAX10169 | 04/01/2026 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE XANDER Champion Junior Huacaya Male
|
3YRVP180XAV00026 | 03/03/2026 | AURAVALE | 1/4 |
| CHAPARRAL SIGNATORY | SA479146XAW00113 | 06/02/2026 | CHAPARRAL | 2/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ECLIPSE | SA479146XAW00131 | 05/02/2026 | CHAPARRAL | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL PARADIS | SA479146XAW00115 | 26/02/2026 | CHAPARRAL | 1/2 |
| TOFFEEMONT ROCHER | MBSR0142XAW24232 | 30/11/2025 | TOFFEEMONT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DAPPER DAN | 3GBKY145XAV00026 | 25/03/2026 | MILLDUCK | 1/2 |
| CHAPARRAL MONTE CRISTO | SA479146XAW00118 | 07/03/2026 | CHAPARRAL | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK TALISMAN | MJSR0702XAW00012 | 04/12/2025 | TEERALINNICK | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LALIRRA OSCAR | 3YRXR226XAV00036 | 25/03/2026 | LALIRRA | 1/2 |
| LALIRRA OWEN | 3YRXR226XAV00028 | 01/03/2026 | LALIRRA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DIDGERIDOO Reserve Champion Junior Huacaya Male
|
3GBKY145XAV00029 | 05/02/2026 | MILLDUCK | 1/4 |
| YARINGA PRINCE KABIR | SB472018XAW00203 | 28/01/2026 | YARINGA | 2/4 |
| LALIRRA OTIS | 3YRXR226XAV00031 | 11/03/2026 | LALIRRA | 3/4 |
| TEERALINNICK TENEBRIS | MJSR0702XAW00014 | 03/12/2025 | TEERALINNICK | 4/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM Champion Intermediate Suri Female
|
3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND LOUISIANNA Champion Intermediate Huacaya Female
|
QGST0972XAWL0318 | 12/08/2025 | BECK BROW | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL TABAGO GOLD | SA479146XAW00108 | 16/04/2025 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RED TULIP Reserve Champion Intermediate Huacaya Female
|
MBSR0142XAW24223 | 30/03/2025 | TOFFEEMONT | 1/2 |
| AURAVALE WANDA | 3YRVP180XAV00013 | 13/04/2025 | AURAVALE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALT Champion Intermediate Suri Male
|
NG274530XAV10148 | 08/05/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE ELEMENT Reserve Champion Intermediate Huacaya Male
|
3MRAF016XAW02144 | 22/04/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY HEAR ME ROAR Champion Intermediate Huacaya Male
|
3SFEM098XAW00063 | 20/07/2025 | ACCOYOLEGACY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK DIABLO | 3MRAF016XAW02145 | 30/08/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ARTISTIC GENTLEMAN | SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 1/2 |
| HAYLILLA HIP HOP | SB450150XAW00199 | 19/04/2025 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion Adult Suri Female
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/2 |
| CHAKANA BLUE TIDE O'TIME | 3YRKU154XAVB0006 | 17/01/2025 | CHAKANA BLUE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE GOLDLEAF WYNTER | 3YRVP180XAV00017 | 09/03/2025 | AURAVALE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK BETTY BOOP | 3GBKY145XAV00008 | 24/10/2024 | MILLDUCK | 1/2 |
| CHAPARRAL APHRODITE | SA527136XAW00004 | 01/12/2024 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA Champion Adult Huacaya Female
|
SB472018XAV00129 | 31/01/2025 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MYSTICAL Reserve Champion Adult Huacaya Female
|
3MRAF016XAW02082 | 26/02/2025 | PRECISION | 1/2 |
| BARDELLA PARK HONEY MAJESTY | 3MRAF016XAV02011 | 02/12/2024 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RATTLESNAKE KISS | MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL EXTRAVAGANCE | SA527136XAW00001 | 29/11/2024 | CHAPARRAL | 1/3 |
| YARINGA STARBRIGHT | SB472018XAV00116 | 14/01/2025 | YARINGA | 2/3 |
| AURAVALE WINSOME | 3YRVP180XAV00019 | 22/03/2025 | AURAVALE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE WINSTON | 3YRVP180XAV00009 | 25/02/2025 | AURAVALE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN Champion Adult Huacaya Male
|
3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/2 |
| ANDEAN SPIRIT TEMERITY | SB472018XAV00112 | 12/01/2025 | YARINGA KOBLER | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN Reserve Champion Adult Huacaya Male
|
MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA SPYCRAFT | SB472018XAV00119 | 17/01/2025 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK INFINITE | 3MRAF016XAW02097 | 07/03/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA UMBRA | SB450150XAW00184 | 21/03/2025 | HAYLILLA | 1/2 |
| HAYLILLA DANSEUR | SB450150XAW00185 | 22/03/2025 | HAYLILLA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI Champion Senior Huacaya Female
|
260186 | 16/11/2023 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM Champion Senior Suri Male
|
222684 | 21/11/2023 | INCAMON | 1/2 |
| CHAKANA BLUE OTHELLO | 256413 | 02/04/2023 | CHAKANA BLUE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE POLARITY Reserve Champion Senior Suri Male
|
3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LANCASTER Champion Senior Huacaya Male
|
3MRAF016XAV01950 | 12/03/2024 | PRECISION | 1/6 |
| ANDEAN SPIRIT QUITE FRANKLY | SB472018XAU00059 | 19/02/2024 | YARINGA KOBLER | 2/6 |
| ACCOYO GENESIS EYES LIGHT UP | 261233 | 01/06/2023 | ACCOYO GENESIS | 3/6 |
| ACCOYOLEGACY CELTIC CHALLENGE | 261229 | 19/12/2023 | ACCOYOLEGACY | 4/6 |
| TOFFEEMONT HARIBO | 260195 | 17/01/2024 | TOFFEEMONT | 5/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUCIFER | 3MRAF016XAV01954 | 14/03/2024 | ALPACASONTHEHILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHOCOLATE ICE | SB472018XAU00014 | 29/12/2023 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST Reserve Champion Senior Huacaya Male
|
SB472018XAU00056 | 16/02/2024 | YARINGA | 1/2 |
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ROCKSTAR | SB472018XAU00048 | 05/02/2024 | YARINGA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL ELMO | SA527136XAV00090 | 10/10/2023 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Champion Mature Huacaya Male
|
3SFEM098XAX00061 | 21/09/2021 | ACCOYO GENESIS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL SMOKY MARTINI Reserve Champion Mature Huacaya Male
|
SA527136XAV00070 | 06/10/2019 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HAYLILLA MR BLISS | 249749 | 17/03/2022 | HAYLILLA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM | 3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON XT ATTICUS | NG274530XAX10169 | 04/01/2026 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI | 3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE POLARITY | 3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE OF CERTAINTY | 3MRAF016XAW02178 | 29/11/2025 | PRECISION | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND LOUISIANNA | QGST0972XAWL0318 | 12/08/2025 | BECK BROW | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA SPYCRAFT | SB472018XAV00119 | 17/01/2025 | YARINGA | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/16 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.