NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/9 | CHAKANA BLUE ETERNITY TM | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/1 | INCAMON XT ATTICUS | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/1 | ATTRILL HOUSE UMAMI | ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/1 | CHAKANA BLUE POLARITY | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/17 | PRECISION SCEPTRE OF CERTAINTY | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/12 | LAKELAND LOUISIANNA | BECK BROW |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/11 | TOFFEEMONT KISMI | TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/11 | YARINGA SPYCRAFT | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/6 | PRECISION DARK MAGIC | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/7 | YARINGA RED AUGUST | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/16 | YARINGA NIGHTFALL | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/2 |
CHAKANA BLUE TORVI Champion Junior Suri Female
|
CHAKANA BLUE |
| 2/2 | INCAMON WONDRA | INCAMON |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 |
ATTRILL HOUSE UMAMI Reserve Champion Junior Suri Female
|
ATTRILL HOUSE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/1 |
CHAKANA BLUE ORBIT Champion Junior Suri Male
|
CHAKANA BLUE |
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/1 | INCAMON XT ATTICUS | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 |
CHAKANA BLUE ETERNITY TM Champion Intermediate Suri Female
|
CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
INCAMON WALT Champion Intermediate Suri Male
|
INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/2 |
ATTRILL HOUSE TWINKLE Champion Adult Suri Female
|
ATTRILL HOUSE |
| 2/2 | CHAKANA BLUE TIDE O'TIME | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/2 |
TRADEMARK WHISTLER'S STORM Champion Senior Suri Male
|
INCAMON |
| 2/2 | CHAKANA BLUE OTHELLO | CHAKANA BLUE |
| Suri Senior Male - Black (KSSM) | ||
| 1/1 |
CHAKANA BLUE POLARITY Reserve Champion Senior Suri Male
|
CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/4 | PRECISION SCEPTRE OF CERTAINTY | PRECISION |
| 2/4 | YARINGA VINTAGE LEONOR | YARINGA |
| 3/4 | AURAVALE GOLDLEAF XTRAVAGANT | AURAVALE |
| 4/4 | CHAKANA GOLD FLAIR | CHAKANA GOLD |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/3 |
CHAKANA GOLD RICH BITCH Reserve Champion Junior Huacaya Female
|
CHAKANA GOLD |
| 2/3 | PRECISION LYRIC | PRECISION |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/4 |
YARINGA AQUAMARINE Champion Junior Huacaya Female
|
YARINGA |
| 2/4 | MILLDUCK DINKY DI | MILLDUCK |
| 3/4 | MILLDUCK DOUBLE TAKE | MILLDUCK |
| 4/4 | YARINGA EVENING PEAL | YARINGA |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/3 | YARINGA DREAMER | YARINGA |
| 2/3 | LALIRRA ODELE | LALIRRA |
| 3/3 | LALIRRA OAKLYN | LALIRRA |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 | CHAPARRAL MYST | CHAPARRAL |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/4 | PRECISION MERLIN'S SHADOW | PRECISION |
| 2/4 | MILLDUCK DAISY'S DELIGHT | MILLDUCK |
| 3/4 | YARINGA PRINCESS NIKITA | YARINGA |
| 4/4 | LALIRRA OLA | LALIRRA |
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/1 | PRECISION SCEPTRE OF SERAPHINA | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/4 |
AURAVALE XANDER Champion Junior Huacaya Male
|
AURAVALE |
| 2/4 | CHAPARRAL SIGNATORY | CHAPARRAL |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/2 | CHAPARRAL ECLIPSE | CHAPARRAL |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | CHAPARRAL PARADIS | CHAPARRAL |
| 2/2 | TOFFEEMONT ROCHER | TOFFEEMONT |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/2 | MILLDUCK DAPPER DAN | MILLDUCK |
| 3/2 | CHAPARRAL MONTE CRISTO | CHAPARRAL |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/2 | TEERALINNICK TALISMAN | TEERALINNICK |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/2 | LALIRRA OSCAR | LALIRRA |
| 2/2 | LALIRRA OWEN | LALIRRA |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/4 |
MILLDUCK DIDGERIDOO Reserve Champion Junior Huacaya Male
|
MILLDUCK |
| 2/4 | YARINGA PRINCE KABIR | YARINGA |
| 3/4 | LALIRRA OTIS | LALIRRA |
| 4/4 | TEERALINNICK TENEBRIS | TEERALINNICK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/1 |
LAKELAND LOUISIANNA Champion Intermediate Huacaya Female
|
BECK BROW |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/1 | CHAPARRAL TABAGO GOLD | CHAPARRAL |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 |
TOFFEEMONT RED TULIP Reserve Champion Intermediate Huacaya Female
|
TOFFEEMONT |
| 2/2 | AURAVALE WANDA | AURAVALE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/1 |
PRECISION PURE ELEMENT Reserve Champion Intermediate Huacaya Male
|
PRECISION |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/1 |
ACCOYOLEGACY HEAR ME ROAR Champion Intermediate Huacaya Male
|
ACCOYOLEGACY |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/1 | BARDELLA PARK DIABLO | PRECISION |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/2 | ANDEAN SPIRIT ARTISTIC GENTLEMAN | YARINGA KOBLER |
| 2/2 | HAYLILLA HIP HOP | HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | AURAVALE GOLDLEAF WYNTER | AURAVALE |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/2 | MILLDUCK BETTY BOOP | MILLDUCK |
| 2/2 | CHAPARRAL APHRODITE | CHAPARRAL |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/1 |
YARINGA CHRISTINA Champion Adult Huacaya Female
|
YARINGA |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/2 |
PRECISION MYSTICAL Reserve Champion Adult Huacaya Female
|
PRECISION |
| 2/2 | BARDELLA PARK HONEY MAJESTY | PRECISION |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/1 | TOFFEEMONT RATTLESNAKE KISS | TOFFEEMONT |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/3 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
| 2/3 | YARINGA STARBRIGHT | YARINGA |
| 3/3 | AURAVALE WINSOME | AURAVALE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/1 | AURAVALE WINSTON | AURAVALE |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/2 |
MILLDUCK CANDY MAN Champion Adult Huacaya Male
|
MILLDUCK |
| 2/2 | ANDEAN SPIRIT TEMERITY | YARINGA KOBLER |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/1 |
TOFFEEMONT CRANAKAN Reserve Champion Adult Huacaya Male
|
TOFFEEMONT |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | YARINGA SPYCRAFT | YARINGA |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | PRECISION DARK INFINITE | PRECISION |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/2 | HAYLILLA UMBRA | HAYLILLA |
| 2/2 | HAYLILLA DANSEUR | HAYLILLA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/1 |
TOFFEEMONT KISMI Champion Senior Huacaya Female
|
TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/6 |
PRECISION LANCASTER Champion Senior Huacaya Male
|
PRECISION |
| 2/6 | ANDEAN SPIRIT QUITE FRANKLY | YARINGA KOBLER |
| 3/6 | ACCOYO GENESIS EYES LIGHT UP | ACCOYO GENESIS |
| 4/6 | ACCOYOLEGACY CELTIC CHALLENGE | ACCOYOLEGACY |
| 5/6 | TOFFEEMONT HARIBO | TOFFEEMONT |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 | PRECISION LUCIFER | ALPACASONTHEHILL |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 | YARINGA CHOCOLATE ICE | YARINGA |
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 | PRECISION DARK MAGIC | PRECISION |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/2 |
YARINGA RED AUGUST Reserve Champion Senior Huacaya Male
|
YARINGA |
| 2/2 | PRECISION BELLAGIO | PRECISION |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/2 | YARINGA ROCKSTAR | YARINGA |
| Huacaya Senior Male - Fancy (YHSM) | ||
| 1/1 | CHAPARRAL ELMO | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 |
ACCOYO GENESIS ILLUSION OF TULACO Champion Mature Huacaya Male
|
ACCOYO GENESIS |
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 |
CHAPARRAL SMOKY MARTINI Reserve Champion Mature Huacaya Male
|
CHAPARRAL |
| Huacaya Mature Male - Brown (BHMM) | ||
| 1/1 | HAYLILLA MR BLISS | HAYLILLA |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/1 | YARINGA NIGHTFALL | YARINGA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.