View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA APHRODITE Reserve Champion Fancy Huacaya Female
|
239678 | 21/02/2021 | STORYBOOK | 1/2 |
JENNJOLEY BIRD ON A WIRE | 247512 | 08/01/2021 | JENNJOLEY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT ON TARGET Champion Fancy Huacaya Female
|
242563 | 13/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT DREAM WEAVER Champion Fancy Huacaya Male
|
242717 | 08/03/2021 | PRECISION | 1/2 |
BARDELLA PARK APPLAUDED ET Reserve Champion Fancy Huacaya Male
|
242723 | 27/03/2021 | SOTAYCAM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO COLT 45 Champion Black Suri Male
|
251682 | 06/11/2019 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD FANETE | 257960 | 13/10/2021 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA CHRISTIANNE Reserve Champion Black Huacaya Female
|
255631 | 23/01/2021 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA ELLEN Champion Black Huacaya Female
|
255611 | 28/12/2020 | YARINGA | 1/3 |
WEDGETAIL RISE ELVIRA QUEEN OF SHADOWS | 252554 | 29/01/2020 | WEDGETAIL RISE | 2/3 |
SOTAYCAM AIRES AND GRACES | 232436 | 03/12/2020 | SOTAYCAM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY BLACK BETTY | 240794 | 23/12/2019 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN STREET CRED | 256870 | 22/12/2021 | DUNBARS RUN | 1/3 |
DUNBARS RUN ALMOST FAMOUS | 256871 | 28/12/2021 | DUNBARS RUN | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INJAAZ AUSTRALIA BLACK OAK | 258226 | 25/04/2021 | INJAAZ AUSTRALIA | 1/4 |
SOTAYCAM TANGO EL MALO | 232443 | 03/04/2021 | SOTAYCAM | 2/4 |
PLATINUM PLUS PIRATE | 251729 | 10/03/2021 | STORYBOOK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA LORD CECIL | 240684 | 31/01/2020 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARINGHUP AUSTIN Champion Black Huacaya Male
|
241290 | 08/03/2019 | PRECISION | 1/3 |
YARINGA EMPEROR AUGUSTUS Reserve Champion Black Huacaya Male
|
239234 | 08/03/2019 | YARINGA | 2/3 |
RAVENSWOOD DAYTONA | 241838 | 11/12/2019 | GUWARA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HAYLILLA SHARP DRESSED MAN | 235816 | 21/02/2018 | GIAGINYE | 1/2 |
RAVENSWOOD ILLUMINATI | 214179 | 25/04/2016 | GUWARA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA RABBIT'S FOOT Champion Grey Suri Male
|
252007 | 11/11/2020 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MISS TEMPTATION Champion Grey Huacaya Female
|
222672 | 20/11/2021 | PRECISION | 1/4 |
GIAGINYE CHARLIZE | 252839 | 17/11/2021 | GIAGINYE | 2/4 |
EAGLEWOOD BOYSENBERRY | 257976 | 30/11/2021 | EAGLEWOOD | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA STARLETT Reserve Champion Grey Huacaya Female
|
255673 | 18/03/2021 | YARINGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/3 |
GREEN GULLY HAZMAT | 240828 | 05/11/2021 | GREEN GULLY | 2/3 |
EAGLEWOOD PRIAM | 257997 | 01/01/2022 | EAGLEWOOD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUWARA JERONIMO | 248700 | 27/05/2021 | GUWARA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHADED SUPREMACY Reserve Champion Grey Huacaya Male
|
233424 | 02/03/2020 | PRECISION | 1/4 |
YENAMINUT MANTRA | 242573 | 24/11/2020 | PRECISION | 2/4 |
EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KOBLER LIEUTENANT | 257645 | 08/06/2019 | KOBLER | 1/2 |
GUWARA JAFFA | 248697 | 13/12/2019 | GUWARA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
VISTA GIGABYTE ET Champion Grey Huacaya Male
|
227767 | 26/09/2016 | INCAMON | 1/2 |
GOLDLEAF GUERRE NUIT | 227605 | 07/12/2017 | WEDGETAIL RISE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA HEARTBREAK HOTEL Champion Roan Suri Male
|
S0521 | 21/04/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KOKORA Reserve Champion Roan Huacaya Female
|
222665 | 04/11/2021 | PRECISION | 1/2 |
ADORABLE LAFONYA | 257978 | 29/12/2021 | ADORABLE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT LILA Champion Roan Huacaya Female
|
222501 | 09/05/2021 | PRECISION | 1/3 |
SOTAYCAM HONOUR | 232440 | 15/03/2021 | SOTAYCAM | 2/3 |
LILLYFIELD FIRE & RAIN | 251421 | 11/04/2021 | LILLYFIELD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ADORE ALLICANTE | 248461 | 08/12/2021 | ADORE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ADORE CHIANTI | 248460 | 25/03/2021 | ADORE | 1/3 |
FORESTGLEN ZIG ZAG | 250492 | 12/05/2021 | FORESTGLEN | 2/3 |
INCAMON SANDMAN | 251070 | 06/03/2021 | PACAMATE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL MAJESTY Champion Roan Huacaya Male
|
233510 | 02/02/2019 | PRECISION | 1/2 |
YENAMINUT GOLDEN Reserve Champion Roan Huacaya Male
|
222601 | 18/11/2019 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD KALYAN | 226130 | 23/02/2016 | TERALBA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA FELICITY | 238323 | 11/09/2021 | BELLAPACA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA SHIMMY SHAKE Champion Brown Suri Female
|
238321 | 11/04/2021 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA BROWN SUGAR Champion Brown Suri Male
|
238324 | 13/10/2021 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT RIKU Reserve Champion Brown Suri Male
|
248855 | 03/03/2020 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CUZCO KALANI | 222664 | 20/12/2021 | PRECISION | 1/3 |
MAPA MZ MARANELLO | 253430 | 18/12/2021 | MAPA | 2/3 |
GIAGINYE COO COO CA CHOO | 252837 | 12/10/2021 | GIAGINYE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ARAFINA Champion Brown Huacaya Female
|
242707 | 29/03/2021 | PRECISION | 1/2 |
YARINGA PRINCESS JIERA | 255635 | 25/01/2021 | YARINGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LUALTO MISS POSH | 245343 | 09/05/2020 | LUALTO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CANDLEBARK HIDDEN AGENDA | 237422 | 04/11/2019 | GIAGINYE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON SYCEE MCGEE Reserve Champion Brown Huacaya Male
|
NG274530XAU03051 | 28/12/2021 | INCAMON | 1/4 |
MAPA MZ MORE FRICTION | 253429 | 20/12/2021 | MAPA | 2/4 |
COOLAWARRA DIVER DAN | S0533 | 31/12/2021 | STORYBOOK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA TRADEMARK | 255652 | 19/02/2021 | YARINGA | 1/3 |
LUALTO FIRE STONE | 245346 | 09/06/2021 | LUALTO | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRANDEUR Champion Brown Huacaya Male
|
242556 | 20/12/2020 | BECK BROW | 1/3 |
INCAMON RICHIE | 251059 | 15/10/2020 | INCAMON | 2/3 |
YARINGA NORIHITO | 240700 | 22/02/2020 | YARINGA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WEDGETAIL RISE PADDINGTON | 238714 | 16/03/2019 | WEDGETAIL RISE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA MAKING MAGIC Champion Medium/Dark Fawn Suri Female
|
248211 | 27/05/2021 | KURRAWA | 1/2 |
SHARMAN JAHNINA Reserve Champion Medium/Dark Fawn Suri Female
|
253741 | 21/03/2021 | BELLAPACA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
STORYBOOK THE UNDERSTUDY Reserve Champion Medium/Dark Fawn Suri Male
|
Q0507 | 01/06/2019 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON STARLA Reserve Champion Medium/Dark Fawn Huacaya Female
|
251092 | 08/12/2021 | INCAMON | 1/2 |
INCAMON SUMALEE | 251094 | 22/12/2021 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA BRIANNA Champion Medium/Dark Fawn Huacaya Female
|
255645 | 07/02/2021 | YARINGA | 1/4 |
EAGLEWOOD UNALY | 257971 | 13/05/2021 | EAGLEWOOD | 2/4 |
MAPA MARA JADE | 253301 | 17/03/2021 | MAPA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAROO PHILADELPHIA | 239667 | 23/11/2019 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENBUNGLE MATEO | 240225 | 14/12/2021 | GLENBUNGLE | 1/2 |
LILLYFIELD DIESEL & DUST | 260437 | 10/11/2021 | LILLYFIELD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN TOP TIP | 250477 | 15/04/2021 | FORESTGLEN | 1/3 |
LILLYFIELD RUNAWAY | 251425 | 14/04/2021 | ADORE | 2/3 |
PACAMATE ALBERTO | 242035 | 22/03/2021 | PACAMATE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ROYAL ECLIPSE Champion Medium/Dark Fawn Huacaya Male
|
242575 | 19/12/2020 | PRECISION | 1/3 |
FORESTGLEN TORNADO KISS | 244983 | 22/04/2020 | FORESTGLEN | 2/3 |
INCAMON RINGO | 251060 | 22/10/2020 | INCAMON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA GRAGAS Reserve Champion Medium/Dark Fawn Huacaya Male
|
239249 | 04/12/2019 | YARINGA | 1/5 |
ANDACHE MORPHEOUS | 246498 | 13/05/2019 | ANDACHE | 2/5 |
LILLYFIELD RIP TIDE | 243518 | 23/11/2018 | LILLYFIELD | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT GUARDIAN | 228366 | 16/12/2017 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELYSION MISSION BEACH | 226545 | 19/03/2020 | JACKPOT | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA MAN IN THE MIRROR Champion Light Fawn Suri Male
|
248203 | 14/05/2021 | KURRAWA | 1/2 |
ELYSION BOHEMIAN RHAPSODY | 226553 | 25/03/2021 | STORYBOOK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO BACARDI Reserve Champion Light Fawn Suri Male
|
245802 | 14/11/2018 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN PURE AMBITION | 256872 | 29/12/2021 | DUNBARS RUN | 1/4 |
DUNBARS RUN MISS HIJINX | 256873 | 20/12/2021 | DUNBARS RUN | 2/4 |
SILCRON IMPERIAL TOPAZ | 247862 | 30/12/2021 | SILCRON | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SUMMER JOY Champion Light Fawn Huacaya Female
|
242713 | 24/02/2021 | PRECISION | 1/7 |
COOLAWARRA ITS TIME Reserve Champion Light Fawn Huacaya Female
|
S0101 | 15/05/2021 | STORYBOOK | 2/7 |
INCAMON SANNA | 251071 | 06/03/2021 | INCAMON | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PLANTEL TIME TO CHANT | 239620 | 27/03/2020 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MONGA CARINA | 245734 | 30/11/2019 | MONGA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD REGAL HIGH POINT | 260441 | 15/12/2021 | LILLYFIELD | 1/2 |
SOTAYCAM TAITTINGER | 260501 | 30/10/2021 | SOTAYCAM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA PV NO APOLOGIES | 248210 | 27/05/2021 | KURRAWA | 1/3 |
COOLAWARRA SIOUX TIME | 239571 | 20/05/2021 | STORYBOOK | 2/3 |
EAGLEWOOD MORPHEUS | 251768 | 15/02/2021 | EAGLEWOOD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION Champion Light Fawn Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/6 |
BUCKLAND MR SANDMAN | 226087 | 18/11/2020 | BUCKLAND | 2/6 |
LUALTO MASTER OF THE HOUSE | 245341 | 20/04/2020 | LUALTO | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERION ET Reserve Champion Light Fawn Huacaya Male
|
242650 | 31/10/2019 | PRECISION | 1/3 |
PACOFINO PHILANDERER | 251685 | 18/11/2019 | EAGLEWOOD | 2/3 |
DUNBARS RUN PREDATOR | 221192 | 31/12/2018 | DUNBARS RUN | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAROO MAGIC VINE | 233059 | 04/04/2017 | STORYBOOK | 1/2 |
ALPHA CENTAURI AVENGER | 218804 | 20/02/2018 | TERALBA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA OPHELIA Champion White Suri Female
|
S0145 | 31/12/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT SAMANTHA Reserve Champion White Suri Female
|
248853 | 08/03/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA GREASED LIGHTNIN | 239534 | 31/12/2021 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA MANS REFLECTION Reserve Champion White Suri Male
|
248225 | 12/03/2021 | KURRAWA | 1/3 |
INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 2/3 |
KURRAWA MAN ON THE MOON | 250314 | 13/03/2021 | KURRAWA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA MAN OF THE MOMENT Champion White Suri Male
|
244569 | 20/03/2020 | KURRAWA | 1/2 |
GUMBREEZE OBERON | 246818 | 31/03/2020 | STORYBOOK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HUNTER CASCADE | 219474 | 02/04/2017 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BUCKLAND RAPTURE Champion White Huacaya Female
|
254968 | 25/12/2021 | BUCKLAND | 1/6 |
BUCKLAND MOON UNIT Reserve Champion White Huacaya Female
|
254965 | 08/12/2021 | BUCKLAND | 2/6 |
LILLYFIELD FIRE STARTER | 260439 | 02/12/2021 | LILLYFIELD | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA LEGENDS TIME TO SHINE | 250312 | 24/02/2021 | KURRAWA | 1/9 |
BUCKLAND GUILTY PLEASURE | 226100 | 03/01/2021 | BUCKLAND | 2/9 |
STEDEPHRA SPECIAL ANGEL | 256101 | 13/03/2021 | STEDEPHRA | 3/9 |
JENNJOLEY SILVER STAR | 247527 | 17/03/2021 | JENNJOLEY | 4/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BUCKLAND ANGEL BY THE WINGS | 226099 | 02/01/2021 | BUCKLAND | 1/4 |
STEDEPHRA EUPHORIA | 239873 | 29/03/2020 | STEDEPHRA | 2/4 |
AERONWEN SOCIALITE | 245395 | 16/12/2020 | TERALBA PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD KYLIE | 230654 | 28/04/2016 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BUCKLAND SIDEWINDER | 254966 | 22/12/2021 | BUCKLAND | 1/5 |
YENAMINUT AVENGER | 222668 | 17/12/2021 | PRECISION | 2/5 |
LILLYFIELD TENSEI | 260444 | 21/12/2021 | LILLYFIELD | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BECK BROW GAME ON Champion White Huacaya Male
|
250320 | 23/01/2021 | BECK BROW | 1/9 |
KURRAWA LEGENDS I AM WHAT U C | 248208 | 19/05/2021 | KURRAWA | 2/9 |
FORESTGLEN GO GETTER | 250497 | 19/05/2021 | FORESTGLEN | 3/9 |
WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 4/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ASCENDANCY Reserve Champion White Huacaya Male
|
233425 | 01/03/2020 | PRECISION | 1/7 |
YENAMINUT MERCADO | 228649 | 30/12/2020 | PRECISION | 2/7 |
BUCKLAND KC'S CALYPSO BEAU | 226094 | 21/12/2020 | BUCKLAND | 3/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 1/4 |
ANDACHE OPULENT | 238736 | 13/05/2019 | ANDACHE | 2/4 |
STEDEPHRA MOMENTUM | 239868 | 27/03/2019 | STEDEPHRA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MONGA BERRING | 238805 | 04/12/2017 | MONGA | 1/2 |
SILCRON HARPOON | 220095 | 18/03/2018 | SILCRON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KYONA GUNS AND ROSES | 242416 | 12/05/2020 | 1/2 | |
PATAGONIA KH CELESTIAL COMET | 239733 | 05/09/2017 | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WELLVIEW PARK PETER | 250777 | 04/12/2018 | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA MAN OF THE MOMENT | 244569 | 20/03/2020 | KURRAWA | 1/25 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BUCKLAND RAPTURE | 254968 | 25/12/2021 | BUCKLAND | 1/171 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.