View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor |
|---|---|---|
| Best Suri in Show (OSOO) | ||
| 1/25 | KURRAWA MAN OF THE MOMENT | KURRAWA |
| Best Huacaya in Show (OHOO) | ||
| 1/171 | BUCKLAND RAPTURE | BUCKLAND |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Female - Junior (WSJF) | ||
| 1/1 |
COOLAWARRA OPHELIA Champion White Suri Female
|
COOLAROO |
| Suri White Female - Intermediate (WSIF) | ||
| 1/1 |
JACKPOT SAMANTHA Reserve Champion White Suri Female
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri White Male - Junior (WSJM) | ||
| 1/1 | COOLAWARRA GREASED LIGHTNIN | COOLAROO |
| Suri White Male - Intermediate (WSIM) | ||
| 1/3 |
KURRAWA MANS REFLECTION Reserve Champion White Suri Male
|
KURRAWA |
| 2/3 | INCAMON SIMON | INCAMON |
| 3/3 | KURRAWA MAN ON THE MOON | KURRAWA |
| Suri White Male - Adult (WSAM) | ||
| 1/2 |
KURRAWA MAN OF THE MOMENT Champion White Suri Male
|
KURRAWA |
| 2/2 | GUMBREEZE OBERON | COOLAROO |
| Suri White Male - Mature (WSMM) | ||
| 1/1 | HUNTER CASCADE | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Light Fawn Male - Adult (LSAM) | ||
| 2/1 | ELYSION MISSION BEACH | JACKPOT |
| Suri Light Fawn Male - Intermediate (LSIM) | ||
| 1/2 |
KURRAWA MAN IN THE MIRROR Champion Light Fawn Suri Male
|
KURRAWA |
| 2/2 | ELYSION BOHEMIAN RHAPSODY | COOLAROO |
| Suri Light Fawn Male - Senior (LSSM) | ||
| 1/1 |
PACOFINO BACARDI Reserve Champion Light Fawn Suri Male
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Female - Intermediate (FSIF) | ||
| 1/2 |
KURRAWA MAKING MAGIC Champion Medium/Dark Fawn Suri Female
|
KURRAWA |
| 2/2 |
SHARMAN JAHNINA Reserve Champion Medium/Dark Fawn Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Medium/Dark Fawn Male - Adult (FSAM) | ||
| 1/1 |
INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
|
INCAMON |
| Suri Medium/Dark Fawn Male - Senior (FSSM) | ||
| 1/1 |
STORYBOOK THE UNDERSTUDY Reserve Champion Medium/Dark Fawn Suri Male
|
COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Female - Junior (BSJF) | ||
| 2/1 | BELLAPACA FELICITY | BELLAPACA |
| Suri Brown Female - Intermediate (BSIF) | ||
| 1/1 |
BELLAPACA SHIMMY SHAKE Champion Brown Suri Female
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Brown Male - Junior (BSJM) | ||
| 1/1 |
BELLAPACA BROWN SUGAR Champion Brown Suri Male
|
BELLAPACA |
| Suri Brown Male - Adult (BSAM) | ||
| 1/1 |
JACKPOT RIKU Reserve Champion Brown Suri Male
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Roan Male - Intermediate (RSIM) | ||
| 1/1 |
COOLAWARRA HEARTBREAK HOTEL Champion Roan Suri Male
|
COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Grey Male - Adult (GSAM) | ||
| 1/1 |
BAARROOKA RABBIT'S FOOT Champion Grey Suri Male
|
JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Black Male - Senior (KSSM) | ||
| 1/1 |
PACOFINO COLT 45 Champion Black Suri Male
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Female - Junior (WHJF) | ||
| 1/6 |
BUCKLAND RAPTURE Champion White Huacaya Female
|
BUCKLAND |
| 2/6 |
BUCKLAND MOON UNIT Reserve Champion White Huacaya Female
|
BUCKLAND |
| 3/6 | LILLYFIELD FIRE STARTER | LILLYFIELD |
| Huacaya White Female - Intermediate (WHIF) | ||
| 1/9 | KURRAWA LEGENDS TIME TO SHINE | KURRAWA |
| 2/9 | BUCKLAND GUILTY PLEASURE | BUCKLAND |
| 3/9 | STEDEPHRA SPECIAL ANGEL | STEDEPHRA |
| 4/9 | JENNJOLEY SILVER STAR | JENNJOLEY |
| Huacaya White Female - Adult (WHAF) | ||
| 1/4 | BUCKLAND ANGEL BY THE WINGS | BUCKLAND |
| 2/4 | STEDEPHRA EUPHORIA | STEDEPHRA |
| 3/4 | AERONWEN SOCIALITE | TERALBA PARK |
| Huacaya White Female - Mature (WHMF) | ||
| 1/1 | EAGLEWOOD KYLIE | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Male - Junior (WHJM) | ||
| 1/5 | BUCKLAND SIDEWINDER | BUCKLAND |
| 2/5 | YENAMINUT AVENGER | PRECISION |
| 3/5 | LILLYFIELD TENSEI | LILLYFIELD |
| Huacaya White Male - Intermediate (WHIM) | ||
| 1/9 |
BECK BROW GAME ON Champion White Huacaya Male
|
BECK BROW |
| 2/9 | KURRAWA LEGENDS I AM WHAT U C | KURRAWA |
| 3/9 | FORESTGLEN GO GETTER | FORESTGLEN |
| 4/9 | WHISPERING GUMS KAROUSO | DUNBARS RUN |
| Huacaya White Male - Adult (WHAM) | ||
| 1/7 |
PRECISION ASCENDANCY Reserve Champion White Huacaya Male
|
PRECISION |
| 2/7 | YENAMINUT MERCADO | PRECISION |
| 3/7 | BUCKLAND KC'S CALYPSO BEAU | BUCKLAND |
| Huacaya White Male - Senior (WHSM) | ||
| 1/4 | GREEN GULLY NADAL | GREEN GULLY |
| 2/4 | ANDACHE OPULENT | ANDACHE |
| 3/4 | STEDEPHRA MOMENTUM | STEDEPHRA |
| Huacaya White Male - Mature (WHMM) | ||
| 1/2 | MONGA BERRING | MONGA |
| 2/2 | SILCRON HARPOON | SILCRON |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya White Wether (WHOW) | ||
| 1/2 | KYONA GUNS AND ROSES | |
| 2/2 | PATAGONIA KH CELESTIAL COMET | |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Female - Junior (LHJF) | ||
| 1/4 | DUNBARS RUN PURE AMBITION | DUNBARS RUN |
| 2/4 | DUNBARS RUN MISS HIJINX | DUNBARS RUN |
| 3/4 | SILCRON IMPERIAL TOPAZ | SILCRON |
| Huacaya Light Fawn Female - Intermediate (LHIF) | ||
| 1/7 |
YENAMINUT SUMMER JOY Champion Light Fawn Huacaya Female
|
PRECISION |
| 2/7 |
COOLAWARRA ITS TIME Reserve Champion Light Fawn Huacaya Female
|
COOLAROO |
| 3/7 | INCAMON SANNA | INCAMON |
| Huacaya Light Fawn Female - Adult (LHAF) | ||
| 1/1 | PLANTEL TIME TO CHANT | COOLAROO |
| Huacaya Light Fawn Female - Senior (LHSF) | ||
| 1/1 | MONGA CARINA | MONGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Light Fawn Male - Junior (LHJM) | ||
| 1/2 | LILLYFIELD REGAL HIGH POINT | LILLYFIELD |
| 2/2 | SOTAYCAM TAITTINGER | SOTAYCAM |
| Huacaya Light Fawn Male - Intermediate (LHIM) | ||
| 1/3 | KURRAWA PV NO APOLOGIES | KURRAWA |
| 2/3 | COOLAWARRA SIOUX TIME | COOLAROO |
| 3/3 | EAGLEWOOD MORPHEUS | EAGLEWOOD |
| Huacaya Light Fawn Male - Adult (LHAM) | ||
| 1/6 |
PRECISION PURE INSPIRATION Champion Light Fawn Huacaya Male
|
PRECISION |
| 2/6 | BUCKLAND MR SANDMAN | BUCKLAND |
| 3/6 | LUALTO MASTER OF THE HOUSE | LUALTO |
| Huacaya Light Fawn Male - Senior (LHSM) | ||
| 1/3 |
PRECISION HYPERION ET Reserve Champion Light Fawn Huacaya Male
|
PRECISION |
| 2/3 | PACOFINO PHILANDERER | EAGLEWOOD |
| 3/3 | DUNBARS RUN PREDATOR | DUNBARS RUN |
| Huacaya Light Fawn Male - Mature (LHMM) | ||
| 1/2 | COOLAROO MAGIC VINE | COOLAROO |
| 2/2 | ALPHA CENTAURI AVENGER | TERALBA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Female - Junior (FHJF) | ||
| 1/2 |
INCAMON STARLA Reserve Champion Medium/Dark Fawn Huacaya Female
|
INCAMON |
| 2/2 | INCAMON SUMALEE | INCAMON |
| Huacaya Medium/Dark Fawn Female - Intermediate (FHIF) | ||
| 1/4 |
YARINGA BRIANNA Champion Medium/Dark Fawn Huacaya Female
|
YARINGA |
| 2/4 | EAGLEWOOD UNALY | EAGLEWOOD |
| 3/4 | MAPA MARA JADE | MAPA |
| Huacaya Medium/Dark Fawn Female - Senior (FHSF) | ||
| 1/1 | COOLAROO PHILADELPHIA | COOLAROO |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Medium/Dark Fawn Male - Junior (FHJM) | ||
| 1/2 | GLENBUNGLE MATEO | GLENBUNGLE |
| 2/2 | LILLYFIELD DIESEL & DUST | LILLYFIELD |
| Huacaya Medium/Dark Fawn Male - Intermediate (FHIM) | ||
| 1/3 | FORESTGLEN TOP TIP | FORESTGLEN |
| 2/3 | LILLYFIELD RUNAWAY | ADORE |
| 3/3 | PACAMATE ALBERTO | PACAMATE |
| Huacaya Medium/Dark Fawn Male - Adult (FHAM) | ||
| 1/3 |
BARDELLA PARK ROYAL ECLIPSE Champion Medium/Dark Fawn Huacaya Male
|
PRECISION |
| 2/3 | FORESTGLEN TORNADO KISS | FORESTGLEN |
| 3/3 | INCAMON RINGO | INCAMON |
| Huacaya Medium/Dark Fawn Male - Senior (FHSM) | ||
| 1/5 |
YARINGA GRAGAS Reserve Champion Medium/Dark Fawn Huacaya Male
|
YARINGA |
| 2/5 | ANDACHE MORPHEOUS | ANDACHE |
| 3/5 | LILLYFIELD RIP TIDE | LILLYFIELD |
| Huacaya Medium/Dark Fawn Male - Mature (FHMM) | ||
| 1/1 | YENAMINUT GUARDIAN | EAGLEWOOD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Female - Junior (BHJF) | ||
| 1/3 | CUZCO KALANI | PRECISION |
| 2/3 | MAPA MZ MARANELLO | MAPA |
| 3/3 | GIAGINYE COO COO CA CHOO | GIAGINYE |
| Huacaya Brown Female - Intermediate (BHIF) | ||
| 1/2 |
BARDELLA PARK ARAFINA Champion Brown Huacaya Female
|
PRECISION |
| 2/2 | YARINGA PRINCESS JIERA | YARINGA |
| Huacaya Brown Female - Adult (BHAF) | ||
| 1/1 | LUALTO MISS POSH | LUALTO |
| Huacaya Brown Female - Senior (BHSF) | ||
| 1/1 | CANDLEBARK HIDDEN AGENDA | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Male - Junior (BHJM) | ||
| 1/4 |
INCAMON SYCEE MCGEE Reserve Champion Brown Huacaya Male
|
INCAMON |
| 2/4 | MAPA MZ MORE FRICTION | MAPA |
| 3/4 | COOLAWARRA DIVER DAN | COOLAROO |
| Huacaya Brown Male - Intermediate (BHIM) | ||
| 1/3 | YARINGA TRADEMARK | YARINGA |
| 2/3 | LUALTO FIRE STONE | LUALTO |
| Huacaya Brown Male - Adult (BHAM) | ||
| 1/3 |
PRECISION GRANDEUR Champion Brown Huacaya Male
|
BECK BROW |
| 2/3 | INCAMON RICHIE | INCAMON |
| 3/3 | YARINGA NORIHITO | YARINGA |
| Huacaya Brown Male - Senior (BHSM) | ||
| 1/1 | WEDGETAIL RISE PADDINGTON | WEDGETAIL RISE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Brown Wether (BHOW) | ||
| 1/1 | WELLVIEW PARK PETER | |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Female - Junior (RHJF) | ||
| 1/2 |
BARDELLA PARK KOKORA Reserve Champion Roan Huacaya Female
|
PRECISION |
| 2/2 | ADORABLE LAFONYA | ADORABLE |
| Huacaya Roan Female - Intermediate (RHIF) | ||
| 1/3 |
YENAMINUT LILA Champion Roan Huacaya Female
|
PRECISION |
| 2/3 | SOTAYCAM HONOUR | SOTAYCAM |
| 3/3 | LILLYFIELD FIRE & RAIN | LILLYFIELD |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Roan Male - Junior (RHJM) | ||
| 1/1 | ADORE ALLICANTE | ADORE |
| Huacaya Roan Male - Intermediate (RHIM) | ||
| 1/3 | ADORE CHIANTI | ADORE |
| 2/3 | FORESTGLEN ZIG ZAG | FORESTGLEN |
| 3/3 | INCAMON SANDMAN | PACAMATE |
| Huacaya Roan Male - Senior (RHSM) | ||
| 1/2 |
BARDELLA PARK ROYAL MAJESTY Champion Roan Huacaya Male
|
PRECISION |
| 2/2 |
YENAMINUT GOLDEN Reserve Champion Roan Huacaya Male
|
PRECISION |
| Huacaya Roan Male - Mature (RHMM) | ||
| 1/1 | LILLYFIELD KALYAN | TERALBA PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Female - Junior (GHJF) | ||
| 1/4 |
PRECISION MISS TEMPTATION Champion Grey Huacaya Female
|
PRECISION |
| 2/4 | GIAGINYE CHARLIZE | GIAGINYE |
| 3/4 | EAGLEWOOD BOYSENBERRY | EAGLEWOOD |
| Huacaya Grey Female - Intermediate (GHIF) | ||
| 1/1 |
YARINGA STARLETT Reserve Champion Grey Huacaya Female
|
YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Grey Male - Junior (GHJM) | ||
| 1/3 | BARDELLA PARK ZANZIBAR | PRECISION |
| 2/3 | GREEN GULLY HAZMAT | GREEN GULLY |
| 3/3 | EAGLEWOOD PRIAM | EAGLEWOOD |
| Huacaya Grey Male - Intermediate (GHIM) | ||
| 2/1 | GUWARA JERONIMO | GUWARA |
| Huacaya Grey Male - Adult (GHAM) | ||
| 1/4 |
PRECISION SHADED SUPREMACY Reserve Champion Grey Huacaya Male
|
PRECISION |
| 2/4 | YENAMINUT MANTRA | PRECISION |
| 3/4 | EAGLEWOOD PRINCE UNA | EAGLEWOOD |
| Huacaya Grey Male - Senior (GHSM) | ||
| 1/2 | KOBLER LIEUTENANT | KOBLER |
| 2/2 | GUWARA JAFFA | GUWARA |
| Huacaya Grey Male - Mature (GHMM) | ||
| 1/2 |
VISTA GIGABYTE ET Champion Grey Huacaya Male
|
INCAMON |
| 2/2 | GOLDLEAF GUERRE NUIT | WEDGETAIL RISE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Female - Junior (KHJF) | ||
| 1/1 | EAGLEWOOD FANETE | EAGLEWOOD |
| Huacaya Black Female - Intermediate (KHIF) | ||
| 1/1 |
YARINGA CHRISTIANNE Reserve Champion Black Huacaya Female
|
YARINGA |
| Huacaya Black Female - Adult (KHAF) | ||
| 1/3 |
YARINGA ELLEN Champion Black Huacaya Female
|
YARINGA |
| 2/3 | WEDGETAIL RISE ELVIRA QUEEN OF SHADOWS | WEDGETAIL RISE |
| 3/3 | SOTAYCAM AIRES AND GRACES | SOTAYCAM |
| Huacaya Black Female - Senior (KHSF) | ||
| 1/1 | GREEN GULLY BLACK BETTY | GREEN GULLY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Black Male - Junior (KHJM) | ||
| 1/3 | DUNBARS RUN STREET CRED | DUNBARS RUN |
| 2/3 | DUNBARS RUN ALMOST FAMOUS | DUNBARS RUN |
| Huacaya Black Male - Intermediate (KHIM) | ||
| 1/4 | INJAAZ AUSTRALIA BLACK OAK | INJAAZ AUSTRALIA |
| 2/4 | SOTAYCAM TANGO EL MALO | SOTAYCAM |
| 3/4 | PLATINUM PLUS PIRATE | COOLAROO |
| Huacaya Black Male - Adult (KHAM) | ||
| 1/1 | YARINGA LORD CECIL | YARINGA |
| Huacaya Black Male - Senior (KHSM) | ||
| 1/3 |
BARINGHUP AUSTIN Champion Black Huacaya Male
|
PRECISION |
| 2/3 |
YARINGA EMPEROR AUGUSTUS Reserve Champion Black Huacaya Male
|
YARINGA |
| 3/3 | RAVENSWOOD DAYTONA | GUWARA |
| Huacaya Black Male - Mature (KHMM) | ||
| 1/2 | HAYLILLA SHARP DRESSED MAN | GIAGINYE |
| 2/2 | RAVENSWOOD ILLUMINATI | GUWARA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Female - Intermediate (YHIF) | ||
| 1/2 |
COOLAWARRA APHRODITE Reserve Champion Fancy Huacaya Female
|
COOLAROO |
| 2/2 | JENNJOLEY BIRD ON A WIRE | JENNJOLEY |
| Huacaya Fancy Female - Adult (YHAF) | ||
| 1/1 |
YENAMINUT ON TARGET Champion Fancy Huacaya Female
|
PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Fancy Male - Intermediate (YHIM) | ||
| 1/2 |
YENAMINUT DREAM WEAVER Champion Fancy Huacaya Male
|
PRECISION |
| 2/2 |
BARDELLA PARK APPLAUDED ET Reserve Champion Fancy Huacaya Male
|
SOTAYCAM |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.