View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK 14TH AVENUE Reserve Champion Suri Fleece 6 to under 12 months
|
222555 | 16/04/2024 | PRECISION | 1/2 |
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK THANOS | 222696 | 04/03/2024 | PRECISION | 1/2 |
| SURILANA ISSY | 242850 | 19/11/2023 | MERIDIAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA Champion Suri Fleece 6 to under 12 months
Supreme Champion Suri Fleece
|
3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/2 |
| MERIDIAN PRABHA | 247900 | 21/12/2023 | MERIDIAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/3 |
| BAARROOKA FC LOTHARIO | 3SBTL046XAU00150 | 29/04/2024 | BAARROOKA | 2/3 |
| JACKPOT S VIOLET CRUMBLE | 252597 | 20/02/2024 | JACKPOT | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA VIR EUGENIE | 3SBTL046XAU00142 | 16/04/2024 | BAARROOKA | 1/2 |
| MERIDIAN MARSHALL | 264711 | 27/12/2023 | MERIDIAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA HELLO KITTY | 3SBMM178XAV24004 | 07/04/2024 | TULAROSA | 1/2 |
| MERIDIAN KING ARTHUR CR | 247898 | 14/11/2023 | MERIDIAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TA KA-CHING | 3SBTL046XAU00113 | 27/03/2024 | BAARROOKA | 1/2 |
| ATTRILL HOUSE TREASURE | 263688 | 29/03/2024 | ATTRILL HOUSE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL156 Reserve Champion Suri Fleece 12 to under 18 months
|
262387 | 01/04/2023 | BAARROOKA | 1/2 |
| SURILANA TERNURA | 242910 | 26/06/2023 | SURI ALLIANCE | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL121 Champion Suri Fleece 12 to under 18 months
|
262356 | 21/03/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM COMMANDER | 258417 | 25/06/2023 | ROSEGUM | 1/2 |
| SURILANA BREEZE AWAY | 242846 | 28/04/2023 | MERIDIAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT UNDERWORLD | 259358 | 08/11/2023 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA STORM WARNING Champion Suri Fleece 18 to under 30 months
|
3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 1/5 |
| ATTRILL HOUSE STAR-LORD Reserve Champion Suri Fleece 18 to under 30 months
|
263690 | 23/01/2023 | ATTRILL HOUSE | 2/5 |
| CHAKANA BLUE MONT BLANC | 256414 | 13/04/2023 | DESIDERATA | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM SELENITE | 258413 | 13/04/2023 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA CANTATA | 220172 | 19/03/2023 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA NEVER SAY NEVER | 220164 | 09/12/2022 | TULAROSA | 1/2 |
| TULAROSA READY OR NOT | 220163 | 29/11/2022 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA Y104 Reserve Champion Suri Fleece 30 to under 48 months
|
254090 | 07/05/2021 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MORWENNA | 247872 | 24/04/2021 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL NOLAN Champion Suri Fleece 30 to under 48 months
|
259863 | 27/03/2022 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA TIJUANA | 247623 | 28/04/2021 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAN'S ENDEAVOUR Champion Suri Fleece 48 to under 60 months
|
251897 | 20/05/2020 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA DOLE BLUDGER Champion Suri Fleece 60 months and over
|
251812 | 10/12/2018 | BAARROOKA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE SENSATION | 3MRAF016XAV01966 | 22/03/2024 | PRECISION | 1/12 |
| BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 2/12 |
| GOLDLEAF UNLIMITED | WAAY2355XAUU2354 | 23/12/2023 | GOLDLEAF | 3/12 |
| GOLDLEAF DONCELLA LADY | WAAY2355XAU00581 | 26/12/2023 | GOLDLEAF | 4/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PURE JUBILATION | WAAY2355XAU00596 | 02/02/2024 | GOLDLEAF | 1/8 |
| PRECISION SUN KISSED | 3MRAF016XAV01941 | 03/03/2024 | PRECISION | 2/8 |
| YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ICONIC Champion Huacaya Fleece 6 to under 12 months
|
256646 | 07/04/2024 | FORESTGLEN | 1/9 |
| PRECISION LUCILLA Reserve Champion Huacaya Fleece 6 to under 12 months
|
3MRAF016XAV01965 | 22/03/2024 | PRECISION | 2/9 |
| GOLDLEAF PENTLAND VELVETIER | WAAY2355XAV02424 | 19/03/2024 | GOLDLEAF | 3/9 |
| ASHBOURNE TENACITY | 257940 | 13/04/2024 | ASHBOURNE | 4/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 1/4 |
| PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 2/4 |
| PRECISION KINGDOM | 3MRAF016XAV01875 | 12/11/2023 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT FERUZO | 3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1/4 |
| PRECISION WHITE KNUCKLES ET | 3MRAF016XAV01979 | 11/04/2024 | PRECISION | 2/4 |
| ROCKLEIGH ALEXIS | 254580 | 20/02/2024 | ROCKLEIGH | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1/5 |
| PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 2/5 |
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 1/3 |
| PRECISION MERLIN'S KNIGHT TO REMEMBER ET | 3MRAF016XAV01944 | 05/03/2024 | PRECISION | 2/3 |
| YARINGA GALLANTRY | SB472018XAU00037 | 26/01/2024 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TREMONT Champion Huacaya Fleece 12 to under 18 months
|
222568 | 17/04/2023 | PRECISION | 1/7 |
| PRECISION ROYAL LADY AMNESTY Reserve Champion Huacaya Fleece 12 to under 18 months
|
222590 | 07/04/2023 | PRECISION | 2/7 |
| GOLDLEAF SUNCLOUD U571 | WAAY2355XAU00571 | 06/10/2023 | GOLDLEAF | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 1/2 |
| FORESTGLEN KEEP BELIEVING | 256627 | 11/05/2023 | FORESTGLEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN PRINCESS CHARLOTTE | 3MUFY353XDU00124 | 01/09/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SUNCLOUD T045 Champion Huacaya Fleece 18 to under 30 months
|
248052 | 10/12/2022 | GOLDLEAF | 1/12 |
| MALAKAIASHBOURNE SINCERITY ET Reserve Champion Huacaya Fleece 18 to under 30 months
|
258032 | 12/10/2022 | ASHBOURNE | 2/12 |
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 3/12 |
| PRECISION LUMINOSA | 222595 | 13/03/2023 | PRECISION | 4/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ESQUIRE | 257620 | 26/12/2022 | YARINGA | 1/2 |
| FLEUR DE LYS MOMENTO | 249222 | 08/06/2022 | FLEUR DE LYS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF USURPER | WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 1/3 |
| MALAKAIASHBOURNE HYPNOTIZE | 250048 | 28/01/2023 | ASHBOURNE | 2/3 |
| MALAKAIASHBOURNE NOTORIOUS ET | 250047 | 18/01/2023 | ASHBOURNE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE EMPYREAN CAPTAIN MOONLITE | 249857 | 22/01/2023 | EMPYREAN | 1/3 |
| PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 2/3 |
| YARINGA QUEEN OF THE CATWALK | 259290 | 20/03/2023 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN PLAYBOY | 256611 | 19/04/2023 | FORESTGLEN | 1/4 |
| ARCADY LA JOYA | 252778 | 11/01/2023 | ARCADY | 2/4 |
| PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/3 |
| PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 2/3 |
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA BLACKMAIL | 257616 | 22/12/2022 | YARINGA | 1/2 |
| MALAKAIASHBOURNE JETT | 258039 | 02/01/2023 | ASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT POIROT | 222573 | 20/12/2022 | EL CORAZON | 1/4 |
| THERIDION FORMIDABLE | 255117 | 01/11/2022 | THERIDION | 2/4 |
| BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE Champion Huacaya Fleece 30 to under 48 months
Supreme Champion Huacaya Fleece
|
233433 | 25/03/2022 | PRECISION | 1/10 |
| FORESTGLEN NEXT LEVEL Reserve Champion Huacaya Fleece 30 to under 48 months
|
256552 | 05/02/2022 | FORESTGLEN | 2/10 |
| FORESTGLEN CHE BELLO | 256579 | 26/04/2022 | FORESTGLEN | 3/10 |
| YARINGA VINTAGE BIATRIZ | 256994 | 21/02/2022 | YARINGA | 4/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 1/4 |
| PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 2/4 |
| YARINGA UPTOWN GIRL | 255669 | 16/03/2021 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION COUNTESS | 233356 | 03/12/2020 | PRECISION | 1/2 |
| YARINGA CALEB | 255700 | 09/01/2022 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATIKANEILA SIMBA | 253947 | 24/12/2021 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA PRINCESS TEAH | 257609 | 23/03/2022 | YARINGA | 1/2 |
| MIOSHI PARK BIRTHDAY GIRL | 247100 | 01/03/2022 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/2 |
| ROYAL VIEW EXECUTOR | 243120 | 28/03/2022 | SWEET VALLEY | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/3 |
| YARINGA IMAGINE IF | 256989 | 17/02/2022 | LEMACA | 2/3 |
| LEMACA KOKO DELIGHT | 248578 | 20/02/2022 | LEMACA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ASCENDANCY Champion Huacaya Fleece 48 to under 60 months
|
233425 | 01/03/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET Reserve Champion Huacaya Fleece 48 to under 60 months
|
242650 | 31/10/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ARCADY GLINT | 247564 | 24/04/2020 | ARCADY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMACA WYNTER DELIGHT | 248577 | 03/06/2020 | LEMACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA MOONLIGHT SERENADE | 240668 | 07/01/2020 | AINGEAL RIDGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORGANLEAH SNOW STORM Champion Huacaya Fleece 60 months and over
|
232996 | 27/12/2018 | GOLDLEAF | 1/2 |
| YENAMINUT SOLLOCOTA SKYDANCER Reserve Champion Huacaya Fleece 60 months and over
|
228576 | 17/05/2017 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT SHONA SU | 236834 | 12/03/2019 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREENWOOD MACEYX | 192038 | 23/05/2016 | LEMACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE | 233433 | 25/03/2022 | PRECISION | 1/44 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF PURE JUBILATION | WAAY2355XAU00596 | 02/02/2024 | GOLDLEAF | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ICONIC | 256646 | 07/04/2024 | FORESTGLEN | 1/17 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT FERUZO | 3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK 14TH AVENUE | 222555 | 16/04/2024 | PRECISION | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK THANOS | 222696 | 04/03/2024 | PRECISION | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA VIR EUGENIE | 3SBTL046XAU00142 | 16/04/2024 | BAARROOKA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA HELLO KITTY | 3SBMM178XAV24004 | 07/04/2024 | TULAROSA | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TA KA-CHING | 3SBTL046XAU00113 | 27/03/2024 | BAARROOKA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA DOLE BLUDGER | 251812 | 10/12/2018 | BAARROOKA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN NEXT LEVEL | 256552 | 05/02/2022 | FORESTGLEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO BACARDI Parent of TRADEMARK 14TH AVENUE (222555), TRADEMARK THANOS (222696), |
245802 | 14/11/2018 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET Parent of PRECISION SUN KISSED (3MRAF016XAV01941), PRECISION SHERE SENSATION (3MRAF016XAV01966), |
242650 | 31/10/2019 | PRECISION | 1/14 |
| YENAMINUT EMILIO ET Parent of PRECISION TORIO (3MRAF016XAV01876), YENAMINUT AMOS GLACIER (3MRAF016XAV01891), |
242456 | 11/02/2019 | PRECISION | 2/14 |
| MORGANLEAH SNOW STORM Parent of GOLDLEAF PURE JUBILATION (WAAY2355XAU00596), GOLDLEAF DONCELLA LADY (WAAY2355XAU00581), |
232996 | 27/12/2018 | GOLDLEAF | 3/14 |
| SUNCLOUD NEGOTIABLE Parent of GOLDLEAF INCAN JEWEL (248053), GOLDLEAF SUNCLOUD T045 (248052), |
206376 | 02/02/2017 | GOLDLEAF | 4/14 |
| PENGAROOK KNIGHT SHADOW Parent of YENAMINUT SILENT KNIGHT (3MRAF016XAV01945), PRECISION MERLIN'S KNIGHT TO REMEMBER ET (3MRAF016XAV01944), |
190567 | 20/08/2015 | PRECISION | 5/14 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION JUSTICE FOR NONE Parent of PRECISION ROYAL LADY AMNESTY (222590), PRECISION MOTHER MAY I (242555), |
242477 | 08/03/2018 | PRECISION | 1/6 |
| YARINGA GLAMOUR GIRL Parent of YARINGA UPTOWN GIRL (255669), YARINGA ESQUIRE (257620), |
229404 | 11/03/2017 | YARINGA | 2/6 |
| SOFTFOOT TENDRAH MD Parent of ASHBOURNE TENACITY (257940), MALAKAIASHBOURNE NOTORIOUS ET (250047), |
229698 | 27/03/2017 | ASHBOURNE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE | 233433 | 25/03/2022 | PRECISION | 1 |
| Award | Winner |
|---|---|
| Grand Champion Fleece Bill Plunkett Memorial | PRECISION SCEPTRE |
| Huacaya Spirit of the Industry | PRECISION SCEPTRE |
| Suri Spirit of the Industry | BAARROOKA DOLE BLUDGER |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.