View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHANEL Champion Junior Suri Female  | 248832 | 27/11/2021 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KATYDID I'M IMOGEN | 260547 | 19/10/2021 | KATYDID | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK DIAMOND Reserve Champion Junior Suri Female  | 248831 | 28/07/2021 | BEDROCK | 1/2 | 
| KATYDID LATIN LOVER'S SURPRISE | 254521 | 31/08/2021 | KATYDID | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK EMBERS Champion Junior Suri Male  | 248828 | 17/09/2021 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CASSIA Reserve Champion Intermediate Suri Female  | 248788 | 11/12/2020 | BEDROCK | 1/5 | 
| BEDROCK CLEOPATRA | 248811 | 07/12/2020 | BEDROCK | 2/5 | 
| LITTABELLA KENZIE'S SUNSEEKER | 253541 | 02/05/2021 | LITTABELLA | 3/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CAYDENCE Champion Intermediate Suri Female  Supreme Champion Suri  | 248786 | 29/12/2020 | BEDROCK | 1/3 | 
| BEDROCK CORALINE | 248810 | 30/03/2021 | BEDROCK | 2/3 | 
| HONKYNUT HILL HARMONI | 250602 | 10/12/2020 | HONKYNUT HILL | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL HALO | 250605 | 08/03/2021 | HONKYNUT HILL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK MIST | 248819 | 28/03/2021 | BEDROCK | 1/4 | 
| KATYDID DARK ARPAGE | 254520 | 17/04/2021 | KATYDID | 2/4 | 
| STEVLEY PARK RISING STAR | 248909 | 15/12/2020 | HONKYNUT HILL | 3/4 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CORMAC Reserve Champion Intermediate Suri Male  | 248806 | 10/04/2021 | BEDROCK | 1/3 | 
| BEDROCK CAPTURE | 248790 | 12/12/2020 | BEDROCK | 2/3 | 
| BEDROCK COLTEN | 248791 | 01/02/2021 | BEDROCK | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CORTEZ Champion Intermediate Suri Male  | 248805 | 28/03/2021 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| IVORY PARK ANGEL | 208809 | 20/03/2020 | LITTABELLA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| STEVLEY PARK QUATTRO Champion Adult Suri Female  | 218617 | 04/12/2019 | HONKYNUT HILL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HARMONY PARK BELLE NOIRE | 249991 | 27/05/2020 | HARMONY PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LITTABELLA OSCAR Champion Adult Suri Male  | 246289 | 20/03/2020 | LITTABELLA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LITTABELLA OPIE | 246290 | 25/06/2020 | LITTABELLA | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| STEVLEY PARK QUANTUM | 218619 | 05/12/2019 | HONKYNUT HILL | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| STEVLEY PARK ROCK STAR Reserve Champion Adult Suri Male  | 218622 | 15/03/2020 | LITTABELLA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LITTABELLA BONNIE Champion Senior Suri Female  | 246286 | 17/03/2019 | LITTABELLA | 1/2 | 
| BEDROCK CHANA Reserve Champion Senior Suri Female  | 241235 | 24/11/2019 | HONKYNUT HILL | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KATYDID APPLE BLOSSOM | 243907 | 06/11/2019 | HARMONY PARK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| STEVLEY PARK QUALITY STREET | 218616 | 24/11/2019 | LITTABELLA | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CONTENDER Champion Senior Suri Male  | 241203 | 13/02/2019 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CAYDENCE | 248786 | 29/12/2020 | BEDROCK | 1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK COSMIC Parent of BEDROCK CORTEZ (248805), BEDROCK CAYDENCE (248786), | 221473 | 02/02/2017 | BEDROCK | 1/3 | 
| BEDROCK CRYPTIC Parent of BEDROCK CORMAC (248806), BEDROCK COLTEN (248791), | 205651 | 20/11/2013 | BEDROCK | 2/3 | 
| SURILANA LIGHTENING STRIKE Parent of BEDROCK BLACK DIAMOND (248831), BEDROCK BLACK MIST (248819), | 148447 | 02/05/2013 | BEDROCK | 3/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CHANEL | 248832 | 27/11/2021 | BEDROCK | 1/10 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| LITTABELLA BONNIE | 246286 | 17/03/2019 | LITTABELLA | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CAYDENCE | 248786 | 29/12/2020 | BEDROCK | 1/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK CORTEZ | 248805 | 28/03/2021 | BEDROCK | 1/6 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK BLACK DIAMOND | 248831 | 28/07/2021 | BEDROCK | 1/9 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK PARIS Champion Junior Huacaya Female  | 248825 | 13/06/2021 | BEDROCK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ BOMBSHELL Reserve Champion Junior Huacaya Female  | 244330 | 01/06/2021 | ALCATRAZ | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE DUSTY-ROSE | 244522 | 03/08/2021 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ SAVING GRACE | 244331 | 18/06/2021 | ALCATRAZ | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| KATYDID BAROQUE Champion Junior Huacaya Male  | 254522 | 30/06/2021 | KATYDID | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK ISADORA Champion Intermediate Huacaya Female  | 248798 | 22/03/2021 | BEDROCK | 1/2 | 
| BANKSIA PARK KOVKSD SIENA | 223232 | 24/04/2021 | BANKSIA PARK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BANKSIA PARK KOCSD DENERIS Reserve Champion Intermediate Huacaya Female  | 223210 | 25/03/2021 | BANKSIA PARK | 1/2 | 
| BEDROCK KANIVA | 248821 | 13/04/2021 | BEDROCK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL BLACK MAGIC | 250603 | 16/01/2021 | HONKYNUT HILL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK PADEN | 248818 | 16/04/2021 | BEDROCK | 2/2 | 
| BEDROCK ZEEKY | 248782 | 06/03/2021 | BEDROCK | 3/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK HYPSTER | 248817 | 15/04/2021 | BEDROCK | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ GANGBUSTER Champion Intermediate Huacaya Male  | 244329 | 23/03/2021 | ALCATRAZ | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE SHADDOW-DANCER | 244521 | 22/05/2021 | EDENBRIDGE | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| HONKYNUT HILL APOLLO CREED | 250604 | 14/01/2021 | HONKYNUT HILL | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BANKSIA PARK GRNSD SILK & THREADS Champion Adult Huacaya Female  | 223178 | 30/05/2020 | BANKSIA PARK | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE PRINCESS GRACE | 209619 | 06/12/2019 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK KINECTED Champion Adult Huacaya Male  Supreme Champion Huacaya   | 248762 | 27/01/2020 | BEDROCK | 1/2 | 
| ALCATRAZ GAMECHANGER Reserve Champion Adult Huacaya Male  | 244321 | 30/06/2020 | ALCATRAZ | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ GUNS N' ROSES | 244320 | 11/04/2020 | ALCATRAZ | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ BLACKMAIL | WANU0077XAW00001 | 19/02/2020 | ALCATRAZ | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE STARLIGHT Champion Senior Huacaya Female  | 209618 | 21/11/2019 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHRISTAN JASTAR | 179586 | 21/03/2019 | CHRISTAN | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE ZANZIBAR Champion Senior Huacaya Male  | 209617 | 10/05/2019 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| CHRISTAN JANIC | 179587 | 22/03/2019 | CHRISTAN | 2/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TAYLOR'S FAIRIANN Champion Mature Huacaya Female  | 216653 | 23/09/2015 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BANKSIA PARK KOCS WARLORD Champion Mature Huacaya Male  | 112834 | 15/03/2014 | BANKSIA PARK | 1/2 | 
| SOFTFOOT DESMANTHUS TM | 216691 | 15/09/2015 | BANKSIA PARK | 2/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| TAYLOR'S ZEE BEAR | 236613 | 17/10/2017 | EDENBRIDGE | 1/1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK KINECTED | 248762 | 27/01/2020 | BEDROCK | 1 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK ISADORA | 248798 | 22/03/2021 | BEDROCK | 1/10 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| BEDROCK KINECTED | 248762 | 27/01/2020 | BEDROCK | 1/7 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ BOMBSHELL | 244330 | 01/06/2021 | ALCATRAZ | 1/2 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| EDENBRIDGE ZANZIBAR | 209617 | 10/05/2019 | EDENBRIDGE | 1/5 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ GUNS N' ROSES | 244320 | 11/04/2020 | ALCATRAZ | 1/3 | 
| Name | NLIS/IAR | DoB | Exhibitor | Place | 
|---|---|---|---|---|
| ALCATRAZ BLACKMAIL | WANU0077XAW00001 | 19/02/2020 | ALCATRAZ | 1/4 | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.