View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | BEDROCK CAYDENCE | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/10 | BEDROCK CHANEL | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/2 | LITTABELLA BONNIE | LITTABELLA | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/7 | BEDROCK CAYDENCE | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/6 | BEDROCK CORTEZ | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/9 | BEDROCK BLACK DIAMOND | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/10 | BEDROCK ISADORA | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/7 | BEDROCK KINECTED | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/2 | ALCATRAZ BOMBSHELL | ALCATRAZ | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/5 | EDENBRIDGE ZANZIBAR | EDENBRIDGE | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/3 | ALCATRAZ GUNS N' ROSES | ALCATRAZ | 
| Place | Name | Exhibitor | 
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/4 | ALCATRAZ BLACKMAIL | ALCATRAZ | 
| Place | Name | Exhibitor | 
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | BEDROCK KINECTED | BEDROCK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 | BEDROCK CHANEL Champion Junior Suri Female  | BEDROCK | 
| Suri Junior Female - Brown (BSJF) | ||
| 1/1 | KATYDID I'M IMOGEN | KATYDID | 
| Suri Junior Female - Black (KSJF) | ||
| 1/2 | BEDROCK BLACK DIAMOND Reserve Champion Junior Suri Female  | BEDROCK | 
| 2/2 | KATYDID LATIN LOVER'S SURPRISE | KATYDID | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Junior Male - Black (KSJM) | ||
| 1/1 | BEDROCK BLACK EMBERS Champion Junior Suri Male  | BEDROCK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/5 | BEDROCK CASSIA Reserve Champion Intermediate Suri Female  | BEDROCK | 
| 2/5 | BEDROCK CLEOPATRA | BEDROCK | 
| 3/5 | LITTABELLA KENZIE'S SUNSEEKER | LITTABELLA | 
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/3 | BEDROCK CAYDENCE Champion Intermediate Suri Female  Supreme Champion Suri  | BEDROCK | 
| 2/3 | BEDROCK CORALINE | BEDROCK | 
| 3/3 | HONKYNUT HILL HARMONI | HONKYNUT HILL | 
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 | HONKYNUT HILL HALO | HONKYNUT HILL | 
| Suri Intermediate Female - Black (KSIF) | ||
| 1/4 | BEDROCK BLACK MIST | BEDROCK | 
| 2/4 | KATYDID DARK ARPAGE | KATYDID | 
| 3/4 | STEVLEY PARK RISING STAR | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/3 | BEDROCK CORMAC Reserve Champion Intermediate Suri Male  | BEDROCK | 
| 2/3 | BEDROCK CAPTURE | BEDROCK | 
| 3/3 | BEDROCK COLTEN | BEDROCK | 
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/1 | BEDROCK CORTEZ Champion Intermediate Suri Male  | BEDROCK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 2/1 | IVORY PARK ANGEL | LITTABELLA | 
| Suri Adult Female - Brown (BSAF) | ||
| 1/1 | STEVLEY PARK QUATTRO Champion Adult Suri Female  | HONKYNUT HILL | 
| Suri Adult Female - Black (KSAF) | ||
| 2/1 | HARMONY PARK BELLE NOIRE | HARMONY PARK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 | LITTABELLA OSCAR Champion Adult Suri Male  | LITTABELLA | 
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 2/1 | LITTABELLA OPIE | LITTABELLA | 
| Suri Adult Male - Brown (BSAM) | ||
| 2/1 | STEVLEY PARK QUANTUM | HONKYNUT HILL | 
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | STEVLEY PARK ROCK STAR Reserve Champion Adult Suri Male  | LITTABELLA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Female - Light Fawn (LSSF) | ||
| 1/2 | LITTABELLA BONNIE Champion Senior Suri Female  | LITTABELLA | 
| 2/2 | BEDROCK CHANA Reserve Champion Senior Suri Female  | HONKYNUT HILL | 
| Suri Senior Female - Medium/Dark Fawn (FSSF) | ||
| 2/1 | KATYDID APPLE BLOSSOM | HARMONY PARK | 
| Suri Senior Female - Brown (BSSF) | ||
| 1/1 | STEVLEY PARK QUALITY STREET | LITTABELLA | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
| 1/1 | BEDROCK CONTENDER Champion Senior Suri Male  | BEDROCK | 
| Place | Name | Exhibitor | 
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/3 | BEDROCK COSMIC Parent of BEDROCK CORTEZ (), BEDROCK CAYDENCE (), | BEDROCK | 
| 2/3 | BEDROCK CRYPTIC Parent of BEDROCK CORMAC (), BEDROCK COLTEN (), | BEDROCK | 
| 3/3 | SURILANA LIGHTENING STRIKE Parent of BEDROCK BLACK DIAMOND (), BEDROCK BLACK MIST (), | BEDROCK | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 | BEDROCK PARIS Champion Junior Huacaya Female  | BEDROCK | 
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/1 | ALCATRAZ BOMBSHELL Reserve Champion Junior Huacaya Female  | ALCATRAZ | 
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/1 | EDENBRIDGE DUSTY-ROSE | EDENBRIDGE | 
| Huacaya Junior Female - Black (KHJF) | ||
| 1/1 | ALCATRAZ SAVING GRACE | ALCATRAZ | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/2 | KATYDID BAROQUE Champion Junior Huacaya Male  | KATYDID | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/2 | BEDROCK ISADORA Champion Intermediate Huacaya Female  | BEDROCK | 
| 2/2 | BANKSIA PARK KOVKSD SIENA | BANKSIA PARK | 
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/2 | BANKSIA PARK KOCSD DENERIS Reserve Champion Intermediate Huacaya Female  | BANKSIA PARK | 
| 2/2 | BEDROCK KANIVA | BEDROCK | 
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/1 | HONKYNUT HILL BLACK MAGIC | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 2/2 | BEDROCK PADEN | BEDROCK | 
| 3/2 | BEDROCK ZEEKY | BEDROCK | 
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 2/1 | BEDROCK HYPSTER | BEDROCK | 
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/1 | ALCATRAZ GANGBUSTER Champion Intermediate Huacaya Male  | ALCATRAZ | 
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 2/1 | EDENBRIDGE SHADDOW-DANCER | EDENBRIDGE | 
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/1 | HONKYNUT HILL APOLLO CREED | HONKYNUT HILL | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/1 | BANKSIA PARK GRNSD SILK & THREADS Champion Adult Huacaya Female  | BANKSIA PARK | 
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/1 | EDENBRIDGE PRINCESS GRACE | EDENBRIDGE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/2 | BEDROCK KINECTED Champion Adult Huacaya Male  Supreme Champion Huacaya   | BEDROCK | 
| 2/2 | ALCATRAZ GAMECHANGER Reserve Champion Adult Huacaya Male  | ALCATRAZ | 
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/1 | ALCATRAZ GUNS N' ROSES | ALCATRAZ | 
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | ALCATRAZ BLACKMAIL | ALCATRAZ | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Female - Brown (BHSF) | ||
| 1/1 | EDENBRIDGE STARLIGHT Champion Senior Huacaya Female  | EDENBRIDGE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 2/1 | CHRISTAN JASTAR | CHRISTAN | 
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 | EDENBRIDGE ZANZIBAR Champion Senior Huacaya Male  | EDENBRIDGE | 
| Huacaya Senior Male - Black (KHSM) | ||
| 2/1 | CHRISTAN JANIC | CHRISTAN | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/1 | TAYLOR'S FAIRIANN Champion Mature Huacaya Female  | EDENBRIDGE | 
 
  | Place | Name | Exhibitor | 
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/2 | BANKSIA PARK KOCS WARLORD Champion Mature Huacaya Male  | BANKSIA PARK | 
| 2/2 | SOFTFOOT DESMANTHUS TM | BANKSIA PARK | 
| Huacaya Mature Male - Brown (BHMM) | ||
| 1/1 | TAYLOR'S ZEE BEAR | EDENBRIDGE | 
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.