View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI ALLIANCE SP BOTANICAL Champion Junior Suri Female
|
NB373513XAUU0132 | 31/05/2024 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUICKSTEP Reserve Champion Junior Suri Female
|
NB274574XAV00011 | 13/05/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN VICTORY FLAME | 248658 | 01/06/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI ALLIANCE MACUSANI FORTUNATE BUNCH Champion Junior Suri Male
|
NB373513XAUU0534 | 25/06/2024 | SURI ALLIANCE | 1/2 |
BELLAPACA TINY TIM | NB274574XAV00004 | 06/05/2024 | BELLAPACA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA NINJA Reserve Champion Junior Suri Male
|
NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYOLEGACY PROTEGE OF HERITAGE Champion Junior Huacaya Female
|
258397 | 20/04/2024 | ACCOYOLEGACY | 1/5 |
CEDAR HOUSE BLESSING | 253232 | 02/09/2024 | CEDAR HOUSE | 2/5 |
WINDSORPARKSTUD BABYCCINO | NK466601XAU00005 | 01/06/2024 | WINDSORPARKSTUD | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN MEET CUTE Reserve Champion Junior Huacaya Female
|
264323 | 01/05/2024 | FORESTGLEN | 1/2 |
PRECISION SUMMIRA | 3MRAF016XAV01986 | 12/05/2024 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN FINDERS KEEPERS | 264331 | 14/05/2024 | FORESTGLEN | 1/3 |
STORYBOOK LITTLE PHILLY | NB373513XAUU0131 | 22/09/2024 | STORYBOOK | 2/3 |
PACAMATE NEGLECTED | 242038 | 13/09/2024 | PACAMATE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PATAGONIA CAMINO AZUL ABSOLUT MAC | 264223 | 07/05/2024 | COOLAROO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS HALLMARK OF INVINCIBLE Reserve Champion Junior Huacaya Male
|
261242 | 24/04/2024 | ACCOYO GENESIS | 1/2 |
STORYBOOK HARRY | NB373513XAUU0533 | 30/08/2024 | STORYBOOK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN TWISTER Champion Junior Huacaya Male
|
256647 | 20/04/2024 | FORESTGLEN | 1/3 |
STORYBOOK WAR CRY | NB373513XAUU0535 | 18/09/2024 | STORYBOOK | 2/3 |
FLETCHERS ARK CYCLONE | 207449 | 12/05/2024 | FLETCHERS ARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DESIDERATA PRINCE ARGENTO | NK467399XAV00050 | 02/05/2024 | DESIDERATA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CEDAR HOUSE QUENTIN | 253231 | 30/07/2024 | CEDAR HOUSE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUEENIE Champion Intermediate Suri Female
|
NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/3 |
WINDSORPARKSTUD ROYAL DYNASTY | NK466601XAU00002 | 23/12/2023 | WINDSORPARKSTUD | 2/3 |
WINDSORPARKSTUD BALMORAL | NK466601XAU00001 | 03/11/2023 | WINDSORPARKSTUD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN JUST A BISCOFF | 248659 | 24/03/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UNPROVEN Reserve Champion Intermediate Suri Female
|
259357 | 15/12/2023 | JACKPOT | 1/2 |
DUNBARS RUN JUST IN VOGUE | 248660 | 20/03/2024 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDSORPARKSTUD MACCHIATO | NK466601XAU00004 | 03/02/2024 | WINDSORPARKSTUD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA XENA | NB274574XAV00005 | 23/12/2023 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK WHISTLER'S STORM Champion Intermediate Suri Male
|
222684 | 21/11/2023 | INCAMON | 1/4 |
BELLAPACA SPARKY Reserve Champion Intermediate Suri Male
|
NB274574XAV00012 | 11/04/2024 | BELLAPACA | 2/4 |
SURI ALLIANCE SMOKE AND MIRRORS | 258237 | 15/02/2024 | SURI ALLIANCE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN JUST A PLAYBOY | 248661 | 11/02/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE SENSATION Champion Intermediate Huacaya Female
|
3MRAF016XAV01966 | 22/03/2024 | PRECISION | 1/7 |
PRECISION ILLUMINA | 3MRAF016XAV01972 | 29/03/2024 | PRECISION | 2/7 |
WHISPERING GUMS AINT NO SAINT | 255725 | 21/12/2023 | WHISPERING GUMS | 3/7 |
FORESTGLEN NEMESIS | 264307 | 16/04/2024 | FORESTGLEN | 4/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SUN KISSED Reserve Champion Intermediate Huacaya Female
|
3MRAF016XAV01941 | 03/03/2024 | PRECISION | 1/2 |
INCAMON VAVARIA | NG274530XAV10107 | 20/02/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 1/6 |
PRECISION LUCILLA | 3MRAF016XAV01965 | 22/03/2024 | PRECISION | 2/6 |
YENAMINUT FREJA | 3MRAF016XAV01928 | 05/01/2024 | TOFFEEMONT | 3/6 |
INCAMON VALITA | NG274530XAV10099 | 05/02/2024 | INCAMON | 4/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VEA | NG274530XAV10108 | 28/02/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN HURRICANE BETTY | 256862 | 05/03/2024 | DUNBARS RUN | 1/2 |
INCAMON VENISHA | NG274530XAV10113 | 11/04/2024 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION WHITE KNUCKLES ET | 3MRAF016XAV01979 | 11/04/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ARCADY RHIANNON | 264610 | 24/12/2023 | GIAGINYE | 1/3 |
TOFFEEMONT MAZAMORRA | 260189 | 15/12/2023 | TOFFEEMONT | 2/3 |
DUNBARS RUN PURE ALCHEMY | 256864 | 13/01/2024 | DUNBARS RUN | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE NOOK | NB275083XAV00033 | 15/11/2023 | GIAGINYE | 1/2 |
TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYOLEGACY CELTIC CHALLENGE Reserve Champion Intermediate Huacaya Male
|
261229 | 19/12/2023 | ACCOYOLEGACY | 1/8 |
BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 2/8 |
PRECISION SOLLOCOTA INCARNATION | 3MRAF016XAV01942 | 04/03/2024 | PRECISION | 3/8 |
INCAMON VEKTOR | NG274530XAV10112 | 11/04/2024 | INCAMON | 4/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO Champion Intermediate Huacaya Male
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/5 |
ACCOYO GENESIS FUSION | 261246 | 11/02/2024 | ACCOYO GENESIS | 2/5 |
YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN ICONIC | 256646 | 07/04/2024 | FORESTGLEN | 1/2 |
YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/3 |
FLETCHERS ARK STORM | 207446 | 13/02/2024 | FLETCHERS ARK | 2/3 |
PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE MANDRAKE | NB275083XAV00047 | 10/04/2024 | GIAGINYE | 1/3 |
YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 2/3 |
TOFFEEMONT REGALIZ | 260196 | 24/01/2024 | TOFFEEMONT | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA JANNINE Champion Adult Suri Female
|
242809 | 16/04/2023 | SURI ALLIANCE | 1/2 |
SURILANA ICE QUEEN | 242909 | 18/04/2023 | SURI ALLIANCE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA CORSICA Reserve Champion Adult Suri Female
|
242921 | 07/02/2023 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA TERNURA Champion Adult Suri Male
|
242910 | 26/06/2023 | SURI ALLIANCE | 1/4 |
SURILANA POMPADOUR Reserve Champion Adult Suri Male
|
242803 | 31/01/2023 | SURI ALLIANCE | 2/4 |
CHAKANA BLUE MONT BLANC | 256414 | 13/04/2023 | DESIDERATA | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA MAN OVERBOARD | 262838 | 17/02/2023 | SURI ALLIANCE | 1/4 |
SURILANA JORDANIAN | 242811 | 11/02/2023 | SURI ALLIANCE | 2/4 |
SURILANA COSMIC RAY | 242920 | 02/02/2023 | SURI ALLIANCE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA DIESELOLIE | 252798 | 24/05/2023 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS CHANGE OF HEART Champion Adult Huacaya Female
|
255722 | 23/04/2023 | WHISPERING GUMS | 1/2 |
INJAAZ AUSTRALIA BEAUTIFUL MAGIC | 258227 | 15/05/2023 | INJAAZ AUSTRALIA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT WINTER SURGE Reserve Champion Adult Huacaya Female
|
242518 | 28/01/2023 | PRECISION | 1/2 |
COOLAWARRA FLIGHT ATTENDANT | NB373513XAUU0111 | 18/05/2023 | STORYBOOK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM THISTLE DO | 260516 | 16/03/2023 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS EYES LIGHT UP Champion Adult Huacaya Male
|
261233 | 01/06/2023 | ACCOYO GENESIS | 1/6 |
PRECISION TREMONT Reserve Champion Adult Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 2/6 |
PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS EASY ON THE EYES | 261235 | 11/04/2023 | ACCOYO GENESIS | 1/2 |
INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA DA VINCIS GONE MADD | NB373513XAUU0516 | 20/06/2023 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/2 |
BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | WINDSORPARKSTUD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM GIAGINYE MAGNUS | NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1/4 |
CEDAR HOUSE LEROY | 255277 | 01/02/2023 | CEDAR HOUSE | 2/4 |
CEDAR HOUSE ETHAN | 253241 | 15/04/2023 | CEDAR HOUSE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA GAL ABOUT TOWN Reserve Champion Senior Suri Female
|
262830 | 25/09/2022 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA CS MYSTERY N MAGIC Champion Senior Suri Female
|
260928 | 11/06/2022 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA PARIS | 252783 | 09/05/2022 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA POETIC JUSTICE Reserve Champion Senior Suri Male
|
262970 | 13/04/2022 | SURI ALLIANCE | 1/2 |
SERIALARS ARMANI | 249530 | 30/04/2021 | JACKPOT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA A WANTED MAN Champion Senior Suri Male
|
248222 | 01/03/2022 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA BIG BEN | 252788 | 12/10/2022 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS BARTOK | 259352 | 16/05/2022 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PIAZOLLA PARK U R MY DELIGHT | 255987 | 28/02/2022 | WINDSORPARKSTUD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAWARRA PENNY'S FOR TIM Reserve Champion Senior Huacaya Female
|
239600 | 10/05/2022 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SERENA ET Champion Senior Huacaya Female
|
242741 | 22/04/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRAND DESTINATION Champion Senior Huacaya Male
|
NG274530XDU01080 | 04/03/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CEDAR HOUSE ROYAL ALBERT | 253205 | 06/08/2022 | CEDAR HOUSE | 1/2 |
YENAMINUT NEFERVARAE | 233380 | 26/02/2022 | NGUMBUDHAAGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR Reserve Champion Senior Huacaya Male
|
222669 | 12/11/2021 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INJAAZ AUSTRALIA BLACK OAK | 258226 | 25/04/2021 | INJAAZ AUSTRALIA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ELYSION CARDINAL Champion Mature Suri Male
|
226548 | 23/09/2020 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN MANDINI | 247459 | 02/02/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AZZURA CHARIOTEER | NK467399XAU00035 | 14/05/2017 | DESIDERATA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION NEFERTITI Champion Mature Huacaya Female
|
242565 | 28/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURTIERRA REBEL Champion Mature Huacaya Male
|
251609 | 16/03/2021 | PRECISION | 1/2 |
WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION Reserve Champion Mature Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
COOLAROO BRAVIS PRIDE | Q0520 | 18/12/2019 | STORYBOOK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON SANDMAN | 251070 | 06/03/2021 | PACAMATE | 1/2 |
NGUMBUDHAAGA JOE JOE | 239898 | 18/05/2019 | NGUMBUDHAAGA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERION ET Parent of YENAMINUT WINTER SURGE (242518), PRECISION SUN KISSED (3MRAF016XAV01941), PRECISION SHERE SENSATION (3MRAF016XAV01966), |
242650 | 31/10/2019 | PRECISION | 1/2 |
BARDELLA PARK ROYAL MAJESTY Parent of YENAMINUT FREJA (3MRAF016XAV01928), PRECISION WHITE KNUCKLES ET (3MRAF016XAV01979), PRECISION ROYAL STATEMENT (3MRAF016XAV01934), |
233510 | 02/02/2019 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PLANTEL HARRIETS SHARMAN Parent of COOLAWARRA FLIGHT ATTENDANT (NB373513XAUU0111), STORYBOOK HARRY (NB373513XAUU0533), |
N0160 | 31/03/2017 | STORYBOOK | 1/2 |
YENAMINUT NALLIKA Parent of PRECISION NEFERTITI (242565), PRECISION EXODIA (3MRAF016XAV01866), |
228526 | 17/03/2017 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA TERNURA | 242910 | 26/06/2023 | SURI ALLIANCE | 1/19 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA CS MYSTERY N MAGIC | 260928 | 11/06/2022 | SURI ALLIANCE | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT UNPROVEN | 259357 | 15/12/2023 | JACKPOT | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDSORPARKSTUD MACCHIATO | NK466601XAU00004 | 03/02/2024 | WINDSORPARKSTUD | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN VICTORY FLAME | 248658 | 01/06/2024 | DUNBARS RUN | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA NINJA | NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ACCOYO GENESIS EYES LIGHT UP | 261233 | 01/06/2023 | ACCOYO GENESIS | 1/33 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 1/15 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN MEET CUTE | 264323 | 01/05/2024 | FORESTGLEN | 1/16 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE MANDRAKE | NB275083XAV00047 | 10/04/2024 | GIAGINYE | 1/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM GIAGINYE MAGNUS | NG377062XAV00017 | 22/09/2023 | SOTAYCAM | 1/7 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.