View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/19 | SURILANA TERNURA | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/10 | KURRAWA CS MYSTERY N MAGIC | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/5 | TRADEMARK MACUSANI GOLDWORK | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/2 | JACKPOT UNPROVEN | JACKPOT |
Place | Name | Exhibitor |
---|---|---|
Best Roan Suri (RSOO) | ||
1/1 | SURI ALLIANCE ALL SPICE | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Best Grey Suri (GSOO) | ||
1/2 | WINDSORPARKSTUD MACCHIATO | WINDSORPARKSTUD |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/3 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Suri (YSOO) | ||
1/4 | BELLAPACA NINJA | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/33 | ACCOYO GENESIS EYES LIGHT UP | ACCOYO GENESIS |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/15 | PRECISION PURE INSPIRATION | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/16 | FORESTGLEN MEET CUTE | FORESTGLEN |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya (BHOO) | ||
1/10 | PRECISION EXODIA | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/5 | PRECISION ROYAL RADIANCE | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/7 | BARDELLA PARK ZANZIBAR | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/9 | GIAGINYE MANDRAKE | GIAGINYE |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/7 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - Light Fawn (LSJF) | ||
1/1 |
SURI ALLIANCE SP BOTANICAL Champion Junior Suri Female
|
SURI ALLIANCE |
Suri Junior Female - Grey (GSJF) | ||
1/1 |
BELLAPACA QUICKSTEP Reserve Champion Junior Suri Female
|
BELLAPACA |
Suri Junior Female - Black (KSJF) | ||
1/1 | DUNBARS RUN VICTORY FLAME | DUNBARS RUN |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - White (WSJM) | ||
1/2 |
SURI ALLIANCE MACUSANI FORTUNATE BUNCH Champion Junior Suri Male
|
SURI ALLIANCE |
2/2 | BELLAPACA TINY TIM | BELLAPACA |
Suri Junior Male - Fancy (YSJM) | ||
1/1 |
BELLAPACA NINJA Reserve Champion Junior Suri Male
|
BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/3 |
BELLAPACA QUEENIE Champion Intermediate Suri Female
|
BELLAPACA |
2/3 | WINDSORPARKSTUD ROYAL DYNASTY | WINDSORPARKSTUD |
3/3 | WINDSORPARKSTUD BALMORAL | WINDSORPARKSTUD |
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 | DUNBARS RUN JUST A BISCOFF | DUNBARS RUN |
Suri Intermediate Female - Brown (BSIF) | ||
1/2 |
JACKPOT UNPROVEN Reserve Champion Intermediate Suri Female
|
JACKPOT |
2/2 | DUNBARS RUN JUST IN VOGUE | DUNBARS RUN |
Suri Intermediate Female - Grey (GSIF) | ||
1/1 | WINDSORPARKSTUD MACCHIATO | WINDSORPARKSTUD |
Suri Intermediate Female - Fancy (YSIF) | ||
1/1 | BELLAPACA XENA | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - White (WSIM) | ||
1/4 |
TRADEMARK WHISTLER'S STORM Champion Intermediate Suri Male
|
INCAMON |
2/4 |
BELLAPACA SPARKY Reserve Champion Intermediate Suri Male
|
BELLAPACA |
3/4 | SURI ALLIANCE SMOKE AND MIRRORS | SURI ALLIANCE |
Suri Intermediate Male - Light Fawn (LSIM) | ||
1/1 | DUNBARS RUN JUST A PLAYBOY | DUNBARS RUN |
Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
1/2 | JACKPOT S VANCE | JACKPOT |
Suri Intermediate Male - Roan (RSIM) | ||
1/1 | SURI ALLIANCE ALL SPICE | SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - White (WSAF) | ||
1/2 |
SURILANA JANNINE Champion Adult Suri Female
|
SURI ALLIANCE |
2/2 | SURILANA ICE QUEEN | SURI ALLIANCE |
Suri Adult Female - Light Fawn (LSAF) | ||
1/1 |
SURILANA CORSICA Reserve Champion Adult Suri Female
|
SURI ALLIANCE |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - White (WSAM) | ||
1/4 |
SURILANA TERNURA Champion Adult Suri Male
|
SURI ALLIANCE |
2/4 |
SURILANA POMPADOUR Reserve Champion Adult Suri Male
|
SURI ALLIANCE |
3/4 | CHAKANA BLUE MONT BLANC | DESIDERATA |
Suri Adult Male - Light Fawn (LSAM) | ||
1/4 | KURRAWA MAN OVERBOARD | SURI ALLIANCE |
2/4 | SURILANA JORDANIAN | SURI ALLIANCE |
3/4 | SURILANA COSMIC RAY | SURI ALLIANCE |
Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
1/1 | TRADEMARK MACUSANI GOLDWORK | PRECISION |
Suri Adult Male - Black (KSAM) | ||
1/1 | BELLAPACA DIESELOLIE | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - White (WSSF) | ||
1/1 |
KURRAWA GAL ABOUT TOWN Reserve Champion Senior Suri Female
|
SURI ALLIANCE |
Suri Senior Female - Light Fawn (LSSF) | ||
1/1 |
KURRAWA CS MYSTERY N MAGIC Champion Senior Suri Female
|
SURI ALLIANCE |
Suri Senior Female - Fancy (YSSF) | ||
1/1 | BELLAPACA PARIS | BELLAPACA |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - White (WSSM) | ||
1/2 |
KURRAWA POETIC JUSTICE Reserve Champion Senior Suri Male
|
SURI ALLIANCE |
2/2 | SERIALARS ARMANI | JACKPOT |
Suri Senior Male - Light Fawn (LSSM) | ||
1/1 |
KURRAWA A WANTED MAN Champion Senior Suri Male
|
SURI ALLIANCE |
Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
1/1 | BELLAPACA BIG BEN | BELLAPACA |
Suri Senior Male - Black (KSSM) | ||
1/1 | SERIALARS BARTOK | DUNBARS RUN |
Place | Name | Exhibitor |
---|---|---|
Suri Mature Male - White (WSMM) | ||
1/1 |
ELYSION CARDINAL Champion Mature Suri Male
|
SURI ALLIANCE |
Suri Mature Male - Light Fawn (LSMM) | ||
1/1 | SHARMAN MANDINI | JACKPOT |
Suri Mature Male - Fancy (YSMM) | ||
1/1 | AZZURA CHARIOTEER | DESIDERATA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - White (WHJF) | ||
1/5 |
ACCOYOLEGACY PROTEGE OF HERITAGE Champion Junior Huacaya Female
|
ACCOYOLEGACY |
2/5 | CEDAR HOUSE BLESSING | CEDAR HOUSE |
3/5 | WINDSORPARKSTUD BABYCCINO | WINDSORPARKSTUD |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/2 |
FORESTGLEN MEET CUTE Reserve Champion Junior Huacaya Female
|
FORESTGLEN |
2/2 | PRECISION SUMMIRA | PRECISION |
Huacaya Junior Female - Brown (BHJF) | ||
1/3 | FORESTGLEN FINDERS KEEPERS | FORESTGLEN |
2/3 | STORYBOOK LITTLE PHILLY | STORYBOOK |
3/3 | PACAMATE NEGLECTED | PACAMATE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/1 | PATAGONIA CAMINO AZUL ABSOLUT MAC | COOLAROO |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/2 |
ACCOYO GENESIS HALLMARK OF INVINCIBLE Reserve Champion Junior Huacaya Male
|
ACCOYO GENESIS |
2/2 | STORYBOOK HARRY | STORYBOOK |
Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
1/3 |
FORESTGLEN TWISTER Champion Junior Huacaya Male
|
FORESTGLEN |
2/3 | STORYBOOK WAR CRY | STORYBOOK |
3/3 | FLETCHERS ARK CYCLONE | FLETCHERS ARK |
Huacaya Junior Male - Grey (GHJM) | ||
2/1 | DESIDERATA PRINCE ARGENTO | DESIDERATA |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 | CEDAR HOUSE QUENTIN | CEDAR HOUSE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/7 |
PRECISION SHERE SENSATION Champion Intermediate Huacaya Female
|
PRECISION |
2/7 | PRECISION ILLUMINA | PRECISION |
3/7 | WHISPERING GUMS AINT NO SAINT | WHISPERING GUMS |
4/7 | FORESTGLEN NEMESIS | FORESTGLEN |
Huacaya Intermediate Female - Light Fawn (LHIF) | ||
1/2 |
PRECISION SUN KISSED Reserve Champion Intermediate Huacaya Female
|
PRECISION |
2/2 | INCAMON VAVARIA | INCAMON |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/6 | TOFFEEMONT KISMI | TOFFEEMONT |
2/6 | PRECISION LUCILLA | PRECISION |
3/6 | YENAMINUT FREJA | TOFFEEMONT |
4/6 | INCAMON VALITA | INCAMON |
Huacaya Intermediate Female - Brown (BHIF) | ||
1/1 | INCAMON VEA | INCAMON |
Huacaya Intermediate Female - Roan (RHIF) | ||
1/1 | PRECISION WHITE KNUCKLES ET | PRECISION |
Huacaya Intermediate Female - Grey (GHIF) | ||
1/2 | DUNBARS RUN HURRICANE BETTY | DUNBARS RUN |
2/2 | INCAMON VENISHA | INCAMON |
Huacaya Intermediate Female - Black (KHIF) | ||
1/3 | ARCADY RHIANNON | GIAGINYE |
2/3 | TOFFEEMONT MAZAMORRA | TOFFEEMONT |
3/3 | DUNBARS RUN PURE ALCHEMY | DUNBARS RUN |
Huacaya Intermediate Female - Fancy (YHIF) | ||
1/2 | GIAGINYE NOOK | GIAGINYE |
2/2 | TEERALINNICK QUETZALLI | TEERALINNICK |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/8 |
ACCOYOLEGACY CELTIC CHALLENGE Reserve Champion Intermediate Huacaya Male
|
ACCOYOLEGACY |
2/8 | BARDELLA PARK ENDLESS SUN | PRECISION |
3/8 | PRECISION SOLLOCOTA INCARNATION | PRECISION |
4/8 | INCAMON VEKTOR | INCAMON |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
1/5 |
PRECISION TORIO Champion Intermediate Huacaya Male
|
PRECISION |
2/5 | ACCOYO GENESIS FUSION | ACCOYO GENESIS |
3/5 | YENAMINUT AMOS GLACIER | PRECISION |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/2 | FORESTGLEN ICONIC | FORESTGLEN |
2/2 | YENAMINUT NOSTRADAMUS | PRECISION |
Huacaya Intermediate Male - Brown (BHIM) | ||
1/3 | PRECISION EXODIA | PRECISION |
2/3 | FLETCHERS ARK STORM | FLETCHERS ARK |
3/3 | PRECISION ROYAL STATEMENT | PRECISION |
Huacaya Intermediate Male - Roan (RHIM) | ||
1/1 | PRECISION ROYAL RADIANCE | PRECISION |
Huacaya Intermediate Male - Grey (GHIM) | ||
1/1 | PRECISION BELLAGIO | PRECISION |
Huacaya Intermediate Male - Black (KHIM) | ||
1/3 | GIAGINYE MANDRAKE | GIAGINYE |
2/3 | YENAMINUT SILENT KNIGHT | PRECISION |
3/3 | TOFFEEMONT REGALIZ | TOFFEEMONT |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - White (WHAF) | ||
1/2 |
WHISPERING GUMS CHANGE OF HEART Champion Adult Huacaya Female
|
WHISPERING GUMS |
2/2 | INJAAZ AUSTRALIA BEAUTIFUL MAGIC | INJAAZ AUSTRALIA |
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/2 |
YENAMINUT WINTER SURGE Reserve Champion Adult Huacaya Female
|
PRECISION |
2/2 | COOLAWARRA FLIGHT ATTENDANT | STORYBOOK |
Huacaya Adult Female - Black (KHAF) | ||
1/1 | SOTAYCAM THISTLE DO | SOTAYCAM |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/6 |
ACCOYO GENESIS EYES LIGHT UP Champion Adult Huacaya Male
|
ACCOYO GENESIS |
2/6 |
PRECISION TREMONT Reserve Champion Adult Huacaya Male
|
PRECISION |
3/6 | PRECISION SHERE RESPECT | PRECISION |
Huacaya Adult Male - Light Fawn (LHAM) | ||
1/2 | ACCOYO GENESIS EASY ON THE EYES | ACCOYO GENESIS |
2/2 | INCAMON UT HERCULES | INCAMON |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/1 | COOLAWARRA DA VINCIS GONE MADD | STORYBOOK |
Huacaya Adult Male - Roan (RHAM) | ||
1/1 | PRECISION DARK MAGIC | PRECISION |
Huacaya Adult Male - Grey (GHAM) | ||
1/2 | PRECISION BRILLIANCE | PRECISION |
2/2 | BARDELLA PARK CAVALLUCCI | WINDSORPARKSTUD |
Huacaya Adult Male - Fancy (YHAM) | ||
1/4 | SOTAYCAM GIAGINYE MAGNUS | SOTAYCAM |
2/4 | CEDAR HOUSE LEROY | CEDAR HOUSE |
3/4 | CEDAR HOUSE ETHAN | CEDAR HOUSE |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - White (WHSF) | ||
1/1 | PIAZOLLA PARK U R MY DELIGHT | WINDSORPARKSTUD |
Huacaya Senior Female - Light Fawn (LHSF) | ||
1/1 |
COOLAWARRA PENNY'S FOR TIM Reserve Champion Senior Huacaya Female
|
STORYBOOK |
Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
1/1 |
PRECISION SERENA ET Champion Senior Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - White (WHSM) | ||
1/1 |
PRECISION GRAND DESTINATION Champion Senior Huacaya Male
|
INCAMON |
Huacaya Senior Male - Brown (BHSM) | ||
1/2 | CEDAR HOUSE ROYAL ALBERT | CEDAR HOUSE |
2/2 | YENAMINUT NEFERVARAE | NGUMBUDHAAGA |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 |
BARDELLA PARK ZANZIBAR Reserve Champion Senior Huacaya Male
|
PRECISION |
Huacaya Senior Male - Black (KHSM) | ||
1/1 | INJAAZ AUSTRALIA BLACK OAK | INJAAZ AUSTRALIA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Female - Brown (BHMF) | ||
1/1 |
PRECISION NEFERTITI Champion Mature Huacaya Female
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/2 |
SURTIERRA REBEL Champion Mature Huacaya Male
|
PRECISION |
2/2 | WHISPERING GUMS KAROUSO | DUNBARS RUN |
Huacaya Mature Male - Light Fawn (LHMM) | ||
1/1 |
PRECISION PURE INSPIRATION Reserve Champion Mature Huacaya Male
|
PRECISION |
Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
1/1 | COOLAROO BRAVIS PRIDE | STORYBOOK |
Huacaya Mature Male - Roan (RHMM) | ||
1/2 | INCAMON SANDMAN | PACAMATE |
2/2 | NGUMBUDHAAGA JOE JOE | NGUMBUDHAAGA |
Huacaya Mature Male - Black (KHMM) | ||
1/1 | TOFFEEMONT MARRABOU | TOFFEEMONT |
Place | Name | Exhibitor |
---|---|---|
Sire's progeny - Open Huacaya (OHOS) | ||
1/2 |
PRECISION HYPERION ET Parent of YENAMINUT WINTER SURGE (), PRECISION SUN KISSED (3MRAF016XAV01941), PRECISION SHERE SENSATION (3MRAF016XAV01966), |
PRECISION |
2/2 |
BARDELLA PARK ROYAL MAJESTY Parent of YENAMINUT FREJA (3MRAF016XAV01928), PRECISION WHITE KNUCKLES ET (3MRAF016XAV01979), PRECISION ROYAL STATEMENT (3MRAF016XAV01934), |
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Dam's progeny - Open Huacaya (OHOD) | ||
1/2 |
PLANTEL HARRIETS SHARMAN Parent of COOLAWARRA FLIGHT ATTENDANT (NB373513XAUU0111), STORYBOOK HARRY (NB373513XAUU0533), |
STORYBOOK |
2/2 |
YENAMINUT NALLIKA Parent of PRECISION NEFERTITI (), PRECISION EXODIA (3MRAF016XAV01866), |
PRECISION |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.