View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA XENA Reserve Champion Fancy Suri Female
|
NB274574XAV00005 | 23/12/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA NINJA Champion Fancy Suri Male
Supreme Fancy Suri
|
NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUMNUT VALLEY CHARLIZE Reserve Champion Fancy Huacaya Female
|
251282 | 23/11/2024 | GUMNUT VALLEY | 1/3 |
SAPHIRE PARK GRISELDA | NE640154XAW00041 | 31/01/2025 | SAPHIRE PARK | 2/3 |
LOVICA LOVIT | 254165 | 22/12/2024 | INCAMON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA SHILOH | 254152 | 08/11/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA LAKSHMI Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
256959 | 15/01/2022 | LANDO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LANDO BANDIT Reserve Champion Fancy Huacaya Male
|
249848 | 07/03/2024 | LANDO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LANDO COSIMO Champion Fancy Huacaya Male
|
249834 | 06/01/2022 | LANDO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA CECILIA Reserve Champion Black Suri Female
|
NB274574XAV00015 | 21/12/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA FIFI Champion Black Suri Female
|
NB274574XAV00006 | 21/02/2024 | BELLAPACA | 1/2 |
DUNBARS RUN VICTORY FLAME | 248658 | 01/06/2024 | DUNBARS RUN | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA CYPRUS | 242946 | 20/01/2023 | JACKPOT | 1/2 |
SENSURI HI FLYING ADORED | 255992 | 06/04/2022 | WINDSORPARKSTUD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDSORPARKSTUD BLACK CAVIAR | NK466601XAU00008 | 08/12/2024 | WINDSORPARKSTUD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA DIESELOLIE Champion Black Suri Male
Supreme Black Suri
|
252798 | 24/05/2023 | BELLAPACA | 1/2 |
SURILANA SYMPHONIC ORCHESTRA | 239594 | 18/04/2023 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS BARTOK Reserve Champion Black Suri Male
|
259352 | 16/05/2022 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK WHITNEY HOUSTON Reserve Champion Black Huacaya Female
|
NE640154XAW00035 | 01/11/2024 | SAPHIRE PARK | 1/2 |
SAPHIRE PARK JEMEKA | NE640154XAW00042 | 31/01/2025 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LANDO BLACK MAGIC Champion Black Huacaya Female
|
249838 | 16/03/2022 | LANDO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VERNE Champion Black Huacaya Male
Supreme Black Huacaya
|
NG274530XAV10118 | 28/07/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK JULIET Reserve Champion Grey Suri Female
|
NE640154XAW00044 | 07/12/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUICKSTEP Champion Grey Suri Female
Supreme Grey Suri
|
NB274574XAV00011 | 13/05/2024 | BELLAPACA | 1/2 |
WINDSORPARKSTUD MACCHIATO | NK466601XAU00004 | 03/02/2024 | WINDSORPARKSTUD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA LEONARDO Reserve Champion Grey Suri Male
|
238318 | 29/09/2020 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD SILKIE Reserve Champion Grey Huacaya Female
|
263860 | 08/12/2024 | EAGLEWOOD | 1/2 |
SAPHIRE PARK DOLLY PARTON | NE640154XAU00011 | 22/09/2024 | SAPHIRE PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN HURRICANE BETTY | 256862 | 05/03/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD BOYSENBERRY Champion Grey Huacaya Female
|
257976 | 30/11/2021 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD SILVERMOLTO | 263868 | 30/01/2025 | EAGLEWOOD | 1/5 |
SAPHIRE PARK FLECK | NE640154XAW00032 | 09/11/2024 | SAPHIRE PARK | 2/5 |
SAPHIRE PARK ED SHEERAN | NE640154XAW00039 | 17/10/2024 | SAPHIRE PARK | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD BASILE Reserve Champion Grey Huacaya Male
|
263882 | 12/02/2024 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NOONAMAH DORIAN | 255887 | 27/12/2023 | NOONAMAH | 1/2 |
BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | WINDSORPARKSTUD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE Champion Grey Huacaya Male
Supreme Grey Huacaya
|
NG274530XAU03022 | 24/11/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK ARETHA FRANKLIN Champion Roan Huacaya Female
|
NE640154XAW00036 | 10/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUMNUT VALLEY FRANCESCA Reserve Champion Roan Huacaya Female
|
251272 | 17/11/2023 | GUMNUT VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD URBANO Champion Roan Huacaya Male
Supreme Roan Huacaya
|
263880 | 04/01/2024 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK JADE | NE640154XAW00034 | 06/11/2024 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN JUST A BISCOFF Reserve Champion Brown Suri Female
|
248659 | 24/03/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA STORM Champion Brown Suri Female
|
NB274574XAV00013 | 03/01/2024 | BELLAPACA | 1/2 |
JACKPOT UNPROVEN | 259357 | 15/12/2023 | JACKPOT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA THUNDER Reserve Champion Brown Suri Male
|
NB274574XAV00019 | 23/11/2024 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA MARVIN Champion Brown Suri Male
Supreme Brown Suri
|
258265 | 30/01/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK QUEEN OF THE SOUTH Champion Brown Huacaya Female
Supreme Brown Huacaya
|
NE640154XAW00040 | 27/01/2025 | SAPHIRE PARK | 1/3 |
GUMNUT VALLEY PHILIPPA | 251280 | 13/09/2024 | GUMNUT VALLEY | 2/3 |
EAGLEWOOD WYLEE | 263866 | 10/01/2025 | ADORE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VEA Reserve Champion Brown Huacaya Female
|
NG274530XAV10108 | 28/02/2024 | INCAMON | 1/3 |
GUMNUT VALLEY BRONWYN | 251276 | 27/02/2024 | GUMNUT VALLEY | 2/3 |
GUMNUT VALLEY BABUSHKA | 251278 | 12/04/2024 | GUMNUT VALLEY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK DAISY | 251299 | 05/04/2023 | SAPHIRE PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON WALCHA Champion Brown Huacaya Male
|
NG274530XAV10134 | 21/01/2025 | INCAMON | 1/2 |
GUMNUT VALLEY PHOENIX | 251281 | 01/10/2024 | GUMNUT VALLEY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LANDO MOCHACCINO Reserve Champion Brown Huacaya Male
|
249850 | 04/04/2024 | LANDO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA DOLLY | NB274574XAV00017 | 18/01/2025 | BELLAPACA | 1/3 |
BELLAPACA HOLLY | NB274574XAV00016 | 26/12/2024 | BELLAPACA | 2/3 |
SAPHIRE PARK JEWEL | NE640154XAU00013 | 29/08/2024 | SAPHIRE PARK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT VICTORIA Champion Medium/Dark Fawn Suri Female
Supreme Medium/Dark Fawn Suri
|
252595 | 17/03/2024 | JACKPOT | 1/2 |
PACOFINO LUCKY DIP | 264042 | 19/03/2024 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA LIS GIRLS' NIGHT Reserve Champion Medium/Dark Fawn Suri Female
|
262340 | 21/02/2023 | SAPHIRE PARK | 1/2 |
PACOFINO WITCHCRAFT | 264034 | 17/04/2023 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT S VANCE Champion Medium/Dark Fawn Suri Male
|
252596 | 26/03/2024 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA BIG BEN Reserve Champion Medium/Dark Fawn Suri Male
|
252788 | 12/10/2022 | BELLAPACA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1/2 |
PACOFINO MONTECRISTO | 245801 | 09/11/2018 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CEDAR HOUSE GOLD AMBITION Reserve Champion Medium/Dark Fawn Huacaya Female
|
255279 | 16/01/2025 | ADORE | 1/2 |
PACAMATE WANT A NAME | 242039 | 05/01/2025 | PACAMATE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD CASSIA Champion Medium/Dark Fawn Huacaya Female
|
263883 | 15/02/2024 | EAGLEWOOD | 1/2 |
TIRRIKEE BANKSIA | NK045700XAV00014 | 12/04/2024 | TIRRIKEE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK SABA Reserve Champion Medium/Dark Fawn Huacaya Male
|
NE640154XAW00033 | 09/11/2024 | SAPHIRE PARK | 1/2 |
GUMNUT VALLEY FERNANDO | 251279 | 08/09/2024 | GUMNUT VALLEY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD DEVO | 263857 | 28/03/2024 | EAGLEWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ADORE CALZIN Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
263054 | 17/03/2023 | ADORE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON WAITE Reserve Champion Light Fawn Suri Male
|
NG274530XAV10130 | 07/01/2025 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN MANDINI Champion Light Fawn Suri Male
Supreme Light Fawn Suri
|
247459 | 02/02/2021 | JACKPOT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SENSURI ALL EYEZ ON ME | 255995 | 04/11/2022 | WINDSORPARKSTUD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KURRAWA FIRESTAR | 3SFRA014XAV00012 | 15/11/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD KYVELI Champion Light Fawn Huacaya Female
|
263886 | 25/02/2024 | EAGLEWOOD | 1/2 |
GUNNAMATTA SUNKISSED Reserve Champion Light Fawn Huacaya Female
|
264632 | 22/04/2024 | GUNNAMATTA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EL SHADDAI RAGDOLL | 258672 | 21/04/2023 | FARTHINGWOOD | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VANEK Reserve Champion Light Fawn Huacaya Male
|
NG274530XAV10102 | 10/02/2024 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT HERCULES Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
NG274530XAU03015 | 02/05/2023 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WINDSORPARKSTUD LEXICON QUARTER | NK466601XAU00009 | 08/01/2025 | WINDSORPARKSTUD | 1/2 |
PACOFINO VIOLA | 264045 | 12/12/2024 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUEENIE Champion White Suri Female
Supreme White Suri
|
NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/2 |
FERN TREE LETITIA Reserve Champion White Suri Female
|
254381 | 09/03/2024 | FERN TREE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PACOFINO LUCINE | 264036 | 18/04/2023 | PACOFINO | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FERN TREE PLUTO Champion White Suri Male
|
254376 | 05/04/2024 | FERN TREE | 1/2 |
PACOFINO GALLANT TW | 264043 | 24/04/2024 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS ARMANI Reserve Champion White Suri Male
|
249530 | 30/04/2021 | JACKPOT | 1/2 |
SURILANA MABENTO | 242969 | 31/03/2019 | PACOFINO | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GUNNAMATTA AZKABAN | 264635 | 28/10/2024 | GUNNAMATTA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
NOONAMAH DAZZLE Reserve Champion White Huacaya Male
|
255891 | 03/02/2024 | NOONAMAH | 1/4 |
NOONAMAH DUNCAN | 255893 | 08/02/2024 | NOONAMAH | 2/4 |
GOLDLEAF VOYAGER | WAAY2355XAV02439 | 28/07/2024 | SAPHIRE PARK | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRAND DESTINATION Champion White Huacaya Male
Supreme White Huacaya
|
NG274530XDU01080 | 04/03/2022 | INCAMON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD KALIM Reserve Champion White Huacaya Female
|
263858 | 03/01/2025 | EAGLEWOOD | 1/3 |
INCAMON WALDENA | NG274530XAV10135 | 24/01/2025 | INCAMON | 2/3 |
ADORE MATARA | 263068 | 24/09/2024 | ADORE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TIRRIKEE PICANNINY DAYLIGHT | NK045700XAV00010 | 02/04/2024 | TIRRIKEE | 1/4 |
EL SHADDAI YOLANDA | 258687 | 28/02/2024 | GUMNUT VALLEY | 2/4 |
FARTHINGWOOD ENCHANTED | 220232 | 29/04/2024 | FARTHINGWOOD | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DUNBARS RUN A LITTLE RESPECT | 256865 | 31/01/2024 | DUNBARS RUN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PIAZOLLA PARK U R MY DELIGHT Champion White Huacaya Female
|
255987 | 28/02/2022 | WINDSORPARKSTUD | 1/2 |
PIAZOLLA PARK GIGGLE AT THE GOSSIP | 246832 | 23/01/2023 | WINDSORPARKSTUD | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUEENIE | NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARMAN MANDINI | 247459 | 02/02/2021 | JACKPOT | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA MARVIN | 258265 | 30/01/2023 | PACOFINO | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUICKSTEP | NB274574XAV00011 | 13/05/2024 | BELLAPACA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA DIESELOLIE | 252798 | 24/05/2023 | BELLAPACA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA NINJA | NB274574XAV00014 | 22/09/2024 | BELLAPACA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRAND DESTINATION | NG274530XDU01080 | 04/03/2022 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON UT HERCULES | NG274530XAU03015 | 02/05/2023 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ADORE CALZIN | 263054 | 17/03/2023 | ADORE | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAPHIRE PARK QUEEN OF THE SOUTH | NE640154XAW00040 | 27/01/2025 | SAPHIRE PARK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EAGLEWOOD URBANO | 263880 | 04/01/2024 | EAGLEWOOD | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON TERABYTE | NG274530XAU03022 | 24/11/2022 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
INCAMON VERNE | NG274530XAV10118 | 28/07/2024 | INCAMON | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YARINGA LAKSHMI | 256959 | 15/01/2022 | LANDO | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BELLAPACA QUEENIE | NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/44 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION GRAND DESTINATION | NG274530XDU01080 | 04/03/2022 | INCAMON | 1/68 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.