View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE PEPPERONI | 259734 | 22/10/2022 | ADORE | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KETIA JALAPENO GOLD Champion Fancy Suri Female
Supreme Fancy Suri
|
251291 | 19/02/2023 | SAPHIRE PARK | 1/3 |
| KETIA PARIS Reserve Champion Fancy Suri Female
|
262790 | 25/02/2023 | SAPHIRE PARK | 2/3 |
| KETIA GOLD SPICE | 262795 | 26/02/2023 | SAPHIRE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA LAKSHMI Champion Fancy Huacaya Female
Supreme Fancy Huacaya
|
256959 | 15/01/2022 | LANDO | 1/2 |
| YARINGA DAPHNE Reserve Champion Fancy Huacaya Female
|
256957 | 14/01/2022 | LANDO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO OAKLEE Champion Black Suri Female
|
NK467399XAU00023 | 11/12/2022 | DESIDERATA | 1/2 |
| SAPHIRE PARK LOTTI | 262793 | 28/02/2023 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI HI FLYING ADORED Reserve Champion Black Suri Female
|
255992 | 06/04/2022 | WINDSORPARKSTUD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN Champion Black Suri Male
Supreme Black Suri
|
252039 | 07/11/2020 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LANDO BLACK MAGIC | 249838 | 16/03/2022 | LANDO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABLO | NG274530XAU03034 | 28/02/2021 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RAVENSWOOD ILLUMINATI Champion Black Huacaya Male
Supreme Black Huacaya
|
214179 | 25/04/2016 | GUWARA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO ZEPHYR Champion Grey Suri Female
Supreme Grey Suri
|
NK467399XAU00020 | 24/10/2022 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUWARA TEAGEN Champion Grey Huacaya Female
|
262519 | 14/01/2023 | GUWARA | 1/2 |
| YENAMINUT SAPHIRE PASSION Reserve Champion Grey Huacaya Female
|
242522 | 20/02/2023 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE MONTEPULCIANO Reserve Champion Grey Huacaya Male
|
259732 | 23/10/2022 | ADORE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MANTRA Champion Grey Huacaya Male
Supreme Grey Huacaya
|
242573 | 24/11/2020 | GUWARA | 1/2 |
| LANDO STORM | 249831 | 30/01/2021 | LANDO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELYSION HI JINX | 226551 | 02/03/2021 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DESIDERATA MISSY VALENTINE ROSE Reserve Champion Roan Huacaya Female
|
NK467399XDU00038 | 17/02/2023 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM HARRIET Champion Roan Huacaya Female
Supreme Roan Huacaya
|
255857 | 23/10/2021 | WOOLPACA FARM | 1/2 |
| YARINGA LYDIA | 256963 | 19/01/2022 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE CHIANTI Champion Roan Huacaya Male
|
248460 | 25/03/2021 | ADORE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EP EILEEN Champion Brown Suri Female
Supreme Brown Suri
|
255195 | 27/03/2022 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RIKU | 248855 | 03/03/2020 | JACKPOT | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUMNUT VALLEY MAGDALENA Reserve Champion Brown Huacaya Female
|
251264 | 17/11/2022 | GUMNUT VALLEY | 1/4 |
| GUWARA JENNA | 262512 | 06/12/2022 | GUWARA | 2/4 |
| YENAMINUT JOLENE | 242523 | 18/02/2023 | SAPHIRE PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DESIDERATA MADAM LILIBET ROSE | NK467399XAU00022 | 14/06/2022 | DESIDERATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON STARLA Champion Brown Huacaya Female
Supreme Brown Huacaya
|
251092 | 08/12/2021 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE RUFUS Reserve Champion Brown Huacaya Male
|
263052 | 24/11/2022 | ADORE | 1/3 |
| DESIDERATA JT SMOOTH CRIMINAL | NK467399XDU00037 | 20/01/2023 | DESIDERATA | 2/3 |
| WOOLPACA FARM BUCKENEER | 255873 | 27/01/2023 | WOOLPACA FARM | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SYCEE MCGEE Champion Brown Huacaya Male
|
NG274530XAU03051 | 28/12/2021 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG VOODOO | 246328 | 18/12/2018 | NOONAMAH | 2/2 |
| MILLDUCK WALT DISNEY | 245441 | 19/03/2019 | GUMNUT VALLEY | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KETIA INCA GOLD | 262789 | 26/02/2023 | SAPHIRE PARK | 1/2 |
| KETIA GOLD FEVER | 262786 | 24/02/2023 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IVORY PARK CARAMELLO Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
208816 | 05/06/2017 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM HIEDI | 255870 | 06/01/2023 | WOOLPACA FARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TAYLIE Reserve Champion Medium/Dark Fawn Huacaya Female
|
254758 | 17/08/2022 | INCAMON | 1/2 |
| WOOLPACA FARM MOLLY | 255865 | 25/04/2022 | WOOLPACA FARM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK BETHANY HER MAJESTY | 233442 | 10/12/2021 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABELLA Champion Medium/Dark Fawn Huacaya Female
Supreme Medium/Dark Fawn Huacaya
|
251066 | 09/02/2021 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUWARA ANTARES WISH Champion Medium/Dark Fawn Huacaya Male
|
262517 | 13/01/2023 | GUWARA | 1/6 |
| GLENCROFT MILO | 241561 | 15/12/2022 | GLENCROFT | 2/6 |
| GLENCROFT ROHAN | 241562 | 02/01/2023 | GLENCROFT | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TOP TIP | 250477 | 15/04/2021 | GUMNUT VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUNNAMATTA SONIC Reserve Champion Medium/Dark Fawn Huacaya Male
|
234404 | 23/04/2017 | GUNNAMATTA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TAMARA Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
NG274530XAU03030 | 28/03/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FERN TREE MERLIN Reserve Champion Light Fawn Suri Male
|
254360 | 20/04/2022 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI ALL EYEZ ON ME Champion Light Fawn Suri Male
|
255995 | 04/11/2022 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN MANDINI | 247459 | 02/02/2021 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK BARIA Champion Light Fawn Huacaya Female
|
233428 | 02/12/2021 | LANDO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM JACK SPARROW | 255871 | 24/01/2023 | WOOLPACA FARM | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUNNAMATTA VOLTAIRE Champion Light Fawn Huacaya Male
Supreme Light Fawn Huacaya
|
244515 | 01/11/2020 | GUNNAMATTA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERIALARS JACKPOT SELVIE | 249536 | 21/11/2022 | JACKPOT | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TOMMY GIRL Champion White Suri Female
Supreme White Suri
|
212143 | 01/01/2022 | JACKPOT | 1/2 |
| SENSURI KARISHNA | 255989 | 12/01/2022 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BIRRONG CARYS | NK467399XAU00032 | 29/10/2018 | DESIDERATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI CRAZY HEART | NK467399XDV00083 | 23/02/2023 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FERN TREE BRUSSELS Champion White Suri Male
|
241273 | 17/03/2021 | FERN TREE | 1/2 |
| SENSURI KAYAMA | 255986 | 20/01/2022 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA THADDEUS Reserve Champion White Suri Male
|
251815 | 23/02/2019 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON THANA Reserve Champion White Huacaya Female
|
254763 | 06/12/2022 | INCAMON | 1/2 |
| PIAZOLLA PARK GIGGLE AT THE GOSSIP | 246832 | 23/01/2023 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS ELIZA Champion White Huacaya Female
|
NG274530XDU01069 | 03/05/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GLENHOPE SPARKLE | 248192 | 10/03/2021 | WINDSORPARKSTUD | 1/3 |
| STEDEPHRA SPECIAL ANGEL | NC274867XAU00133 | 13/03/2021 | STEDEPHRA | 2/3 |
| PIAZOLLA PARK U R MY DELIGHT | 255987 | 28/02/2022 | WINDSORPARKSTUD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STEDEPHRA BARON OF ARDENDOR Reserve Champion White Huacaya Male
|
256126 | 18/01/2023 | STEDEPHRA | 1/2 |
| PIAZOLLA PARK MR FARENHEIT | 246833 | 23/01/2023 | WINDSORPARKSTUD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GRAND DESTINATION | NG274530XDU01080 | 04/03/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NURRENYEN QUINCY Champion White Huacaya Male
Supreme White Huacaya
|
238642 | 23/04/2019 | STEDEPHRA | 1/2 |
| MAPA SCOUT | 246677 | 18/12/2018 | NOONAMAH | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TOMMY GIRL | 212143 | 01/01/2022 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TAMARA | NG274530XAU03030 | 28/03/2022 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IVORY PARK CARAMELLO | 208816 | 05/06/2017 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA EP EILEEN | 255195 | 27/03/2022 | SAPHIRE PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO ZEPHYR | NK467399XAU00020 | 24/10/2022 | DESIDERATA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN | 252039 | 07/11/2020 | FERN TREE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KETIA JALAPENO GOLD | 251291 | 19/02/2023 | SAPHIRE PARK | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NURRENYEN QUINCY | 238642 | 23/04/2019 | STEDEPHRA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUNNAMATTA VOLTAIRE | 244515 | 01/11/2020 | GUNNAMATTA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABELLA | 251066 | 09/02/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON STARLA | 251092 | 08/12/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM HARRIET | 255857 | 23/10/2021 | WOOLPACA FARM | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT MANTRA | 242573 | 24/11/2020 | GUWARA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RAVENSWOOD ILLUMINATI | 214179 | 25/04/2016 | GUWARA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA LAKSHMI | 256959 | 15/01/2022 | LANDO | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TAMARA | NG274530XAU03030 | 28/03/2022 | INCAMON | 1/26 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| NURRENYEN QUINCY | 238642 | 23/04/2019 | STEDEPHRA | 1/56 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.