NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WONDRA Champion Junior Suri Female
|
NG274530XAX10164 | 27/12/2025 | INCAMON | 1/3 |
| DURAL FIRE CRACKER Reserve Champion Junior Suri Female
|
209985 | 05/03/2026 | DURAL | 2/3 |
| MANDALA MAHIKA | 251739 | 28/11/2025 | CRACKA ALPACAS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA LAYLA | NB274574XAV00031 | 23/11/2025 | BELLAPACA | 1/2 |
| AZZURA LUSH | NA440577XAX00068 | 02/01/2026 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA RISING SUN | NA440577XAX00067 | 03/01/2026 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MADISON | NB274574XAV00027 | 05/10/2025 | BELLAPACA | 1/2 |
| PACOFINO MIDNIGHT VELVET | 264046 | 10/11/2025 | PACOFINO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO ALABASTER 66 | 264050 | 28/02/2026 | PACOFINO | 1/2 |
| PACOFINO MAGNUM 357 | 264047 | 01/12/2025 | PACOFINO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON XT ATTICUS Champion Junior Suri Male
|
NG274530XAX10169 | 04/01/2026 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA MAGAZINE PACIFIC ISLAND Reserve Champion Junior Suri Male
|
NA440577XAX00071 | 23/01/2026 | AZZURA | 1/2 |
| BELLAPACA BRUCE | NB274574XAV00028 | 07/11/2025 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BILLY BOB | NB274574XAV00034 | 07/12/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MANDALA SMOKEY | 251738 | 27/11/2025 | MANDALA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MOONSHINE | NB274574XAV00033 | 24/01/2026 | BELLAPACA | 1/4 |
| BELLAPACA MOONLIGHT | NB274574XAV00032 | 23/01/2026 | BELLAPACA | 2/4 |
| MANDALA DIONYSUS | 251736 | 07/11/2025 | FERN TREE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL BETTER BELIEVER Champion Junior Huacaya Female
|
209986 | 05/03/2026 | DURAL | 1/4 |
| LILLYFIELD HIGH GROUND Reserve Champion Junior Huacaya Female
|
NH622680XAU00603 | 16/11/2025 | LILLYFIELD | 2/4 |
| SILCRON HIDDEN PEARL | ND623416XAV00045 | 17/12/2025 | SILCRON | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE LUCY IN THE SKY | NB275083XAV00002 | 14/02/2026 | GIAGINYE | 1/3 |
| SILCRON ARGYLE DIAMOND | ND623416XAV00044 | 28/11/2025 | SILCRON | 2/3 |
| DURAL SPARKS FLY | 209982 | 24/12/2025 | DURAL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD WHIRLWIND | NH622680XAU00606 | 01/12/2025 | LILLYFIELD | 1/3 |
| INCAMON WEAVERS DREAM | NG274530XAV10158 | 22/12/2025 | NESSY ALPACAS | 2/3 |
| WOOLPACA FARM FLOSSIE | NH463624XAW00013 | 30/11/2025 | WOOLPACA FARM | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM LADY GAGA | NH463624XAW00014 | 10/12/2025 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON XT CALLIE | NG274530XAX10177 | 14/01/2026 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE POPPET | NB275083XAV00004 | 14/11/2025 | GIAGINYE | 1/3 |
| EAGLEWOOD BEGONNA | NG622849XAX00025 | 30/01/2026 | EAGLEWOOD | 2/3 |
| EAGLEWOOD DELFINA | NG622849XAX00026 | 26/01/2026 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE SWEET DESIRE | NB275083XAV00100 | 28/10/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WONDER WOMEN | NG274530XAX10163 | 26/12/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM VAGABOND Champion Junior Huacaya Male
|
NH463624XAW00010 | 30/10/2025 | WOOLPACA FARM | 1/8 |
| DURAL FRONT DOOR FAMOUS | 209983 | 15/12/2025 | DURAL | 2/8 |
| EAGLEWOOD QUIXI | NG622849XAX00021 | 18/02/2026 | EAGLEWOOD | 3/8 |
| JANDARRA RAINLOVER | NI232406XAV00012 | 04/03/2026 | JANDARRA | 4/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JANDARRA LOKI | NI232406XAV00010 | 28/02/2026 | JANDARRA | 1/3 |
| WOOLPACA FARM RICKASHAY | NH463624XAW00012 | 24/11/2025 | WOOLPACA FARM | 2/3 |
| DURAL BOURBON | 209984 | 04/03/2026 | DURAL | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE HELIOS | NB275083XAX00154 | 03/03/2026 | GIAGINYE | 1/3 |
| MYNAS POTES | ND273620XAW00018 | 30/10/2025 | MYNAS | 2/3 |
| SPECTRUM THUNDERSTORM | ND401944XAV00019 | 19/12/2025 | SPECTRUM | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM GIAGINYE SHARPSHOOTER | NG377062XAV00001 | 02/11/2025 | SOTAYCAM | 1/2 |
| VOODOOS RUN SHAUN | NB274806XAX00023 | 20/12/2025 | VOODOOS RUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE TROJAN | NB275083XAV00011 | 02/01/2026 | GIAGINYE | 1/3 |
| EAGLEWOOD REDGY | NG622849XAX00022 | 05/02/2026 | EAGLEWOOD | 2/3 |
| ALORA ESPRESSO | ND273620XAW00019 | 17/11/2025 | ALORA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MOON CHASER | NB275083XAV00014 | 14/12/2025 | GIAGINYE | 1/3 |
| EAGLEWOOD NABILE | NG622849XAX00056 | 09/01/2026 | EAGLEWOOD | 2/3 |
| BOOYONG SAMURAI | NG272834XAW00614 | 24/02/2026 | BOOYONG | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE JEDI KNIGHT Reserve Champion Junior Huacaya Male
|
NB275083XAV00094 | 20/09/2025 | GIAGINYE | 1/3 |
| GIAGINYE VALENTINO | NB275083XAV00099 | 24/10/2025 | GIAGINYE | 2/3 |
| TERALBA PARK BLACK PHOENIX | ND273620XAW00010 | 16/11/2025 | TERALBA PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TERALBA PARK ORION | ND273620XAW00012 | 25/12/2025 | TERALBA PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI WORTHY Champion Intermediate Suri Female
|
264245 | 18/03/2025 | MAPA | 1/2 |
| FERN TREE TAIGA | 254397 | 28/05/2025 | FERN TREE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA Reserve Champion Intermediate Suri Female
|
WKAK0511XAW00509 | 15/04/2025 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA POLLYANNA | NB274574XAV00020 | 19/04/2025 | BELLAPACA | 1/2 |
| SHALOM ELLE INCREDIBLE | 263906 | 25/05/2025 | PACOFINO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALT Champion Intermediate Suri Male
|
NG274530XAV10148 | 08/05/2025 | INCAMON | 1/2 |
| TAHARA BB CHARISMATIC Reserve Champion Intermediate Suri Male
|
244379 | 19/04/2025 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR Champion Intermediate Huacaya Female
Supreme Champion Huacaya
|
209977 | 09/04/2025 | DURAL | 1/2 |
| EAGLEWOOD QUARLY Reserve Champion Intermediate Huacaya Female
|
NG622849XAW00006 | 22/04/2025 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM RAGGEDY ANNNE | NH463624XAW00008 | 09/06/2025 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SPECTRUM ARMANI | ND401944XAV00016 | 11/04/2025 | SPECTRUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL AMERICAN HONEY | 209976 | 06/04/2025 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SPECTRUM COCO CHANEL | ND401944XAV00014 | 30/03/2025 | SPECTRUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG BLUE MOON | NG272834XAW00597 | 10/03/2025 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MAURICE Reserve Champion Intermediate Huacaya Male
|
NB275083XAV00078 | 11/03/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARRAWOOD JUPITER | NF623911XAX00009 | 27/05/2025 | YARRAWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM MAGNATE Champion Intermediate Huacaya Male
|
NG377062XAV00036 | 27/04/2025 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO VIOLA | 264045 | 12/12/2024 | PACOFINO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO LUCKY DIP Reserve Champion Adult Suri Female
|
264042 | 19/03/2024 | PACOFINO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA LITTLE PATTY Champion Adult Suri Female
|
262847 | 11/12/2024 | AZZURA | 1/2 |
| PACOFINO GIZELLE TW | 264044 | 24/04/2024 | PACOFINO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA M A SPLASH OF RAPIDS | NA440577XAV00020 | 27/08/2024 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA SULTAN OF SILK Champion Adult Suri Male
|
3SBTL046XAU00137 | 12/04/2024 | DURAL | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA BACHELOR OF DELUX | NA440577XAV00014 | 18/07/2024 | AZZURA | 1/2 |
| CHAKANA BLUE EZI RETURN | 256419 | 15/03/2024 | MAPA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA Reserve Champion Adult Suri Male
|
NB274574XAV00035 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD PELINA Reserve Champion Adult Huacaya Female
|
263852 | 23/03/2024 | EAGLEWOOD | 1/2 |
| TERALBA PARK EMMA | ND273620XAW00006 | 05/02/2025 | TERALBA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TERALBA PARK DELILAH | ND273620XAW00020 | 07/01/2025 | ALORA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG HARLIQUIN | NG272834XAV00592 | 13/01/2025 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE POSH Champion Adult Huacaya Female
|
NB275083XAV00070 | 25/01/2025 | GIAGINYE | 1/2 |
| YENAMINUT SHANINA | 3MRAF016XAV02062 | 13/02/2025 | TERALBA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL CROCODILE ROCK Champion Adult Huacaya Male
|
209969 | 06/02/2025 | DURAL | 1/4 |
| MONGA OTUS | NJ083297XAW00141 | 26/12/2024 | MONGA | 2/4 |
| EAGLEWOOD QUINTUS MAXIMUS | 263869 | 28/03/2024 | EAGLEWOOD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD STRATEGIC MISSION | NH622680XAU00588 | 15/12/2024 | LILLYFIELD | 1/2 |
| MONGA ZULU | NJ083297XAV00130 | 25/11/2024 | MONGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CUZCO DIEGO Reserve Champion Adult Huacaya Male
|
3MRAF016XAV02025 | 10/12/2024 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG LUMIERE | NG272834XAW00605 | 08/02/2025 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG CRUZE | NG272834XAV00588 | 29/01/2025 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MURPHY'S LAW | NB275083XAV00076 | 03/03/2025 | GIAGINYE | 1/2 |
| GIAGINYE SOTAYCAM HEATHCLIFFE | NB275083XAV00062 | 14/11/2024 | SOTAYCAM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG ROSCOE | NG272834XAV00593 | 19/01/2025 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CALLANNA Champion Senior Suri Female
|
262041 | 28/10/2023 | MAPA | 1/2 |
| PACOFINO LUCINE | 264036 | 18/04/2023 | PACOFINO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO CHARDONNAY | 264040 | 20/11/2023 | PACOFINO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO MIDNIGHT SHADOW Reserve Champion Senior Suri Female
|
264041 | 26/01/2024 | PACOFINO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM Champion Senior Suri Male
Supreme Champion Suri
|
222684 | 21/11/2023 | INCAMON | 1/3 |
| CHAKANA BLUE ON THE BEAT Reserve Champion Senior Suri Male
|
256408 | 20/11/2022 | MAPA | 2/3 |
| PACOFINO VENTUROUS | 264035 | 18/04/2023 | PACOFINO | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACOFINO LIGHT STREAM | 264037 | 22/04/2023 | PACOFINO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA SYMPHONIC ORCHESTRA | 239594 | 18/04/2023 | PACOFINO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM HOPE Champion Senior Huacaya Female
|
NH463624XAW00009 | 09/11/2023 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GIRL LIKE ME Reserve Champion Senior Huacaya Female
|
209966 | 05/03/2024 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD DYNAMIC DESIGNER | NH622680XAUU0564 | 05/12/2023 | LILLYFIELD | 1/2 |
| MONGA NEXUS | NJ083297XAV00092 | 04/12/2022 | MONGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILCRON THE SMUGGLER Reserve Champion Senior Huacaya Male
|
247854 | 24/03/2023 | SILCRON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE Champion Senior Huacaya Male
|
209961 | 28/05/2023 | DURAL | 1/3 |
| LILLYFIELD HISTORY REPEATS | NH622680XAUU0567 | 23/12/2023 | LILLYFIELD | 2/3 |
| LILLYFIELD TUSCAN FAIR | NH622680XAUU0573 | 12/01/2024 | VOODOOS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WEDGETAIL RISE ZIGGY STARDUST | 263685 | 24/01/2024 | WEDGETAIL RISE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TERABYTE | NG274530XAV10060 | 24/11/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MANDALA MAHARINI Champion Mature Suri Female
|
242137 | 06/04/2022 | CRACKA ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA DUCHY Champion Mature Suri Male
|
148435 | 29/04/2021 | MAPA | 1/2 |
| SURILANA MABENTO Reserve Champion Mature Suri Male
|
242969 | 31/03/2019 | PACOFINO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GLADIATOR Champion Mature Huacaya Male
|
210014 | 02/01/2019 | DURAL | 1/3 |
| LILLYFIELD TENSEI Reserve Champion Mature Huacaya Male
|
260444 | 21/12/2021 | LILLYFIELD | 2/3 |
| MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR | 209977 | 09/04/2025 | DURAL | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1/20 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA | WKAK0511XAW00509 | 15/04/2025 | MAPA | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA MAGAZINE PACIFIC ISLAND | NA440577XAX00071 | 23/01/2026 | AZZURA | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA LITTLE PATTY | 262847 | 11/12/2024 | AZZURA | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MANDALA SMOKEY | 251738 | 27/11/2025 | MANDALA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MADISON | NB274574XAV00027 | 05/10/2025 | BELLAPACA | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA | NB274574XAV00035 | 22/09/2024 | BELLAPACA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR | 209977 | 09/04/2025 | DURAL | 1/35 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JANDARRA LOKI | NI232406XAV00010 | 28/02/2026 | JANDARRA | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE | 209961 | 28/05/2023 | DURAL | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM GIAGINYE SHARPSHOOTER | NG377062XAV00001 | 02/11/2025 | SOTAYCAM | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WEDGETAIL RISE ZIGGY STARDUST | 263685 | 24/01/2024 | WEDGETAIL RISE | 1/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE POPPET | NB275083XAV00004 | 14/11/2025 | GIAGINYE | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE JEDI KNIGHT | NB275083XAV00094 | 20/09/2025 | GIAGINYE | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM MAGNATE | NG377062XAV00036 | 27/04/2025 | SOTAYCAM | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON NICHOLAS Parent of INCAMON XT ATTICUS (NG274530XAX10169), INCAMON WONDRA (NG274530XAX10164), |
228050 | 06/08/2017 | INCAMON | 1/2 |
| PACOFINO BLACK ORPHEUS Parent of MANDALA DIONYSUS (251736), MANDALA POSEIDON (251740), |
237643 | 29/10/2017 | MANDALA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GLADIATOR Parent of DURAL CROCODILE ROCK (209969), DURAL WORLD ON FIRE (209961), |
210014 | 02/01/2019 | DURAL | 1/6 |
| DURAL ONE MAN BAND Parent of WOOLPACA FARM RICKASHAY (NH463624XAW00012), WOOLPACA FARM VAGABOND (NH463624XAW00010), |
209944 | 26/04/2022 | WOOLPACA FARM | 2/6 |
| PRECISION HYPERION ET Parent of GIAGINYE HELIOS (NB275083XAX00154), GIAGINYE LUCY IN THE SKY (NB275083XAV00002), |
242650 | 31/10/2019 | GIAGINYE | 3/6 |
| HAYLILLA SHARP DRESSED MAN Parent of GIAGINYE MURPHY'S LAW (NB275083XAV00076), GIAGINYE SOTAYCAM HEATHCLIFFE (NB275083XAV00062), |
235816 | 21/02/2018 | GIAGINYE | 4/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WILLPOWER Reserve Champion Suri Fleece 6 to under 12 months
|
NH047479XAW00066 | 04/03/2025 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA | NB274574XAV00035 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA QUEENIE Champion Suri Fleece 18 to under 30 months
Supreme Champion Suri Fleece
|
NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 1/2 |
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT UNDERWORLD | 259358 | 08/11/2023 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN MANDINI | 247459 | 02/02/2021 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA QUEENIE | NB274574XAV00009 | 05/03/2024 | BELLAPACA | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MAURICE Champion Huacaya Fleece 6 to under 12 months
|
NB275083XAV00078 | 11/03/2025 | GIAGINYE | 1/4 |
| MONGA OTUS | NJ083297XAW00141 | 26/12/2024 | MONGA | 2/4 |
| YARRAWOOD MILKY WAY | NF623911XAX00010 | 18/01/2025 | YARRAWOOD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MONGA ZULU Reserve Champion Huacaya Fleece 6 to under 12 months
|
NJ083297XAV00130 | 25/11/2024 | MONGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARRAWOOD JUPITER | NF623911XAX00009 | 27/05/2025 | YARRAWOOD | 1/2 |
| YARRAWOOD STARGAZER | NF623911XAX00004 | 12/06/2025 | YARRAWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE CHARLOTTE | NB275083XAV00083 | 26/03/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MURPHY'S LAW | NB275083XAV00076 | 03/03/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MR BRIGHTSIDE Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
NB275083XAV00040 | 14/03/2024 | GIAGINYE | 1/3 |
| WOOLPACA FARM HOPE Reserve Champion Huacaya Fleece 18 to under 30 months
|
NH463624XAW00009 | 09/11/2023 | WOOLPACA FARM | 2/3 |
| MONGA GYPSY | NJ083297XAV00113 | 03/01/2024 | MONGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL GIRL LIKE ME | 209966 | 05/03/2024 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MONGA NEXUS Champion Huacaya Fleece 30 to under 48 months
|
NJ083297XAV00092 | 04/12/2022 | MONGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MR BRIGHTSIDE | NB275083XAV00040 | 14/03/2024 | GIAGINYE | 1 |
| Award | Winner |
|---|---|
| Grand Champion Female Huacaya | DURAL ALL STAR |
| Grand Champion Female Suri | ELIMBARI WORTHY |
| Grand Champion Male Huacaya | DURAL WORLD ON FIRE |
| Grand Champion Male Suri | TRADEMARK WHISTLER'S STORM |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.