View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
IVORY PARK HALLELUJAH Reserve Champion Junior Suri Female
|
208827 | 16/10/2023 | RAINBOW FIELDS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM DAENERYS Champion Junior Suri Female
|
258414 | 29/05/2023 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM BEAUJOLAIS | 258418 | 24/06/2023 | ROSEGUM | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI MARLI | 260820 | 19/08/2023 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI RETREAT CHILLIE Reserve Champion Junior Suri Male
|
253848 | 20/06/2023 | SURI RETREAT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM COMMANDER Champion Junior Suri Male
|
258417 | 25/06/2023 | ROSEGUM | 1/2 |
DUNROCA WILSON | 258657 | 12/05/2023 | DUNROCA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SELENITE Champion Intermediate Suri Female
|
258413 | 13/04/2023 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM POLLY | 260416 | 12/11/2022 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI DIANA | 260810 | 29/10/2022 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA LILLY Reserve Champion Intermediate Suri Female
|
220166 | 26/03/2023 | SURI RETREAT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM BARBOSSA | 258415 | 10/04/2023 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI HENRY | 260814 | 28/03/2023 | SAMSURI | 1/2 |
TULAROSA PHANTOM | 220167 | 02/04/2023 | SURI RETREAT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PEACH MELBA Reserve Champion Adult Suri Female
|
260803 | 24/06/2022 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI CHARLOTTE Champion Adult Suri Female
|
260809 | 06/10/2022 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI PARANORMAL Champion Adult Suri Male
Supreme Champion Suri
|
218914 | 15/02/2022 | DUNROCA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI RETREAT NOAH | 253843 | 28/03/2022 | SURI RETREAT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI LICORICE TWIST Reserve Champion Adult Suri Male
|
260805 | 14/05/2022 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM NELLIE Champion Senior Suri Female
|
249689 | 29/08/2021 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM SAPPHIRE Reserve Champion Senior Suri Female
|
249690 | 08/09/2021 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI RETREAT OTIS Champion Senior Suri Male
|
253842 | 08/05/2021 | SURI RETREAT | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI PARANORMAL | 218914 | 15/02/2022 | DUNROCA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SELENITE | 258413 | 13/04/2023 | ROSEGUM | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI PARANORMAL | 218914 | 15/02/2022 | DUNROCA | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM DAENERYS | 258414 | 29/05/2023 | ROSEGUM | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM COMMANDER | 258417 | 25/06/2023 | ROSEGUM | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI MARLI | 260820 | 19/08/2023 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI LICORICE TWIST | 260805 | 14/05/2022 | SAMSURI | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H XENA | 230785 | 30/06/2023 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H RAINBOW Champion Junior Huacaya Female
|
230782 | 17/06/2023 | DOUBLE-H | 1/3 |
JACANDA INDIRA | 202452 | 03/05/2023 | JACANDA | 2/3 |
POCKET FARM PENNY-LANE | 261840 | 18/05/2023 | POCKET FARM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA RYLEIGH | 202475 | 24/05/2023 | JACANDA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI BACARDI ET Reserve Champion Junior Huacaya Female
|
263271 | 06/05/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FANCY PANTS | 263272 | 24/05/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
JACANDA LEGEND Champion Junior Huacaya Male
|
202356 | 13/05/2023 | JACANDA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H DAN Reserve Champion Junior Huacaya Male
|
230776 | 22/05/2023 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H GRACELAND | 230779 | 01/06/2023 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ENGLE END BRANSTON | 261912 | 13/05/2023 | ENGLE END | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY FILMSTAR Reserve Champion Intermediate Huacaya Female
|
240856 | 15/11/2022 | GREEN GULLY | 1/3 |
GREEN GULLY CELEBRITY | 240865 | 27/12/2022 | GREEN GULLY | 2/3 |
JACANDA MADERA | 202392 | 26/03/2023 | JACANDA | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS STAR | 261170 | 03/12/2022 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS LOMASI | 261168 | 30/10/2022 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND NEBULA Champion Intermediate Huacaya Female
|
260398 | 17/02/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
260388 | 22/01/2023 | LAKELAND | 1/5 |
POCKET FARM MISTER PERCIVAL | 261838 | 20/03/2023 | POCKET FARM | 2/5 |
GREEN GULLY AVALANCHE | 240873 | 12/02/2023 | GREEN GULLY | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN Reserve Champion Intermediate Huacaya Male
|
240858 | 19/11/2022 | GREEN GULLY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND TOMB RAIDER | 263261 | 20/03/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI DOMINO ET | NE640154XAU00001 | 05/04/2023 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ENGLE END AMBERLEY Champion Adult Huacaya Female
|
261911 | 04/02/2022 | ENGLE END | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI FIRELORD ET Reserve Champion Adult Huacaya Male
|
261079 | 27/08/2022 | LAKELAND | 1/3 |
DOUBLE-H LORENZO | 230768 | 16/05/2022 | DOUBLE-H | 2/3 |
GREEN GULLY SNOW DRAGON | 240841 | 12/02/2022 | GREEN GULLY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI KRISTIAN ET Champion Adult Huacaya Male
|
261052 | 30/03/2022 | LAKELAND | 1/3 |
DOUBLE-H MR MUSIC | 230767 | 09/05/2022 | DOUBLE-H | 2/3 |
HUMMINGHILLS DE LAWRENCE | 250678 | 10/12/2021 | GREEN GULLY | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI ELCONTARO ET | 261064 | 21/04/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI QUANTAN | 261061 | 12/04/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CLEOPATRA Reserve Champion Senior Huacaya Female
|
230753 | 04/07/2021 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H GRACELYN Champion Senior Huacaya Female
|
230758 | 15/07/2021 | DOUBLE-H | 1/2 |
DOUBLE-H MISS GRACIE | 230726 | 18/06/2020 | DOUBLE-H | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H BRASS Reserve Champion Senior Huacaya Male
|
230743 | 25/04/2021 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CHARLES Champion Senior Huacaya Male
|
230759 | 16/07/2021 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER GANDOLPH | 243277 | 03/07/2020 | NERIMBERA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI ADDICTION ET Champion Mature Huacaya Male
|
253525 | 08/04/2020 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX | 260388 | 22/01/2023 | LAKELAND | 1/21 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREEN GULLY SULTAN | 240858 | 19/11/2022 | GREEN GULLY | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND TOMB RAIDER | 263261 | 20/03/2023 | LAKELAND | 1/13 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CHARLES | 230759 | 16/07/2021 | DOUBLE-H | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI ELCONTARO ET | 261064 | 21/04/2022 | LAKELAND | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI QUANTAN | 261061 | 12/04/2022 | LAKELAND | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND NEBULA | 260398 | 17/02/2023 | LAKELAND | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LAKELAND DRAX | 260388 | 22/01/2023 | LAKELAND | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER JAMESON Champion Huacaya Fleece
|
259651 | 25/02/2023 | SOMERSET GROVE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS STAR | 261170 | 03/12/2022 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS GINGER | 261172 | 20/03/2023 | KALLAROOS | 1/2 |
WAHGUNGURRY MISS CHRISSIE | 249390 | 09/01/2023 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS LADY LIZABETH | 249400 | 04/07/2022 | WAHGUNGURRY | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE MONTEZUMA Reserve Champion Huacaya Fleece
|
244490 | 09/09/2021 | SOMERSET GROVE | 1/2 |
BALLARK RIDGE TOLHURST | 248894 | 10/01/2022 | BALLARK RIDGE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAISON MAUVE ISABELLA | 253920 | 06/05/2021 | BALLARK RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CHARLES | 230759 | 16/07/2021 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREYDREAM AUTNUM ROSE | 245485 | 31/03/2021 | ENGLE END | 1/2 |
GREEN GULLY ELEANOR | 240836 | 16/12/2021 | KALLAROOS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER GABRIELLE | 240121 | 08/03/2020 | SOMERSET GROVE | 1/3 |
BROADMEADOWS RONALDO | 237003 | 12/02/2020 | BALLARK RIDGE | 2/3 |
BROADMEADOWS REMI | 237005 | 26/01/2020 | BALLARK RIDGE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BLU-HAVEN ROSIE | 248527 | 19/12/2019 | WAHGUNGURRY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H GRAYSON | 230728 | 26/06/2020 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW BETTY WHITE | 248885 | 21/01/2023 | PEAK VIEW | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI PARANORMAL | 218914 | 15/02/2022 | DUNROCA | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI KATE | 260815 | 08/12/2022 | SAMSURI | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SARI BAIR | 248244 | 15/03/2022 | ROSEGUM | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADMEADOWS ATLAS | 237001 | 17/05/2019 | BALLARK RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CARATREAU | 219698 | 03/05/2019 | DOUBLE-H | 1/2 |
DOUBLE-H ISSIE | 219693 | 16/04/2019 | DOUBLE-H | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CHRISTIAN | 230703 | 23/05/2019 | DOUBLE-H | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK SILVER GRAPHITE | 242591 | 04/01/2019 | KALLAROOS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CLARK KENT | 219624 | 08/07/2017 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROCKING HILL JULIENNE STAR | 211920 | 14/03/2016 | SOMERSET GROVE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CHOONG | 219681 | 14/07/2018 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURI RETREAT MILO | 253841 | 05/05/2021 | SURI RETREAT | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW BETTY WHITE | 248885 | 21/01/2023 | PEAK VIEW | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI KATE Champion Suri Fleece
|
260815 | 08/12/2022 | SAMSURI | 1/2 |
GOLDEN CHARM POLLY | 260416 | 12/11/2022 | GOLDEN CHARM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM JEDI | 260414 | 21/10/2022 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ANNE DEE ECHO | QDLI1308XAU00001 | 09/10/2022 | ANNE DEE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SURILANA WINSTON | 242924 | 06/06/2022 | PEAK VIEW | 1/2 |
BARR ANNE PENGARRA ELEANOR | 248418 | 09/05/2022 | ANNE DEE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PEACH MELBA | 260803 | 24/06/2022 | SAMSURI | 1/2 |
ROSEGUM BARNABY | 258409 | 01/04/2022 | ROSEGUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SARI BAIR | 248244 | 15/03/2022 | ROSEGUM | 1/2 |
ROSEGUM JACK SPARROW | 258407 | 01/06/2022 | ROSEGUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PEAK VIEW CECIL B DEMILLE | 248884 | 05/09/2022 | PEAK VIEW | 1/2 |
ROSEGUM TOBRUK | 258408 | 25/04/2022 | ROSEGUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM MARVIN | 258405 | 02/04/2022 | ROSEGUM | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM NELLIE | 249689 | 29/08/2021 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI PARANORMAL Reserve Champion Suri Fleece
|
218914 | 15/02/2022 | DUNROCA | 1/2 |
GOLDEN CHARM SAPPHIRE | 249690 | 08/09/2021 | GOLDEN CHARM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI CREME BRULEE | 253939 | 21/11/2021 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM REMINISCENCE | 248236 | 26/09/2021 | ANNE DEE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADWATER JAMESON | 259651 | 25/02/2023 | SOMERSET GROVE | 1/21 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BLU-HAVEN ROSIE | 248527 | 19/12/2019 | WAHGUNGURRY | 1/13 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAISON MAUVE ISABELLA | 253920 | 06/05/2021 | BALLARK RIDGE | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CHOONG | 219681 | 14/07/2018 | DOUBLE-H | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREYDREAM AUTNUM ROSE | 245485 | 31/03/2021 | ENGLE END | 1/10 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KALLAROOS STAR | 261170 | 03/12/2022 | KALLAROOS | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARALANDAN PARK ADONIS | 180294 | 24/12/2013 | ROSEGUM | 1/4 |
BAARROOKA MR UNIVERSE ET | 251809 | 07/05/2019 | ROSEGUM | 2/4 |
GOLDEN CHARM BEAU | 249684 | 20/08/2020 | GOLDEN CHARM | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1/2 |
AMBLESIDE SNOW WHITE | 206232 | 26/11/2014 | WAHGUNGURRY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARALANDAN PARK CYPHER | 243886 | 11/06/2018 | BARR ANNE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SERIALARS PEAK VIEW PIERRE | 236116 | 22/10/2019 | PEAK VIEW | 1/1 |