View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Suri (OSOO) | ||
1 | ALPHA CENTAURI PARANORMAL | DUNROCA |
Place | Name | Exhibitor |
---|---|---|
Best White Suri (WSOO) | ||
1/11 | ROSEGUM SELENITE | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri (LSOO) | ||
1/7 | ALPHA CENTAURI PARANORMAL | DUNROCA |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Suri (FSOO) | ||
1/10 | ROSEGUM DAENERYS | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri (BSOO) | ||
1/10 | ROSEGUM COMMANDER | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Grey Suri (GSOO) | ||
1/1 | SAMSURI MARLI | SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri (KSOO) | ||
1/8 | SAMSURI LICORICE TWIST | SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya (WHOO) | ||
1/21 | LAKELAND DRAX | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya (LHOO) | ||
1/6 | GREEN GULLY SULTAN | GREEN GULLY |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Fawn Huacaya (FHOO) | ||
1/13 | LAKELAND TOMB RAIDER | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya (RHOO) | ||
1/8 | DOUBLE-H CHARLES | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya (GHOO) | ||
1/10 | MALAKAI ELCONTARO ET | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Best Black Huacaya (KHOO) | ||
1/1 | MALAKAI QUANTAN | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya (YHOO) | ||
1/5 | LAKELAND NEBULA | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Supreme Champion Huacaya (OHOO) | ||
1 | LAKELAND DRAX | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Best White Suri Fleece (WSOO) | ||
1/11 | PEAK VIEW BETTY WHITE | PEAK VIEW |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Suri Fleece (LSOO) | ||
1/7 | ALPHA CENTAURI PARANORMAL | DUNROCA |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Suri Fleece (FSOO) | ||
1/10 | SAMSURI KATE | SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Best Brown Suri Fleece (BSOO) | ||
1/10 | ROSEGUM SARI BAIR | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Best Black Suri Fleece (KSOO) | ||
1/8 | PEAK VIEW CECIL B DEMILLE | PEAK VIEW |
Place | Name | Exhibitor |
---|---|---|
Best White Huacaya Fleece (WHOO) | ||
1/21 | BROADWATER JAMESON | SOMERSET GROVE |
Place | Name | Exhibitor |
---|---|---|
Best Light Fawn Huacaya Fleece (LHOO) | ||
1/6 | ENGLE END BRADFORD | ENGLE END |
Place | Name | Exhibitor |
---|---|---|
Best Medium/Dark Huacaya Fleece (FHOO) | ||
1/13 | BLU-HAVEN ROSIE | WAHGUNGURRY |
Place | Name | Exhibitor |
---|---|---|
Best Brown Huacaya Fleece (BHOO) | ||
1/2 | MAISON MAUVE ISABELLA | BALLARK RIDGE |
Place | Name | Exhibitor |
---|---|---|
Best Fancy Huacaya Fleece (YHOO) | ||
1/5 | DOUBLE-H CHOONG | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Best Grey Huacaya Fleece (GHOO) | ||
1/10 | GREYDREAM AUTNUM ROSE | ENGLE END |
Place | Name | Exhibitor |
---|---|---|
Best Roan Huacaya Fleece (RHOO) | ||
1/8 | KALLAROOS STAR | KALLAROOS |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Female - White (WSJF) | ||
1/1 |
IVORY PARK HALLELUJAH Reserve Champion Junior Suri Female
|
RAINBOW FIELDS |
Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
1/1 |
ROSEGUM DAENERYS Champion Junior Suri Female
|
ROSEGUM |
Suri Junior Female - Brown (BSJF) | ||
2/1 | ROSEGUM BEAUJOLAIS | ROSEGUM |
Suri Junior Female - Grey (GSJF) | ||
1/1 | SAMSURI MARLI | SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Suri Junior Male - Light Fawn (LSJM) | ||
1/1 |
SURI RETREAT CHILLIE Reserve Champion Junior Suri Male
|
SURI RETREAT |
Suri Junior Male - Brown (BSJM) | ||
1/2 |
ROSEGUM COMMANDER Champion Junior Suri Male
|
ROSEGUM |
2/2 | DUNROCA WILSON | DUNROCA |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Female - White (WSIF) | ||
1/1 |
ROSEGUM SELENITE Champion Intermediate Suri Female
|
ROSEGUM |
Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
1/1 | GOLDEN CHARM POLLY | GOLDEN CHARM |
Suri Intermediate Female - Brown (BSIF) | ||
1/1 | SAMSURI DIANA | SAMSURI |
Suri Intermediate Female - Black (KSIF) | ||
1/1 |
TULAROSA LILLY Reserve Champion Intermediate Suri Female
|
SURI RETREAT |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate Male - Brown (BSIM) | ||
1/1 | ROSEGUM BARBOSSA | ROSEGUM |
Suri Intermediate Male - Black (KSIM) | ||
1/2 | SAMSURI HENRY | SAMSURI |
2/2 | TULAROSA PHANTOM | SURI RETREAT |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
1/1 |
SAMSURI PEACH MELBA Reserve Champion Adult Suri Female
|
SAMSURI |
Suri Adult Female - Black (KSAF) | ||
1/1 |
SAMSURI CHARLOTTE Champion Adult Suri Female
|
SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Male - Light Fawn (LSAM) | ||
1/1 |
ALPHA CENTAURI PARANORMAL Champion Adult Suri Male
Supreme Champion Suri
|
DUNROCA |
Suri Adult Male - Brown (BSAM) | ||
1/1 | SURI RETREAT NOAH | SURI RETREAT |
Suri Adult Male - Black (KSAM) | ||
1/1 |
SAMSURI LICORICE TWIST Reserve Champion Adult Suri Male
|
SAMSURI |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Female - White (WSSF) | ||
1/1 |
GOLDEN CHARM NELLIE Champion Senior Suri Female
|
GOLDEN CHARM |
Suri Senior Female - Light Fawn (LSSF) | ||
1/1 |
GOLDEN CHARM SAPPHIRE Reserve Champion Senior Suri Female
|
GOLDEN CHARM |
Place | Name | Exhibitor |
---|---|---|
Suri Senior Male - Medium/Dark Fawn (FSSM) | ||
1/1 |
SURI RETREAT OTIS Champion Senior Suri Male
|
SURI RETREAT |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Female - Light Fawn (LHJF) | ||
1/1 | DOUBLE-H XENA | DOUBLE-H |
Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
1/3 |
DOUBLE-H RAINBOW Champion Junior Huacaya Female
|
DOUBLE-H |
2/3 | JACANDA INDIRA | JACANDA |
3/3 | POCKET FARM PENNY-LANE | POCKET FARM |
Huacaya Junior Female - Roan (RHJF) | ||
1/1 | JACANDA RYLEIGH | JACANDA |
Huacaya Junior Female - Grey (GHJF) | ||
1/1 |
MALAKAI BACARDI ET Reserve Champion Junior Huacaya Female
|
LAKELAND |
Huacaya Junior Female - Fancy (YHJF) | ||
1/1 | MALAKAI FANCY PANTS | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior Male - White (WHJM) | ||
1/1 |
JACANDA LEGEND Champion Junior Huacaya Male
|
JACANDA |
Huacaya Junior Male - Light Fawn (LHJM) | ||
1/1 |
DOUBLE-H DAN Reserve Champion Junior Huacaya Male
|
DOUBLE-H |
Huacaya Junior Male - Roan (RHJM) | ||
1/1 | DOUBLE-H GRACELAND | DOUBLE-H |
Huacaya Junior Male - Fancy (YHJM) | ||
1/1 | ENGLE END BRANSTON | ENGLE END |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Female - White (WHIF) | ||
1/3 |
GREEN GULLY FILMSTAR Reserve Champion Intermediate Huacaya Female
|
GREEN GULLY |
2/3 | GREEN GULLY CELEBRITY | GREEN GULLY |
3/3 | JACANDA MADERA | JACANDA |
Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
1/1 | KALLAROOS STAR | KALLAROOS |
Huacaya Intermediate Female - Grey (GHIF) | ||
1/1 | KALLAROOS LOMASI | KALLAROOS |
Huacaya Intermediate Female - Fancy (YHIF) | ||
1/1 |
LAKELAND NEBULA Champion Intermediate Huacaya Female
|
LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate Male - White (WHIM) | ||
1/5 |
LAKELAND DRAX Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
LAKELAND |
2/5 | POCKET FARM MISTER PERCIVAL | POCKET FARM |
3/5 | GREEN GULLY AVALANCHE | GREEN GULLY |
Huacaya Intermediate Male - Light Fawn (LHIM) | ||
1/1 |
GREEN GULLY SULTAN Reserve Champion Intermediate Huacaya Male
|
GREEN GULLY |
Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
1/1 | LAKELAND TOMB RAIDER | LAKELAND |
Huacaya Intermediate Male - Fancy (YHIM) | ||
1/1 | MALAKAI DOMINO ET | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Female - Light Fawn (LHAF) | ||
1/1 |
ENGLE END AMBERLEY Champion Adult Huacaya Female
|
ENGLE END |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult Male - White (WHAM) | ||
1/3 |
MALAKAI FIRELORD ET Reserve Champion Adult Huacaya Male
|
LAKELAND |
2/3 | DOUBLE-H LORENZO | DOUBLE-H |
3/3 | GREEN GULLY SNOW DRAGON | GREEN GULLY |
Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
1/3 |
MALAKAI KRISTIAN ET Champion Adult Huacaya Male
|
LAKELAND |
2/3 | DOUBLE-H MR MUSIC | DOUBLE-H |
3/3 | HUMMINGHILLS DE LAWRENCE | GREEN GULLY |
Huacaya Adult Male - Grey (GHAM) | ||
1/1 | MALAKAI ELCONTARO ET | LAKELAND |
Huacaya Adult Male - Black (KHAM) | ||
1/1 | MALAKAI QUANTAN | LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
1/1 |
DOUBLE-H CLEOPATRA Reserve Champion Senior Huacaya Female
|
DOUBLE-H |
Huacaya Senior Female - Roan (RHSF) | ||
1/2 |
DOUBLE-H GRACELYN Champion Senior Huacaya Female
|
DOUBLE-H |
2/2 | DOUBLE-H MISS GRACIE | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
1/1 |
DOUBLE-H BRASS Reserve Champion Senior Huacaya Male
|
DOUBLE-H |
Huacaya Senior Male - Roan (RHSM) | ||
1/1 |
DOUBLE-H CHARLES Champion Senior Huacaya Male
|
DOUBLE-H |
Huacaya Senior Male - Grey (GHSM) | ||
1/1 | BROADWATER GANDOLPH | NERIMBERA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature Male - White (WHMM) | ||
1/1 |
MALAKAI ADDICTION ET Champion Mature Huacaya Male
|
LAKELAND |
Place | Name | Exhibitor |
---|---|---|
Huacaya Junior - White (WHJO) | ||
1/1 |
BROADWATER JAMESON Champion Huacaya Fleece
|
SOMERSET GROVE |
Huacaya Junior - Roan (RHJO) | ||
1/1 | KALLAROOS STAR | KALLAROOS |
Huacaya Junior - Grey (GHJO) | ||
1/2 | KALLAROOS GINGER | KALLAROOS |
2/2 | WAHGUNGURRY MISS CHRISSIE | WAHGUNGURRY |
Place | Name | Exhibitor |
---|---|---|
Huacaya Intermediate - Roan (RHIO) | ||
2/1 | WAHGUNGURRY MISS LADY LIZABETH | WAHGUNGURRY |
Place | Name | Exhibitor |
---|---|---|
Huacaya Adult - White (WHAO) | ||
1/2 |
SOMERSET GROVE MONTEZUMA Reserve Champion Huacaya Fleece
|
SOMERSET GROVE |
2/2 | BALLARK RIDGE TOLHURST | BALLARK RIDGE |
Huacaya Adult - Brown (BHAO) | ||
1/1 | MAISON MAUVE ISABELLA | BALLARK RIDGE |
Huacaya Adult - Roan (RHAO) | ||
1/1 | DOUBLE-H CHARLES | DOUBLE-H |
Huacaya Adult - Grey (GHAO) | ||
1/2 | GREYDREAM AUTNUM ROSE | ENGLE END |
2/2 | GREEN GULLY ELEANOR | KALLAROOS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Senior - White (WHSO) | ||
1/3 | BROADWATER GABRIELLE | SOMERSET GROVE |
2/3 | BROADMEADOWS RONALDO | BALLARK RIDGE |
3/3 | BROADMEADOWS REMI | BALLARK RIDGE |
Huacaya Senior - Light Fawn (LHSO) | ||
1/1 | ENGLE END BRADFORD | ENGLE END |
Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
1/1 | BLU-HAVEN ROSIE | WAHGUNGURRY |
Huacaya Senior - Grey (GHSO) | ||
1/1 | DOUBLE-H GRAYSON | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Huacaya Mature - White (WHMO) | ||
1/1 | BROADMEADOWS ATLAS | BALLARK RIDGE |
Huacaya Mature - Medium/Dark Fawn (FHMO) | ||
1/2 | DOUBLE-H CARATREAU | DOUBLE-H |
2/2 | DOUBLE-H ISSIE | DOUBLE-H |
Huacaya Mature - Brown (BHMO) | ||
2/1 | DOUBLE-H CHRISTIAN | DOUBLE-H |
Huacaya Mature - Grey (GHMO) | ||
1/1 | BARDELLA PARK SILVER GRAPHITE | KALLAROOS |
Place | Name | Exhibitor |
---|---|---|
Huacaya Aged - White (WHGO) | ||
1/1 | DOUBLE-H CLARK KENT | DOUBLE-H |
Huacaya Aged - Light Fawn (LHGO) | ||
2/1 | ROCKING HILL JULIENNE STAR | SOMERSET GROVE |
Huacaya Aged - Fancy (YHGO) | ||
1/1 | DOUBLE-H CHOONG | DOUBLE-H |
Place | Name | Exhibitor |
---|---|---|
Suri Adult Wether - 18 months and over (OSAW) | ||
2/1 | SURI RETREAT MILO | SURI RETREAT |
Place | Name | Exhibitor |
---|---|---|
Suri Junior - White (WSJO) | ||
1/1 | PEAK VIEW BETTY WHITE | PEAK VIEW |
Suri Junior - Medium/Dark Fawn (FSJO) | ||
1/2 |
SAMSURI KATE Champion Suri Fleece
|
SAMSURI |
2/2 | GOLDEN CHARM POLLY | GOLDEN CHARM |
Suri Junior - Brown (BSJO) | ||
1/1 | GOLDEN CHARM JEDI | GOLDEN CHARM |
Suri Junior - Fancy (YSJO) | ||
2/1 | ANNE DEE ECHO | ANNE DEE |
Place | Name | Exhibitor |
---|---|---|
Suri Intermediate - White (WSIO) | ||
1/2 | SURILANA WINSTON | PEAK VIEW |
2/2 | BARR ANNE PENGARRA ELEANOR | ANNE DEE |
Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
1/2 | SAMSURI PEACH MELBA | SAMSURI |
2/2 | ROSEGUM BARNABY | ROSEGUM |
Suri Intermediate - Brown (BSIO) | ||
1/2 | ROSEGUM SARI BAIR | ROSEGUM |
2/2 | ROSEGUM JACK SPARROW | ROSEGUM |
Suri Intermediate - Black (KSIO) | ||
1/2 | PEAK VIEW CECIL B DEMILLE | PEAK VIEW |
2/2 | ROSEGUM TOBRUK | ROSEGUM |
Suri Intermediate - Fancy (YSIO) | ||
2/1 | ROSEGUM MARVIN | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Suri Adult - White (WSAO) | ||
1/1 | GOLDEN CHARM NELLIE | GOLDEN CHARM |
Suri Adult - Light Fawn (LSAO) | ||
1/2 |
ALPHA CENTAURI PARANORMAL Reserve Champion Suri Fleece
|
DUNROCA |
2/2 | GOLDEN CHARM SAPPHIRE | GOLDEN CHARM |
Suri Adult - Medium/Dark Fawn (FSAO) | ||
1/1 | SAMSURI CREME BRULEE | SAMSURI |
Suri Adult - Brown (BSAO) | ||
1/1 | ROSEGUM REMINISCENCE | ANNE DEE |
Place | Name | Exhibitor |
---|---|---|
Suri Senior - White (WSSO) | ||
1/4 | SHARALANDAN PARK ADONIS | ROSEGUM |
2/4 | BAARROOKA MR UNIVERSE ET | ROSEGUM |
3/4 | GOLDEN CHARM BEAU | GOLDEN CHARM |
Suri Senior - Light Fawn (LSSO) | ||
1/2 | WAHGUNGURRY MISS TILLY | WAHGUNGURRY |
2/2 | AMBLESIDE SNOW WHITE | WAHGUNGURRY |
Suri Senior - Medium/Dark Fawn (FSSO) | ||
1/1 | SHARALANDAN PARK CYPHER | BARR ANNE |
Suri Senior - Black (KSSO) | ||
1/1 | SERIALARS PEAK VIEW PIERRE | PEAK VIEW |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.