View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CELICA Champion Junior Suri Female
|
WKAK0511XAW00500 | 01/01/2025 | BEDROCK | 1/3 |
BEDROCK COLLINA | WKAK0511XAW00504 | 08/03/2025 | BEDROCK | 2/3 |
GOLDLEAF SWISH SPECKLE | WAAY2355XAU00643 | 10/12/2024 | DM4ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH MIRABELLE Reserve Champion Junior Suri Female
|
WAAY2355XAU00671 | 08/03/2025 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA MAK | WAAY2777XAV00084 | 15/02/2025 | LITTABELLA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH VOLTAIRE Champion Junior Suri Male
|
WAAY2355XAV02440 | 07/10/2024 | GOLDLEAF | 1/2 |
GOLDLEAF SWISH WRUSH | WAAY2355XAW02522 | 16/03/2025 | APPLE VALLEY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH WYRK Reserve Champion Junior Suri Male
|
WAAY2355XAW02514 | 23/02/2025 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAILLEN Champion Intermediate Suri Female
Supreme Champion Suri
|
262069 | 27/04/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COACHELLA | 262075 | 16/06/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CRANBERRY | 262082 | 16/05/2024 | APPLE VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK CASCADE Reserve Champion Intermediate Suri Female
|
262081 | 29/03/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CONRAD Reserve Champion Intermediate Suri Male
|
262064 | 29/03/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COSEY Champion Intermediate Suri Male
|
262074 | 11/06/2024 | BEDROCK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID SKYFALL Reserve Champion Adult Suri Female
|
WASN2685XAV00005 | 30/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL MATILDA | 258506 | 20/10/2023 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID LIZA'S LILY Champion Adult Suri Female
|
WASN2685XAV00007 | 05/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA NO COMPROMISE | WAAY2777XAU00036 | 21/03/2024 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA REMINGTON Champion Adult Suri Male
|
WAAY2777XAU00004 | 19/11/2023 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID IGOR | 259536 | 14/05/2023 | KATYDID | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA ILLUSIONIST Reserve Champion Adult Suri Male
|
WAAY2777XAU00034 | 25/03/2024 | LITTABELLA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK MASERATI Champion Senior Suri Male
|
261974 | 04/10/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAILLEN | 262069 | 27/04/2024 | BEDROCK | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CAILLEN | 262069 | 27/04/2024 | BEDROCK | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK COSEY | 262074 | 11/06/2024 | BEDROCK | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CELICA | WKAK0511XAW00500 | 01/01/2025 | BEDROCK | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF SWISH VOLTAIRE | WAAY2355XAV02440 | 07/10/2024 | GOLDLEAF | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK BLACK CASCADE | 262081 | 29/03/2024 | BEDROCK | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KATYDID LIZA'S LILY | WASN2685XAV00007 | 05/12/2023 | KATYDID | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK CONTENDER Parent of BEDROCK CELICA (WKAK0511XAW00500), BEDROCK CAILLEN (262069), |
241203 | 13/02/2019 | BEDROCK | 1/3 |
BAARROOKA DURANGO'S FOREIGN AFFAIR Parent of GOLDLEAF SWISH MIRABELLE (WAAY2355XAU00671), GOLDLEAF SWISH WYRK (WAAY2355XAW02514), |
176653 | 11/04/2012 | GOLDLEAF | 2/3 |
BEDROCK COSMIC Parent of BEDROCK COSEY (262074), BEDROCK COACHELLA (262075), |
221473 | 02/02/2017 | BEDROCK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF REGAL DEVOTEE Champion Junior Huacaya Female
Supreme Champion Huacaya
|
WAAY2355XAU00668 | 27/02/2025 | GOLDLEAF | 1/6 |
GOLDLEAF REPEAT THAT SONG Reserve Champion Junior Huacaya Female
|
WAAY2355XAU00644 | 11/12/2024 | GOLDLEAF | 2/6 |
ALCATRAZ HEARTSTOPPER | WBSN1916XAVA0023 | 25/03/2025 | ALCATRAZ | 3/6 |
SUNCLOUD GOLDLEAF W670 | WAAY2355XAU00670 | 05/03/2025 | SUNCLOUD | 4/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SHE'S A KNOCKOUT | WBSN1916XAUA0015 | 01/11/2024 | ALCATRAZ | 1/3 |
ALCATRAZ STOLEN HEART | WBSN1916XAUA0020 | 31/01/2025 | ALCATRAZ | 2/3 |
ALCATRAZ BOMBSAWAY | WBSN1916XAUA0019 | 25/01/2025 | ALCATRAZ | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS JUNO | WDSJ2013XAW02582 | 29/01/2025 | DM4ALPACAS | 1/2 |
ASHBURTON STARLIGHT | WKSN2800XAV00004 | 12/01/2025 | APPLE VALLEY | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS XENA | WDSJ2013XAW02581 | 14/01/2025 | DM4ALPACAS | 1/3 |
DM4ALPACAS PEARL | WDSJ2013XAW02580 | 14/01/2025 | DM4ALPACAS | 2/3 |
WINTER CREEK DUSK TILL DAWN | WIMG1018XAV00002 | 14/12/2024 | WINTER CREEK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF BLUE DUST | WAAY2355XAU00647 | 21/12/2024 | GOLDLEAF | 1/2 |
HONKYNUT HILL ATHENA | 258514 | 19/03/2025 | HONKYNUT HILL | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PENTLAND GOLDLEAF SIREN | WAAY2355XAU00666 | 08/02/2025 | GOLDLEAF | 1/3 |
LITTABELLA MARGOT | WAAY2777XAV00082 | 08/02/2025 | LITTABELLA | 2/3 |
GLENMORE ALPACAS DAPHNE | WENM1081XAV00028 | 25/03/2025 | GLENMORE ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF AURAVALE WINDSOR Champion Junior Huacaya Male
|
WAAY2355XAW02503 | 05/01/2025 | GOLDLEAF | 1/2 |
WINTER CREEK SOPRANO | WIMG1018XAV00004 | 14/03/2025 | WINTER CREEK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PXH7GW SPOT THE OLYMPIAN | 223534 | 16/12/2024 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VIBE | WAAY2355XAV02455 | 30/12/2024 | GOLDLEAF | 1/4 |
BANKSIA PARK KOVKX SUNSET | 223527 | 17/12/2024 | BANKSIA PARK | 2/4 |
GLENMORE ALPACAS SCRAPPY DOO | WENM1081XAV00029 | 26/03/2025 | GLENMORE ALPACAS | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HONKYNUT HILL SAMURAI | 258519 | 26/03/2025 | HONKYNUT HILL | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WATCHMAN Reserve Champion Junior Huacaya Male
|
WAAY2355XAW02507 | 19/01/2025 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ASHBURTON LITTLE RED CORVETTE | WKSN2800XAV00005 | 20/01/2025 | APPLE VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF VANGUARD | SB472018XAV00092 | 09/12/2024 | GOLDLEAF | 1/3 |
HONKYNUT HILL JESTER | 258515 | 25/03/2025 | HONKYNUT HILL | 2/3 |
LITTLE BROOK PRINCE PIPPIN | 253669 | 25/03/2025 | LITTLE BROOK | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK MMILD LEGAL MISS Champion Intermediate Huacaya Female
|
223429 | 21/04/2024 | BANKSIA PARK | 1/2 |
ALCATRAZ PRISTINE | WBSN1916XAUA0013 | 24/06/2024 | ALCATRAZ | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PH73LD OLYMPIC DAIS Reserve Champion Intermediate Huacaya Female
|
223443 | 04/05/2024 | BANKSIA PARK | 1/2 |
EDENBRIDGE CHANEL | 258471 | 22/05/2024 | EDENBRIDGE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PHLX GAMMETTE | 223423 | 01/04/2024 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN PERIDOT - APP | 260098 | 27/05/2024 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PXHLW OLYMPIC WARLORD Champion Intermediate Huacaya Male
|
223507 | 12/05/2024 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD VALOUR | WAAY2355XAV02435 | 27/04/2024 | SUNCLOUD | 1/2 |
BANKSIA PARK GRNXW ASMA LORD | 223426 | 15/04/2024 | BANKSIA PARK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS VALIANT OF KNIGHTS | WDSJ2013XAV02484 | 02/04/2024 | DM4ALPACAS | 1/2 |
GLENMORE ALPACAS JERRY | WENM1081XAV00026 | 06/05/2024 | GLENMORE ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DM4ALPACAS VULCAN | WDSJ2013XAV02488 | 27/04/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD V006 VANDAL | WEMN0198XAVV0106 | 12/04/2024 | APPLE VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GIAGINYE MANDRAKE Reserve Champion Intermediate Huacaya Male
|
NB275083XAV00047 | 10/04/2024 | GOLDLEAF | 1/2 |
ALCATRAZ BACKHANDER | WBSN1916XAUA0007 | 29/03/2024 | EL CORAZON | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN BOREALIS APP | 260116 | 01/06/2024 | SWEET VALLEY | 1/2 |
DM4ALPACAS BATMAN | WDSJ2013XAV02489 | 31/05/2024 | DM4ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ MARTINI ON THE ROCKS Reserve Champion Adult Huacaya Female
|
WBSN1916XAUA0011 | 19/03/2024 | ALCATRAZ | 1/3 |
BANKSIA PARK NXKXL TRICK OR TREAT | 223415 | 21/11/2023 | SWEET VALLEY | 2/3 |
EL CORAZON APONI | WENM1153XAV00005 | 23/03/2024 | EL CORAZON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALCATRAZ SYMPHONY | WBSN1916XAUA0008 | 06/03/2024 | ALCATRAZ | 1/4 |
LITTABELLA GOLDLEAF DROPLET | WAAY2777XAU00019 | 27/12/2023 | APPLE VALLEY | 2/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA GOLDLEAF RAINDROP | WAAY2777XAU00028 | 25/02/2024 | APPLE VALLEY | 1/2 |
DM4ALPACAS LADY ON FIRE | WAAY2355XAU00607 | 24/02/2024 | DM4ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF ALL MYSTIQUE | WAAY2355XAU00591 | 22/01/2024 | DM4ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ BRIAR Champion Adult Huacaya Female
|
223409 | 24/10/2023 | BANKSIA PARK | 1/2 |
GOLDLEAF MALEFICENT DM4 | WAAY2355XAU00585 | 01/10/2023 | DM4ALPACAS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN IMPRESSIONIST APP | 260120 | 23/03/2024 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF UNLIMITED Champion Adult Huacaya Male
|
WAAY2355XAUU2354 | 23/12/2023 | GOLDLEAF | 1/5 |
BANKSIA PARK FAV FAVERO | 223421 | 11/03/2024 | BANKSIA PARK | 2/5 |
EL CORAZON MAJESTIC STORM | WENM1153XAV00001 | 16/01/2024 | EL CORAZON | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE BP HOUDINI | 258918 | 30/11/2023 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WINDELLA URANIUM | WAAY2355XAUU2344 | 14/08/2023 | APPLE VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GLENMORE ALPACAS PEANUTS | 250897 | 04/06/2023 | GLENMORE ALPACAS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK KOVKLX LEGAL STRYKER | 223413 | 17/11/2023 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE BP EPIC COPY Reserve Champion Adult Huacaya Male
|
258917 | 09/11/2023 | BANKSIA PARK | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN FOOTPRINTS APP | 260143 | 22/04/2023 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF PENTLAND JUBILEE ET Champion Senior Huacaya Female
|
253076 | 13/01/2022 | GOLDLEAF | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EDENBRIDGE KAZZY | 244523 | 09/03/2022 | EDENBRIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN TABOULEH - APP Reserve Champion Senior Huacaya Female
|
260026 | 27/01/2023 | SWEET VALLEY | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BEDROCK PHEONIX Champion Senior Huacaya Male
|
262015 | 17/01/2023 | BEDROCK | 1/3 |
EDENBRIDGE CHACHI | 244525 | 10/10/2022 | EDENBRIDGE | 2/3 |
EL CORAZON CELESTIAL MAGIC | 98991 | 30/11/2022 | EL CORAZON | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF USURPER Reserve Champion Senior Huacaya Male
|
WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 1/3 |
BANKSIA PARK KOVKLX LEGAL CHASE | 223259 | 12/11/2021 | BANKSIA PARK | 2/3 |
FAVERSHAM HEARTBREAKER | WAAY2355XAUU2305 | 18/01/2023 | DM4ALPACAS | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT POIROT | 222573 | 20/12/2022 | EL CORAZON | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK PXHLW OLYMPIC LOTUS Champion Mature Huacaya Female
|
223244 | 30/04/2021 | BANKSIA PARK | 1/3 |
BANKSIA PARK GRNX ASMA ZUKA Reserve Champion Mature Huacaya Female
|
223097 | 06/08/2021 | BANKSIA PARK | 2/3 |
TAYLOR'S FAIRIANN | 216653 | 23/09/2015 | EDENBRIDGE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EDENBRIDGE STARLIGHT | 209618 | 21/11/2019 | EDENBRIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE INSURGENCE Champion Mature Huacaya Male
|
258759 | 01/04/2021 | ALCATRAZ | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TAYLOR'S ZEE BEAR Reserve Champion Mature Huacaya Male
|
236613 | 17/10/2017 | EDENBRIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MIOSHI PARK FIREFLY | 247091 | 18/04/2022 | SWEET VALLEY | 1/2 |
ALCATRAZ LETHAL WEAPON | WBSN1916XAUA0003 | 22/10/2023 | LITTLE BROOK | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF REGAL DEVOTEE | WAAY2355XAU00668 | 27/02/2025 | GOLDLEAF | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF REGAL DEVOTEE | WAAY2355XAU00668 | 27/02/2025 | GOLDLEAF | 1/21 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
EP CAMBRIDGE BP HOUDINI | 258918 | 30/11/2023 | BANKSIA PARK | 1/12 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF USURPER | WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 1/19 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LITTABELLA GOLDLEAF RAINDROP | WAAY2777XAU00028 | 25/02/2024 | APPLE VALLEY | 1/12 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF WATCHMAN | WAAY2355XAW02507 | 19/01/2025 | GOLDLEAF | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDLEAF BLUE DUST | WAAY2355XAU00647 | 21/12/2024 | GOLDLEAF | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BANKSIA PARK SKJ BRIAR | 223409 | 24/10/2023 | BANKSIA PARK | 1/11 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
AMBERSUN BOREALIS APP | 260116 | 01/06/2024 | SWEET VALLEY | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SUNCLOUD S021 SWAGGER Parent of GOLDLEAF REGAL DEVOTEE (WAAY2355XAU00668), GOLDLEAF REPEAT THAT SONG (WAAY2355XAU00644), GOLDLEAF UNLIMITED (WAAY2355XAUU2354), |
247924 | 26/03/2021 | GOLDLEAF | 1/5 |
MORGANLEAH SNOW STORM Parent of GOLDLEAF USURPER (WAAY2355XAUU2325), SUNCLOUD GOLDLEAF W670 (WAAY2355XAU00670), SUNCLOUD VALOUR (WAAY2355XAV02435), |
232996 | 27/12/2018 | GOLDLEAF | 2/5 |
EP CAMBRIDGE INSURGENCE Parent of ALCATRAZ HEARTSTOPPER (WBSN1916XAVA0023), ALCATRAZ STOLEN HEART (WBSN1916XAUA0020), LITTLE BROOK SURGE OF SWEETNESS (253668), |
258759 | 01/04/2021 | ALCATRAZ | 3/5 |
Award | Winner |
---|---|
Best in Show Huacaya - Female | GOLDLEAF REGAL DEVOTEE |
Best in Show Huacaya - Male | EP CAMBRIDGE INSURGENCE |
Best in Show Suri - Female | BEDROCK CAILLEN |
Best in Show Suri - Male | GOLDLEAF SWISH VOLTAIRE |
Best of Breed - The Ron Reid Perpetual Trophy | GOLDLEAF REGAL DEVOTEE |
Most Successful New Exhibitor - The Carmen Graham Memorial Trophy | MARK GRIMSON |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.