View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KYONA FREEDOM Champion Huacaya Fleece 6 to under 12 months
|
253193 | 18/01/2022 | KYONA | 1/4 |
HELMSHORE MANOR FORESTER | 253888 | 23/02/2022 | HELMSHORE MANOR | 2/4 |
HELMSHORE MANOR MURCHISON | 253891 | 09/03/2022 | HELMSHORE MANOR | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE ATHENA | 256067 | 24/03/2022 | HYGHCLERE | 1/3 |
LILLYFIELD SOHO | 260446 | 08/12/2021 | LILLYFIELD | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI GO GETTER | 261112 | 01/01/2022 | KYONA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KYONA NAVYA | 253187 | 08/11/2021 | KYONA | 1/4 |
LANDO COSIMO | 249834 | 06/01/2022 | LANDO | 2/4 |
YARINGA LAKSHMI | 256959 | 15/01/2022 | LANDO | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE NIKOLAI Champion Huacaya Fleece 12 to under 18 months
|
256063 | 07/11/2021 | HYGHCLERE | 1/2 |
KYONA MADONNA | 253185 | 23/10/2021 | KYONA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM TANGO EL MALO | 232443 | 03/04/2021 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK APPLAUDED ET | 242723 | 27/03/2021 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KYONA FANTASY Champion Huacaya Fleece 18 to under 30 months
Supreme Champion Huacaya Fleece
|
253183 | 13/04/2021 | KYONA | 1/6 |
TIRRIKEE HOLLY | 253539 | 24/12/2020 | TIRRIKEE | 2/6 |
GLENHOPE SUSANNAH | 253261 | 28/03/2021 | TIRRIKEE | 3/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LILLYFIELD FOREIGN EXCHANGE | 251420 | 07/04/2021 | LILLYFIELD | 1/2 |
ALPHA CENTAURI BALLISTIC | 218889 | 21/08/2020 | KYONA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE TOM THUMB | 256058 | 10/04/2021 | HYGHCLERE | 1/2 |
GREY GUM HOPE | 256895 | 15/03/2021 | HYGHCLERE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
HYGHCLERE CHESTER | 256059 | 15/04/2021 | HYGHCLERE | 1/2 |
HYGHCLERE SCOTTIE | 256060 | 20/04/2021 | HYGHCLERE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOTAYCAM HONOUR | 232440 | 15/03/2021 | SOTAYCAM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KYONA STROBES LEGACY Champion Huacaya Fleece 30 to under 48 months
|
242413 | 09/03/2020 | KYONA | 1/3 |
HELMSHORE MANOR LIGNAR | 245849 | 08/11/2019 | HELMSHORE MANOR | 2/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
KYONA FANTASY | 253183 | 13/04/2021 | KYONA | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
FORESTGLEN GREATEST SHOWMAN | 240151 | 13/04/2018 | FORESTGLEN | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SIGNATURE ORIGINAL SIN | 219178 | 09/06/2017 | SIGNATURE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
THE MAJESTIC HEARTBREAKER | 186534 | 06/01/2016 | LANDO | 2/1 |