View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA DAPHNE Reserve Champion Fancy Huacaya Female
|
256957 | 14/01/2022 | LANDO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI SPOTALICIOUS Champion Fancy Huacaya Female
|
253524 | 01/02/2021 | SAPHIRE PARK | 1/2 |
| OTWAY ORCHARD NEAPOLITAN | 244735 | 16/01/2021 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LANDO COSIMO Champion Fancy Huacaya Male
Supreme Fancy Huacaya
|
249834 | 06/01/2022 | LANDO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THE MAJESTIC HEARTBREAKER | 186534 | 06/01/2016 | LANDO | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN Champion Black Suri Male
Supreme Black Suri
|
252039 | 07/11/2020 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD FANETE Reserve Champion Black Huacaya Female
|
257960 | 13/10/2021 | EAGLEWOOD | 1/2 |
| LANDO BLACK VELVET | 249837 | 25/02/2022 | LANDO | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABLO Champion Black Huacaya Female
Supreme Black Huacaya
|
NG274530XAU03034 | 28/02/2021 | INCAMON | 1/2 |
| LONGUEVILLE PARK BILLIE | 249639 | 14/01/2021 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD MIDNIGHT NOVA | NK467399XAV00066 | 05/03/2020 | DESIDERATA | 2/2 |
| SOTAYCAM HOPE | 232432 | 27/12/2019 | SAPHIRE PARK | 3/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ANGUS Reserve Champion Black Huacaya Male
|
240839 | 07/02/2022 | GREEN GULLY | 1/3 |
| DUNBARS RUN ALMOST FAMOUS | 256871 | 28/12/2021 | DUNBARS RUN | 2/3 |
| DUNBARS RUN STREET CRED | 256870 | 22/12/2021 | DUNBARS RUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK BOBBY DAZZLER | 253501 | 15/03/2021 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| RAVENSWOOD ILLUMINATI Champion Black Huacaya Male
|
214179 | 25/04/2016 | GUWARA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD BOYSENBERRY Champion Grey Huacaya Female
|
257976 | 30/11/2021 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK GRAPHITE ROSE | 253502 | 08/05/2021 | SAPHIRE PARK | 1/2 |
| ADORE MERLOT | 248458 | 16/03/2021 | ADORE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI MY FANTASY Reserve Champion Grey Huacaya Female
|
252635 | 03/03/2021 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD MUCHANGO | 257991 | 09/02/2022 | EAGLEWOOD | 1/2 |
| GREEN GULLY HAZMAT | 240828 | 05/11/2021 | GREEN GULLY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHERGLEN CASSIUS GREY Reserve Champion Grey Huacaya Male
|
246845 | 29/03/2021 | CHERGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LANDO STORM | 249831 | 30/01/2021 | LANDO | 1/2 |
| EAGLEWOOD PRINCE UNA | 244914 | 20/03/2020 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUWARA JAFFA | 248697 | 13/12/2019 | GUWARA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VISTA GIGABYTE ET Champion Grey Huacaya Male
Supreme Grey Huacaya
|
227767 | 26/09/2016 | INCAMON | 1/3 |
| EL PRADO MENDELSSOHN | 193600 | 29/03/2013 | JACKPOT | 2/3 |
| OASIS ELRON | 195820 | 08/05/2013 | JACKPOT | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WOOLPACA FARM HARRIET Champion Roan Huacaya Female
|
255857 | 23/10/2021 | WOOLPACA FARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUMNUT VALLEY KATINKA Reserve Champion Roan Huacaya Female
|
252441 | 27/02/2021 | GUMNUT VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE ALLICANTE | 248461 | 08/12/2021 | ADORE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE CHIANTI Champion Roan Huacaya Male
Supreme Roan Huacaya
|
248460 | 25/03/2021 | ADORE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANDMAN Reserve Champion Roan Huacaya Male
|
251070 | 06/03/2021 | PACAMATE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI TUCKERS DAUGHTER Champion Brown Suri Female
Supreme Brown Suri
|
255981 | 12/01/2022 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RIKU Champion Brown Suri Male
|
248855 | 03/03/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUMNUT VALLEY GISELLE Reserve Champion Brown Huacaya Female
|
251256 | 07/02/2022 | GUMNUT VALLEY | 1/3 |
| PATAGONIA WOOLPACA SH RESPECT | 249571 | 15/10/2021 | WOOLPACA FARM | 2/3 |
| THERIDION SWISS MISS | 255116 | 28/02/2022 | SAPHIRE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DESIDERATA TELANI ROSE | 247846 | 01/04/2021 | DESIDERATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM POPPY Champion Brown Huacaya Female
|
NK467399XAV00067 | 25/04/2020 | DESIDERATA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SYCEE MCGEE Champion Brown Huacaya Male
Supreme Brown Huacaya
|
NG274530XAU03051 | 28/12/2021 | INCAMON | 1/4 |
| GUMNUT VALLEY THADDEUS | 251251 | 23/10/2021 | GUMNUT VALLEY | 2/4 |
| DESIDERATA COCO FLEECE NAVIDAD | 247848 | 24/12/2021 | DESIDERATA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RICHIE Reserve Champion Brown Huacaya Male
|
251059 | 15/10/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK WALT DISNEY | 245441 | 19/03/2019 | GUMNUT VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BABAZEEKA ROSSETTI | 240498 | 08/10/2017 | GUMNUT VALLEY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI PAVANI Champion Medium/Dark Fawn Suri Female
|
255990 | 12/01/2022 | SENSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT RUBEY Reserve Champion Medium/Dark Fawn Suri Female
|
237042 | 28/02/2020 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
Supreme Medium/Dark Fawn Suri
|
NG274530XAU03050 | 28/03/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IVORY PARK CARAMELLO Reserve Champion Medium/Dark Fawn Suri Male
|
208816 | 05/06/2017 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON STARLA Reserve Champion Medium/Dark Fawn Huacaya Female
|
251092 | 08/12/2021 | INCAMON | 1/4 |
| BARDELLA PARK BETHANY HER MAJESTY | 233442 | 10/12/2021 | WOOLPACA FARM | 2/4 |
| SAPHIRE PARK TIA MARIA | 253504 | 16/02/2022 | SAPHIRE PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PIAZOLLA PARK U R MY SUNSHINE Champion Medium/Dark Fawn Huacaya Female
|
255977 | 22/11/2020 | SENSURI | 1/2 |
| CHERGLEN SUGAR PLUM | 246844 | 07/12/2020 | CHERGLEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD METALLICA | 257995 | 23/02/2022 | EAGLEWOOD | 1/3 |
| WOOLPACA FARM TRIVETT | 255858 | 05/11/2021 | WOOLPACA FARM | 2/3 |
| GUMNUT VALLEY LINCOLN | 251258 | 21/02/2022 | GUMNUT VALLEY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TOP TIP Champion Medium/Dark Fawn Huacaya Male
Supreme Medium/Dark Fawn Huacaya
|
250477 | 15/04/2021 | FORESTGLEN | 1/5 |
| HARVISTAS MR ASH Reserve Champion Medium/Dark Fawn Huacaya Male
|
246980 | 15/03/2021 | HARVISTAS | 2/5 |
| PACAMATE ALBERTO | 242035 | 22/03/2021 | PACAMATE | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUNNAMATTA SONIC | 234404 | 23/04/2017 | GUNNAMATTA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT TE AMO Champion Light Fawn Suri Female
Supreme Light Fawn Suri
|
248867 | 03/02/2022 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| IVORY PARK GYPSY Reserve Champion Light Fawn Suri Female
|
208857 | 15/04/2016 | JACKPOT | 1/2 |
| JACKPOT LOVELIGHT | 201798 | 26/05/2015 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FERN TREE DESMOND Champion Light Fawn Suri Male
|
254357 | 24/12/2021 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DUNBARS RUN PURE AMBITION Reserve Champion Light Fawn Huacaya Female
|
256872 | 29/12/2021 | DUNBARS RUN | 1/2 |
| HARVISTAS PEARL | 254120 | 07/03/2022 | HARVISTAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HARVISTAS ELSA-KIKI | 254116 | 08/09/2021 | HARVISTAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANNA Champion Light Fawn Huacaya Female
Supreme Light Fawn Huacaya
|
251071 | 06/03/2021 | INCAMON | 1/2 |
| HARVISTAS MISS LIGHTENING | 246979 | 05/03/2021 | HARVISTAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LANDO KING GEORGE | 249836 | 27/01/2022 | LANDO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PIAZOLLA PARK WOTAN | 214861 | 09/05/2021 | SENSURI | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GUNNAMATTA VOLTAIRE Champion Light Fawn Huacaya Male
|
244515 | 01/11/2020 | GUNNAMATTA | 1/3 |
| INCAMON REKO Reserve Champion Light Fawn Huacaya Male
|
251052 | 23/04/2020 | INCAMON | 2/3 |
| GREEN GULLY LIONEL | 240821 | 07/03/2021 | GREEN GULLY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI TOEA Reserve Champion White Suri Female
|
249756 | 12/02/2022 | ELIMBARI | 1/3 |
| SENSURI MIREN | 255982 | 18/02/2022 | SENSURI | 2/3 |
| ELIMBARI THEODORA | 249755 | 02/02/2022 | ELIMBARI | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN ALMAVIVA Champion White Suri Female
|
253742 | 01/06/2021 | SHARMAN | 1/2 |
| FERN TREE LAVERNA | 254351 | 17/04/2021 | FERN TREE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI THE TSAR | 249757 | 15/02/2022 | ELIMBARI | 1/3 |
| ELIMBARI TAIKO | 249758 | 17/02/2022 | ELIMBARI | 2/3 |
| SENSURI KAYAMA | 255986 | 20/01/2022 | SENSURI | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON Champion White Suri Male
Supreme White Suri
|
NG274530XAU03126 | 11/04/2021 | INCAMON | 1/2 |
| FERN TREE BRUSSELS | 241273 | 17/03/2021 | FERN TREE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARMAN PARADISO | 247457 | 30/11/2020 | SHARMAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA THADDEUS Reserve Champion White Suri Male
|
251815 | 23/02/2019 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BIRRONG PRINCE OF THIEVES | 221943 | 04/06/2016 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD LUCIANA Champion White Huacaya Female
|
257989 | 06/03/2022 | EAGLEWOOD | 1/4 |
| GREEN GULLY BELLE Reserve Champion White Huacaya Female
|
240833 | 25/11/2021 | GREEN GULLY | 2/4 |
| ADORE MARSANNE | 248462 | 27/02/2022 | ADORE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KYLIE | 230654 | 28/04/2016 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN NEXT LEVEL | 256552 | 05/02/2022 | FORESTGLEN | 1/2 |
| DUNBARS RUN NOTHING BUT STYLE | 256875 | 28/12/2021 | DUNBARS RUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN GO GETTER Champion White Huacaya Male
Supreme White Huacaya
|
250497 | 19/05/2021 | FORESTGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY EXILE Reserve Champion White Huacaya Male
|
240820 | 06/03/2021 | GREEN GULLY | 1/3 |
| WHISPERING GUMS KAROUSO | 248724 | 14/01/2021 | DUNBARS RUN | 2/3 |
| INCAMON RAMBO | 251040 | 14/03/2020 | INCAMON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI FIRESTORM ET | 218567 | 14/01/2018 | DUNBARS RUN | 1/2 |
| DURAL HIGHWAY MAN | 210011 | 11/06/2018 | GUWARA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD CHAZAQ | NK467399XAU00034 | 14/04/2020 | DESIDERATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT TE AMO | 248867 | 03/02/2022 | JACKPOT | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR | NG274530XAU03050 | 28/03/2020 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SENSURI TUCKERS DAUGHTER | 255981 | 12/01/2022 | SENSURI | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA MAGICIAN'S KREMLIN | 252039 | 07/11/2020 | FERN TREE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SIMON | NG274530XAU03126 | 11/04/2021 | INCAMON | 1/24 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN GO GETTER | 250497 | 19/05/2021 | FORESTGLEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANNA | 251071 | 06/03/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN TOP TIP | 250477 | 15/04/2021 | FORESTGLEN | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SYCEE MCGEE | NG274530XAU03051 | 28/12/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ADORE CHIANTI | 248460 | 25/03/2021 | ADORE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VISTA GIGABYTE ET | 227767 | 26/09/2016 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SABLO | NG274530XAU03034 | 28/02/2021 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LANDO COSIMO | 249834 | 06/01/2022 | LANDO | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON SANNA | 251071 | 06/03/2021 | INCAMON | 1/86 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.