View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ENDLESS SUN | 3MRAF016XAV01872 | 10/11/2023 | PRECISION | 1/5 |
PRECISION FOREVERMORE | 3MRAF016XAV01907 | 07/12/2023 | PRECISION | 2/5 |
APPLE JACK POETS RETURN | 261574 | 19/01/2024 | APPLE JACK | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TREMONT | 222568 | 17/04/2023 | PRECISION | 1/3 |
PRECISION ROYAL LADY AMNESTY | 222590 | 07/04/2023 | PRECISION | 2/3 |
CHAKANA GOLD LOKI | 255929 | 16/05/2023 | CHAKANA GOLD | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/2 |
PRECISION LUMINOSA | 222595 | 13/03/2023 | PRECISION | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION SCEPTRE Supreme White Huacaya Fleece
|
233433 | 25/03/2022 | PRECISION | 1/4 |
YENAMINUT SOLLOCOTA SKYDANCER | 228576 | 17/05/2017 | PRECISION | 2/4 |
PRECISION ASCENDANCY | 233425 | 01/03/2020 | PRECISION | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO Supreme Light Fawn Huacaya Fleece
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/5 |
YENAMINUT GEISHA | 3MRAF016XAV01879 | 14/11/2023 | PRECISION | 2/5 |
YENAMINUT AMOS GLACIER | 3MRAF016XAV01891 | 26/11/2023 | PRECISION | 3/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAYLANDS FLORENCE | 261561 | 30/11/2022 | MAYLANDS | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION PURE INSPIRATION | 242553 | 04/12/2020 | PRECISION | 1/3 |
PRECISION MOTHER MAY I | 242555 | 27/11/2020 | PRECISION | 2/3 |
PRECISION HYPERION ET | 242650 | 31/10/2019 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION TORIO | 3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION LUCILLA | 3MRAF016XAV01965 | 22/03/2024 | PRECISION | 1/2 |
MAYLANDS ASTRID | 261564 | 15/01/2024 | MAYLANDS | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION COUNTESS Supreme Medium/Dark Fawn Huacaya Fleece
|
233356 | 03/12/2020 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION COUNTESS | 233356 | 03/12/2020 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION KINGDOM Supreme Brown Huacaya Fleece
|
3MRAF016XAV01875 | 12/11/2023 | PRECISION | 1/3 |
PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 2/3 |
PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION HYPERLITY | 242685 | 28/12/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT FERUZO Supreme Roan Huacaya Fleece
|
3MRAF016XAV01905 | 04/12/2023 | PRECISION | 1/3 |
PRECISION WHITE KNUCKLES ET | 3MRAF016XAV01979 | 11/04/2024 | PRECISION | 2/3 |
DULCE WINSTON | 261188 | 11/03/2024 | DULCE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LEMACA WYNTER DELIGHT | 248577 | 03/06/2020 | LEMACA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 1/3 |
PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 2/3 |
PRECISION OPULENCE | 3MRAF016XAV01957 | 16/03/2024 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
PRECISION ROYAL GODDESS Supreme Grey Huacaya Fleece
|
242651 | 09/12/2022 | PRECISION | 1/3 |
PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 2/3 |
PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SILENT KNIGHT | 3MRAF016XAV01945 | 06/03/2024 | PRECISION | 2/2 |
PRECISION MERLIN'S KNIGHT TO REMEMBER ET | 3MRAF016XAV01944 | 05/03/2024 | PRECISION | 3/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LEMACA KOKO DELIGHT | 248578 | 20/02/2022 | LEMACA | 2/3 |
YARINGA IMAGINE IF | 256989 | 17/02/2022 | LEMACA | 3/3 |
GREENWOOD MACEYX | 192038 | 23/05/2016 | LEMACA | 4/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK 14TH AVENUE | 222555 | 16/04/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA BL156 | 262387 | 01/04/2023 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ATTRILL HOUSE STAR-LORD Supreme White Suri Fleece
|
263690 | 23/01/2023 | ATTRILL HOUSE | 1/4 |
BAARROOKA STORM WARNING | 3SBTL046XAW00100 | 07/04/2022 | BAARROOKA | 2/4 |
ROSEGUM LADY OF ATLANTIS | 258416 | 18/04/2023 | ROSEGUM | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA DOLE BLUDGER | 251812 | 10/12/2018 | BAARROOKA | 1/3 |
BAARROOKA Y104 | 254090 | 07/05/2021 | BAARROOKA | 2/3 |
CHAKANA BLUE OPTIMUS | 256404 | 04/04/2022 | DULCE | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK THANOS | 222696 | 04/03/2024 | PRECISION | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK THANOS Supreme Light Fawn Suri Fleece
|
222696 | 04/03/2024 | PRECISION | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA BL121 | 262356 | 21/03/2023 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SELENITE | 258413 | 13/04/2023 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MAN'S ENDEAVOUR | 251897 | 20/05/2020 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
LOVICA ALENA | 3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA THAYLIA | 262412 | 18/04/2023 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/2 |
DULCE LAVENDER | 261177 | 31/10/2022 | DULCE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA FC LOTHARIO | 3SBTL046XAU00150 | 29/04/2024 | BAARROOKA | 1/2 |
LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM COMMANDER | 258417 | 25/06/2023 | ROSEGUM | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA VIR EUGENIE | 3SBTL046XAU00142 | 16/04/2024 | BAARROOKA | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TA KA-CHING | 3SBTL046XAU00113 | 27/03/2024 | BAARROOKA | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DULCE RAVENNA | 261179 | 21/03/2023 | DULCE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
CHAKANA BLUE MARKSMAN | 255933 | 12/02/2024 | CHAKANA BLUE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA TRANSVAAL DAISY | 262446 | 18/04/2023 | LOVICA | 2/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.