View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Place | Name | Exhibitor |
---|---|---|
Supreme Light Fawn Suri Fleece (LSOO) | ||
1 | TRADEMARK THANOS | PRECISION |
Supreme Light Fawn Huacaya Fleece (LHOO) | ||
1 | PRECISION TORIO | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Supreme Medium/Dark Fawn Huacaya Fleece (FHOO) | ||
1 | PRECISION COUNTESS | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya White - Junior (WHJO) | ||
1/5 | BARDELLA PARK ENDLESS SUN | PRECISION |
2/5 | PRECISION FOREVERMORE | PRECISION |
3/5 | APPLE JACK POETS RETURN | APPLE JACK |
Huacaya White - Intermediate (WHIO) | ||
1/3 | PRECISION TREMONT | PRECISION |
2/3 | PRECISION ROYAL LADY AMNESTY | PRECISION |
3/3 | CHAKANA GOLD LOKI | CHAKANA GOLD |
Huacaya White - Adult (WHAO) | ||
1/2 | PRECISION SHERE RESPECT | PRECISION |
2/2 | PRECISION LUMINOSA | PRECISION |
Huacaya White - Senior (WHSO) | ||
1/4 |
PRECISION SCEPTRE Supreme White Huacaya Fleece
|
PRECISION |
2/4 | YENAMINUT SOLLOCOTA SKYDANCER | PRECISION |
3/4 | PRECISION ASCENDANCY | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Light Fawn - Junior (LHJO) | ||
1/5 |
PRECISION TORIO Supreme Light Fawn Huacaya Fleece
|
PRECISION |
2/5 | YENAMINUT GEISHA | PRECISION |
3/5 | YENAMINUT AMOS GLACIER | PRECISION |
Huacaya Light Fawn - Adult (LHAO) | ||
1/1 | MAYLANDS FLORENCE | MAYLANDS |
Huacaya Light Fawn - Senior (LHSO) | ||
1/3 | PRECISION PURE INSPIRATION | PRECISION |
2/3 | PRECISION MOTHER MAY I | PRECISION |
3/3 | PRECISION HYPERION ET | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Medium/Dark Fawn - Junior (FHJO) | ||
1/2 | PRECISION LUCILLA | PRECISION |
2/2 | MAYLANDS ASTRID | MAYLANDS |
Huacaya Medium/Dark Fawn - Senior (FHSO) | ||
1/1 |
PRECISION COUNTESS Supreme Medium/Dark Fawn Huacaya Fleece
|
PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Brown - Junior (BHJO) | ||
1/3 |
PRECISION KINGDOM Supreme Brown Huacaya Fleece
|
PRECISION |
2/3 | PRECISION EXODIA | PRECISION |
3/3 | PRECISION ROYAL STATEMENT | PRECISION |
Huacaya Brown - Adult (BHAO) | ||
1/1 | PRECISION HYPERLITY | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Roan - Junior (RHJO) | ||
1/3 |
YENAMINUT FERUZO Supreme Roan Huacaya Fleece
|
PRECISION |
2/3 | PRECISION WHITE KNUCKLES ET | PRECISION |
3/3 | DULCE WINSTON | DULCE |
Huacaya Roan - Adult (RHAO) | ||
1/1 | PRECISION MERLIN'S GRATITUDE | PRECISION |
Huacaya Roan - Senior (RHSO) | ||
2/1 | LEMACA WYNTER DELIGHT | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Grey - Junior (GHJO) | ||
1/3 | PRECISION ROYAL RADIANCE | PRECISION |
2/3 | PRECISION BELLAGIO | PRECISION |
3/3 | PRECISION OPULENCE | PRECISION |
Huacaya Grey - Adult (GHAO) | ||
1/3 |
PRECISION ROYAL GODDESS Supreme Grey Huacaya Fleece
|
PRECISION |
2/3 | PRECISION NORTHERN LIGHTS | PRECISION |
3/3 | PRECISION BRILLIANCE | PRECISION |
Huacaya Grey - Senior (GHSO) | ||
1/1 | BARDELLA PARK ZANZIBAR | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Huacaya Black - Junior (KHJO) | ||
2/2 | YENAMINUT SILENT KNIGHT | PRECISION |
3/2 | PRECISION MERLIN'S KNIGHT TO REMEMBER ET | PRECISION |
Huacaya Black - Senior (KHSO) | ||
2/3 | LEMACA KOKO DELIGHT | LEMACA |
3/3 | YARINGA IMAGINE IF | LEMACA |
4/3 | GREENWOOD MACEYX | LEMACA |
Place | Name | Exhibitor |
---|---|---|
Huacaya Fancy - Adult (YHAO) | ||
2/1 | BARDELLA PARK KISS AND TELL | PRECISION |
Huacaya Fancy - Senior (YHSO) | ||
1/1 | YENAMINUT SIMPLY SERENE | PRECISION |
Place | Name | Exhibitor |
---|---|---|
Suri White - Junior (WSJO) | ||
1/1 | TRADEMARK 14TH AVENUE | PRECISION |
Suri White - Intermediate (WSIO) | ||
1/1 | BAARROOKA BL156 | BAARROOKA |
Suri White - Adult (WSAO) | ||
1/4 |
ATTRILL HOUSE STAR-LORD Supreme White Suri Fleece
|
ATTRILL HOUSE |
2/4 | BAARROOKA STORM WARNING | BAARROOKA |
3/4 | ROSEGUM LADY OF ATLANTIS | ROSEGUM |
Suri White - Senior (WSSO) | ||
1/3 | BAARROOKA DOLE BLUDGER | BAARROOKA |
2/3 | BAARROOKA Y104 | BAARROOKA |
3/3 | CHAKANA BLUE OPTIMUS | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Light Fawn - Junior (LSJO) | ||
1/1 |
TRADEMARK THANOS Supreme Light Fawn Suri Fleece
|
PRECISION |
Suri Light Fawn - Intermediate (LSIO) | ||
1/1 | BAARROOKA BL121 | BAARROOKA |
Suri Light Fawn - Adult (LSAO) | ||
1/1 | ROSEGUM SELENITE | ROSEGUM |
Suri Light Fawn - Senior (LSSO) | ||
1/1 | BAARROOKA MAN'S ENDEAVOUR | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Medium/Dark Fawn - Junior (FSJO) | ||
1/1 | LOVICA ALENA | LOVICA |
Suri Medium/Dark Fawn - Intermediate (FSIO) | ||
1/1 | BAARROOKA THAYLIA | DULCE |
Suri Medium/Dark Fawn - Adult (FSAO) | ||
1/2 | TRADEMARK MACUSANI GOLDWORK | PRECISION |
2/2 | DULCE LAVENDER | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Brown - Junior (BSJO) | ||
1/2 | BAARROOKA FC LOTHARIO | BAARROOKA |
2/2 | LOVICA REVITUP | LOVICA |
Suri Brown - Intermediate (BSIO) | ||
2/1 | ROSEGUM COMMANDER | ROSEGUM |
Place | Name | Exhibitor |
---|---|---|
Suri Roan - Junior (RSJO) | ||
2/1 | BAARROOKA VIR EUGENIE | BAARROOKA |
Place | Name | Exhibitor |
---|---|---|
Suri Black - Junior (KSJO) | ||
1/1 | BAARROOKA TA KA-CHING | BAARROOKA |
Suri Black - Adult (KSAO) | ||
1/1 | DULCE RAVENNA | DULCE |
Place | Name | Exhibitor |
---|---|---|
Suri Fancy - Junior (YSJO) | ||
1/1 | CHAKANA BLUE MARKSMAN | CHAKANA BLUE |
Suri Fancy - Intermediate (YSIO) | ||
2/1 | BAARROOKA TRANSVAAL DAISY | LOVICA |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.