NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BONAIRE Champion Suri Fleece 6 to under 12 months
|
3MRAF016XAW00036 | 20/12/2024 | PRECISION | 1/4 |
| TRADEMARK GLAYVA | 3MRAF016XAW00038 | 24/02/2025 | PRECISION | 2/4 |
| PANDDA LODGE WARLOCK | 261462 | 04/01/2025 | PANDDA LODGE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH EVADNE Reserve Champion Suri Fleece 6 to under 12 months
|
WAAY2355XAU00675 | 25/03/2025 | GOLDLEAF | 1/3 |
| ROSEGUM RENEGADE | QHBH0164XAW00006 | 17/04/2025 | ROSEGUM | 2/3 |
| MIOSHI PARK ECHO'S OF VENUS | 259578 | 30/10/2024 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK XCEPTIONAL | 259577 | 29/10/2024 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA RAGAMUFFIN | 3SBMM178XAV24014 | 03/03/2025 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA ALAKAZAM | 3SBMM178XAW00023 | 03/04/2025 | TULAROSA | 1/2 |
| GOLDLEAF SWISH WARCRY | WAAY2355XAW02528 | 27/03/2025 | GOLDLEAF | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK 14TH AVENUE Champion Suri Fleece 12 to under 18 months
|
222555 | 16/04/2024 | PRECISION | 1/2 |
| WAYSTONE WYN | NK234624XAW00002 | 01/02/2025 | WAYSTONE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE MONUMENT Reserve Champion Suri Fleece 12 to under 18 months
|
3CAHM811XAV00004 | 04/10/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FASHIONISTA COCO CHANEL | 259584 | 04/10/2024 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK TIME KEEPER Reserve Champion Suri Fleece 18 to under 30 months
|
222681 | 04/12/2023 | PRECISION | 1/3 |
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 2/3 |
| SAMSURI PARIS | 260841 | 24/11/2023 | SAMSURI | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM THELONIUS | 258422 | 04/04/2024 | ROSEGUM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA ALENA Champion Suri Fleece 18 to under 30 months
|
3SBTL046XAU00103 | 19/03/2024 | LOVICA | 1/2 |
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL | 264711 | 27/12/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BUSKER Champion Suri Fleece 30 to under 48 months
|
222578 | 04/02/2023 | PRECISION | 1/4 |
| TRADEMARK DANCE MACHINE Reserve Champion Suri Fleece 30 to under 48 months
|
242662 | 03/11/2022 | PRECISION | 2/4 |
| ATTRILL HOUSE STAR-LORD | 263690 | 23/01/2023 | ATTRILL HOUSE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK MACUSANI GOLDWORK | 242660 | 16/12/2022 | PRECISION | 1/3 |
| BALLY HILL NOLAN | 259863 | 27/03/2022 | BALLY HILL | 2/3 |
| DULCE LAVENDER | 261177 | 31/10/2022 | DULCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL LITTLE JOHN Champion Suri Fleece 48 to under 60 months
|
238993 | 24/03/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL HECTOR Reserve Champion Suri Fleece 48 to under 60 months
|
238996 | 09/04/2021 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MARQUEZ PRINCESSA NERITA Champion Suri Fleece 60 months and over
|
228698 | 24/04/2017 | BALLY HILL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK VULCANITE | 197045 | 19/11/2018 | MIOSHI PARK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL PRIDE Champion Huacaya Fleece 6 to under 12 months
|
3MRAF016XAW02095 | 04/03/2025 | PRECISION | 1/15 |
| FORESTGLEN JUMPSTART Reserve Champion Huacaya Fleece 6 to under 12 months
|
188555 | 10/04/2025 | FORESTGLEN | 2/15 |
| GOLDLEAF REGAL DEVOTEE | WAAY2355XAU00668 | 27/02/2025 | GOLDLEAF | 3/15 |
| GIAGINYE MAURICE | NB275083XAV00078 | 11/03/2025 | GIAGINYE | 4/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 1/2 |
| ENGLE END PRESTON | QDLB2396XSW00003 | 02/01/2025 | ENGLE END | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ON FLEEK | 3MRAF016XAW02075 | 21/02/2025 | PRECISION | 1/11 |
| TOFFEEMONT CRANAKAN | MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 2/11 |
| ANDEAN SPIRIT ARTISTIC GENTLEMAN | SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 3/11 |
| FLEUR DE LYS MURPHY'S LAW | SA452533XAV00232 | 14/01/2025 | FLEUR DE LYS | 4/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/5 |
| PRECISION ROYAL ARTURO | 3MRAF016XAW02108 | 17/03/2025 | PRECISION | 2/5 |
| PRECISION ROYAL NARCISSA | 3MRAF016XAW02072 | 20/02/2025 | PRECISION | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MYSTICAL | 3MRAF016XAW02082 | 26/02/2025 | PRECISION | 1/6 |
| LAKELAND ROXSTAR | QGST0972XAV00239 | 06/12/2024 | LAKELAND | 2/6 |
| GOLDLEAF WATCHMAN | WAAY2355XAW02507 | 19/01/2025 | GOLDLEAF | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF BLUE DUST | WAAY2355XAU00647 | 21/12/2024 | GOLDLEAF | 1/6 |
| PRECISION DARK INFINITE | 3MRAF016XAW02097 | 07/03/2025 | PRECISION | 2/6 |
| PRECISION RADIANT ROSE | 3MRAF016XAW02118 | 23/03/2025 | PRECISION | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SERENE COSMIC | WAAY2355XAU00665 | 08/02/2025 | GOLDLEAF | 1/7 |
| YARINGA TOTAL RECALL | SB472018XAV00146 | 11/02/2025 | YARINGA | 2/7 |
| GOLDLEAF HONEY BEE | WAAY2355XAU00640 | 03/12/2024 | GOLDLEAF | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE SPOTFIRE | 258094 | 15/10/2024 | ASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ILLUMINA Champion Huacaya Fleece 12 to under 18 months
|
3MRAF016XAV01972 | 29/03/2024 | PRECISION | 1/4 |
| SUNCLOUD V037 VAGABOND Reserve Champion Huacaya Fleece 12 to under 18 months
|
WEMN0198XAVV0037 | 24/05/2024 | SUNCLOUD | 2/4 |
| KURRAWA LAST MAN STANDING | 3SFRA014XAW00029 | 27/09/2024 | LAKELAND | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN MEET CUTE | 264323 | 01/05/2024 | FORESTGLEN | 1/2 |
| ASHBOURNE TENACITY | 257940 | 13/04/2024 | ASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREY GUM PRINCESSA | 262700 | 29/05/2024 | PRECISION | 1/3 |
| FORESTGLEN FINDERS KEEPERS | 264331 | 14/05/2024 | FORESTGLEN | 2/3 |
| JIGARU AAA ALL ABOUT RULES | 3MXNJ141XAV00036 | 03/10/2024 | JIGARU | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION WHITE KNUCKLES ET | 3MRAF016XAV01979 | 11/04/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK ROSE | MJSR0702XAW00004 | 11/12/2024 | TEERALINNICK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPALOOSA TA MOKO | 264623 | 30/05/2024 | PROMISAR | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MR BRIGHTSIDE Champion Huacaya Fleece 18 to under 30 months
|
NB275083XAV00040 | 14/03/2024 | GIAGINYE | 1/14 |
| PRECISION LANCASTER | 3MRAF016XAV01950 | 12/03/2024 | PRECISION | 2/14 |
| PRECISION SOLLOCOTA INCARNATION | 3MRAF016XAV01942 | 04/03/2024 | PRECISION | 3/14 |
| PRECISION TREMONT | 222568 | 17/04/2023 | PRECISION | 4/14 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO Reserve Champion Huacaya Fleece 18 to under 30 months
|
3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/7 |
| YENAMINUT RAMIRO | 3MRAF016XAV01956 | 15/03/2024 | PRECISION | 2/7 |
| GOLDLEAF PURE JUBILATION | WAAY2355XAU00596 | 02/02/2024 | GOLDLEAF | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1/10 |
| FORESTGLEN ICONIC | 256646 | 07/04/2024 | FORESTGLEN | 2/10 |
| PRECISION ROYAL IGNITION | 3MRAF016XAV01888 | 22/11/2023 | PRECISION | 3/10 |
| GOLDLEAF PENTLAND VELVETIER | WAAY2355XAV02424 | 19/03/2024 | GOLDLEAF | 4/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION EXODIA | 3MRAF016XAV01866 | 31/10/2023 | PRECISION | 1/6 |
| PRECISION ROYAL STATEMENT | 3MRAF016XAV01934 | 26/02/2024 | PRECISION | 2/6 |
| YENAMINUT FERUZO | 3MRAF016XAV01905 | 04/12/2023 | PRECISION | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA AUDACITY | WDSJ2013XDX06720 | 23/12/2023 | DM4ALPACAS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1/4 |
| PRECISION ROYAL RADIANCE | 3MRAF016XAV01947 | 06/03/2024 | PRECISION | 2/4 |
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA GALLANTRY | SB472018XAU00037 | 26/01/2024 | GOLDLEAF | 1/3 |
| PRECISION MERLIN'S KNIGHT TO REMEMBER ET | 3MRAF016XAV01944 | 05/03/2024 | PRECISION | 2/3 |
| YARINGA ROCKSTAR | SB472018XAU00048 | 05/02/2024 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TEERALINNICK QUETZALLI | 242019 | 29/10/2023 | TEERALINNICK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF LADYS GAMBLE | WAAY2355XAU00551 | 03/03/2023 | GOLDLEAF | 1/4 |
| FORESTGLEN NOTORIETY | 256607 | 12/04/2023 | FORESTGLEN | 2/4 |
| GREY GUM LOGAN | 262651 | 23/12/2021 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT TRAILBLAZER | 255692 | 30/12/2021 | YARINGA KOBLER | 1/2 |
| YARINGA ESQUIRE | 257620 | 26/12/2022 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAPA KH GUNSLINGER Champion Huacaya Fleece 30 to under 48 months
|
253321 | 01/01/2023 | FORESTGLEN | 1/4 |
| GOLDLEAF USURPER Reserve Champion Huacaya Fleece 30 to under 48 months
|
WAAY2355XAUU2325 | 20/03/2023 | GOLDLEAF | 2/4 |
| MALAKAIASHBOURNE NOTORIOUS ET | 250047 | 18/01/2023 | ASHBOURNE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK BIRTHDAY GIRL | 247100 | 01/03/2022 | MIOSHI PARK | 1/2 |
| PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE BURNISHED | 258031 | 19/09/2022 | ASHBOURNE | 1/3 |
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 2/3 |
| YARINGA PRINCESS TEAH | 257609 | 23/03/2022 | YARINGA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 1/3 |
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 2/3 |
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/3 |
| LEMACA KOKO DELIGHT | 248578 | 20/02/2022 | LEMACA | 2/3 |
| YARINGA IMAGINE IF | 256989 | 17/02/2022 | LEMACA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SIMPLY SERENE | 233377 | 21/03/2022 | PRECISION | 1/2 |
| MIOSHI PARK HIGH FLYER | 253814 | 21/10/2022 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE HIPSTER'S SISTER Champion Huacaya Fleece 48 to under 60 months
|
253618 | 12/04/2021 | ASHBOURNE | 1/4 |
| EP CAMBRIDGE INSURGENCE Reserve Champion Huacaya Fleece 48 to under 60 months
|
258759 | 01/04/2021 | ALCATRAZ | 2/4 |
| SURTIERRA REBEL | 251609 | 16/03/2021 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION COUNTESS | 233356 | 03/12/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SOLLOCOTA SKYDANCER Reserve Champion Huacaya Fleece 60 months and over
|
228576 | 17/05/2017 | PRECISION | 1/4 |
| PRECISION ASCENDANCY | 233425 | 01/03/2020 | PRECISION | 2/4 |
| MORGANLEAH SNOW STORM | 232996 | 27/12/2018 | GOLDLEAF | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION HYPERION ET Champion Huacaya Fleece 60 months and over
|
242650 | 31/10/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JIGARU DARK SIDE OF THE MOON | 160717 | 04/11/2020 | JIGARU | 1/2 |
| JIGARU TUDOR ROSE | 225977 | 22/12/2019 | JIGARU | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LEMACA WYNTER DELIGHT | 248577 | 03/06/2020 | LEMACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT MARRABOU | 247101 | 08/01/2018 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MR BRIGHTSIDE | NB275083XAV00040 | 14/03/2024 | GIAGINYE | 1/45 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TORIO | 3MRAF016XAV01876 | 13/11/2023 | PRECISION | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND WINSTON WHISKEY | QGST0972XAV00196 | 21/03/2024 | LAKELAND | 1/28 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 1/18 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SERENE COSMIC | WAAY2355XAU00665 | 08/02/2025 | GOLDLEAF | 1/14 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| APPALOOSA TA MOKO | 264623 | 30/05/2024 | PROMISAR | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF BLUE DUST | WAAY2355XAU00647 | 21/12/2024 | GOLDLEAF | 1/14 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MYSTICAL | 3MRAF016XAW02082 | 26/02/2025 | PRECISION | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BONAIRE | 3MRAF016XAW00036 | 20/12/2024 | PRECISION | 1/15 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BALLY HILL HECTOR | 238996 | 09/04/2021 | BALLY HILL | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDLEAF SWISH EVADNE | WAAY2355XAU00675 | 25/03/2025 | GOLDLEAF | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP | 254170 | 23/03/2024 | LOVICA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MERIDIAN MARSHALL | 264711 | 27/12/2023 | MERIDIAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA RAGAMUFFIN | 3SBMM178XAV24014 | 03/03/2025 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA ALAKAZAM | 3SBMM178XAW00023 | 03/04/2025 | TULAROSA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TIME MACHINE Parent of DULCE MONUMENT (3CAHM811XAV00004), CHAKANA BLUE OPTIMUS (256404), |
210131 | 02/06/2017 | DULCE | 1/3 |
| PACOFINO BACARDI Parent of TRADEMARK GLAYVA (3MRAF016XAW00038), TRADEMARK 14TH AVENUE (222555), |
245802 | 14/11/2018 | PRECISION | 2/3 |
| MIOSHI PARK VULCANITE Parent of FASHIONISTA TIFFANY (259586), FASHIONISTA COCO CHANEL (259584), |
197045 | 19/11/2018 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ROYAL MAJESTY Parent of PRECISION ROYAL NARCISSA (3MRAF016XAW02072), PRECISION ROYAL ARTURO (3MRAF016XAW02108), |
233510 | 02/02/2019 | PRECISION | 1/13 |
| MORGANLEAH SNOW STORM Parent of GOLDLEAF USURPER (WAAY2355XAUU2325), GOLDLEAF PURE JUBILATION (WAAY2355XAU00596), |
232996 | 27/12/2018 | GOLDLEAF | 2/13 |
| PRECISION HYPERION ET Parent of BARDELLA PARK ABSOLUT HOPE (3MRAF016XAV01884), PRECISION SUN KISSED (3MRAF016XAV01941), |
242650 | 31/10/2019 | PRECISION | 3/13 |
| FLEUR DE LYS CONCERTO Parent of FLEUR DE LYS COME TOMORROW (SA452533XAV00225), FLEUR DE LYS CONTENDER (SA452533XAV00244), |
227073 | 18/01/2017 | FLEUR DE LYS | 4/13 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.