NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri Fleece (WSOO) | ||
| 1/15 | TRADEMARK BONAIRE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri Fleece (LSOO) | ||
| 1/2 | BALLY HILL HECTOR | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Suri Fleece (FSOO) | ||
| 1/10 | GOLDLEAF SWISH EVADNE | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri Fleece (BSOO) | ||
| 1/2 | LOVICA REVITUP | LOVICA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri Fleece (RSOO) | ||
| 1/1 | MERIDIAN MARSHALL | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri Fleece (GSOO) | ||
| 1/1 | TULAROSA RAGAMUFFIN | TULAROSA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri Fleece (KSOO) | ||
| 1/2 | TULAROSA ALAKAZAM | TULAROSA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya Fleece (WHOO) | ||
| 1/45 | GIAGINYE MR BRIGHTSIDE | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya Fleece (LHOO) | ||
| 1/12 | PRECISION TORIO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Huacaya Fleece (FHOO) | ||
| 1/28 | LAKELAND WINSTON WHISKEY | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya Fleece (BHOO) | ||
| 1/18 | YENAMINUT SANTANA | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya Fleece (KHOO) | ||
| 1/14 | GOLDLEAF SERENE COSMIC | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya Fleece (YHOO) | ||
| 1/5 | APPALOOSA TA MOKO | PROMISAR |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya Fleece (GHOO) | ||
| 1/14 | GOLDLEAF BLUE DUST | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya Fleece (RHOO) | ||
| 1/12 | PRECISION MYSTICAL | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/3 |
CHAKANA BLUE TIME MACHINE Parent of DULCE MONUMENT (3CAHM811XAV00004), CHAKANA BLUE OPTIMUS (), |
DULCE |
| 2/3 |
PACOFINO BACARDI Parent of TRADEMARK GLAYVA (3MRAF016XAW00038), TRADEMARK 14TH AVENUE (), |
PRECISION |
| 3/3 |
MIOSHI PARK VULCANITE Parent of FASHIONISTA TIFFANY (), FASHIONISTA COCO CHANEL (), |
MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/15 |
PRECISION ROYAL PRIDE Champion Huacaya Fleece 6 to under 12 months
|
PRECISION |
| 2/15 |
FORESTGLEN JUMPSTART Reserve Champion Huacaya Fleece 6 to under 12 months
|
FORESTGLEN |
| 3/15 | GOLDLEAF REGAL DEVOTEE | GOLDLEAF |
| 4/15 | GIAGINYE MAURICE | GIAGINYE |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/2 | MILLDUCK CANDY MAN | MILLDUCK |
| 2/2 | ENGLE END PRESTON | ENGLE END |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/11 | PRECISION ON FLEEK | PRECISION |
| 2/11 | TOFFEEMONT CRANAKAN | TOFFEEMONT |
| 3/11 | ANDEAN SPIRIT ARTISTIC GENTLEMAN | YARINGA KOBLER |
| 4/11 | FLEUR DE LYS MURPHY'S LAW | FLEUR DE LYS |
| Huacaya Junior - Brown (BHJO) | ||
| 1/5 | YENAMINUT SANTANA | PRECISION |
| 2/5 | PRECISION ROYAL ARTURO | PRECISION |
| 3/5 | PRECISION ROYAL NARCISSA | PRECISION |
| Huacaya Junior - Roan (RHJO) | ||
| 1/6 | PRECISION MYSTICAL | PRECISION |
| 2/6 | LAKELAND ROXSTAR | LAKELAND |
| 3/6 | GOLDLEAF WATCHMAN | GOLDLEAF |
| Huacaya Junior - Grey (GHJO) | ||
| 1/6 | GOLDLEAF BLUE DUST | GOLDLEAF |
| 2/6 | PRECISION DARK INFINITE | PRECISION |
| 3/6 | PRECISION RADIANT ROSE | PRECISION |
| Huacaya Junior - Black (KHJO) | ||
| 1/7 | GOLDLEAF SERENE COSMIC | GOLDLEAF |
| 2/7 | YARINGA TOTAL RECALL | YARINGA |
| 3/7 | GOLDLEAF HONEY BEE | GOLDLEAF |
| Huacaya Junior - Fancy (YHJO) | ||
| 1/1 | ASHBOURNE SPOTFIRE | ASHBOURNE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/4 |
PRECISION ILLUMINA Champion Huacaya Fleece 12 to under 18 months
|
PRECISION |
| 2/4 |
SUNCLOUD V037 VAGABOND Reserve Champion Huacaya Fleece 12 to under 18 months
|
SUNCLOUD |
| 3/4 | KURRAWA LAST MAN STANDING | LAKELAND |
| Huacaya Intermediate - Medium/Dark Fawn (FHIO) | ||
| 1/2 | FORESTGLEN MEET CUTE | FORESTGLEN |
| 2/2 | ASHBOURNE TENACITY | ASHBOURNE |
| Huacaya Intermediate - Brown (BHIO) | ||
| 1/3 | GREY GUM PRINCESSA | PRECISION |
| 2/3 | FORESTGLEN FINDERS KEEPERS | FORESTGLEN |
| 3/3 | JIGARU AAA ALL ABOUT RULES | JIGARU |
| Huacaya Intermediate - Roan (RHIO) | ||
| 1/1 | PRECISION WHITE KNUCKLES ET | PRECISION |
| Huacaya Intermediate - Grey (GHIO) | ||
| 2/1 | TEERALINNICK ROSE | TEERALINNICK |
| Huacaya Intermediate - Fancy (YHIO) | ||
| 1/1 | APPALOOSA TA MOKO | PROMISAR |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/14 |
GIAGINYE MR BRIGHTSIDE Champion Huacaya Fleece 18 to under 30 months
|
GIAGINYE |
| 2/14 | PRECISION LANCASTER | PRECISION |
| 3/14 | PRECISION SOLLOCOTA INCARNATION | PRECISION |
| 4/14 | PRECISION TREMONT | PRECISION |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/7 |
PRECISION TORIO Reserve Champion Huacaya Fleece 18 to under 30 months
|
PRECISION |
| 2/7 | YENAMINUT RAMIRO | PRECISION |
| 3/7 | GOLDLEAF PURE JUBILATION | GOLDLEAF |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/10 | LAKELAND WINSTON WHISKEY | LAKELAND |
| 2/10 | FORESTGLEN ICONIC | FORESTGLEN |
| 3/10 | PRECISION ROYAL IGNITION | PRECISION |
| 4/10 | GOLDLEAF PENTLAND VELVETIER | GOLDLEAF |
| Huacaya Adult - Brown (BHAO) | ||
| 1/6 | PRECISION EXODIA | PRECISION |
| 2/6 | PRECISION ROYAL STATEMENT | PRECISION |
| 3/6 | YENAMINUT FERUZO | PRECISION |
| Huacaya Adult - Roan (RHAO) | ||
| 1/1 | YARINGA AUDACITY | DM4ALPACAS |
| Huacaya Adult - Grey (GHAO) | ||
| 1/4 | YARINGA RED AUGUST | YARINGA |
| 2/4 | PRECISION ROYAL RADIANCE | PRECISION |
| 3/4 | PRECISION BELLAGIO | PRECISION |
| Huacaya Adult - Black (KHAO) | ||
| 1/3 | YARINGA GALLANTRY | GOLDLEAF |
| 2/3 | PRECISION MERLIN'S KNIGHT TO REMEMBER ET | PRECISION |
| 3/3 | YARINGA ROCKSTAR | YARINGA |
| Huacaya Adult - Fancy (YHAO) | ||
| 1/1 | TEERALINNICK QUETZALLI | TEERALINNICK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/4 | GOLDLEAF LADYS GAMBLE | GOLDLEAF |
| 2/4 | FORESTGLEN NOTORIETY | FORESTGLEN |
| 3/4 | GREY GUM LOGAN | PRECISION |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/2 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
| 2/2 | YARINGA ESQUIRE | YARINGA |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/4 |
MAPA KH GUNSLINGER Champion Huacaya Fleece 30 to under 48 months
|
FORESTGLEN |
| 2/4 |
GOLDLEAF USURPER Reserve Champion Huacaya Fleece 30 to under 48 months
|
GOLDLEAF |
| 3/4 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
| Huacaya Senior - Brown (BHSO) | ||
| 1/2 | MIOSHI PARK BIRTHDAY GIRL | MIOSHI PARK |
| 2/2 | PRECISION MERLIN'S GRATITUDE | PRECISION |
| Huacaya Senior - Roan (RHSO) | ||
| 1/3 | MALAKAIASHBOURNE BURNISHED | ASHBOURNE |
| 2/3 | PRECISION DARK MAGIC | PRECISION |
| 3/3 | YARINGA PRINCESS TEAH | YARINGA |
| Huacaya Senior - Grey (GHSO) | ||
| 1/3 | PRECISION NORTHERN LIGHTS | PRECISION |
| 2/3 | PRECISION BRILLIANCE | PRECISION |
| 3/3 | BARDELLA PARK ZANZIBAR | PRECISION |
| Huacaya Senior - Black (KHSO) | ||
| 1/3 | YARINGA NIGHTFALL | YARINGA |
| 2/3 | LEMACA KOKO DELIGHT | LEMACA |
| 3/3 | YARINGA IMAGINE IF | LEMACA |
| Huacaya Senior - Fancy (YHSO) | ||
| 1/2 | YENAMINUT SIMPLY SERENE | PRECISION |
| 2/2 | MIOSHI PARK HIGH FLYER | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature - White (WHMO) | ||
| 1/4 |
ASHBOURNE HIPSTER'S SISTER Champion Huacaya Fleece 48 to under 60 months
|
ASHBOURNE |
| 2/4 |
EP CAMBRIDGE INSURGENCE Reserve Champion Huacaya Fleece 48 to under 60 months
|
ALCATRAZ |
| 3/4 | SURTIERRA REBEL | PRECISION |
| Huacaya Mature - Medium/Dark Fawn (FHMO) | ||
| 1/1 | PRECISION COUNTESS | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/4 |
YENAMINUT SOLLOCOTA SKYDANCER Reserve Champion Huacaya Fleece 60 months and over
|
PRECISION |
| 2/4 | PRECISION ASCENDANCY | PRECISION |
| 3/4 | MORGANLEAH SNOW STORM | GOLDLEAF |
| Huacaya Aged - Light Fawn (LHGO) | ||
| 1/1 |
PRECISION HYPERION ET Champion Huacaya Fleece 60 months and over
|
PRECISION |
| Huacaya Aged - Brown (BHGO) | ||
| 1/2 | JIGARU DARK SIDE OF THE MOON | JIGARU |
| 2/2 | JIGARU TUDOR ROSE | JIGARU |
| Huacaya Aged - Roan (RHGO) | ||
| 2/1 | LEMACA WYNTER DELIGHT | LEMACA |
| Huacaya Aged - Black (KHGO) | ||
| 1/1 | TOFFEEMONT MARRABOU | TOFFEEMONT |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 1/13 |
BARDELLA PARK ROYAL MAJESTY Parent of PRECISION ROYAL NARCISSA (3MRAF016XAW02072), PRECISION ROYAL ARTURO (3MRAF016XAW02108), |
PRECISION |
| 2/13 |
MORGANLEAH SNOW STORM Parent of GOLDLEAF USURPER (WAAY2355XAUU2325), GOLDLEAF PURE JUBILATION (WAAY2355XAU00596), |
GOLDLEAF |
| 3/13 |
PRECISION HYPERION ET Parent of BARDELLA PARK ABSOLUT HOPE (3MRAF016XAV01884), PRECISION SUN KISSED (3MRAF016XAV01941), |
PRECISION |
| 4/13 |
FLEUR DE LYS CONCERTO Parent of FLEUR DE LYS COME TOMORROW (SA452533XAV00225), FLEUR DE LYS CONTENDER (SA452533XAV00244), |
FLEUR DE LYS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/4 |
TRADEMARK BONAIRE Champion Suri Fleece 6 to under 12 months
|
PRECISION |
| 2/4 | TRADEMARK GLAYVA | PRECISION |
| 3/4 | PANDDA LODGE WARLOCK | PANDDA LODGE |
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/3 |
GOLDLEAF SWISH EVADNE Reserve Champion Suri Fleece 6 to under 12 months
|
GOLDLEAF |
| 2/3 | ROSEGUM RENEGADE | ROSEGUM |
| 3/3 | MIOSHI PARK ECHO'S OF VENUS | MIOSHI PARK |
| Suri Junior - Brown (BSJO) | ||
| 2/1 | MIOSHI PARK XCEPTIONAL | MIOSHI PARK |
| Suri Junior - Grey (GSJO) | ||
| 1/1 | TULAROSA RAGAMUFFIN | TULAROSA |
| Suri Junior - Black (KSJO) | ||
| 1/2 | TULAROSA ALAKAZAM | TULAROSA |
| 2/2 | GOLDLEAF SWISH WARCRY | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - White (WSIO) | ||
| 1/2 |
TRADEMARK 14TH AVENUE Champion Suri Fleece 12 to under 18 months
|
PRECISION |
| 2/2 | WAYSTONE WYN | WAYSTONE |
| Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
| 1/1 |
DULCE MONUMENT Reserve Champion Suri Fleece 12 to under 18 months
|
DULCE |
| Suri Intermediate - Fancy (YSIO) | ||
| 2/1 | FASHIONISTA COCO CHANEL | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 1/3 |
TRADEMARK TIME KEEPER Reserve Champion Suri Fleece 18 to under 30 months
|
PRECISION |
| 2/3 | ATTRILL HOUSE TWINKLE | ATTRILL HOUSE |
| 3/3 | SAMSURI PARIS | SAMSURI |
| Suri Adult - Light Fawn (LSAO) | ||
| 1/1 | ROSEGUM THELONIUS | ROSEGUM |
| Suri Adult - Medium/Dark Fawn (FSAO) | ||
| 1/2 |
LOVICA ALENA Champion Suri Fleece 18 to under 30 months
|
LOVICA |
| 2/2 | JACKPOT VICTORIA | JACKPOT |
| Suri Adult - Brown (BSAO) | ||
| 1/1 | LOVICA REVITUP | LOVICA |
| Suri Adult - Roan (RSAO) | ||
| 1/1 | MERIDIAN MARSHALL | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - White (WSSO) | ||
| 1/4 |
TRADEMARK BUSKER Champion Suri Fleece 30 to under 48 months
|
PRECISION |
| 2/4 |
TRADEMARK DANCE MACHINE Reserve Champion Suri Fleece 30 to under 48 months
|
PRECISION |
| 3/4 | ATTRILL HOUSE STAR-LORD | ATTRILL HOUSE |
| Suri Senior - Medium/Dark Fawn (FSSO) | ||
| 1/3 | TRADEMARK MACUSANI GOLDWORK | PRECISION |
| 2/3 | BALLY HILL NOLAN | BALLY HILL |
| 3/3 | DULCE LAVENDER | DULCE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature - White (WSMO) | ||
| 1/1 |
BALLY HILL LITTLE JOHN Champion Suri Fleece 48 to under 60 months
|
BALLY HILL |
| Suri Mature - Light Fawn (LSMO) | ||
| 1/1 |
BALLY HILL HECTOR Reserve Champion Suri Fleece 48 to under 60 months
|
BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Aged - White (WSGO) | ||
| 1/1 |
MARQUEZ PRINCESSA NERITA Champion Suri Fleece 60 months and over
|
BALLY HILL |
| Suri Aged - Medium/Dark Fawn (FSGO) | ||
| 2/1 | MIOSHI PARK VULCANITE | MIOSHI PARK |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.