View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TEMPEST Champion Junior Suri Female
Supreme Champion Suri
|
256417 | 05/05/2023 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BACARLI | 242516 | 21/03/2023 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MARGHERITA | 252794 | 03/04/2023 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE IMAGE Reserve Champion Junior Suri Female
|
256412 | 04/03/2023 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BLACK MAGIC | 252793 | 27/03/2023 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MONT BLANC Champion Junior Suri Male
|
256414 | 13/04/2023 | CHAKANA BLUE | 1/2 |
| BELLAPACA APRIL SUN | 252795 | 03/04/2023 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA DIESELOLIE Reserve Champion Junior Suri Male
|
252798 | 24/05/2023 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LUMINOSA Champion Junior Huacaya Female
|
222595 | 13/03/2023 | PRECISION | 1/7 |
| PRECISION ROYAL LADY AMNESTY Reserve Champion Junior Huacaya Female
|
222590 | 07/04/2023 | PRECISION | 2/7 |
| LILLYFIELD PRIVATE DANCER | 248930 | 25/02/2023 | LILLYFIELD | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENTHUSIATION JUNIPER | 262941 | 27/03/2023 | ENTHUSIATION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN MISS AMERICANA | 256617 | 27/04/2023 | FORESTGLEN | 1/3 |
| PRECISION DIVINE LOYALTY | 242504 | 03/03/2023 | PRECISION | 2/3 |
| DESIDERATA APRIL TAZIA | NK467399XDU00041 | 06/04/2023 | DESIDERATA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT PERSIAN | 228631 | 07/04/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI BACARDI ET | 263271 | 06/05/2023 | LAKELAND | 1/5 |
| YENAMINUT ROSE SLIPPER | 242511 | 15/04/2023 | PRECISION | 2/5 |
| EAGLEWOOD MEI MEI | 261843 | 16/04/2023 | EAGLEWOOD | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM THISTLE DO | 260516 | 16/03/2023 | SOTAYCAM | 1/2 |
| GIAGINYE BOMBSHELL | 263078 | 10/04/2023 | GIAGINYE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION TREMONT Champion Junior Huacaya Male
|
222568 | 17/04/2023 | PRECISION | 1/6 |
| JENNJOLEY COVER ME UP Reserve Champion Junior Huacaya Male
|
247541 | 04/05/2023 | JENNJOLEY | 2/6 |
| MALAKAI INFERNO ET | 263270 | 20/04/2023 | LAKELAND | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MASTER TRILOGY | 247539 | 26/04/2023 | JENNJOLEY | 1/3 |
| SILCRON THE SMUGGLER | 247854 | 24/03/2023 | SILCRON | 2/3 |
| LAKELAND LUMIERE | 260400 | 02/03/2023 | LAKELAND | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND TOMB RAIDER | 263261 | 20/03/2023 | LAKELAND | 1/2 |
| PRECISION GOLD MAJESTY ET | 222580 | 11/03/2023 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NOBLE MAJESTY ET | 242508 | 19/03/2023 | PRECISION | 1/2 |
| EAGLEWOOD TIM TAM | 261849 | 28/02/2023 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK CAVALLUCCI | 222574 | 10/03/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN PLAYBOY | 256611 | 19/04/2023 | FORESTGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM SHIVERS REGAL | 260517 | 26/03/2023 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WHITTEN LODGE LUIGI | 264552 | 10/05/2023 | WHITTEN LODGE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TIPHANY Champion Intermediate Suri Female
|
256410 | 30/11/2022 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO ZEPHYR | NK467399XAU00020 | 24/10/2022 | DESIDERATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOLAROO OAKLEE | NK467399XAU00023 | 11/12/2022 | DESIDERATA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA TINKERBELL | 252787 | 03/10/2022 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE I'M A TRICKSTER Champion Intermediate Suri Male
|
256409 | 21/11/2022 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BIG BEN Reserve Champion Intermediate Suri Male
|
252788 | 12/10/2022 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BUCKLAND SNOW BUNNY Champion Intermediate Huacaya Female
|
255011 | 08/12/2022 | CEDAR HOUSE | 1/5 |
| YENAMINUT OBLIVION MOON | 242694 | 20/11/2022 | PRECISION | 2/5 |
| SILCRON VOODOO CHILD | 247852 | 30/11/2022 | SILCRON | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KRISTA | 262625 | 29/12/2022 | EAGLEWOOD | 1/2 |
| LILLYFIELD WHIRLPOOL | 260214 | 12/11/2022 | LILLYFIELD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY MISS FIOREVER Reserve Champion Intermediate Huacaya Female
|
247535 | 01/12/2022 | JENNJOLEY | 1/3 |
| BARDELLA PARK CINNAMON MAJESTY | 242678 | 09/12/2022 | PRECISION | 2/3 |
| MAPA AVA | 253314 | 10/12/2022 | MAPA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE JOLENE | 258383 | 12/10/2022 | GIAGINYE | 1/2 |
| MAPA FORTUNA | 253324 | 05/12/2022 | MAPA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL GODDESS | 242651 | 09/12/2022 | PRECISION | 1/2 |
| PRECISION NORTHERN LIGHTS | 242656 | 23/11/2022 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MERLIN'S GRATITUDE | 242654 | 20/11/2022 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DIVINE ROYALTY | 222599 | 13/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND NEBULA | 260398 | 17/02/2023 | LAKELAND | 1/2 |
| BARDELLA PARK KISS AND TELL | 242658 | 22/11/2022 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE RESPECT Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
242515 | 04/12/2022 | PRECISION | 1/6 |
| LILLYFIELD SMOOTH OPERATOR | 260223 | 23/11/2022 | LILLYFIELD | 2/6 |
| LAKELAND DRAX | 260388 | 22/01/2023 | LAKELAND | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK MYSTIC FORCE | 242682 | 10/12/2022 | PRECISION | 1/2 |
| LILLYFIELD STOCKBROKER | 260215 | 14/11/2022 | LILLYFIELD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAPA KH GUNSLINGER | 253321 | 01/01/2023 | MAPA | 1/4 |
| LILLYFIELD NOMAD | 260225 | 11/12/2022 | LILLYFIELD | 2/4 |
| LAKELAND THANOS | 260385 | 30/12/2022 | LAKELAND | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK NERIS | 242653 | 24/10/2022 | PRECISION | 1/2 |
| DESIDERATA SIR MAXIMILLIAN | NK467399XAV00061 | 18/02/2023 | DESIDERATA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| HUMMINGHILLS KINGSMAN | 250699 | 11/12/2022 | GIAGINYE | 1/2 |
| EAGLEWOOD SHAZAM | 262623 | 08/01/2023 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC Reserve Champion Intermediate Huacaya Male
|
242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE ANTZ PANTZ | 258390 | 19/01/2023 | GIAGINYE | 1/2 |
| MAPA PIVOT POINT | 248949 | 04/01/2023 | MAPA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT POIROT | 222573 | 20/12/2022 | PRECISION | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MONGA TIFFANY | 257817 | 02/01/2022 | MONGA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY LADY SERPENTAI Champion Adult Huacaya Female
|
247528 | 25/02/2022 | JENNJOLEY | 1/3 |
| PRECISION WICKED WAYS ET Reserve Champion Adult Huacaya Female
|
222659 | 12/03/2022 | PRECISION | 2/3 |
| EVERLAST SONIC ARCADE | 260207 | 27/03/2022 | SPECTRUM | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EVERLAST TROJAN HERO Champion Adult Huacaya Male
|
260209 | 06/03/2022 | SPECTRUM | 1/5 |
| GLENBUNGLE GASTON Reserve Champion Adult Huacaya Male
|
240221 | 22/04/2022 | GLENBUNGLE | 2/5 |
| FORESTGLEN CHE BELLO | 256579 | 26/04/2022 | FORESTGLEN | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION THE DEVIL'S OWN | 222666 | 26/03/2022 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD DIESEL & DUST | 260437 | 10/11/2021 | LILLYFIELD | 1/6 |
| GLENBUNGLE MATEO | 240225 | 14/12/2021 | GLENBUNGLE | 2/6 |
| EAGLEWOOD METALLICA | 257995 | 23/02/2022 | EAGLEWOOD | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ZINGER | 256582 | 30/04/2022 | FORESTGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ZANZIBAR | 222669 | 12/11/2021 | PRECISION | 1/3 |
| BARDELLA PARK SILVER CROWN ET | 228644 | 15/04/2022 | PRECISION | 2/3 |
| EAGLEWOOD MUCHANGO | 257991 | 09/02/2022 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN BOSS MAN | 256567 | 13/04/2022 | FORESTGLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MOTHER MAY I Champion Senior Huacaya Female
|
242555 | 27/11/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM HONOUR Reserve Champion Senior Huacaya Female
|
232440 | 15/03/2021 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK ACCLAIMED ET Reserve Champion Senior Huacaya Male
|
228648 | 13/04/2021 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION PURE INSPIRATION Champion Senior Huacaya Male
|
242553 | 04/12/2020 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM TANGO EL MALO | 232443 | 03/04/2021 | SOTAYCAM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TIME MACHINE Champion Mature Suri Male
|
210131 | 02/06/2017 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MONGA CAPTAIN | 245733 | 28/11/2019 | MONGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD RIP TIDE Reserve Champion Mature Huacaya Male
|
243518 | 23/11/2018 | LILLYFIELD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARINGHUP AUSTIN Champion Mature Huacaya Male
|
241290 | 08/03/2019 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TEMPEST | 256417 | 05/05/2023 | CHAKANA BLUE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE TEMPEST | 256417 | 05/05/2023 | CHAKANA BLUE | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BACARLI | 242516 | 21/03/2023 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BIG BEN | 252788 | 12/10/2022 | BELLAPACA | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE IMAGE | 256412 | 04/03/2023 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA DIESELOLIE | 252798 | 24/05/2023 | BELLAPACA | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA TINKERBELL | 252787 | 03/10/2022 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE RESPECT | 242515 | 04/12/2022 | PRECISION | 1/32 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JENNJOLEY LADY SERPENTAI | 247528 | 25/02/2022 | JENNJOLEY | 1/14 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAPA KH GUNSLINGER | 253321 | 01/01/2023 | MAPA | 1/19 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION NOBLE MAJESTY ET | 242508 | 19/03/2023 | PRECISION | 1/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAI BACARDI ET | 263271 | 06/05/2023 | LAKELAND | 1/13 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARINGHUP AUSTIN | 241290 | 08/03/2019 | PRECISION | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND NEBULA | 260398 | 17/02/2023 | LAKELAND | 1/4 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.