View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Suri (OSOO) | ||
| 1 | CHAKANA BLUE TEMPEST | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/6 | CHAKANA BLUE TEMPEST | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/1 | TRADEMARK BACARLI | MAPA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/2 | BELLAPACA BIG BEN | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/1 | CHAKANA BLUE IMAGE | CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/3 | BELLAPACA DIESELOLIE | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/1 | BELLAPACA TINKERBELL | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/32 | PRECISION SHERE RESPECT | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/14 | JENNJOLEY LADY SERPENTAI | JENNJOLEY |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/19 | MAPA KH GUNSLINGER | MAPA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/8 | PRECISION NOBLE MAJESTY ET | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/4 | PRECISION DARK MAGIC | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/13 | MALAKAI BACARDI ET | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/9 | BARINGHUP AUSTIN | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/4 | LAKELAND NEBULA | LAKELAND |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Champion Huacaya (OHOO) | ||
| 1 | PRECISION SHERE RESPECT | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/1 |
CHAKANA BLUE TEMPEST Champion Junior Suri Female
Supreme Champion Suri
|
CHAKANA BLUE |
| Suri Junior Female - Light Fawn (LSJF) | ||
| 1/1 | TRADEMARK BACARLI | MAPA |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/1 | BELLAPACA MARGHERITA | BELLAPACA |
| Suri Junior Female - Brown (BSJF) | ||
| 1/1 |
CHAKANA BLUE IMAGE Reserve Champion Junior Suri Female
|
CHAKANA BLUE |
| Suri Junior Female - Black (KSJF) | ||
| 1/1 | BELLAPACA BLACK MAGIC | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/2 |
CHAKANA BLUE MONT BLANC Champion Junior Suri Male
|
CHAKANA BLUE |
| 2/2 | BELLAPACA APRIL SUN | BELLAPACA |
| Suri Junior Male - Black (KSJM) | ||
| 1/1 |
BELLAPACA DIESELOLIE Reserve Champion Junior Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 |
CHAKANA BLUE TIPHANY Champion Intermediate Suri Female
|
CHAKANA BLUE |
| Suri Intermediate Female - Grey (GSIF) | ||
| 2/1 | BOOLAROO ZEPHYR | DESIDERATA |
| Suri Intermediate Female - Black (KSIF) | ||
| 2/1 | BOOLAROO OAKLEE | DESIDERATA |
| Suri Intermediate Female - Fancy (YSIF) | ||
| 1/1 | BELLAPACA TINKERBELL | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/1 |
CHAKANA BLUE I'M A TRICKSTER Champion Intermediate Suri Male
|
MAPA |
| Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
| 1/1 |
BELLAPACA BIG BEN Reserve Champion Intermediate Suri Male
|
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - White (WSMM) | ||
| 1/1 |
CHAKANA BLUE TIME MACHINE Champion Mature Suri Male
|
CHAKANA BLUE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/7 |
PRECISION LUMINOSA Champion Junior Huacaya Female
|
PRECISION |
| 2/7 |
PRECISION ROYAL LADY AMNESTY Reserve Champion Junior Huacaya Female
|
PRECISION |
| 3/7 | LILLYFIELD PRIVATE DANCER | LILLYFIELD |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/1 | ENTHUSIATION JUNIPER | ENTHUSIATION |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | FORESTGLEN MISS AMERICANA | FORESTGLEN |
| 2/3 | PRECISION DIVINE LOYALTY | PRECISION |
| 3/3 | DESIDERATA APRIL TAZIA | DESIDERATA |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/1 | YENAMINUT PERSIAN | PRECISION |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/5 | MALAKAI BACARDI ET | LAKELAND |
| 2/5 | YENAMINUT ROSE SLIPPER | PRECISION |
| 3/5 | EAGLEWOOD MEI MEI | EAGLEWOOD |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/2 | SOTAYCAM THISTLE DO | SOTAYCAM |
| 2/2 | GIAGINYE BOMBSHELL | GIAGINYE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/6 |
PRECISION TREMONT Champion Junior Huacaya Male
|
PRECISION |
| 2/6 |
JENNJOLEY COVER ME UP Reserve Champion Junior Huacaya Male
|
JENNJOLEY |
| 3/6 | MALAKAI INFERNO ET | LAKELAND |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/3 | JENNJOLEY MASTER TRILOGY | JENNJOLEY |
| 2/3 | SILCRON THE SMUGGLER | SILCRON |
| 3/3 | LAKELAND LUMIERE | LAKELAND |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/2 | LAKELAND TOMB RAIDER | LAKELAND |
| 2/2 | PRECISION GOLD MAJESTY ET | PRECISION |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/2 | PRECISION NOBLE MAJESTY ET | PRECISION |
| 2/2 | EAGLEWOOD TIM TAM | EAGLEWOOD |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/1 | FORESTGLEN PLAYBOY | FORESTGLEN |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/1 | BARDELLA PARK CAVALLUCCI | PRECISION |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/1 | SOTAYCAM SHIVERS REGAL | SOTAYCAM |
| Huacaya Junior Male - Fancy (YHJM) | ||
| 1/1 | WHITTEN LODGE LUIGI | WHITTEN LODGE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/5 |
BUCKLAND SNOW BUNNY Champion Intermediate Huacaya Female
|
CEDAR HOUSE |
| 2/5 | YENAMINUT OBLIVION MOON | PRECISION |
| 3/5 | SILCRON VOODOO CHILD | SILCRON |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/2 | EAGLEWOOD KRISTA | EAGLEWOOD |
| 2/2 | LILLYFIELD WHIRLPOOL | LILLYFIELD |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/3 |
JENNJOLEY MISS FIOREVER Reserve Champion Intermediate Huacaya Female
|
JENNJOLEY |
| 2/3 | BARDELLA PARK CINNAMON MAJESTY | PRECISION |
| 3/3 | MAPA AVA | MAPA |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/2 | GIAGINYE JOLENE | GIAGINYE |
| 2/2 | MAPA FORTUNA | MAPA |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | PRECISION MERLIN'S GRATITUDE | PRECISION |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/2 | PRECISION ROYAL GODDESS | PRECISION |
| 2/2 | PRECISION NORTHERN LIGHTS | PRECISION |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/1 | PRECISION DIVINE ROYALTY | PRECISION |
| Huacaya Intermediate Female - Fancy (YHIF) | ||
| 1/2 | LAKELAND NEBULA | LAKELAND |
| 2/2 | BARDELLA PARK KISS AND TELL | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/6 |
PRECISION SHERE RESPECT Champion Intermediate Huacaya Male
Supreme Champion Huacaya
|
PRECISION |
| 2/6 | LILLYFIELD SMOOTH OPERATOR | LILLYFIELD |
| 3/6 | LAKELAND DRAX | LAKELAND |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/2 | BARDELLA PARK MYSTIC FORCE | PRECISION |
| 2/2 | LILLYFIELD STOCKBROKER | LILLYFIELD |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/4 | MAPA KH GUNSLINGER | MAPA |
| 2/4 | LILLYFIELD NOMAD | LILLYFIELD |
| 3/4 | LAKELAND THANOS | LAKELAND |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/2 | BARDELLA PARK NERIS | PRECISION |
| 2/2 | DESIDERATA SIR MAXIMILLIAN | DESIDERATA |
| Huacaya Intermediate Male - Roan (RHIM) | ||
| 1/1 |
PRECISION DARK MAGIC Reserve Champion Intermediate Huacaya Male
|
PRECISION |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/2 | HUMMINGHILLS KINGSMAN | GIAGINYE |
| 2/2 | EAGLEWOOD SHAZAM | EAGLEWOOD |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/2 | GIAGINYE ANTZ PANTZ | GIAGINYE |
| 2/2 | MAPA PIVOT POINT | MAPA |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 2/1 | YENAMINUT POIROT | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 2/1 | MONGA TIFFANY | MONGA |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/3 |
JENNJOLEY LADY SERPENTAI Champion Adult Huacaya Female
|
JENNJOLEY |
| 2/3 |
PRECISION WICKED WAYS ET Reserve Champion Adult Huacaya Female
|
PRECISION |
| 3/3 | EVERLAST SONIC ARCADE | SPECTRUM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/5 |
EVERLAST TROJAN HERO Champion Adult Huacaya Male
|
SPECTRUM |
| 2/5 |
GLENBUNGLE GASTON Reserve Champion Adult Huacaya Male
|
GLENBUNGLE |
| 3/5 | FORESTGLEN CHE BELLO | FORESTGLEN |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/1 | PRECISION THE DEVIL'S OWN | MAPA |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/6 | LILLYFIELD DIESEL & DUST | LILLYFIELD |
| 2/6 | GLENBUNGLE MATEO | GLENBUNGLE |
| 3/6 | EAGLEWOOD METALLICA | EAGLEWOOD |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/1 | FORESTGLEN ZINGER | FORESTGLEN |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/3 | BARDELLA PARK ZANZIBAR | PRECISION |
| 2/3 | BARDELLA PARK SILVER CROWN ET | PRECISION |
| 3/3 | EAGLEWOOD MUCHANGO | EAGLEWOOD |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | FORESTGLEN BOSS MAN | FORESTGLEN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 |
PRECISION MOTHER MAY I Champion Senior Huacaya Female
|
PRECISION |
| Huacaya Senior Female - Roan (RHSF) | ||
| 1/1 |
SOTAYCAM HONOUR Reserve Champion Senior Huacaya Female
|
SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/1 |
BARDELLA PARK ACCLAIMED ET Reserve Champion Senior Huacaya Male
|
PRECISION |
| Huacaya Senior Male - Light Fawn (LHSM) | ||
| 1/1 |
PRECISION PURE INSPIRATION Champion Senior Huacaya Male
|
PRECISION |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/1 | SOTAYCAM TANGO EL MALO | SOTAYCAM |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/1 | MONGA CAPTAIN | MONGA |
| Huacaya Mature Male - Medium/Dark Fawn (FHMM) | ||
| 1/1 |
LILLYFIELD RIP TIDE Reserve Champion Mature Huacaya Male
|
LILLYFIELD |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/1 |
BARINGHUP AUSTIN Champion Mature Huacaya Male
|
PRECISION |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.