View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri Fleece (WSOO) | ||
| 1/3 | BALLY HILL LITTLE JOHN | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri Fleece (LSOO) | ||
| 1/5 | MERIDIAN MORWENNA | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Suri Fleece (FSOO) | ||
| 1/7 | BALLY HILL NOLAN | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri Fleece (BSOO) | ||
| 1/5 | BALLY HILL RUTH | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri Fleece (RSOO) | ||
| 1/2 | BALLY HILL SPENCER | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri Fleece (KSOO) | ||
| 1/6 | BALLY HILL VANDAL | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri Fleece (YSOO) | ||
| 1/3 | BALLY HILL REMI | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior - White (WHJO) | ||
| 1/6 |
BUCKLAND FELONY Champion Huacaya Fleece 6 to under 12 months
|
YACKA RIDGE |
| 2/6 | YARINGA WAYFARER | YARINGA |
| 3/6 | CANDLEBARK TORMANO | ROYAL VIEW |
| Huacaya Junior - Light Fawn (LHJO) | ||
| 1/2 | ROYAL VIEW RIFLEMAN | ROYAL VIEW |
| 2/2 | ANDEAN SPIRIT TRAILBLAZER | YARINGA KOBLER |
| Huacaya Junior - Medium/Dark Fawn (FHJO) | ||
| 1/7 | YARINGA CALEB | YARINGA |
| 2/7 | YARINGA SHOOTING STAR | YARINGA |
| 3/7 | ANDEAN GOLD SAUVAGE INTRUDER | ANDEAN GOLD |
| Huacaya Junior - Brown (BHJO) | ||
| 1/2 | YARINGA OTAMAYA | YARINGA |
| 2/2 | AURORASKY ZABELLA | AURORASKY |
| Huacaya Junior - Roan (RHJO) | ||
| 1/2 | YARINGA PRINCESS TEAH | YARINGA |
| 2/2 | CHAPARRAL PANACHE | CHAPARRAL |
| Huacaya Junior - Grey (GHJO) | ||
| 1/2 | ROYAL VIEW EXECUTOR | ROYAL VIEW |
| 2/2 | CHAPARRAL QUANTUM | CHAPARRAL |
| Huacaya Junior - Black (KHJO) | ||
| 1/1 | YARINGA PRINCE KAILASH | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate - White (WHIO) | ||
| 1/2 |
FLEUR DE LYS ISADORA Champion Huacaya Fleece 12 to under 18 months
|
FLEUR DE LYS |
| 2/2 | YACKA RIDGE SEISMIC | YACKA RIDGE |
| Huacaya Intermediate - Grey (GHIO) | ||
| 1/1 | MIOSHI PARK MARCO POLO | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult - White (WHAO) | ||
| 1/10 | FLEUR DE LYS ARABESQUE | FLEUR DE LYS |
| 2/10 | BARDELLA PARK ROYAL ALABASTER | THERIDION |
| 3/10 | AURORASKY GOLD DIGGER | AURORASKY |
| 4/10 | YARINGA UPTOWN GIRL | YARINGA |
| Huacaya Adult - Light Fawn (LHAO) | ||
| 1/5 | ANDEAN SPIRIT MADEMOISELLE | YARINGA KOBLER |
| 2/5 | JOTARS SERIDIAN | JOTARS |
| 3/5 | YACKA RIDGE ROMANTIC DREAMS | YACKA RIDGE |
| Huacaya Adult - Medium/Dark Fawn (FHAO) | ||
| 1/7 | YARINGA BRIANNA | YARINGA |
| 2/7 | KOBLER BLUE CRUSH ET | KOBLER |
| 3/7 | AURORASKY ZIGGY | AURORASKY |
| Huacaya Adult - Roan (RHAO) | ||
| 1/1 | MIOSHI PARK PERFECT VISION | MIOSHI PARK |
| Huacaya Adult - Black (KHAO) | ||
| 1/1 | YARINGA ELLEN | YARINGA |
| Huacaya Adult - Fancy (YHAO) | ||
| 1/4 | YENAMINUT MANCHADO | THERIDION |
| 2/4 | DUNDREUGAN MACCHIATO | THERIDION |
| 3/4 | AURORASKY APACHE | AURORASKY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior - White (WHSO) | ||
| 1/4 | YARINGA TRADITION | YARINGA |
| 2/4 | FUTURA AMITY | FLEUR DE LYS |
| 3/4 | ALPHA CENTAURI BINNIE | YACKA RIDGE |
| Huacaya Senior - Light Fawn (LHSO) | ||
| 1/1 | YARINGA RHYDIAN | YARINGA |
| Huacaya Senior - Medium/Dark Fawn (FHSO) | ||
| 1/6 | ANDEAN GOLD COCOCABANA | ANDEAN GOLD |
| 2/6 | YARINGA PUCCINI | YARINGA |
| 3/6 | YARINGA GRAGAS | YARINGA |
| Huacaya Senior - Brown (BHSO) | ||
| 1/5 | YARINGA SIGNATURE | YARINGA |
| 2/5 | MIOSHI PARK HOT CHOCOLATE | MIOSHI PARK |
| 3/5 | AURORASKY ZEUS | AURORASKY |
| Huacaya Senior - Grey (GHSO) | ||
| 1/2 | JOTARS QUIRNUS | JOTARS |
| 2/2 | GREYDREAM STARBRIGHT | HARPER SPRINGS |
| Huacaya Senior - Black (KHSO) | ||
| 1/4 | YARINGA SHEIK | YARINGA |
| 2/4 | CHAPARRAL WATCHMAN | CHAPARRAL |
| 3/4 | JOTARS QUENEESHA | JOTARS |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature - White (WHMO) | ||
| 1/3 | YARINGA JUSTICE | YARINGA |
| 2/3 | FLEUR DE LYS AVANT GARDE | FLEUR DE LYS |
| 3/3 | ALPHA CENTAURI PISTOLERO | YACKA RIDGE |
| Huacaya Mature - Light Fawn (LHMO) | ||
| 1/1 | FLEUR DE LYS COVER GIRL | FLEUR DE LYS |
| Huacaya Mature - Brown (BHMO) | ||
| 1/1 | YARINGA WAR LORD'S LEGACY | YARINGA |
| Huacaya Mature - Black (KHMO) | ||
| 1/1 | YARINGA ERENDIRA | YARINGA |
| Huacaya Mature - Fancy (YHMO) | ||
| 1/1 | BLACK MAGIC CHEROKEE | AURORASKY |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Aged - White (WHGO) | ||
| 1/1 | YARINGA GRAND DUKE FERDINAND | YARINGA |
| Huacaya Aged - Medium/Dark Fawn (FHGO) | ||
| 1/2 | MIOSHI PARK CARTAVIO | MIOSHI PARK |
| 2/2 | DRAYTON PARK HAZELNUT | HARPER SPRINGS |
| Huacaya Aged - Grey (GHGO) | ||
| 1/1 | RIVERPORT NAYLA | HARPER SPRINGS |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior - White (WSJO) | ||
| 1/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
| 2/2 | BALLY HILL LITTLE JEN | BALLY HILL |
| Suri Junior - Light Fawn (LSJO) | ||
| 1/1 | MERIDIAN CLAUDIUS | MERIDIAN |
| Suri Junior - Medium/Dark Fawn (FSJO) | ||
| 1/1 | BALLY HILL NOLAN | BALLY HILL |
| Suri Junior - Brown (BSJO) | ||
| 1/2 | BALLY HILL ATHENA | BALLY HILL |
| 2/2 | BALLY HILL GABRIELLA | BALLY HILL |
| Suri Junior - Roan (RSJO) | ||
| 1/1 | BALLY HILL SPENCER | BALLY HILL |
| Suri Junior - Black (KSJO) | ||
| 1/5 | BALLY HILL VANDAL | BALLY HILL |
| 2/5 | BALLY HILL SHADOW | BALLY HILL |
| 3/5 | JADE PARK COSMOS | JADE PARK |
| Suri Junior - Fancy (YSJO) | ||
| 1/1 | BALLY HILL REMI | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate - Light Fawn (LSIO) | ||
| 1/1 | MERIDIAN MORWENNA | MERIDIAN |
| Suri Intermediate - Medium/Dark Fawn (FSIO) | ||
| 1/2 | MERIDIAN OZARA | MERIDIAN |
| 2/2 | BALLY HILL PUZZLE | JADE PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult - White (WSAO) | ||
| 1/1 | BALLY HILL HECTOR | BALLY HILL |
| Suri Adult - Light Fawn (LSAO) | ||
| 1/1 | BALLY HILL NATALIA | BALLY HILL |
| Suri Adult - Medium/Dark Fawn (FSAO) | ||
| 1/1 | BALLY HILL BATMAN | BALLY HILL |
| Suri Adult - Brown (BSAO) | ||
| 1/1 | MIOSHI PARK ANZAC | MIOSHI PARK |
| Suri Adult - Roan (RSAO) | ||
| 1/1 | JOTARS SALUK | JOTARS |
| Suri Adult - Fancy (YSAO) | ||
| 1/1 | BALLY HILL GALLIPOLI | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior - Light Fawn (LSSO) | ||
| 1/2 | MERIDIAN PEARLIE | MERIDIAN |
| 2/2 | BALLY HILL LITTLE THING | BALLY HILL |
| Suri Senior - Medium/Dark Fawn (FSSO) | ||
| 1/1 | MIOSHI PARK VULCANITE | MIOSHI PARK |
| Suri Senior - Brown (BSSO) | ||
| 1/1 | BALLY HILL RUTH | BALLY HILL |
| Suri Senior - Black (KSSO) | ||
| 1/1 | JOTARS QUERIDA | JOTARS |
| Suri Senior - Fancy (YSSO) | ||
| 1/1 | BALLY HILL FAENZA | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature - Brown (BSMO) | ||
| 1/1 | MERIDIAN ODILE | MERIDIAN |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Aged - Medium/Dark Fawn (FSGO) | ||
| 1/2 | MERIDIAN MAHALO | MERIDIAN |
| 2/2 | MERIDIAN MAHLA | MERIDIAN |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.