NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WONDRA Reserve Champion Junior Suri Female
|
NG274530XAX10164 | 27/12/2025 | INCAMON | 1/2 |
| MANDALA MAHIKA | 251739 | 28/11/2025 | CRACKA ALPACAS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI Champion Junior Suri Female
|
3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/2 |
| DULCE JULIET | 3CAHM811XAV00010 | 28/10/2025 | DULCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MADISON | NB274574XAV00027 | 05/10/2025 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE SCEPTRE Reserve Champion Junior Huacaya Female
|
3MRAF016XAW02157 | 13/11/2025 | PRECISION | 1/7 |
| BEDROCK KM NOVA | WKAK0511XAW00528 | 02/01/2026 | BEDROCK | 2/7 |
| PRECISION SCEPTRE OF CERTAINTY | 3MRAF016XAW02178 | 29/11/2025 | PRECISION | 3/7 |
| ACCOYO GENESIS BLUSH OF TULACO | 3SFEM098XAX00063 | 23/12/2025 | ACCOYO GENESIS | 4/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND LOUISIANNA Champion Junior Huacaya Female
Grand Champion Huacaya Female
|
QGST0972XAWL0318 | 12/08/2025 | LAKELAND | 1/8 |
| PRECISION PERSIAN SCEPTRE | 3MRAF016XAW02146 | 29/10/2025 | PRECISION | 2/8 |
| PRECISION LYRIC | 3MRAF016XAW02156 | 07/11/2025 | PRECISION | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA AQUAMARINE | SB472018XAW00209 | 05/02/2026 | YARINGA | 1/3 |
| MILLDUCK DINKY DI | 3GBKY145XAV00021 | 04/02/2026 | MILLDUCK | 2/3 |
| DULCE CELINE DION | 3CAHM811XAV00018 | 22/12/2025 | DULCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHADOW GRADIENT | 3MRAF016XAW02213 | 23/12/2025 | PRECISION | 1/3 |
| YARINGA DREAMER | SB472018XAV00195 | 10/01/2026 | YARINGA | 2/3 |
| MIOSHI PARK WOLFCUB | SB423056XAX00002 | 17/09/2025 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| THERIDION ETCHED IN FIRE | SB420525XAV00015 | 22/10/2025 | THERIDION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE POPPET | NB275083XAV00004 | 14/11/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MERLIN'S SHADOW | 3MRAF016XAW02182 | 01/12/2025 | PRECISION | 1/2 |
| MILLDUCK DAISY'S DELIGHT | 3GBKY145XAV00020 | 04/02/2026 | MILLDUCK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN TOFFEE DOT APP | 260004 | 13/12/2025 | AMBERSUN | 1/6 |
| PRECISION SCEPTRE OF SERAPHINA | 3MRAF016XAW02172 | 25/11/2025 | PRECISION | 2/6 |
| AMBERSUN FLECKLET APP | 260150 | 13/12/2025 | AMBERSUN | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI ALLIANCE GIOVANNI | NF243898XAXX0500 | 05/02/2026 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON XT ATTICUS Reserve Champion Junior Suri Male
|
NG274530XAX10169 | 04/01/2026 | INCAMON | 1/2 |
| SURI ALLIANCE GAMER | NF243898XAXW0528 | 30/12/2025 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA MAGAZINE PACIFIC ISLAND | NA440577XAX00071 | 23/01/2026 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA JAV ROYAL COMMANDER Champion Junior Suri Male
|
3SBTL046XAW00085 | 19/01/2026 | BAARROOKA | 1/2 |
| BELLAPACA BILLY BOB | NB274574XAV00034 | 07/12/2025 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MANDALA DIONYSUS | 251736 | 07/11/2025 | MANDALA | 1/2 |
| BELLAPACA MOONSHINE | NB274574XAV00033 | 24/01/2026 | BELLAPACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ILLUMINATION Champion Junior Huacaya Male
|
3MRAF016XAW02169 | 22/11/2025 | PRECISION | 1/12 |
| PRECISION SHERE DISTINCTION ET | 3MRAF016XAW02167 | 21/11/2025 | PRECISION | 2/12 |
| CHAPARRAL SIGNATORY | SA479146XAW00113 | 06/02/2026 | CHAPARRAL | 3/12 |
| AMBERSUN RADIANCE | 260081 | 06/12/2025 | AMBERSUN | 4/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALCATRAZ LAWBREAKER | WBSN1916XAVA0028 | 23/01/2026 | ALCATRAZ | 1/4 |
| WHITTEN LODGE STORM BOY | NE468286XAX00004 | 12/01/2026 | WHITTEN LODGE | 2/4 |
| STORYBOOK MAGNUM | NF243898XAXW0503 | 15/09/2025 | STORYBOOK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE RAISE HELL Reserve Champion Junior Huacaya Male
|
262900 | 10/11/2025 | ASHBOURNE | 1/7 |
| YENAMINUT SKYWARD | 3MRAF016XAW02183 | 02/12/2025 | PRECISION | 2/7 |
| LAKELAND MADE IN FIRE | QGST0972XAWL0360 | 25/01/2026 | LAKELAND | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION STAIRWAY TO HEAVEN | 3MRAF016XAW02149 | 03/11/2025 | PRECISION | 1/5 |
| AMBERSUN DESIANDRO | 260006 | 27/11/2025 | AMBERSUN | 2/5 |
| MAYLANDS MARCELLO | 3BWMN412XAV00011 | 05/12/2025 | MAYLANDS | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND ROCKNROLLA | QGST0972XAWL0341 | 04/01/2026 | LAKELAND | 1/3 |
| BARDELLA PARK DIABLO | 3MRAF016XAW02145 | 30/08/2025 | PRECISION | 2/3 |
| TEERALINNICK TALISMAN | MJSR0702XAW00012 | 04/12/2025 | TEERALINNICK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION COMMANDING TEMPTATION | 3MRAF016XAW02181 | 01/12/2025 | PRECISION | 1/3 |
| LAKELAND KENDRICK | QGST0972XAWL0328 | 01/09/2025 | LAKELAND | 2/3 |
| INCAMON XT CASEY | NG274530XAX10180 | 16/01/2026 | INCAMON | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLDUCK DIDGERIDOO | 3GBKY145XAV00029 | 05/02/2026 | MILLDUCK | 1/6 |
| ASHBOURNE DARK MATTER | 3MRHS238XAW00003 | 22/11/2025 | ASHBOURNE | 2/6 |
| DULCE BERNARD | 3CAHM811XAV00015 | 28/11/2025 | DULCE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN PINTALOOSA APP | 260104 | 06/01/2026 | AMBERSUN | 1/4 |
| AMBERSUN MAJOR TOM APP | 260108 | 25/12/2025 | AMBERSUN | 2/4 |
| MIOSHI PARK AMPLI-FLY | SB423056XAX00010 | 21/11/2025 | MIOSHI PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ELIMBARI WORTHY | 264245 | 18/03/2025 | MAPA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CANUSSA Reserve Champion Intermediate Suri Female
|
WKAK0511XAW00509 | 15/04/2025 | BEDROCK | 1/2 |
| BALLY HILL MAYA | 259885 | 04/04/2025 | BALLY HILL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BEDROCK CIERRA Champion Intermediate Suri Female
|
262102 | 06/06/2025 | BEDROCK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE MARY QUEEN OF SCOTS | 3CAHM811XAV00007 | 08/04/2025 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA RAGAMUFFIN | 3SBMM178XAV24014 | 03/03/2025 | TULAROSA | 1/2 |
| TULAROSA CLASSICAL | 3SBMM178XAV24011 | 28/02/2025 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA CANDICE 45 | 3SBTL046XAW00010 | 04/03/2025 | BAARROOKA | 1/4 |
| TULAROSA RASHIDA | 3SBMM178XAV24017 | 11/03/2025 | TULAROSA | 2/4 |
| BAARROOKA TA EUNICE | 3SBTL046XAW00056 | 03/05/2025 | BAARROOKA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA POLLYANNA | NB274574XAV00020 | 19/04/2025 | BELLAPACA | 1/2 |
| JACKPOT WINTER | NH047479XAW00076 | 04/06/2025 | JACKPOT | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR Reserve Champion Intermediate Huacaya Female
|
209977 | 09/04/2025 | DURAL | 1/4 |
| ASHBOURNE AMPLIFY | 262894 | 10/04/2025 | ASHBOURNE | 2/4 |
| JIGARU AAA HIP STARS BRILLIANCE | 3MXNJ141XAV00039 | 07/03/2025 | JIGARU | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE GOLDLEAF WYNTER | 3YRVP180XAV00017 | 09/03/2025 | AURAVALE | 1/4 |
| CHAPARRAL TRUE ILLUSION | SA479146XAW00106 | 14/04/2025 | CHAPARRAL | 2/4 |
| AMBERSUN LOCKLEAR | 260055 | 30/04/2025 | AMBERSUN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION GAMBALINA Champion Intermediate Huacaya Female
|
3MRAF016XAW02073 | 20/02/2025 | PRECISION | 1/8 |
| YENAMINUT GRAND CARNIVAL | 3MRAF016XAW02138 | 04/04/2025 | PRECISION | 2/8 |
| FORESTGLEN ICEBREAKER | 188561 | 15/04/2025 | FORESTGLEN | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RED TULIP | MBSR0142XAW24223 | 30/03/2025 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION MYSTICAL | 3MRAF016XAW02082 | 26/02/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION RADIANT ROSE | 3MRAF016XAW02118 | 23/03/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PENTLAND GOLDLEAF SIREN | WAAY2355XAU00666 | 08/02/2025 | GOLDLEAF | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA WT167 | 3SBTL046XAW00068 | 13/05/2025 | BAARROOKA | 1/3 |
| INCAMON WALT | NG274530XAV10148 | 08/05/2025 | INCAMON | 2/3 |
| BEDROCK CAYSON | 262108 | 27/05/2025 | BEDROCK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS LUMINOUS Reserve Champion Intermediate Suri Male
|
3SBTL046XAW00058 | 04/05/2025 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ME RODRIGUEZ Champion Intermediate Suri Male
|
3SBTL046XAW00046 | 21/04/2025 | BAARROOKA | 1/2 |
| LOVICA COCO BRINGS PLENTY | 254157 | 19/03/2025 | LOVICA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA ALAKAZAM | 3SBMM178XAW00023 | 03/04/2025 | TULAROSA | 1/3 |
| BAARROOKA FIRIE 45 | 3SBTL046XAW00014 | 10/03/2025 | BAARROOKA | 2/3 |
| BAARROOKA VOO WATERFALL | 3SBTL046XAW00024 | 20/03/2025 | BAARROOKA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ROYAL PRIDE Champion Intermediate Huacaya Male
|
3MRAF016XAW02095 | 04/03/2025 | PRECISION | 1/7 |
| PRECISION PURE IMMINENCE Reserve Champion Intermediate Huacaya Male
|
3MRAF016XAW02122 | 25/03/2025 | PRECISION | 2/7 |
| PRECISION PURE ELEMENT | 3MRAF016XAW02144 | 22/04/2025 | PRECISION | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SUNCLOUD W009 WRANGLER | WEMN0198XAW00009 | 14/04/2025 | SUNCLOUD | 1/4 |
| LAKELAND ROYAL DRAGON ET | QGST0972XAWL0283 | 13/06/2025 | LAKELAND | 2/4 |
| FLEUR DE LYS GALAXY | SA452533XAV00249 | 22/02/2025 | FLEUR DE LYS | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN SKY DANNCER | 260064 | 19/05/2025 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT DIVINE BRONZE | 3MRAF016XAW02142 | 15/04/2025 | PRECISION | 1/4 |
| AMBERSUN DACHA | 259968 | 07/03/2025 | AMBERSUN | 2/4 |
| FORESTGLEN CHOC TOP | 188566 | 17/04/2025 | FORESTGLEN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE EARL GREY | 262889 | 23/04/2025 | ASHBOURNE | 1/2 |
| PRECISION DARK INFINITE | 3MRAF016XAW02097 | 07/03/2025 | PRECISION | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MURPHY'S LAW | NB275083XAV00076 | 03/03/2025 | GIAGINYE | 1/2 |
| YARINGA TOTAL RECALL | SB472018XAV00146 | 11/02/2025 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ARTISTIC GENTLEMAN | SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 1/3 |
| SOTAYCAM MAGNATE | NG377062XAV00036 | 27/04/2025 | SOTAYCAM | 2/3 |
| AMBERSUN FLEKTORIUS APP | 260058 | 08/02/2025 | AMBERSUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK BONAIRE Champion Adult Suri Female
Grand Champion Suri Female
|
3MRAF016XAW00036 | 20/12/2024 | PRECISION | 1/5 |
| ATTRILL HOUSE TWINKLE | 263687 | 06/04/2024 | ATTRILL HOUSE | 2/5 |
| BALLY HILL LEXI | 259880 | 05/03/2024 | BALLY HILL | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA LIS REBELLION Reserve Champion Adult Suri Female
|
3SBTL046XAU00149 | 27/05/2024 | BAARROOKA | 1/2 |
| MIOSHI PARK ECHO'S OF VENUS | 259578 | 30/10/2024 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA M A SPLASH OF RAPIDS | NA440577XAV00020 | 27/08/2024 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN SERA SERA | 260002 | 07/01/2025 | AMBERSUN | 1/7 |
| AMBERSUN ILIAD | 260059 | 27/12/2024 | AMBERSUN | 2/7 |
| ASHBOURNE LOTUS | 262874 | 23/12/2024 | ASHBOURNE | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALGETTI | NG274530XAV10137 | 28/01/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND FOXY LADY | QGST0972XAV00245 | 08/12/2024 | LAKELAND | 1/7 |
| ASHBOURNE TENACITY | 257940 | 13/04/2024 | ASHBOURNE | 2/7 |
| AMBERSUN HEART'S DESIRE | 260073 | 17/04/2024 | AMBERSUN | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA | SB472018XAV00129 | 31/01/2025 | YARINGA | 1/3 |
| MILLDUCK BET YR SWEET BIPPY | 3GBKY145XAV00005 | 10/04/2024 | MILLDUCK | 2/3 |
| PACAMATE NEGLECTED | 242038 | 13/09/2024 | PACAMATE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK HONEY MAJESTY Champion Adult Huacaya Female
|
3MRAF016XAV02011 | 02/12/2024 | PRECISION | 1/3 |
| LAKELAND ROXSTAR | QGST0972XAV00239 | 06/12/2024 | LAKELAND | 2/3 |
| MIOSHI PARK SWEET PEA | 259580 | 30/11/2024 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT RATTLESNAKE KISS | MBSR0142XAV24201 | 27/11/2024 | TOFFEEMONT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE NIGHTSKY | 262868 | 23/11/2024 | ASHBOURNE | 1/4 |
| CHAPARRAL EXTRAVAGANCE | SA527136XAW00001 | 29/11/2024 | CHAPARRAL | 2/4 |
| YARINGA STARBRIGHT | SB472018XAV00116 | 14/01/2025 | YARINGA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN ETCHING - APP Reserve Champion Adult Huacaya Female
|
260117 | 06/03/2024 | AMBERSUN | 1/2 |
| ASHBOURNE SPOTFIRE | 258094 | 15/10/2024 | ASHBOURNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA SULTAN OF SILK Reserve Champion Adult Suri Male
|
3SBTL046XAU00137 | 12/04/2024 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DULCE MONUMENT | 3CAHM811XAV00004 | 04/10/2024 | DULCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Adult Suri Male
|
254170 | 23/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURI ALLIANCE ALL SPICE | 258236 | 15/02/2024 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA OSTENTATIOUS | 3SBTL046XAU00143 | 17/04/2024 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA | NB274574XAV00035 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LANCASTER | 3MRAF016XAV01950 | 12/03/2024 | PRECISION | 1/8 |
| SUNCLOUD VALOUR | WAAY2355XAV02435 | 27/04/2024 | SUNCLOUD | 2/8 |
| DURAL CROCODILE ROCK | 209969 | 06/02/2025 | DURAL | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT RAMIRO Champion Adult Huacaya Male
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/4 |
| ASHBOURNE CODEBREAKER | 257947 | 11/04/2024 | ASHBOURNE | 2/4 |
| MILLDUCK CANDY MAN | 3GBKY145XAV00012 | 03/02/2025 | MILLDUCK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN Reserve Champion Adult Huacaya Male
|
MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/4 |
| AMBERSUN BURNISHED GOLD | 260008 | 23/01/2025 | AMBERSUN | 2/4 |
| PRECISION LUXOR | 3MRAF016XAV02024 | 06/12/2024 | PRECISION | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA SPYCRAFT | SB472018XAV00119 | 17/01/2025 | YARINGA | 1/3 |
| YENAMINUT SANTANA | 3MRAF016XAV01989 | 17/11/2024 | PRECISION | 2/3 |
| JIGARU AAA ALL ABOUT RULES | 3MXNJ141XAV00036 | 03/10/2024 | JIGARU | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BELLAGIO | 3MRAF016XAV01939 | 02/03/2024 | PRECISION | 1/6 |
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 2/6 |
| BARDELLA PARK MOON SHADOW | 3MRAF016XAV02056 | 04/01/2025 | PRECISION | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAPARRAL MYSTEERIOUS | SA527136XAV00064 | 10/12/2024 | CHAPARRAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN PJ - APP | 260009 | 18/04/2024 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KURRAWA GAL ABOUT TOWN Champion Senior Suri Female
|
262830 | 25/09/2022 | SURI ALLIANCE | 1/3 |
| BAARROOKA BL261 Reserve Champion Senior Suri Female
|
262338 | 17/02/2023 | BAARROOKA | 2/3 |
| BEDROCK CALLANNA | 262041 | 28/10/2023 | MAPA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA ICE QUEEN | 242909 | 18/04/2023 | SURI ALLIANCE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ASHBOURNE ORIGINAL SIN ET Champion Senior Huacaya Female
|
257923 | 30/10/2023 | ASHBOURNE | 1/3 |
| ASHBOURNE DEADLY SIN | 257931 | 15/12/2023 | ASHBOURNE | 2/3 |
| AMBERSUN STAR OF DESIRE | 260047 | 14/04/2023 | AMBERSUN | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AMBERSUN QUEENIE Reserve Champion Senior Huacaya Female
|
249143 | 24/11/2022 | AMBERSUN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT KISMI | 260186 | 16/11/2023 | TOFFEEMONT | 1/4 |
| ASHBOURNE PERSEREVANCE ET | 257918 | 30/05/2023 | ASHBOURNE | 2/4 |
| MALAKAIASHBOURNE HYPNOTIZE | 250048 | 28/01/2023 | ASHBOURNE | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM Supreme Grand Champion Suri
Champion Senior Suri Male
Grand Champion Suri Male
|
222684 | 21/11/2023 | INCAMON | 1/4 |
| SURILANA TERNURA | 242910 | 26/06/2023 | SURI ALLIANCE | 2/4 |
| CHAKANA BLUE ON THE BEAT | 256408 | 20/11/2022 | MAPA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA BL252 Reserve Champion Senior Suri Male
|
262469 | 13/05/2023 | BAARROOKA | 1/2 |
| KURRAWA MAN OVERBOARD | 262838 | 17/02/2023 | SURI ALLIANCE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA ENTREPRENEUR | 262409 | 08/04/2023 | BAARROOKA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHERE RESPECT Reserve Champion Senior Huacaya Male
|
242515 | 04/12/2022 | PRECISION | 1/8 |
| ASHBOURNE ADDICTION TO BASE ET | 257921 | 30/10/2023 | STORYBOOK | 2/8 |
| TOFFEEMONT HARIBO | 260195 | 17/01/2024 | TOFFEEMONT | 3/8 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE Champion Senior Huacaya Male
|
209961 | 28/05/2023 | DURAL | 1/6 |
| YENAMINUT NOSTRADAMUS | 3MRAF016XAV01918 | 17/12/2023 | PRECISION | 2/6 |
| MALAKAIASHBOURNE NOTORIOUS ET | 250047 | 18/01/2023 | ASHBOURNE | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC | 242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION BRILLIANCE | 228630 | 10/03/2023 | PRECISION | 1/3 |
| INCAMON TERABYTE | NG274530XAV10060 | 24/11/2022 | INCAMON | 2/3 |
| DULCE ABRAXAS | 261181 | 02/12/2023 | DULCE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ROCKSTAR | SB472018XAU00048 | 05/02/2024 | YARINGA | 1/2 |
| CHAPARRAL LIMITED EDITION | SA527136XAV00098 | 21/12/2023 | CHAPARRAL | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
