NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Place | Name | Exhibitor |
|---|---|---|
| Grand Champion Suri Female (OSOF) | ||
| 1 | TRADEMARK BONAIRE | PRECISION |
| Grand Champion Suri Male (OSOM) | ||
| 1 | TRADEMARK WHISTLER'S STORM | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grand Champion Suri (OSOO) | ||
| 1 | TRADEMARK WHISTLER'S STORM | INCAMON |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Suri (WSOO) | ||
| 1/24 | TRADEMARK WHISTLER'S STORM | INCAMON |
| 2/24 | TRADEMARK BONAIRE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Suri (LSOO) | ||
| 1/9 | BAARROOKA MAN'S ENDEAVOUR | BAARROOKA |
| 2/9 | BEDROCK CANUSSA | BEDROCK |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Suri (FSOO) | ||
| 1/9 | BAARROOKA LIS REBELLION | BAARROOKA |
| 2/9 | BAARROOKA LIS LUMINOUS | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Suri (BSOO) | ||
| 1/7 | LOVICA REVITUP | LOVICA |
| 2/7 | DULCE MARY QUEEN OF SCOTS | DULCE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Suri (RSOO) | ||
| 1/1 | SURI ALLIANCE ALL SPICE | SURI ALLIANCE |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Suri (GSOO) | ||
| 1/2 | TULAROSA RAGAMUFFIN | TULAROSA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Suri (KSOO) | ||
| 1/12 | BAARROOKA ENTREPRENEUR | BAARROOKA |
| 2/12 | BAARROOKA CANDICE 45 | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Suri (YSOO) | ||
| 1/4 | BELLAPACA NINJA | BELLAPACA |
| 2/4 | BELLAPACA POLLYANNA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Best White Huacaya (WHOO) | ||
| 1/62 | ACCOYO GENESIS ILLUSION OF TULACO | ACCOYO GENESIS |
| 2/62 | PRECISION SHERE SCEPTRE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Light Fawn Huacaya (LHOO) | ||
| 1/27 | YENAMINUT RAMIRO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Medium/Dark Fawn Huacaya (FHOO) | ||
| 1/40 | ASHBOURNE RAISE HELL | ASHBOURNE |
| 2/40 | YARINGA AQUAMARINE | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Brown Huacaya (BHOO) | ||
| 1/21 | PRECISION STAIRWAY TO HEAVEN | PRECISION |
| 2/21 | YARINGA CHRISTINA | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Best Roan Huacaya (RHOO) | ||
| 1/9 | LAKELAND ROCKNROLLA | LAKELAND |
| 2/9 | PRECISION MYSTICAL | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Grey Huacaya (GHOO) | ||
| 1/17 | PRECISION BELLAGIO | PRECISION |
| 2/17 | PRECISION RADIANT ROSE | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Black Huacaya (KHOO) | ||
| 1/19 | CHAPARRAL MYSTEERIOUS | CHAPARRAL |
| 2/19 | PRECISION MERLIN'S SHADOW | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Best Fancy Huacaya (YHOO) | ||
| 1/17 | AMBERSUN ETCHING - APP | AMBERSUN |
| 2/17 | ANDEAN SPIRIT ARTISTIC GENTLEMAN | YARINGA KOBLER |
| Place | Name | Exhibitor |
|---|---|---|
| Grand Champion Huacaya Female (OHOF) | ||
| 1 | LAKELAND LOUISIANNA | LAKELAND |
| Grand Champion Huacaya Male (OHOM) | ||
| 1 | YENAMINUT RAMIRO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Supreme Grand Champion Huacaya (OHOO) | ||
| 1 | YENAMINUT RAMIRO | PRECISION |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Female - White (WSJF) | ||
| 1/2 |
INCAMON WONDRA Reserve Champion Junior Suri Female
|
INCAMON |
| 2/2 | MANDALA MAHIKA | CRACKA ALPACAS |
| Suri Junior Female - Medium/Dark Fawn (FSJF) | ||
| 1/2 |
ATTRILL HOUSE UMAMI Champion Junior Suri Female
|
ATTRILL HOUSE |
| 2/2 | DULCE JULIET | DULCE |
| Suri Junior Female - Black (KSJF) | ||
| 1/1 | BELLAPACA MADISON | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Junior Male - White (WSJM) | ||
| 1/1 | SURI ALLIANCE GIOVANNI | SURI ALLIANCE |
| Suri Junior Male - Light Fawn (LSJM) | ||
| 1/2 |
INCAMON XT ATTICUS Reserve Champion Junior Suri Male
|
INCAMON |
| 2/2 | SURI ALLIANCE GAMER | SURI ALLIANCE |
| Suri Junior Male - Medium/Dark Fawn (FSJM) | ||
| 1/1 | AZZURA MAGAZINE PACIFIC ISLAND | AZZURA |
| Suri Junior Male - Brown (BSJM) | ||
| 1/2 |
BAARROOKA JAV ROYAL COMMANDER Champion Junior Suri Male
|
BAARROOKA |
| 2/2 | BELLAPACA BILLY BOB | BELLAPACA |
| Suri Junior Male - Black (KSJM) | ||
| 1/2 | MANDALA DIONYSUS | MANDALA |
| 2/2 | BELLAPACA MOONSHINE | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Female - White (WSIF) | ||
| 1/1 | ELIMBARI WORTHY | MAPA |
| Suri Intermediate Female - Light Fawn (LSIF) | ||
| 1/2 |
BEDROCK CANUSSA Reserve Champion Intermediate Suri Female
|
BEDROCK |
| 2/2 | BALLY HILL MAYA | BALLY HILL |
| Suri Intermediate Female - Medium/Dark Fawn (FSIF) | ||
| 1/1 |
BEDROCK CIERRA Champion Intermediate Suri Female
|
BEDROCK |
| Suri Intermediate Female - Brown (BSIF) | ||
| 1/1 | DULCE MARY QUEEN OF SCOTS | DULCE |
| Suri Intermediate Female - Grey (GSIF) | ||
| 1/2 | TULAROSA RAGAMUFFIN | TULAROSA |
| 2/2 | TULAROSA CLASSICAL | TULAROSA |
| Suri Intermediate Female - Black (KSIF) | ||
| 1/4 | BAARROOKA CANDICE 45 | BAARROOKA |
| 2/4 | TULAROSA RASHIDA | TULAROSA |
| 3/4 | BAARROOKA TA EUNICE | BAARROOKA |
| Suri Intermediate Female - Fancy (YSIF) | ||
| 1/2 | BELLAPACA POLLYANNA | BELLAPACA |
| 2/2 | JACKPOT WINTER | JACKPOT |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Intermediate Male - White (WSIM) | ||
| 1/3 | BAARROOKA WT167 | BAARROOKA |
| 2/3 | INCAMON WALT | INCAMON |
| 3/3 | BEDROCK CAYSON | BEDROCK |
| Suri Intermediate Male - Medium/Dark Fawn (FSIM) | ||
| 1/1 |
BAARROOKA LIS LUMINOUS Reserve Champion Intermediate Suri Male
|
BAARROOKA |
| Suri Intermediate Male - Brown (BSIM) | ||
| 1/2 |
BAARROOKA ME RODRIGUEZ Champion Intermediate Suri Male
|
BAARROOKA |
| 2/2 | LOVICA COCO BRINGS PLENTY | LOVICA |
| Suri Intermediate Male - Black (KSIM) | ||
| 1/3 | TULAROSA ALAKAZAM | TULAROSA |
| 2/3 | BAARROOKA FIRIE 45 | BAARROOKA |
| 3/3 | BAARROOKA VOO WATERFALL | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Female - White (WSAF) | ||
| 1/5 |
TRADEMARK BONAIRE Champion Adult Suri Female
Grand Champion Suri Female
|
PRECISION |
| 2/5 | ATTRILL HOUSE TWINKLE | ATTRILL HOUSE |
| 3/5 | BALLY HILL LEXI | BALLY HILL |
| Suri Adult Female - Light Fawn (LSAF) | ||
| 1/1 | JACKPOT VICTORIA | JACKPOT |
| Suri Adult Female - Medium/Dark Fawn (FSAF) | ||
| 1/2 |
BAARROOKA LIS REBELLION Reserve Champion Adult Suri Female
|
BAARROOKA |
| 2/2 | MIOSHI PARK ECHO'S OF VENUS | MIOSHI PARK |
| Suri Adult Female - Fancy (YSAF) | ||
| 1/1 | AZZURA M A SPLASH OF RAPIDS | AZZURA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Adult Male - White (WSAM) | ||
| 1/1 |
BAARROOKA SULTAN OF SILK Reserve Champion Adult Suri Male
|
DURAL |
| Suri Adult Male - Medium/Dark Fawn (FSAM) | ||
| 1/1 | DULCE MONUMENT | DULCE |
| Suri Adult Male - Brown (BSAM) | ||
| 1/1 |
LOVICA REVITUP Champion Adult Suri Male
|
LOVICA |
| Suri Adult Male - Roan (RSAM) | ||
| 1/1 | SURI ALLIANCE ALL SPICE | SURI ALLIANCE |
| Suri Adult Male - Black (KSAM) | ||
| 1/1 | BAARROOKA OSTENTATIOUS | BAARROOKA |
| Suri Adult Male - Fancy (YSAM) | ||
| 1/1 | BELLAPACA NINJA | BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Female - White (WSSF) | ||
| 1/3 |
KURRAWA GAL ABOUT TOWN Champion Senior Suri Female
|
SURI ALLIANCE |
| 2/3 |
BAARROOKA BL261 Reserve Champion Senior Suri Female
|
BAARROOKA |
| 3/3 | BEDROCK CALLANNA | MAPA |
| Suri Senior Female - Light Fawn (LSSF) | ||
| 1/1 | SURILANA ICE QUEEN | SURI ALLIANCE |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Senior Male - White (WSSM) | ||
| 1/4 |
TRADEMARK WHISTLER'S STORM Champion Senior Suri Male
Grand Champion Suri Male
Supreme Grand Champion Suri
|
INCAMON |
| 2/4 | SURILANA TERNURA | SURI ALLIANCE |
| 3/4 | CHAKANA BLUE ON THE BEAT | MAPA |
| Suri Senior Male - Light Fawn (LSSM) | ||
| 1/2 |
BAARROOKA BL252 Reserve Champion Senior Suri Male
|
BAARROOKA |
| 2/2 | KURRAWA MAN OVERBOARD | SURI ALLIANCE |
| Suri Senior Male - Black (KSSM) | ||
| 1/1 | BAARROOKA ENTREPRENEUR | BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Female - White (WSMF) | ||
| 1/2 |
BAARROOKA MAT GLOW WORM Champion Mature Suri Female
|
BAARROOKA |
| 2/2 |
BAARROOKA RED178 Reserve Champion Mature Suri Female
|
BAARROOKA |
| Place | Name | Exhibitor |
|---|---|---|
| Suri Mature Male - White (WSMM) | ||
| 1/2 |
BAARROOKA STORM WARNING Reserve Champion Mature Suri Male
|
BAARROOKA |
| 2/2 | BALLY HILL LITTLE JOHN | BALLY HILL |
| Suri Mature Male - Light Fawn (LSMM) | ||
| 1/1 |
BAARROOKA MAN'S ENDEAVOUR Champion Mature Suri Male
|
BAARROOKA |
| Suri Mature Male - Medium/Dark Fawn (FSMM) | ||
| 1/1 | INCAMON RAYNOR | INCAMON |
| Suri Mature Male - Brown (BSMM) | ||
| 1/1 | BAARROOKA MAGIC MILLIONS | BALLY HILL |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Suri (OSOS) | ||
| 1/2 |
INCAMON NICHOLAS Parent of INCAMON WALT (NG274530XAV10148), INCAMON WONDRA (NG274530XAX10164), INCAMON XT ATTICUS (NG274530XAX10169), |
INCAMON |
| 2/2 |
AZZURA NIGHT INTRIGUE Parent of BELLAPACA BILLY BOB (NB274574XAV00034), BELLAPACA MOONSHINE (NB274574XAV00033), BELLAPACA MADISON (NB274574XAV00027), |
BELLAPACA |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Female - White (WHJF) | ||
| 1/7 |
PRECISION SHERE SCEPTRE Reserve Champion Junior Huacaya Female
|
PRECISION |
| 2/7 | BEDROCK KM NOVA | BEDROCK |
| 3/7 | PRECISION SCEPTRE OF CERTAINTY | PRECISION |
| 4/7 | ACCOYO GENESIS BLUSH OF TULACO | ACCOYO GENESIS |
| Huacaya Junior Female - Light Fawn (LHJF) | ||
| 1/8 |
LAKELAND LOUISIANNA Champion Junior Huacaya Female
Grand Champion Huacaya Female
|
LAKELAND |
| 2/8 | PRECISION PERSIAN SCEPTRE | PRECISION |
| 3/8 | PRECISION LYRIC | PRECISION |
| Huacaya Junior Female - Medium/Dark Fawn (FHJF) | ||
| 1/3 | YARINGA AQUAMARINE | YARINGA |
| 2/3 | MILLDUCK DINKY DI | MILLDUCK |
| 3/3 | DULCE CELINE DION | DULCE |
| Huacaya Junior Female - Brown (BHJF) | ||
| 1/3 | PRECISION SHADOW GRADIENT | PRECISION |
| 2/3 | YARINGA DREAMER | YARINGA |
| 3/3 | MIOSHI PARK WOLFCUB | MIOSHI PARK |
| Huacaya Junior Female - Roan (RHJF) | ||
| 1/1 | THERIDION ETCHED IN FIRE | THERIDION |
| Huacaya Junior Female - Grey (GHJF) | ||
| 1/1 | GIAGINYE POPPET | GIAGINYE |
| Huacaya Junior Female - Black (KHJF) | ||
| 1/2 | PRECISION MERLIN'S SHADOW | PRECISION |
| 2/2 | MILLDUCK DAISY'S DELIGHT | MILLDUCK |
| Huacaya Junior Female - Fancy (YHJF) | ||
| 1/6 | AMBERSUN TOFFEE DOT APP | AMBERSUN |
| 2/6 | PRECISION SCEPTRE OF SERAPHINA | PRECISION |
| 3/6 | AMBERSUN FLECKLET APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Junior Male - White (WHJM) | ||
| 1/12 |
PRECISION ILLUMINATION Champion Junior Huacaya Male
|
PRECISION |
| 2/12 | PRECISION SHERE DISTINCTION ET | PRECISION |
| 3/12 | CHAPARRAL SIGNATORY | CHAPARRAL |
| 4/12 | AMBERSUN RADIANCE | AMBERSUN |
| Huacaya Junior Male - Light Fawn (LHJM) | ||
| 1/4 | ALCATRAZ LAWBREAKER | ALCATRAZ |
| 2/4 | WHITTEN LODGE STORM BOY | WHITTEN LODGE |
| 3/4 | STORYBOOK MAGNUM | STORYBOOK |
| Huacaya Junior Male - Medium/Dark Fawn (FHJM) | ||
| 1/7 |
ASHBOURNE RAISE HELL Reserve Champion Junior Huacaya Male
|
ASHBOURNE |
| 2/7 | YENAMINUT SKYWARD | PRECISION |
| 3/7 | LAKELAND MADE IN FIRE | LAKELAND |
| Huacaya Junior Male - Brown (BHJM) | ||
| 1/5 | PRECISION STAIRWAY TO HEAVEN | PRECISION |
| 2/5 | AMBERSUN DESIANDRO | AMBERSUN |
| 3/5 | MAYLANDS MARCELLO | MAYLANDS |
| Huacaya Junior Male - Roan (RHJM) | ||
| 1/3 | LAKELAND ROCKNROLLA | LAKELAND |
| 2/3 | BARDELLA PARK DIABLO | PRECISION |
| 3/3 | TEERALINNICK TALISMAN | TEERALINNICK |
| Huacaya Junior Male - Grey (GHJM) | ||
| 1/3 | PRECISION COMMANDING TEMPTATION | PRECISION |
| 2/3 | LAKELAND KENDRICK | LAKELAND |
| 3/3 | INCAMON XT CASEY | INCAMON |
| Huacaya Junior Male - Black (KHJM) | ||
| 1/6 | MILLDUCK DIDGERIDOO | MILLDUCK |
| 2/6 | ASHBOURNE DARK MATTER | ASHBOURNE |
| 3/6 | DULCE BERNARD | DULCE |
| Huacaya Junior Male - Fancy (YHJM) | ||
| 1/4 | AMBERSUN PINTALOOSA APP | AMBERSUN |
| 2/4 | AMBERSUN MAJOR TOM APP | AMBERSUN |
| 3/4 | MIOSHI PARK AMPLI-FLY | MIOSHI PARK |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Female - White (WHIF) | ||
| 1/4 |
DURAL ALL STAR Reserve Champion Intermediate Huacaya Female
|
DURAL |
| 2/4 | ASHBOURNE AMPLIFY | ASHBOURNE |
| 3/4 | JIGARU AAA HIP STARS BRILLIANCE | JIGARU |
| Huacaya Intermediate Female - Light Fawn (LHIF) | ||
| 1/4 | AURAVALE GOLDLEAF WYNTER | AURAVALE |
| 2/4 | CHAPARRAL TRUE ILLUSION | CHAPARRAL |
| 3/4 | AMBERSUN LOCKLEAR | AMBERSUN |
| Huacaya Intermediate Female - Medium/Dark Fawn (FHIF) | ||
| 1/8 |
PRECISION GAMBALINA Champion Intermediate Huacaya Female
|
PRECISION |
| 2/8 | YENAMINUT GRAND CARNIVAL | PRECISION |
| 3/8 | FORESTGLEN ICEBREAKER | FORESTGLEN |
| Huacaya Intermediate Female - Brown (BHIF) | ||
| 1/1 | TOFFEEMONT RED TULIP | TOFFEEMONT |
| Huacaya Intermediate Female - Roan (RHIF) | ||
| 1/1 | PRECISION MYSTICAL | PRECISION |
| Huacaya Intermediate Female - Grey (GHIF) | ||
| 1/1 | PRECISION RADIANT ROSE | PRECISION |
| Huacaya Intermediate Female - Black (KHIF) | ||
| 1/1 | PENTLAND GOLDLEAF SIREN | GOLDLEAF |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Intermediate Male - White (WHIM) | ||
| 1/7 |
PRECISION ROYAL PRIDE Champion Intermediate Huacaya Male
|
PRECISION |
| 2/7 |
PRECISION PURE IMMINENCE Reserve Champion Intermediate Huacaya Male
|
PRECISION |
| 3/7 | PRECISION PURE ELEMENT | PRECISION |
| Huacaya Intermediate Male - Light Fawn (LHIM) | ||
| 1/4 | SUNCLOUD W009 WRANGLER | SUNCLOUD |
| 2/4 | LAKELAND ROYAL DRAGON ET | LAKELAND |
| 3/4 | FLEUR DE LYS GALAXY | FLEUR DE LYS |
| Huacaya Intermediate Male - Medium/Dark Fawn (FHIM) | ||
| 1/1 | AMBERSUN SKY DANNCER | AMBERSUN |
| Huacaya Intermediate Male - Brown (BHIM) | ||
| 1/4 | YENAMINUT DIVINE BRONZE | PRECISION |
| 2/4 | AMBERSUN DACHA | AMBERSUN |
| 3/4 | FORESTGLEN CHOC TOP | FORESTGLEN |
| Huacaya Intermediate Male - Grey (GHIM) | ||
| 1/2 | ASHBOURNE EARL GREY | ASHBOURNE |
| 2/2 | PRECISION DARK INFINITE | PRECISION |
| Huacaya Intermediate Male - Black (KHIM) | ||
| 1/2 | GIAGINYE MURPHY'S LAW | GIAGINYE |
| 2/2 | YARINGA TOTAL RECALL | YARINGA |
| Huacaya Intermediate Male - Fancy (YHIM) | ||
| 1/3 | ANDEAN SPIRIT ARTISTIC GENTLEMAN | YARINGA KOBLER |
| 2/3 | SOTAYCAM MAGNATE | SOTAYCAM |
| 3/3 | AMBERSUN FLEKTORIUS APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Female - White (WHAF) | ||
| 1/7 | AMBERSUN SERA SERA | AMBERSUN |
| 2/7 | AMBERSUN ILIAD | AMBERSUN |
| 3/7 | ASHBOURNE LOTUS | ASHBOURNE |
| Huacaya Adult Female - Light Fawn (LHAF) | ||
| 1/1 | INCAMON WALGETTI | INCAMON |
| Huacaya Adult Female - Medium/Dark Fawn (FHAF) | ||
| 1/7 | LAKELAND FOXY LADY | LAKELAND |
| 2/7 | ASHBOURNE TENACITY | ASHBOURNE |
| 3/7 | AMBERSUN HEART'S DESIRE | AMBERSUN |
| Huacaya Adult Female - Brown (BHAF) | ||
| 1/3 | YARINGA CHRISTINA | YARINGA |
| 2/3 | MILLDUCK BET YR SWEET BIPPY | MILLDUCK |
| 3/3 | PACAMATE NEGLECTED | PACAMATE |
| Huacaya Adult Female - Roan (RHAF) | ||
| 1/3 |
BARDELLA PARK HONEY MAJESTY Champion Adult Huacaya Female
|
PRECISION |
| 2/3 | LAKELAND ROXSTAR | LAKELAND |
| 3/3 | MIOSHI PARK SWEET PEA | MIOSHI PARK |
| Huacaya Adult Female - Grey (GHAF) | ||
| 1/1 | TOFFEEMONT RATTLESNAKE KISS | TOFFEEMONT |
| Huacaya Adult Female - Black (KHAF) | ||
| 1/4 | ASHBOURNE NIGHTSKY | ASHBOURNE |
| 2/4 | CHAPARRAL EXTRAVAGANCE | CHAPARRAL |
| 3/4 | YARINGA STARBRIGHT | YARINGA |
| Huacaya Adult Female - Fancy (YHAF) | ||
| 1/2 |
AMBERSUN ETCHING - APP Reserve Champion Adult Huacaya Female
|
AMBERSUN |
| 2/2 | ASHBOURNE SPOTFIRE | ASHBOURNE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Adult Male - White (WHAM) | ||
| 1/8 | PRECISION LANCASTER | PRECISION |
| 2/8 | SUNCLOUD VALOUR | SUNCLOUD |
| 3/8 | DURAL CROCODILE ROCK | DURAL |
| Huacaya Adult Male - Light Fawn (LHAM) | ||
| 1/4 |
YENAMINUT RAMIRO Champion Adult Huacaya Male
Grand Champion Huacaya Male
Supreme Grand Champion Huacaya
|
PRECISION |
| 2/4 | ASHBOURNE CODEBREAKER | ASHBOURNE |
| 3/4 | MILLDUCK CANDY MAN | MILLDUCK |
| Huacaya Adult Male - Medium/Dark Fawn (FHAM) | ||
| 1/4 |
TOFFEEMONT CRANAKAN Reserve Champion Adult Huacaya Male
|
TOFFEEMONT |
| 2/4 | AMBERSUN BURNISHED GOLD | AMBERSUN |
| 3/4 | PRECISION LUXOR | PRECISION |
| Huacaya Adult Male - Brown (BHAM) | ||
| 1/3 | YARINGA SPYCRAFT | YARINGA |
| 2/3 | YENAMINUT SANTANA | PRECISION |
| 3/3 | JIGARU AAA ALL ABOUT RULES | JIGARU |
| Huacaya Adult Male - Grey (GHAM) | ||
| 1/6 | PRECISION BELLAGIO | PRECISION |
| 2/6 | YARINGA RED AUGUST | YARINGA |
| 3/6 | BARDELLA PARK MOON SHADOW | PRECISION |
| Huacaya Adult Male - Black (KHAM) | ||
| 1/1 | CHAPARRAL MYSTEERIOUS | CHAPARRAL |
| Huacaya Adult Male - Fancy (YHAM) | ||
| 1/1 | AMBERSUN PJ - APP | AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Female - White (WHSF) | ||
| 1/3 |
ASHBOURNE ORIGINAL SIN ET Champion Senior Huacaya Female
|
ASHBOURNE |
| 2/3 | ASHBOURNE DEADLY SIN | ASHBOURNE |
| 3/3 | AMBERSUN STAR OF DESIRE | AMBERSUN |
| Huacaya Senior Female - Light Fawn (LHSF) | ||
| 1/1 |
AMBERSUN QUEENIE Reserve Champion Senior Huacaya Female
|
AMBERSUN |
| Huacaya Senior Female - Medium/Dark Fawn (FHSF) | ||
| 1/4 | TOFFEEMONT KISMI | TOFFEEMONT |
| 2/4 | ASHBOURNE PERSEREVANCE ET | ASHBOURNE |
| 3/4 | MALAKAIASHBOURNE HYPNOTIZE | ASHBOURNE |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Senior Male - White (WHSM) | ||
| 1/8 |
PRECISION SHERE RESPECT Reserve Champion Senior Huacaya Male
|
PRECISION |
| 2/8 | ASHBOURNE ADDICTION TO BASE ET | STORYBOOK |
| 3/8 | TOFFEEMONT HARIBO | TOFFEEMONT |
| Huacaya Senior Male - Medium/Dark Fawn (FHSM) | ||
| 1/6 |
DURAL WORLD ON FIRE Champion Senior Huacaya Male
|
DURAL |
| 2/6 | YENAMINUT NOSTRADAMUS | PRECISION |
| 3/6 | MALAKAIASHBOURNE NOTORIOUS ET | ASHBOURNE |
| Huacaya Senior Male - Brown (BHSM) | ||
| 1/1 | JUMBUCK PLAINS INDIANA JONES | JUMBUCK PLAINS |
| Huacaya Senior Male - Roan (RHSM) | ||
| 1/1 | PRECISION DARK MAGIC | PRECISION |
| Huacaya Senior Male - Grey (GHSM) | ||
| 1/3 | PRECISION BRILLIANCE | PRECISION |
| 2/3 | INCAMON TERABYTE | INCAMON |
| 3/3 | DULCE ABRAXAS | DULCE |
| Huacaya Senior Male - Black (KHSM) | ||
| 1/2 | YARINGA ROCKSTAR | YARINGA |
| 2/2 | CHAPARRAL LIMITED EDITION | CHAPARRAL |
| Huacaya Senior Male - Fancy (YHSM) | ||
| 1/1 | CHAPARRAL ELMO | CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Female - White (WHMF) | ||
| 1/2 |
ASHBOURNE HIPSTER'S SISTER Champion Mature Huacaya Female
|
ASHBOURNE |
| 2/2 |
AMBERSUN AYMARA Reserve Champion Mature Huacaya Female
|
AMBERSUN |
| Place | Name | Exhibitor |
|---|---|---|
| Huacaya Mature Male - White (WHMM) | ||
| 1/4 |
ACCOYO GENESIS ILLUSION OF TULACO Champion Mature Huacaya Male
|
ACCOYO GENESIS |
| 2/4 |
DURAL GLADIATOR Reserve Champion Mature Huacaya Male
|
DURAL |
| 3/4 | GOLDLEAF SUNCLOUD ADMIRAL | GOLDLEAF |
| Huacaya Mature Male - Light Fawn (LHMM) | ||
| 1/1 | CHAPARRAL SMOKY MARTINI | CHAPARRAL |
| Huacaya Mature Male - Black (KHMM) | ||
| 1/1 | YARINGA NIGHTFALL | YARINGA |
| Place | Name | Exhibitor |
|---|---|---|
| Sire's progeny - Open Huacaya (OHOS) | ||
| 1/2 |
PRECISION SCEPTRE Parent of PRECISION SHERE SCEPTRE (3MRAF016XAW02157), PRECISION SCEPTRE OF CERTAINTY (3MRAF016XAW02178), PRECISION PERSIAN SCEPTRE (3MRAF016XAW02146), |
PRECISION |
| 2/2 |
CHAPARRAL SMOKY MARTINI Parent of CHAPARRAL APHRODITE (SA527136XAW00004), CHAPARRAL TABAGO GOLD (SA479146XAW00108), CHAPARRAL TRUE ILLUSION (SA479146XAW00106), |
CHAPARRAL |
| Place | Name | Exhibitor |
|---|---|---|
| Dam's progeny - Open Huacaya (OHOD) | ||
| 1/2 |
YENAMINUT SHERE ROYALTY Parent of PRECISION SHERE RESPECT (), PRECISION SHERE SCEPTRE (3MRAF016XAW02157), |
PRECISION |
| 2/2 |
PATAGONIA VV ROXY Parent of LAKELAND ROCKNROLLA (QGST0972XAWL0341), LAKELAND ROXSTAR (QGST0972XAV00239), |
LAKELAND |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.