View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK MAYAT Champion Junior Suri Female
|
260408 | 18/05/2021 | KANEEK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK RENENUTET Reserve Champion Junior Suri Female
|
260406 | 27/04/2021 | KANEEK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GYPSY | 253934 | 19/05/2021 | SAMSURI | 1/3 |
| SAMSURI GABRIELLE | 250395 | 02/04/2021 | SAMSURI | 2/3 |
| KANEEK ISIS | 260405 | 10/04/2021 | KANEEK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK ANUBIS | 260407 | 30/04/2021 | KANEEK | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS TILLY Champion Intermediate Suri Female
|
249377 | 13/11/2020 | WAHGUNGURRY | 1/2 |
| KANEEK SIA Reserve Champion Intermediate Suri Female
|
260402 | 25/03/2021 | KANEEK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GEORGIANA | 250391 | 20/02/2021 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR HALE Champion Intermediate Suri Male
|
249376 | 28/10/2020 | WAHGUNGURRY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK KHNEMU Reserve Champion Intermediate Suri Male
|
260401 | 20/03/2021 | KANEEK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA HORATIO Champion Adult Suri Male
|
243163 | 06/10/2019 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA GOLD DRAGON Champion Senior Suri Male
|
243153 | 20/03/2018 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR HALE | 249376 | 28/10/2020 | WAHGUNGURRY | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA GOLD DRAGON | 243153 | 20/03/2018 | PACA HEAVEN | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK MAYAT | 260408 | 18/05/2021 | KANEEK | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK RENENUTET | 260406 | 27/04/2021 | KANEEK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GEORGIANA | 250391 | 20/02/2021 | SAMSURI | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM KATIE | 245486 | 06/04/2021 | PACA HEAVEN | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H SUMMER LOVE Reserve Champion Junior Huacaya Female
|
230765 | 20/08/2021 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY MIKA Champion Junior Huacaya Female
|
240825 | 04/05/2021 | GREEN GULLY | 1/3 |
| DOUBLE-H CLEOPATRA | 230753 | 04/07/2021 | DOUBLE-H | 2/3 |
| DOUBLE-H SHILANDER | 230747 | 24/05/2021 | DOUBLE-H | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY GRETEL | 240824 | 17/04/2021 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H GRACELYN | 230758 | 15/07/2021 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MAISON MAUVE LUMASSINA | 253919 | 20/04/2021 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK KHONSU Champion Junior Huacaya Male
|
260409 | 02/06/2021 | KANEEK | 1/2 |
| SOMERSET GROVE MONTEZUMA | 244490 | 09/09/2021 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK OSIRIS Reserve Champion Junior Huacaya Male
|
260404 | 11/04/2021 | KANEEK | 1/2 |
| DOUBLE-H VALENTINO | 230746 | 24/05/2021 | DOUBLE-H | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H SONI | 230761 | 07/08/2021 | DOUBLE-H | 1/2 |
| DOUBLE-H BRASS | 230743 | 25/04/2021 | DOUBLE-H | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H DARIUS | 230749 | 24/06/2021 | DOUBLE-H | 1/2 |
| POCKET FARM HUMPHREY B BEAR | 253716 | 18/07/2021 | WAHGUNGURRY | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY FINNEGAN | 240823 | 09/04/2021 | GREEN GULLY | 1/2 |
| KALLAROOS ORION | 249825 | 10/05/2021 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H CHARLES | 230759 | 16/07/2021 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PACA HEAVEN SHERBET Reserve Champion Intermediate Huacaya Female
|
231755 | 10/03/2021 | PACA HEAVEN | 1/2 |
| BORDER RIVERS PADELLINO | 245581 | 16/03/2021 | BORDER RIVERS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ROSE Champion Intermediate Huacaya Female
|
240822 | 08/03/2021 | GREEN GULLY | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY EXILE Champion Intermediate Huacaya Male
|
240820 | 06/03/2021 | GREEN GULLY | 1/2 |
| BORDER RIVERS STAGIONI | 245578 | 24/03/2021 | BORDER RIVERS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY LIONEL Reserve Champion Intermediate Huacaya Male
|
240821 | 07/03/2021 | GREEN GULLY | 1/2 |
| ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR ALBERT | 249380 | 03/12/2020 | WAHGUNGURRY | 1/2 |
| GREYDREAM COLOUR BURST | 245478 | 08/03/2021 | PACA HEAVEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOMERSET GROVE MIDNIGHT DANCER Reserve Champion Adult Huacaya Female
|
244488 | 06/07/2020 | SOMERSET GROVE | 1/2 |
| BORDER RIVERS HEDWIG | 245572 | 07/05/2020 | BORDER RIVERS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H MISS GRACIE | 230726 | 18/06/2020 | DOUBLE-H | 1/3 |
| SOMERSET GROVE ODETTE WARRIOR | 244489 | 12/07/2020 | SOMERSET GROVE | 2/3 |
| ENGLE END COLCHESTER | 230961 | 04/02/2020 | ENGLE END | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H FRENCH BEAUTY Champion Adult Huacaya Female
|
230720 | 27/05/2020 | DOUBLE-H | 1/2 |
| KALLAROOS MAVKA | 244817 | 11/05/2020 | KALLAROOS | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY NADAL Champion Adult Huacaya Male
|
240792 | 02/12/2019 | GREEN GULLY | 1/3 |
| GREEN GULLY SPECTRUM Reserve Champion Adult Huacaya Male
|
240811 | 14/04/2020 | GREEN GULLY | 2/3 |
| BORDER RIVERS HAGRID | 245565 | 11/03/2020 | BORDER RIVERS | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM KNIGHT RIDER | 245462 | 10/12/2019 | PACA HEAVEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VALLEY549 LANI Champion Senior Huacaya Female
|
237768 | 16/06/2018 | ENGLE END | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BORDER RIVERS BULLOO Reserve Champion Senior Huacaya Male
|
245557 | 14/04/2019 | BORDER RIVERS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H GOLDEN BEAR Champion Senior Huacaya Male
|
219668 | 29/04/2018 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY NADAL | 240792 | 02/12/2019 | GREEN GULLY | 1/26 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY LIONEL | 240821 | 07/03/2021 | GREEN GULLY | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREEN GULLY ROSE | 240822 | 08/03/2021 | GREEN GULLY | 1/10 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H DARIUS | 230749 | 24/06/2021 | DOUBLE-H | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H GRACELYN | 230758 | 15/07/2021 | DOUBLE-H | 1/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GREYDREAM KNIGHT RIDER | 245462 | 10/12/2019 | PACA HEAVEN | 1/11 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H CHARLES | 230759 | 16/07/2021 | DOUBLE-H | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | MALAKAIASHBOURNE | 1/2 |
| KANEEK NEWT | 260403 | 03/04/2021 | KANEEK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND LEGENDS LADY OKOYE | 249778 | 06/11/2020 | LAKELAND | 1/2 |
| KURRAWA FIRE DANCER | 250316 | 03/04/2021 | LAKELAND | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND SS AURORA | 249782 | 01/02/2021 | LAKELAND | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ALPHA CENTAURI STARS AFIRE | 218867 | 21/05/2020 | BLU-HAVEN | 1/2 |
| SOMERSET GROVE MIDNIGHT DANCER | 244488 | 06/07/2020 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND HARLEY QUINN | 245028 | 02/10/2020 | LAKELAND | 1/2 |
| SOMERSET GROVE ODETTE WARRIOR | 244489 | 12/07/2020 | SOMERSET GROVE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BLU-HAVEN ARI | 248530 | 03/05/2020 | BLU-HAVEN | 1/2 |
| ALPHA CENTAURI DARINA | 218876 | 08/06/2020 | BLU-HAVEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOFTFOOT TORQUIL TR | 236891 | 07/05/2019 | MALAKAIASHBOURNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE GRANGER ET | 243726 | 14/02/2020 | MALAKAIASHBOURNE | 1/2 |
| ALPHA CENTAURI PHOEBE | 218845 | 23/11/2019 | BLU-HAVEN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BLU-HAVEN ROSIE | 248527 | 19/12/2019 | BLU-HAVEN | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END COLCHESTER | 230961 | 04/02/2020 | ENGLE END | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOMERSET GROVE FELIX MENDELSSOHN | 244487 | 14/10/2019 | SOMERSET GROVE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AURAVALE QUESTRO Champion Huacaya Fleece 30 to under 48 months
|
238889 | 23/01/2019 | BLU-HAVEN | 1/4 |
| MALAKAI EXTREME CHOICE ET | 243618 | 11/11/2018 | MALAKAI | 2/4 |
| JACANDA BARRINGTON | 202447 | 03/05/2019 | JACANDA | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| VALLEY549 LANI | 237768 | 16/06/2018 | ENGLE END | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H LEWIS | 219663 | 20/02/2018 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KALLAROOS MIST | 242251 | 05/11/2018 | KALLAROOS | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LAKELAND HEIDI | 226337 | 24/02/2017 | LAKELAND | 1/3 |
| DOUBLE-H CLARK KENT | 219624 | 08/07/2017 | DOUBLE-H | 2/3 |
| EP CAMBRIDGE AMAZE | 235356 | 02/02/2017 | LAKELAND | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H OH MY GOSH | 219626 | 10/07/2017 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ENGLE END WINCHESTER | 230965 | 31/01/2017 | ENGLE END | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DOUBLE-H CHIINAMAN | 208671 | 22/06/2016 | DOUBLE-H | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WAHGUNGURRY MR HALE Champion Suri Fleece 6 to under 12 months
|
249376 | 28/10/2020 | WAHGUNGURRY | 1/2 |
| SAMSURI GARDENIA | 253930 | 04/05/2021 | SAMSURI | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK SIA | 260402 | 25/03/2021 | KANEEK | 1/3 |
| WAHGUNGURRY MISS TILLY | 249377 | 13/11/2020 | WAHGUNGURRY | 2/3 |
| BARR ANNE PENGARRA HUEY | 248409 | 31/01/2021 | BARR ANNE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI GINGER | 250394 | 22/03/2021 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| KANEEK KHNEMU | 260401 | 20/03/2021 | KANEEK | 1/2 |
| ROSEGUM CORONA | 248242 | 25/10/2020 | ROSEGUM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM PHOEBE | 247150 | 30/06/2020 | GOLDEN CHARM | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM MAGNUM | 249681 | 07/07/2020 | GOLDEN CHARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ROSEGUM NORMAN | 245790 | 18/04/2020 | ROSEGUM | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SERENITY GROOVIN' ALBUS | 230562 | 24/12/2019 | KANEEK | 1/2 |
| BARR ANNE PENGARRA JOENIS | 248410 | 27/05/2019 | BARR ANNE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI ROCHELLE | 250376 | 12/01/2020 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI RUBY | 250386 | 15/05/2020 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI RONAN | 250379 | 12/03/2020 | SAMSURI | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SHARALANDAN PARK ADONIS | 180294 | 24/12/2013 | ROSEGUM | 1/3 |
| SAMSURI AURORA | 210444 | 21/01/2018 | SAMSURI | 2/3 |
| AMBLESIDE SNOW WHITE | 206232 | 26/11/2014 | WAHGUNGURRY | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARR ANNE PENGARRA ZUMA | 210617 | 05/01/2019 | BARR ANNE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GOLDEN CHARM DUSTIN | 247145 | 20/01/2019 | GOLDEN CHARM | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAMSURI ETTA JONES | 243569 | 09/05/2019 | SAMSURI | 1/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.