NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UMAMI Champion Junior Suri Female
|
3CERY315XAW00005 | 15/11/2025 | ATTRILL HOUSE | 1/2 |
| ATTRILL HOUSE UNEARTHED Reserve Champion Junior Suri Female
|
3CERY315XAW00006 | 11/12/2025 | ATTRILL HOUSE | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REGIE Champion Junior Suri Male
|
3GBDY222XAW00002 | 26/09/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA GOLD FLAIR Champion Junior Huacaya Female
|
3YRKU154XAX00001 | 07/11/2025 | CHAKANA GOLD | 1/2 |
| APPLE JACK ARIZONA SUNFLOWER | 3BTLN576XAX00001 | 20/12/2025 | APPLE JACK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ZELDA | 3MUFY353XAU00051 | 16/12/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK WOLFCUB Reserve Champion Junior Huacaya Female
|
SB423056XAX00002 | 17/09/2025 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM PANTOMIME | 3MUFY353XAU00053 | 11/12/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK BEAUTIFLY | SB423056XAX00004 | 10/10/2025 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN RECONNAISSANCE | 3ARLM047XAW00202 | 12/12/2025 | EMPYREAN | 1/3 |
| MIOSHI PARK SIR CEDRICK | SB423056XAX00012 | 12/12/2025 | MIOSHI PARK | 2/3 |
| MIOSHI PARK HENDRICK | SB423056XAX00011 | 09/12/2025 | MIOSHI PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYOLEGACY HEAR ME ROAR Reserve Champion Junior Huacaya Male
|
3SFEM098XAW00063 | 20/07/2025 | ACCOYOLEGACY | 1/2 |
| APPLE JACK DOUBLE SHOT WHISKEY | 3BTLN576XAX00002 | 20/12/2025 | APPLE JACK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN KRAKATOA Champion Junior Huacaya Male
|
3ARLM047XAW00204 | 04/01/2026 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM CHEVALIER NOIR | 3MUFY353XAU00055 | 28/11/2025 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK AMPLI-FLY | SB423056XAX00010 | 21/11/2025 | MIOSHI PARK | 1/2 |
| OTWAY ORCHARD DEVOTION | 262988 | 02/01/2026 | OTWAY ORCHARD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM Champion Intermediate Suri Female
Supreme Champion Suri
|
3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE | 3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE ULTRAVIOLET Reserve Champion Intermediate Suri Female
|
3CERY315XAW00003 | 10/04/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA DUCHESS | 254155 | 22/03/2025 | LOVICA | 1/3 |
| ATTRILL HOUSE UMINA | 263695 | 28/03/2025 | ATTRILL HOUSE | 2/3 |
| ATTRILL HOUSE UTOPIA | 3CERY315XAW00002 | 01/04/2025 | ATTRILL HOUSE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UPSY DAISY | 263694 | 05/03/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA COCO BRINGS PLENTY Champion Intermediate Suri Male
|
254157 | 19/03/2025 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT DIAMONTIE | SB472018XAV00162 | 08/03/2025 | YARINGA KOBLER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA MARTHA Reserve Champion Intermediate Huacaya Female
|
SB472018XAV00137 | 04/02/2025 | YARINGA | 1/2 |
| CUZCO SOCIETY SHERE SHIMMER | 3MRAF016XAW02068 | 18/02/2025 | LEMACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHRISTINA Champion Intermediate Huacaya Female
|
SB472018XAV00129 | 31/01/2025 | YARINGA | 1/2 |
| EMPYREAN MOONDANCER | 3ARLM047XAW00198 | 15/04/2025 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN DREAMFYRE | 3ARLM047XAW00192 | 06/03/2025 | EMPYREAN | 1/2 |
| YARINGA BREAKING THE RULES | SB472018XAV00156 | 01/03/2025 | YARINGA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA STARBRIGHT | SB472018XAV00116 | 14/01/2025 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN LAWBREAKER Reserve Champion Intermediate Huacaya Male
|
3ARLM047XAW00187 | 05/03/2025 | EMPYREAN | 1/2 |
| EMPYREAN REBELLION | 3ARLM047XAW00197 | 07/04/2025 | EMPYREAN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MILLUNA HAIGHS | 244455 | 24/01/2025 | MILLUNA | 1/2 |
| LEMACA LORD BAILEY | 3MBNG196XAV00001 | 17/02/2025 | LEMACA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA SPYCRAFT | SB472018XAV00119 | 17/01/2025 | YARINGA | 1/3 |
| OTWAY ORCHARD CUPID | 262987 | 20/04/2025 | OTWAY ORCHARD | 2/3 |
| OTWAY ORCHARD PHANTOM | 262983 | 27/02/2025 | OTWAY ORCHARD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA TOTAL RECALL | SB472018XAV00146 | 11/02/2025 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ARTISTIC GENTLEMAN Champion Intermediate Huacaya Male
|
SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE TWINKLE Champion Adult Suri Female
|
263687 | 06/04/2024 | ATTRILL HOUSE | 1/2 |
| FASHIONISTA TIFFANY Reserve Champion Adult Suri Female
|
259586 | 30/11/2024 | MIOSHI PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK ECHO'S OF VENUS | 259578 | 30/10/2024 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE HEY ROMEO Reserve Champion Adult Suri Male
|
3YRKU154XAVB0002 | 15/04/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA REVITUP Champion Adult Suri Male
|
254170 | 23/03/2024 | LOVICA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE POLARITY | 3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SURILANA HELIUM Parent of ATTRILL HOUSE UMAMI (3CERY315XAW00005), ATTRILL HOUSE ULTRAVIOLET (3CERY315XAW00003), |
187561 | 02/03/2013 | ATTRILL HOUSE | 1/2 |
| BAARROOKA EPIC CYPRUS Parent of LOVICA REGIE (3GBDY222XAW00002), LOVICA COCO BRINGS PLENTY (254157), |
255217 | 21/02/2022 | LOVICA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN EMINENCE Reserve Champion Adult Huacaya Female
|
3ARLM047XAW00183 | 06/12/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN INCENDIA Champion Adult Huacaya Female
|
3ARLM047XAW00184 | 28/12/2024 | EMPYREAN | 1/3 |
| OTWAY ORCHARD AURORA | 262980 | 28/11/2024 | OTWAY ORCHARD | 2/3 |
| APPLE JACK KISS ME BEAUTIFUL | 261573 | 14/01/2024 | APPLE JACK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MIOSHI PARK SWEET PEA | 259580 | 30/11/2024 | MIOSHI PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM CRUELLA | 3MUFY353XAU00081 | 20/12/2024 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT QUITE FRANKLY Champion Adult Huacaya Male
|
SB472018XAU00059 | 19/02/2024 | YARINGA KOBLER | 1/4 |
| EMPYREAN RITUAL | 3MUFY353XAU00028 | 09/04/2024 | EMPYREAN | 2/4 |
| APPLE JACK POETS RETURN | 261574 | 19/01/2024 | APPLE JACK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA JEREMIAH | SB472018XAU00024 | 10/01/2024 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA JAZZMAN | SB472018XAU00050 | 07/02/2024 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST Reserve Champion Adult Huacaya Male
|
SB472018XAU00056 | 16/02/2024 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA ROCKSTAR | SB472018XAU00048 | 05/02/2024 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE SPICED LATTE Champion Senior Suri Female
|
254149 | 10/03/2023 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE STAR-LORD Champion Senior Suri Male
|
263690 | 23/01/2023 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN SINCERITY Reserve Champion Senior Huacaya Female
|
3MUFY353XAU00041 | 20/07/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA MAKAYLA Champion Senior Huacaya Female
|
259266 | 03/02/2023 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM BROWN SUGAR | 3MUFY353XAU00087 | 30/11/2023 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS EYES LIGHT UP Champion Senior Huacaya Male
|
261233 | 01/06/2023 | ACCOYO GENESIS | 1/4 |
| CHAKANA GOLD LOKI | 255929 | 16/05/2023 | CHAKANA GOLD | 2/4 |
| EMPYREAN KOKODA | 3MUFY353XAU00033 | 10/12/2022 | EMPYREAN | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA CHOCOLATE ICE Reserve Champion Senior Huacaya Male
|
SB472018XAU00014 | 29/12/2023 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE QUICKSILVER Champion Mature Suri Female
|
254141 | 13/10/2021 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AINGEAL RIDGE TIA MARIA Champion Mature Huacaya Female
|
189811 | 12/04/2021 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO Champion Mature Huacaya Male
Supreme Champion Huacaya
|
3SFEM098XAX00061 | 21/09/2021 | ACCOYO GENESIS | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EMPYREAN THE SCORCHER ET | 3MUFY353XAU00018 | 28/03/2021 | EMPYREAN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL Reserve Champion Mature Huacaya Male
|
256984 | 11/02/2022 | YARINGA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM | 3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO | 3SFEM098XAX00061 | 21/09/2021 | ACCOYO GENESIS | 1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE ETERNITY TM | 3YRKU154XAVB0008 | 03/04/2025 | CHAKANA BLUE | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE MAIZE | 3YRKU154XAVB0005 | 20/01/2025 | CHAKANA BLUE | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE ULTRAVIOLET | 3CERY315XAW00003 | 10/04/2025 | ATTRILL HOUSE | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LOVICA COCO BRINGS PLENTY | 254157 | 19/03/2025 | LOVICA | 1/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ATTRILL HOUSE UPSY DAISY | 263694 | 05/03/2025 | ATTRILL HOUSE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| CHAKANA BLUE POLARITY | 3YRKU154XAVB0001 | 23/01/2024 | CHAKANA BLUE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCOYO GENESIS ILLUSION OF TULACO | 3SFEM098XAX00061 | 21/09/2021 | ACCOYO GENESIS | 1/19 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA JEREMIAH | SB472018XAU00024 | 10/01/2024 | YARINGA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA JAZZMAN | SB472018XAU00050 | 07/02/2024 | YARINGA | 1/12 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JUMBUCK PLAINS INDIANA JONES | 251648 | 27/01/2024 | JUMBUCK PLAINS | 1/9 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MORESBY FARM ESPRESSO | 3MUFY353XAU00068 | 16/12/2025 | EMPYREAN | 1/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA RED AUGUST | SB472018XAU00056 | 16/02/2024 | YARINGA | 1/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA NIGHTFALL | 256984 | 11/02/2022 | YARINGA | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ANDEAN SPIRIT ARTISTIC GENTLEMAN | SB472018XAV00167 | 06/04/2025 | YARINGA KOBLER | 1/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARINGA BLACK WATCH Parent of JUMBUCK PLAINS INDIANA JONES (251648), ANDEAN SPIRIT ARTISTIC GENTLEMAN (SB472018XAV00167), |
201966 | 30/11/2014 | YARINGA | 1/4 |
| EULINYA WARFARE Parent of MORESBY FARM ZELDA (3MUFY353XAU00051), EMPYREAN INCENDIA (3ARLM047XAW00184), |
3MUFY353XAU00011 | 14/03/2019 | EMPYREAN | 2/4 |
| EULINYA WARFARE Parent of EMPYREAN DREAMFYRE (3ARLM047XAW00192), MORESBY FARM PANTOMIME (3MUFY353XAU00053), |
3MUFY353XAU00011 | 14/03/2019 | EMPYREAN | 3/4 |
| ATIKANEILA SIMBA Parent of YARINGA TOTAL RECALL (SB472018XAV00146), YARINGA CHRISTINA (SB472018XAV00129), |
253947 | 24/12/2021 | YARINGA | 6/4 |
| Award | Winner |
|---|---|
| Best Black Huacaya Female | YARINGA STARBRIGHT |
| Best Black Huacaya Male | YARINGA NIGHTFALL |
| Best Black Suri Male | CHAKANA BLUE POLARITY |
| Best Brown Huacaya Female | YARINGA CHRISTINA |
| Best Brown Huacaya Male | JUMBUCK PLAINS INDIANA JONES |
| Best Brown Suri Female | LOVICA DUCHESS |
| Best Brown Suri Male | LOVICA COCO BRINGS PLENTY |
| Best Fancy Huacaya Female | MORESBY FARM CRUELLA |
| Best Fancy Huacaya Male | ANDEAN SPIRIT ARTISTIC GENTLEMAN |
| Best Grey Huacaya Female | EMPYREAN DREAMFYRE |
| Best Grey Huacaya Male | YARINGA RED AUGUST |
| Best Light Fawn Huacaya Male | YARINGA JEREMIAH |
| Best Light Fawn Suri Female | CHAKANA BLUE MAIZE |
| Best Medium Dark Fawn Huacaya Female | EMPYREAN INCENDIA |
| Best Medium Dark Fawn Huacaya Male | YARINGA JAZZMAN |
| Best Medium Dark Fawn Suri Female | ATTRILL HOUSE ULTRAVIOLET |
| Best Roan Huacaya Female | MIOSHI PARK SWEET PEA |
| Best Roan Huacaya Male | MORESBY FARM ESPRESSO |
| Best Roan Suri Female | ATTRILL HOUSE UPSY DAISY |
| Best White Huacaya Female | ANDEAN SPIRIT DIAMONTIE |
| Best White Huacaya Male | ACCOYO GENESIS ILLUSION OF TULACO |
| Best White Suri Female | CHAKANA BLUE ETERNITY TM |
| Best White Suri Male | CHAKANA BLUE HEY ROMEO |
| Grand Champion Huacaya Female | EMPYREAN INCENDIA |
| Grand Champion Huacaya Male | ACCOYO GENESIS ILLUSION OF TULACO |
| Grand Champion Suri Female | CHAKANA BLUE ETERNITY TM |
| Grand Champion Suri Male | LOVICA COCO BRINGS PLENTY |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.