View other events with results
NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PARIS | 260841 | 24/11/2023 | SAMSURI | 1/9 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM LOTUS | 258423 | 25/04/2024 | ROSEGUM | 1/7 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI SKYE | 260829 | 25/12/2023 | SAMSURI | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI DIANA | 260810 | 29/10/2022 | SAMSURI | 1/6 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI BARBADOS | 260835 | 19/03/2024 | SAMSURI | 1/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ANNE DEE ECHO | QDLI1308XAU00001 | 09/10/2022 | ANNE DEE | 1/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PARIS | 260841 | 24/11/2023 | SAMSURI | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H LAWRENCE | 230794 | 05/05/2024 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H ELLIS | 230793 | 01/05/2024 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H WILLIAM | 230790 | 22/04/2024 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H DAN | 230776 | 22/05/2023 | DOUBLE-H | 1/2 |
DOUBLE-H KARL | 230786 | 03/07/2023 | DOUBLE-H | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE ZAMBEZI | 254232 | 27/05/2023 | SOMERSET GROVE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE ZULU | 254235 | 31/08/2023 | SOMERSET GROVE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE ZANZIBAR PRINCESS | 254236 | 05/09/2023 | SOMERSET GROVE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ENGLE END BRANSTON | 261912 | 13/05/2023 | ENGLE END | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H LORENZO | 230768 | 16/05/2022 | DOUBLE-H | 1/2 |
BROADWATER JADE | 259654 | 21/03/2023 | SOMERSET GROVE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLARK RIDGE THEODORE | 248895 | 15/12/2022 | BALLARK RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLARK RIDGE URSULA | 264558 | 18/02/2023 | BALLARK RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE MONTEZUMA Champion Huacaya Fleece
Supreme Champion Huacaya Fleece
|
244490 | 09/09/2021 | SOMERSET GROVE | 1/2 |
BABAZEEKA BLUE MONDAY | 244948 | 03/05/2021 | ENGLE END | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ENGLE END BRADFORD | 230962 | 27/02/2021 | ENGLE END | 1/2 |
ENGLE END AMBERLEY | 261911 | 04/02/2022 | ENGLE END | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MAISON MAUVE ISABELLA | 253920 | 06/05/2021 | BALLARK RIDGE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GREYDREAM AUTNUM ROSE | 245485 | 31/03/2021 | ENGLE END | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE MONTEZUMA | 244490 | 09/09/2021 | SOMERSET GROVE | 1/8 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLARK RIDGE THEODORE | 248895 | 15/12/2022 | BALLARK RIDGE | 1/5 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CON BELLA | 219603 | 10/09/2016 | DOUBLE-H | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLARK RIDGE URSULA | 264558 | 18/02/2023 | BALLARK RIDGE | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI RULE BREAKER | 243740 | 24/12/2019 | CC NERIMBERA | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H WILLIAM | 230790 | 22/04/2024 | DOUBLE-H | 1/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SOMERSET GROVE MONTEZUMA | 244490 | 09/09/2021 | SOMERSET GROVE | 1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI PARIS Champion Suri Fleece
Supreme Champion Suri Fleece
|
260841 | 24/11/2023 | SAMSURI | 1/3 |
ROSEGUM RHEA | 258425 | 30/04/2024 | ROSEGUM | 2/3 |
ROSEGUM SOLARIS | 258421 | 31/03/2024 | ROSEGUM | 3/3 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM LOTUS | 258423 | 25/04/2024 | ROSEGUM | 1/2 |
ROSEGUM THELONIUS | 258422 | 04/04/2024 | ROSEGUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI SKYE | 260829 | 25/12/2023 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI BARBADOS | 260835 | 19/03/2024 | SAMSURI | 1/2 |
SAMSURI PHOENIX | 260831 | 19/03/2024 | SAMSURI | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM COMMANDER | 258417 | 25/06/2023 | ROSEGUM | 1/2 |
ROSEGUM BEAUJOLAIS | 258418 | 24/06/2023 | ROSEGUM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
TULAROSA PHANTOM | 220167 | 02/04/2023 | SURI RETREAT | 1/2 |
TULAROSA LILLY | 220166 | 26/03/2023 | SURI RETREAT | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BALLARK RIDGE URALLAN Reserve Champion Suri Fleece
|
264556 | 29/01/2023 | BALLARK RIDGE | 1/4 |
ROSEGUM LADY OF ATLANTIS | 258416 | 18/04/2023 | ROSEGUM | 2/4 |
BALLARK RIDGE UGENIE | 264557 | 17/02/2023 | BALLARK RIDGE | 3/4 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SELENITE | 258413 | 13/04/2023 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI KATE | 260815 | 08/12/2022 | SAMSURI | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SAMSURI DIANA | 260810 | 29/10/2022 | SAMSURI | 1/2 |
ROSEGUM BARBOSSA | 258415 | 10/04/2023 | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ANNE DEE ECHO | QDLI1308XAU00001 | 09/10/2022 | ANNE DEE | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM MANUS | 260412 | 29/10/2021 | GOLDEN CHARM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ALPHA CENTAURI PARANORMAL | 218914 | 15/02/2022 | DUNROCA | 1/2 |
GOLDEN CHARM SAPPHIRE | 249690 | 08/09/2021 | GOLDEN CHARM | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM BARNABY | 258409 | 01/04/2022 | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM SARI BAIR | 248244 | 15/03/2022 | ROSEGUM | 1/2 |
ROSEGUM REMINISCENCE | 248236 | 26/09/2021 | ANNE DEE | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BROADMEADOWS RONALDO | 237003 | 12/02/2020 | BALLARK RIDGE | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
MALAKAI RULE BREAKER | 243740 | 24/12/2019 | CC NERIMBERA | 1/2 |
BROADWATER GANDOLPH | 243277 | 03/07/2020 | NERIMBERA | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CLARK KENT Reserve Champion Huacaya Fleece
|
219624 | 08/07/2017 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H ISSIE | 219693 | 16/04/2019 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H CON BELLA | 219603 | 10/09/2016 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
DOUBLE-H HIS GRACE | 219649 | 24/09/2017 | DOUBLE-H | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
ROSEGUM NORMAN | 245790 | 18/04/2020 | 2/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
SHARALANDAN PARK ADONIS | 180294 | 24/12/2013 | ROSEGUM | 1/1 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
BAARROOKA MR UNIVERSE ET | 251809 | 07/05/2019 | ROSEGUM | 1/2 |
ROSEGUM CONCIERGE | 233964 | 17/05/2018 | 2/2 |
Name | NLIS/IAR | DoB | Exhibitor | Place |
---|---|---|---|---|
GOLDEN CHARM DUSTIN | 247145 | 20/01/2019 | GOLDEN CHARM | 1/1 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.