NOTE: As a public user you can only view the results of prize winners. Sign up as a guest for full access to all event results.
These results are preliminary and subject to final approval by the convenor.
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WINTER Reserve Champion Fancy Suri Female
|
NH047479XAW00076 | 04/06/2025 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA M A SPLASH OF RAPIDS Champion Fancy Suri Female
|
NA440577XAV00020 | 27/08/2024 | AZZURA | 1/3 |
| AZZURA MA FAIRY LIGHTS | 262770 | 28/04/2024 | AZZURA | 2/3 |
| AZZURA M A NAMICA | NA440577XAW00025 | 02/10/2024 | AZZURA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA NINJA Champion Fancy Suri Male
|
NB274574XAV00035 | 22/09/2024 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SCEPTRE OF SERAPHINA Champion Fancy Huacaya Female
|
3MRAF016XAW02172 | 25/11/2025 | PRECISION | 1/4 |
| PACAMATE WHATSERNAME Reserve Champion Fancy Huacaya Female
|
242040 | 26/12/2025 | PACAMATE | 2/4 |
| LILLYFIELD SISSONNE | NH622680XAU00594 | 15/10/2025 | LILLYFIELD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WILLOW GLEN FREYA | NK272401XAX00061 | 22/01/2025 | WILLOW GLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WRANGLER | NG274530XAX10166 | 29/12/2025 | INCAMON | 1/4 |
| TERALBA PARK ORION | ND273620XAW00012 | 25/12/2025 | TERALBA PARK | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SOTAYCAM MAGNATE Champion Fancy Huacaya Male
|
NG377062XAV00036 | 27/04/2025 | SOTAYCAM | 1/2 |
| BOOYONG ROSCOE | NG272834XAV00593 | 19/01/2025 | BOOYONG | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STEDEPHRA CROUPIER Reserve Champion Fancy Huacaya Male
|
NC274867XAU00121 | 31/03/2024 | STEDEPHRA | 1/2 |
| TARLAMPINES SHANGHAI HEAT | 241610 | 20/02/2024 | TARLAMPINES | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA MADISON Champion Black Suri Female
|
NB274574XAV00027 | 05/10/2025 | BELLAPACA | 1/2 |
| SAPHIRE PARK KOKONUK | NE640154XAU00004 | 23/11/2025 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA RASHIDA Reserve Champion Black Suri Female
|
3SBMM178XAV24017 | 11/03/2025 | TULAROSA | 1/2 |
| TULAROSA SHAYLA | 3SBMM178XAV24018 | 19/03/2025 | TULAROSA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA BACHELORS NERIDA | NA440577XAW00053 | 14/11/2024 | AZZURA | 1/2 |
| AZZURA N I NERNA | NA440577XAW00029 | 02/10/2024 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MANDALA DIONYSUS Reserve Champion Black Suri Male
|
251736 | 07/11/2025 | MANDALA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA ALAKAZAM Champion Black Suri Male
|
3SBMM178XAW00023 | 03/04/2025 | TULAROSA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE SWEET DESIRE | NB275083XAV00100 | 28/10/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE POSH Champion Black Huacaya Female
|
NB275083XAV00070 | 25/01/2025 | GIAGINYE | 1/2 |
| YENAMINUT SHANINA Reserve Champion Black Huacaya Female
|
3MRAF016XAV02062 | 13/02/2025 | TERALBA PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE JEDI KNIGHT Reserve Champion Black Huacaya Male
|
NB275083XAV00094 | 20/09/2025 | GIAGINYE | 1/3 |
| TERALBA PARK BLACK PHOENIX | ND273620XAW00010 | 16/11/2025 | TERALBA PARK | 2/3 |
| GIAGINYE PALADIN | NB275083XAV00091 | 08/09/2025 | GIAGINYE | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MURPHY'S LAW Champion Black Huacaya Male
|
NB275083XAV00076 | 03/03/2025 | GIAGINYE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE SOTAYCAM HEATHCLIFFE | NB275083XAV00062 | 14/11/2024 | SOTAYCAM | 1/2 |
| INCAMON VERNE | NG274530XAV10118 | 28/07/2024 | INCAMON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SAPHIRE PARK LADY CARMENCITA | NE640154XAX00052 | 04/01/2026 | SAPHIRE PARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TULAROSA RAGAMUFFIN Champion Grey Suri Female
|
3SBMM178XAV24014 | 03/03/2025 | TULAROSA | 1/3 |
| TULAROSA CLASSICAL Reserve Champion Grey Suri Female
|
3SBMM178XAV24011 | 28/02/2025 | TULAROSA | 2/3 |
| BELLAPACA ISLA | NB274574XAV00021 | 16/04/2025 | BELLAPACA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| ACCAPACCA CHURCHILL | 212975 | 08/03/2017 | BELLAPACA | 2/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE POPPET Reserve Champion Grey Huacaya Female
|
NB275083XAV00004 | 14/11/2025 | GIAGINYE | 1/2 |
| SAPHIRE PARK MISTY DAYZ | NE640154XAU00005 | 27/11/2025 | SAPHIRE PARK | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION RADIANT ROSE Champion Grey Huacaya Female
|
3MRAF016XAW02118 | 23/03/2025 | PRECISION | 1/3 |
| BOOYONG HARLIQUIN | NG272834XAV00592 | 13/01/2025 | BOOYONG | 2/3 |
| BOOYONG BLUE MOON | NG272834XAW00597 | 10/03/2025 | BOOYONG | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD BOYSENBERRY | 257976 | 30/11/2021 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION COMMANDING TEMPTATION Reserve Champion Grey Huacaya Male
|
3MRAF016XAW02181 | 01/12/2025 | PRECISION | 1/5 |
| GIAGINYE MOON CHASER | NB275083XAV00014 | 14/12/2025 | GIAGINYE | 2/5 |
| EAGLEWOOD NADIA | NG622849XAW00014 | 21/12/2025 | EAGLEWOOD | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK INFINITE Champion Grey Huacaya Male
|
3MRAF016XAW02097 | 07/03/2025 | PRECISION | 1/3 |
| BOOYONG RUEBEN | NG272834XAW00609 | 17/02/2025 | BOOYONG | 2/3 |
| EAGLEWOOD PRINCE CALIDA | NG622849XAW00009 | 01/05/2025 | EAGLEWOOD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD BASILE | 263882 | 12/02/2024 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON TERABYTE | NG274530XAV10060 | 24/11/2022 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BOOYONG PEGASUS | 260764 | 08/02/2022 | BOOYONG | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT WALTZING MATILDA | NH047479XAW00063 | 07/03/2025 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MANDALA SMOKEY Champion Roan Suri Male
|
251738 | 27/11/2025 | MANDALA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BARDELLA PARK HONEY MAJESTY Champion Roan Huacaya Female
|
3MRAF016XAV02011 | 02/12/2024 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE TROJAN Reserve Champion Roan Huacaya Male
|
NB275083XAV00011 | 02/01/2026 | GIAGINYE | 1/2 |
| VOODOOS RUN SHAUN | 223782 | 20/12/2025 | VOODOOS RUN | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION DARK MAGIC Champion Roan Huacaya Male
|
242700 | 22/02/2023 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA RISING SUN Reserve Champion Brown Suri Female
|
NA440577XAX00067 | 03/01/2026 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA POLLYANNA Champion Brown Suri Female
|
NB274574XAV00020 | 19/04/2025 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| AZZURA LITTLE PATTY | 262847 | 11/12/2024 | AZZURA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BILLY BOB Champion Brown Suri Male
|
NB274574XAV00034 | 07/12/2025 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION SHADOW GRADIENT Champion Brown Huacaya Female
|
3MRAF016XAW02213 | 23/12/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| WILLOW GLEN ZANTHE | NK272401XAX00063 | 26/01/2025 | WILLOW GLEN | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION STAIRWAY TO HEAVEN Champion Brown Huacaya Male
|
3MRAF016XAW02149 | 03/11/2025 | PRECISION | 1/2 |
| SOTAYCAM GIAGINYE SHARPSHOOTER | NG377062XAV00001 | 02/11/2025 | SOTAYCAM | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN CHOC TOP Reserve Champion Brown Huacaya Male
|
188566 | 17/04/2025 | FORESTGLEN | 1/4 |
| FORESTGLEN ARMITAGE | 207794 | 03/05/2025 | FORESTGLEN | 2/4 |
| INCAMON WALCHA | NG274530XAV10134 | 21/01/2025 | INCAMON | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FLETCHERS ARK STORM | 207446 | 13/02/2024 | FLETCHERS ARK | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LUALTO IRON SLAYER | 146788 | 17/11/2023 | LUALTO | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA LAYLA Champion Medium/Dark Fawn Suri Female
|
NB274574XAV00031 | 23/11/2025 | BELLAPACA | 1/2 |
| AZZURA LUSH Reserve Champion Medium/Dark Fawn Suri Female
|
NA440577XAX00068 | 02/01/2026 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BELLAPACA BRUCE Reserve Champion Medium/Dark Fawn Suri Male
|
NB274574XAV00028 | 07/11/2025 | BELLAPACA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT S VANCE | 252596 | 26/03/2024 | JACKPOT | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON RAYNOR Champion Medium/Dark Fawn Suri Male
|
NG274530XAV10030 | 28/03/2020 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD WHIRLWIND | NH622680XAU00606 | 01/12/2025 | LILLYFIELD | 1/3 |
| INCAMON WEAVERS DREAM | NG274530XAV10158 | 22/12/2025 | INCAMON | 2/3 |
| SOTAYCAM GIAGINYE KADENCE | NG377062XAV00002 | 30/11/2025 | SOTAYCAM | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN ICEBREAKER Champion Medium/Dark Fawn Huacaya Female
|
188561 | 15/04/2025 | FORESTGLEN | 1/5 |
| SPECTRUM ARMANI | ND401944XAV00016 | 11/04/2025 | SPECTRUM | 2/5 |
| WILLOW GLEN HAZEL | NK272401XAX00066 | 29/03/2025 | WILLOW GLEN | 3/5 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FORESTGLEN MEET CUTE Reserve Champion Medium/Dark Fawn Huacaya Female
|
264323 | 01/05/2024 | FORESTGLEN | 1/2 |
| EAGLEWOOD CASSIA | 263883 | 15/02/2024 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SKYWARD | 3MRAF016XAW02183 | 02/12/2025 | PRECISION | 1/6 |
| SPECTRUM THUNDERSTORM | ND401944XAV00019 | 19/12/2025 | SPECTRUM | 2/6 |
| MYNAS POTES | ND273620XAW00018 | 30/10/2025 | MYNAS | 3/6 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YARRAWOOD JUPITER | NF623911XAX00003 | 27/05/2025 | YARRAWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TOFFEEMONT CRANAKAN Reserve Champion Medium/Dark Fawn Huacaya Male
|
MBSR0142XAV24202 | 05/12/2024 | TOFFEEMONT | 1/4 |
| FORESTGLEN TWISTER | 256647 | 20/04/2024 | FORESTGLEN | 2/4 |
| LUALTO KRUSADER | 146791 | 20/05/2024 | LUALTO | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL WORLD ON FIRE Champion Medium/Dark Fawn Huacaya Male
|
209961 | 28/05/2023 | DURAL | 1/3 |
| GREY GUM PEANUT | 3SPPU226XAV00001 | 23/05/2023 | INCAMON | 2/3 |
| LILLYFIELD HISTORY REPEATS | NH622680XAUU0567 | 23/12/2023 | LILLYFIELD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| JACKPOT VICTORIA | 252595 | 17/03/2024 | JACKPOT | 1/2 |
| AZZURA MISS M A FANCIER | NA440577XAW00032 | 09/09/2024 | AZZURA | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION LYRIC Champion Light Fawn Huacaya Female
|
3MRAF016XAW02156 | 07/11/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT SMOKESHOW Reserve Champion Light Fawn Huacaya Female
|
3MRAF016XAW02115 | 19/03/2025 | PRECISION | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| EAGLEWOOD KYVELI | 263886 | 25/02/2024 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT RAMIRO Champion Light Fawn Huacaya Male
|
3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/3 |
| LILLYFIELD STRATEGIC MISSION | NH622680XAU00588 | 15/12/2024 | LILLYFIELD | 2/3 |
| LILLYFIELD LEFT HAND MAN | NH622680XAU00578 | 08/03/2024 | LILLYFIELD | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILCRON THE SMUGGLER Reserve Champion Light Fawn Huacaya Male
|
247854 | 24/03/2023 | SILCRON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WONDRA Champion White Suri Female
|
NG274530XAX10164 | 27/12/2025 | INCAMON | 1/3 |
| MANDALA MAHIKA | 251739 | 28/11/2025 | MANDALA | 2/3 |
| SAPHIRE PARK KLEO | NE640154XAU00006 | 14/11/2025 | SAPHIRE PARK | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| FERN TREE TAIGA Reserve Champion White Suri Female
|
254397 | 28/05/2025 | FERN TREE | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| INCAMON WALT Reserve Champion White Suri Male
|
NG274530XAV10148 | 08/05/2025 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| BAARROOKA SULTAN OF SILK | 3SBTL046XAU00137 | 12/04/2024 | DURAL | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM Champion White Suri Male
|
222684 | 21/11/2023 | INCAMON | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| SILCRON MIDSUMMERS DREAM | ND623416XAV00040 | 13/11/2025 | SILCRON | 1/4 |
| INCAMON WAVE TO ME | NG274530XAV10157 | 20/12/2025 | INCAMON | 2/4 |
| LILLYFIELD CANTANIA | NH622680XAU00601 | 14/11/2025 | LILLYFIELD | 3/4 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL ALL STAR Champion White Huacaya Female
|
209977 | 09/04/2025 | DURAL | 1/7 |
| EAGLEWOOD QUARLY Reserve Champion White Huacaya Female
|
NG622849XAW00006 | 22/04/2025 | EAGLEWOOD | 2/7 |
| STEDEPHRA RHAPSODY | NC274867XAV00025 | 28/03/2025 | STEDEPHRA | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STEDEPHRA KALLIOPE | NC274867XAV00022 | 03/12/2024 | STEDEPHRA | 1/2 |
| EAGLEWOOD KALIM | 263858 | 03/01/2025 | EAGLEWOOD | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| STEDEPHRA KARTIA | NC274867XAU00117 | 20/11/2023 | STEDEPHRA | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| PRECISION ILLUMINATION Reserve Champion White Huacaya Male
|
3MRAF016XAW02169 | 22/11/2025 | PRECISION | 1/3 |
| PRECISION SHERE DISTINCTION ET | 3MRAF016XAW02167 | 21/11/2025 | PRECISION | 2/3 |
| KANNANGRA CHANCELLOR | 257782 | 08/11/2025 | KANNANGRA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| DURAL CROCODILE ROCK Champion White Huacaya Male
|
209969 | 06/02/2025 | DURAL | 1/7 |
| FORESTGLEN BRAVADO | 188601 | 18/04/2025 | FORESTGLEN | 2/7 |
| LUALTO DRAGAN'S PRINCE | 261020 | 24/05/2025 | LUALTO | 3/7 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| GIAGINYE MR BRIGHTSIDE | NB275083XAV00040 | 14/03/2024 | GIAGINYE | 1/2 |
| SILCRON TORPEDO | ND623416XAV00031 | 10/03/2024 | SILCRON | 2/2 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| LILLYFIELD DYNAMIC DESIGNER | NH622680XAUU0564 | 05/12/2023 | LILLYFIELD | 1/3 |
| STEDEPHRA LOMAX | NC274867XAU00130 | 05/01/2023 | STEDEPHRA | 2/3 |
| STEDEPHRA MAGICK LOREMASTER | 256128 | 19/01/2023 | STEDEPHRA | 3/3 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| MALAKAIASHBOURNE REVOLVER | 250053 | 16/02/2021 | EAGLEWOOD | 1/1 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| TRADEMARK WHISTLER'S STORM | 222684 | 21/11/2023 | INCAMON | 1/38 |
| Name | NLIS/IAR | DoB | Exhibitor | Place |
|---|---|---|---|---|
| YENAMINUT RAMIRO | 3MRAF016XAV01956 | 15/03/2024 | PRECISION | 1/114 |
Copyright
The material and data available on this site is protected by copyright. You must not copy, modify, transmit, extract or re-distribute the data on this site without the consent of Simplify Solutions Pty Ltd, Australian Alpaca Association Limited or other copyright holders.